Saturday
At Royal County Down
Newcastle, United Kingdom
Purse: $6 million
Yardage: 7,186; Par: 71
Third Round
Rory McIlroy, Northern Ireland | 68-70-69—207 |
Matteo Manassero, Italy | 70-66-72—208 |
Rasmus Hojgaard, Denmark | 71-68-71—210 |
Robert Macintyre, Scotland | 71-70-69—210 |
Jordan L. Smith, England | 69-72-69—210 |
Erik Van Rooyen, South Africa | 69-70-71—210 |
Laurie Canter, England | 69-68-74—211 |
Aaron Cockerill, Canada | 71-69-71—211 |
Calum Hill, Scotland | 72-67-72—211 |
Adrian Otaegui, Spain | 70-72-69—211 |
Daniel Brown, England | 69-70-73—212 |
Filippo Celli, Italy | 68-72-72—212 |
Matthew Baldwin, England | 74-68-71—213 |
Alejandro Del Rey, Spain | 67-71-75—213 |
Rikuya Hoshino, Japan | 73-70-70—213 |
Tom McKibbin, Northern Ireland | 74-69-70—213 |
Jaco Prinsloo, South Africa | 70-70-73—213 |
Aaron Rai, England | 73-70-70—213 |
Freddy Schott, Germany | 70-71-72—213 |
Sami Valimaki, Finland | 67-74-72—213 |
John Catlin, United States | 73-70-71—214 |
Nacho Elvira, Spain | 73-70-71—214 |
Alex Fitzpatrick, England | 70-72-72—214 |
Grant Forrest, Scotland | 71-70-73—214 |
Casey Jarvis, South Africa | 70-74-70—214 |
Joost Luiten, Netherlands | 71-72-71—214 |
James Morrison, England | 71-70-73—214 |
Seamus Power, Ireland | 74-69-71—214 |
Adrien Saddier, France | 71-70-73—214 |
Jannik De Bruyn, Germany | 71-70-74—215 |
Ewen Ferguson, Scotland | 69-69-77—215 |
Shane Lowry, Ireland | 72-69-74—215 |
Thorbjorn Olesen, Denmark | 72-71-72—215 |
Andrea Pavan, Italy | 73-70-72—215 |
Bernd Wiesberger, Austria | 76-66-73—215 |
Marcus Armitage, England | 68-73-75—216 |
Jens Dantorp, Sweden | 70-69-77—216 |
Maximilian Kieffer, Germany | 73-69-74—216 |
Richard Mansell, England | 70-71-75—216 |
Renato Paratore, Italy | 71-73-72—216 |
Marco Penge, England | 70-71-75—216 |
Shubhankar Sharma, India | 75-65-76—216 |
Darius Van Driel, Netherlands | 73-70-73—216 |
Jimmy Walker, United States | 70-71-75—216 |
Will Enefer, England | 68-74-75—217 |
Connor Syme, Scotland | 72-67-78—217 |
Thomas Aiken, South Africa | 71-70-77—218 |
Alexander Knappe, Germany | 72-72-74—218 |
Frederic Lacroix, France | 71-69-78—218 |
Thriston Lawrence, South Africa | 68-74-76—218 |
Niklas Norgaard Moller, Denmark | 73-67-78—218 |
Brandon Stone, South Africa | 69-74-75—218 |
Luke Donald, England | 74-70-75—219 |
Antoine Rozner, France | 71-71-77—219 |
Santiago Tarrio, Spain | 73-69-77—219 |
Paul Waring, England | 69-75-75—219 |
Oliver Wilson, England | 69-73-77—219 |
Joe Dean, England | 74-68-78—220 |
Soren Kjeldsen, Denmark | 69-74-77—220 |
Jason Scrivener, Australia | 74-69-77—220 |
Julien Guerrier, France | 72-70-79—221 |
Jeong-Weon Ko, France | 73-71-77—221 |
David Law, Scotland | 71-72-78—221 |
Todd Clements, England | 66-71-85—222 |
Gavin Green, Malaysia | 74-70-78—222 |
Samuel Jones, New Zealand | 71-73-79—223 |
Sean Keeling, Ireland | 70-72-81—223 |
Wu Ashun, China | 69-73-84—226 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.