Sunday
At Club de Campo Villa de Madrid
Madrid
Purse: $3.3 million
Yardage: 7,154; Par: 71
Final Round
(x-won on second playoff hole)
x-Angel Hidalgo, Spain (835), $494,862 | 65-67-68-70—270 |
Jon Rahm, Spain (555), $320,205 | 68-69-65-68—270 |
Sean Crocker, United States (204), $119,058 | 70-74-64-66—274 |
Joe Dean, England (204), $119,058 | 71-65-69-69—274 |
Jens Fahrbring, Sweden (204), $119,058 | 71-70-65-68—274 |
Tommy Fleetwood, England (204), $119,058 | 69-69-70-66—274 |
Grant Forrest, Scotland (204), $119,058 | 70-71-69-64—274 |
David Puig, Spain (0), $119,058 | 69-69-65-71—274 |
Jayden Trey Schaper, South Africa (111), $65,205 | 75-68-65-67—275 |
Alfredo Garcia-Heredia, Spain (92), $53,950 | 70-67-70-69—276 |
Tyrrell Hatton, England (92), $53,950 | 74-68-66-68—276 |
Patrick Reed, United States (0), $53,950 | 71-66-68-71—276 |
Todd Clements, England (73), $42,907 | 73-67-69-69—278 |
Shane Lowry, Ireland (73), $42,907 | 75-66-68-69—278 |
Rasmus Neergaard-Petersen, Denmark (73), $42,907 | 71-69-70-68—278 |
Freddy Schott, Germany (73), $42,907 | 74-69-66-69—278 |
Jimmy Walker, United States (0), $42,907 | 70-68-70-70—278 |
Jorge Campillo, Spain (59), $34,543 | 70-73-70-66—279 |
Louis De Jager, South Africa (59), $34,543 | 70-70-70-69—279 |
Alejandro Del Rey, Spain (59), $34,543 | 72-69-68-70—279 |
Julien Guerrier, France (59), $34,543 | 67-70-72-70—279 |
Brandon Robinson-Thompson, England (59), $34,543 | 70-71-70-68—279 |
Tom Vaillant, France (59), $34,543 | 72-69-71-67—279 |
Ricardo Gouveia, Portugal (51), $29,401 | 75-69-69-67—280 |
John Parry, England (51), $29,401 | 70-71-70-69—280 |
Yannik Paul, Germany (51), $29,401 | 72-71-70-67—280 |
Richie Ramsay, Scotland (51), $29,401 | 73-68-68-71—280 |
Matt Wallace, England (51), $29,401 | 70-74-67-69—280 |
Adri Arnaus, Spain (40), $22,938 | 68-70-68-75—281 |
Ugo Coussaud, France (40), $22,938 | 76-68-69-68—281 |
Rikuya Hoshino, Japan (40), $22,938 | 77-62-71-71—281 |
Romain Langasque, France (40), $22,938 | 74-69-68-70—281 |
Pablo Larrazabal, Spain (40), $22,938 | 73-68-71-69—281 |
David Law, Scotland (40), $22,938 | 73-71-70-67—281 |
Hurly Long, Germany (40), $22,938 | 73-68-72-68—281 |
Sepp Straka, Austria (40), $22,938 | 67-75-69-70—281 |
Santiago Tarrio, Spain (40), $22,938 | 72-70-70-69—281 |
Fabrizio Zanotti, Paraguay (40), $22,938 | 71-72-67-71—281 |
Matthis Besard, Belgium (32), $17,466 | 71-71-70-70—282 |
Dan Bradbury, England (32), $17,466 | 70-70-73-69—282 |
Sebastian Garcia Rodriguez, Spain (32), $17,466 | 71-69-74-68—282 |
Francesco Laporta, Italy (32), $17,466 | 70-71-73-68—282 |
David Micheluzzi, Australia (32), $17,466 | 71-69-71-71—282 |
Adrian Otaegui, Spain (32), $17,466 | 73-69-71-69—282 |
Sam Bairstow, England (26), $13,681 | 67-70-72-74—283 |
Kristian Krogh Johannessen, Norway (26), $13,681 | 73-71-66-73—283 |
Samuel Jones, New Zealand (26), $13,681 | 69-71-70-73—283 |
Jeong-Weon Ko, France (26), $13,681 | 70-71-70-72—283 |
Jacques Kruyswijk, South Africa (26), $13,681 | 74-69-71-69—283 |
Richard Mansell, England (26), $13,681 | 75-67-72-69—283 |
Victor Perez, France (26), $13,681 | 72-70-72-69—283 |
Ross Fisher, England (20), $10,552 | 71-68-70-75—284 |
Alex Fitzpatrick, England (20), $10,552 | 73-70-72-69—284 |
Matthieu Pavon, France (20), $10,552 | 70-72-70-72—284 |
Andrew Wilson, England (20), $10,552 | 73-71-71-69—284 |
Luis Masaveu, Spain (0), $0 | 69-71-70-74—284 |
Nick Bachem, Germany (16), $9,169 | 75-68-72-70—285 |
Andrea Pavan, Italy (16), $9,169 | 73-70-67-75—285 |
Jason Scrivener, Australia (16), $9,169 | 74-70-70-71—285 |
Shubhankar Sharma, India (16), $9,169 | 74-70-69-72—285 |
Jannik De Bruyn, Germany (14), $8,151 | 72-69-73-72—286 |
Benjamin Follett-Smith, Zimbabwe (14), $8,151 | 74-67-73-72—286 |
Dylan Frittelli, South Africa (14), $8,151 | 72-72-71-71—286 |
Wu Ashun, China (13), $7,568 | 68-72-72-76—288 |
Will Enefer, England (12), $6,986 | 73-71-72-73—289 |
Daniel Hillier, New Zealand (12), $6,986 | 71-73-74-71—289 |
Eugenio Lopez-Chacarra, Spain (0), $6,986 | 72-69-73-75—289 |
Jack Davidson, Wales (11), $6,404 | 73-71-77-69—290 |
Sung Kang, South Korea (11), $6,113 | 73-70-75-73—291 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.