Saturday
At Albatross Golf Resort
Prague
Purse: $2 million
Yardage: 7,592; Par: 72
Third Round
Jesper Svensson, Sweden | 65-67-68—200 | -16 |
David Ravetto, France | 68-63-70—201 | -15 |
Ross Fisher, England | 67-67-68—202 | -14 |
Andrew Johnston, England | 69-63-70—202 | -14 |
Brandon Robinson-Thompson, England | 65-68-69—202 | -14 |
Adrien Saddier, France | 66-69-67—202 | -14 |
Francesco Laporta, Italy | 69-66-68—203 | -13 |
Richie Ramsay, Scotland | 65-67-71—203 | -13 |
Andy Sullivan, England | 70-66-67—203 | -13 |
Robin Williams, South Africa | 71-69-63—203 | -13 |
Richard Mansell, England | 69-66-69—204 | -12 |
Thomas Aiken, South Africa | 72-67-66—205 | -11 |
Alex Fitzpatrick, England | 70-70-65—205 | -11 |
Sebastian Friedrichsen, Denmark | 67-69-69—205 | -11 |
Espen Kofstad, Norway | 68-65-72—205 | -11 |
Frederic Lacroix, France | 68-70-67—205 | -11 |
Lukas Nemecz, Austria | 68-70-67—205 | -11 |
Yannik Paul, Germany | 73-65-67—205 | -11 |
Freddy Schott, Germany | 69-66-70—205 | -11 |
Brandt Snedeker, United States | 68-68-69—205 | -11 |
Connor Syme, Scotland | 69-65-71—205 | -11 |
Darius Van Driel, Netherlands | 68-68-69—205 | -11 |
Paul Waring, England | 68-69-68—205 | -11 |
Bernd Wiesberger, Austria | 67-67-71—205 | -11 |
Dan Bradbury, England | 69-71-66—206 | -10 |
Kevin Chappell, United States | 73-63-70—206 | -10 |
Todd Clements, England | 71-66-69—206 | -10 |
Angel Hidalgo, Spain | 71-68-67—206 | -10 |
Sung Kang, South Korea | 65-70-71—206 | -10 |
Masahiro Kawamura, Japan | 67-69-70—206 | -10 |
Romain Langasque, France | 73-65-68—206 | -10 |
Joost Luiten, Netherlands | 68-69-69—206 | -10 |
James Morrison, England | 70-70-66—206 | -10 |
Sam Bairstow, England | 66-73-68—207 | -9 |
Matthew Baldwin, England | 70-68-69—207 | -9 |
Nacho Elvira, Spain | 70-68-69—207 | -9 |
Marcus Kinhult, Sweden | 71-67-69—207 | -9 |
Edoardo Molinari, Italy | 69-70-68—207 | -9 |
Pieter Moolman, South Africa | 64-72-71—207 | -9 |
Andrea Pavan, Italy | 68-70-69—207 | -9 |
Marco Penge, England | 67-73-67—207 | -9 |
Marcel Schneider, Germany | 71-67-69—207 | -9 |
Sami Valimaki, Finland | 71-66-70—207 | -9 |
Jack Davidson, Wales | 72-66-70—208 | -8 |
Benjamin Follett-Smith, Zimbabwe | 72-68-68—208 | -8 |
Simon Forsstrom, Sweden | 72-67-69—208 | -8 |
Julien Guerrier, France | 66-71-71—208 | -8 |
Eddie Pepperell, England | 69-70-69—208 | -8 |
Brandon Stone, South Africa | 72-68-68—208 | -8 |
Jonas Blixt, Sweden | 67-71-71—209 | -7 |
Kristoffer Broberg, Sweden | 67-71-71—209 | -7 |
Hurly Long, Germany | 69-70-70—209 | -7 |
Francesco Molinari, Italy | 71-68-70—209 | -7 |
Max Rottluff, Germany | 65-71-73—209 | -7 |
Santiago Tarrio, Spain | 69-71-69—209 | -7 |
Nicolai Von Dellingshausen, Germany | 67-71-71—209 | -7 |
Adri Arnaus, Spain | 66-72-72—210 | -6 |
Nick Bachem, Germany | 68-69-73—210 | -6 |
Jens Dantorp, Sweden | 71-69-70—210 | -6 |
Jens Fahrbring, Sweden | 70-70-70—210 | -6 |
David Horsey, England | 71-69-70—210 | -6 |
Kristian Krogh Johannessen, Norway | 73-67-70—210 | -6 |
Clement Sordet, France | 67-68-75—210 | -6 |
Oliver Wilson, England | 67-68-75—210 | -6 |
Wu Ashun, China | 70-70-71—211 | -5 |
Joe Dean, England | 70-69-72—211 | -5 |
Ricardo Gouveia, Portugal | 66-72-73—211 | -5 |
Jannik De Bruyn, Germany | 66-73-73—212 | -4 |
Filip Mruzek, Czech Republic | 71-69-72—212 | -4 |
Tim Tillmanns, Germany | 68-69-75—212 | -4 |
Niklas Norgaard Moller, Denmark | 71-67-75—213 | -3 |
Benjamin Rusch, Switzerland | 68-69-76—213 | -3 |
Lauri Ruuska, Finland | 71-66-76—213 | -3 |
Nicolo Galletti, United States | 71-67-76—214 | -2 |
Simon Zach, Czech Republic | 67-72-75—214 | -2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.