Saturday
At The Belfry – Brabazon Course
Sutton Coldfield, United Kingdom
Purse: $3.5 million
Yardage: 7,336; Par: 72
Third Round
Niklas Norgaard Moller, Denmark | 70-66-64—200 |
Thriston Lawrence, South Africa | 68-69-67—204 |
Jeong-Weon Ko, France | 67-68-71—206 |
Andrew Wilson, England | 69-71-68—208 |
Brandon Stone, South Africa | 71-64-74—209 |
Jesper Svensson, Sweden | 70-69-70—209 |
Lucas Bjerregaard, Denmark | 72-66-72—210 |
Jorge Campillo, Spain | 68-67-75—210 |
Tyrrell Hatton, England | 69-65-76—210 |
Matteo Manassero, Italy | 73-68-69—210 |
Tom Vaillant, France | 69-67-74—210 |
Rasmus Hojgaard, Denmark | 73-67-71—211 |
Joost Luiten, Netherlands | 72-66-73—211 |
Matthew Baldwin, England | 72-68-72—212 |
Gavin Green, Malaysia | 71-71-70—212 |
Matthias Schwab, Austria | 70-71-71—212 |
Matt Wallace, England | 76-68-68—212 |
Harry Hall, England | 71-68-74—213 |
Alex Fitzpatrick, England | 74-70-70—214 |
Maximilian Kieffer, Germany | 74-70-70—214 |
Robert Rock, England | 70-69-75—214 |
Max Rottluff, Germany | 73-72-69—214 |
Kiradech Aphibarnrat, Thailand | 71-72-72—215 |
Jack Davidson, Wales | 71-71-73—215 |
Dylan Frittelli, South Africa | 72-72-71—215 |
Angel Hidalgo, Spain | 71-70-74—215 |
Rikuya Hoshino, Japan | 73-72-70—215 |
Andrew Johnston, England | 72-73-70—215 |
Yuto Katsuragawa, Japan | 69-69-77—215 |
Marcus Kinhult, Sweden | 72-72-71—215 |
David Micheluzzi, Australia | 69-73-73—215 |
Marcel Siem, Germany | 74-69-72—215 |
Jordan L. Smith, England | 69-72-74—215 |
Laurie Canter, England | 69-73-74—216 |
Todd Clements, England | 71-70-75—216 |
Calum Hill, Scotland | 72-71-73—216 |
Edoardo Molinari, Italy | 76-66-74—216 |
Thorbjorn Olesen, Denmark | 72-71-73—216 |
Andrea Pavan, Italy | 69-71-76—216 |
Richie Ramsay, Scotland | 72-71-73—216 |
Jason Scrivener, Australia | 70-73-73—216 |
Shubhankar Sharma, India | 71-72-73—216 |
Jeff Winther, Denmark | 70-73-73—216 |
Stephen Gallacher, Scotland | 69-73-75—217 |
Daniel Hillier, New Zealand | 71-74-72—217 |
Pieter Moolman, South Africa | 73-69-75—217 |
Keita Nakajima, Japan | 72-73-72—217 |
Johannes Veerman, United States | 71-72-74—217 |
Paul Waring, England | 67-75-75—217 |
Thomas Aiken, South Africa | 72-72-74—218 |
Jens Dantorp, Sweden | 71-74-73—218 |
Grant Forrest, Scotland | 74-70-74—218 |
Francesco Laporta, Italy | 70-73-75—218 |
Andy Sullivan, England | 70-72-76—218 |
Julien Guerrier, France | 73-71-75—219 |
Henrik Norlander, Sweden | 70-74-75—219 |
Garrick Porteous, England | 73-72-74—219 |
Connor Syme, Scotland | 72-71-76—219 |
Oliver Wilson, England | 73-70-76—219 |
Daniel Brown, England | 73-68-79—220 |
Sebastian Garcia Rodriguez, Spain | 72-70-78—220 |
Matthew Jordan, England | 73-72-75—220 |
Mikko Korhonen, Finland | 73-71-76—220 |
Hao-Tong Li, China | 75-70-75—220 |
Hurly Long, Germany | 69-73-78—220 |
Justin Walters, South Africa | 73-70-77—220 |
Soren Kjeldsen, Denmark | 73-72-76—221 |
Freddy Schott, Germany | 72-71-78—221 |
Simon Thornton, England | 72-73-76—221 |
Haydn Barron, Australia | 73-72-77—222 |
Joe Dean, England | 72-71-79—222 |
Sebastian Friedrichsen, Denmark | 70-70-82—222 |
Chase Hanna, United States | 74-71-77—222 |
David Law, Scotland | 73-72-77—222 |
Antoine Rozner, France | 70-70-82—222 |
Soren Broholt Lind, Denmark | 71-73-79—223 |
George Coetzee, South Africa | 73-71-79—223 |
Jonas Blixt, Sweden | 71-74-81—226 |
Jannik De Bruyn, Germany | 77-67-82—226 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.