Rocket Mortgage Classic Scores

Sunday

At North Course

Detroit

Purse: $9.2 million

Yardage: 7,370; Par: 72

Final Round

Cameron Davis (500), $1,656,000 68-66-66-70—270
Akshay Bhatia (184), $616,400 64-67-68-72—271
Min Woo Lee (184), $616,400 68-68-66-69—271
Aaron Rai (184), $616,400 66-65-68-72—271
Davis Thompson (184), $616,400 68-69-66-68—271
Eric Cole (89), $300,150 66-68-70-69—273
Rico Hoey (89), $300,150 69-69-68-67—273
Erik Van Rooyen (89), $300,150 69-64-68-72—273
Cameron Young (89), $300,150 67-66-67-73—273
Nick Dunlap (62), $206,233 67-69-67-71—274
Taylor Moore (62), $206,233 68-71-66-69—274
J.J. Spaun (62), $206,233 67-69-69-69—274
Hayden Springer (62), $206,233 71-65-68-70—274
Sam Stevens (62), $206,233 69-66-66-73—274
Dylan Wu (62), $206,233 69-68-68-69—274
Luke Clanton (0), $0 69-68-65-72—274
Troy Merritt (49), $149,500 69-64-70-73—276
Ben Silverman (49), $149,500 67-70-67-72—276
David Skinns (49), $149,500 71-66-67-72—276
Patton Kizzire (41), $113,068 69-69-69-70—277
Ben Kohles (41), $113,068 67-70-70-70—277
Andrew Novak (41), $113,068 71-66-70-70—277
Carl Yuan (41), $113,068 68-71-69-69—277
Neal Shipley (0), $113,068 67-68-70-72—277
Joel Dahmen (32), $74,980 70-64-68-76—278
Patrick Fishburn (32), $74,980 72-67-69-70—278
Matt Kuchar (32), $74,980 70-68-71-69—278
Nate Lashley (32), $74,980 70-68-71-69—278
Justin Lower (32), $74,980 68-70-68-72—278
Jhonattan Vegas (32), $74,980 67-69-69-73—278
Jacob Bridgeman (19), $48,583 68-69-71-71—279
Rickie Fowler (19), $48,583 66-72-67-74—279
Max Greyserman (19), $48,583 69-70-68-72—279
Ben Griffin (19), $48,583 67-71-71-70—279
Harry Hall (19), $48,583 71-69-67-72—279
Ryo Hisatsune (19), $48,583 75-65-67-72—279
Beau Hossler (19), $48,583 71-69-66-73—279
Jake Knapp (19), $48,583 70-65-70-74—279
Nicholas Lindheim (19), $48,583 70-70-70-69—279
Ryan McCormick (19), $48,583 70-68-70-71—279
Patrick Rodgers (19), $48,583 69-67-67-76—279
Roger Sloan (19), $48,583 68-68-71-72—279
Kevin Yu (19), $48,583 70-70-68-71—279
Hayden Buckley (10), $29,164 71-67-66-76—280
Blaine Hale (10), $29,164 68-71-71-70—280
Chris Kirk (10), $29,164 68-69-69-74—280
Maverick McNealy (10), $29,164 73-66-71-70—280
Taylor Montgomery (10), $29,164 65-68-77-70—280
Ryan Moore (10), $29,164 71-69-69-71—280
Brandon Wu (10), $29,164 71-69-69-71—280
Benjamin James (0), $0 70-70-68-72—280
Bud Cauley (7), $22,650 72-65-71-73—281
Nick Hardy (7), $22,650 70-67-71-73—281
Mark Hubbard (7), $22,650 71-69-69-72—281
Michael Kim (7), $22,650 65-71-70-75—281
Matti Schmid (7), $22,650 66-72-72-71—281
Joe Highsmith (5), $21,160 71-64-73-74—282
Davis Riley (5), $21,160 70-70-71-71—282
Robby Shelton (5), $21,160 68-68-73-73—282
Kevin Streelman (5), $21,160 70-68-72-72—282
Callum Tarren (5), $21,160 70-69-71-72—282
Vince Whaley (5), $21,160 70-68-71-73—282
Pierceson Coody (4), $20,332 69-71-69-74—283
Nicolas Echavarria (4), $20,332 70-70-69-74—283
Zach Johnson (4), $20,332 68-68-74-73—283
Nicolai Hojgaard (4), $19,964 71-65-73-75—284
Wesley Bryan (3), $19,412 68-67-73-77—285
Ryan Fox (3), $19,412 71-67-76-71—285
Chris Gotterup (3), $19,412 71-69-68-77—285
Luke List (3), $19,412 70-70-73-72—285
Chandler Phillips (3), $19,412 68-72-73-72—285
Aaron Baddeley (3), $18,768 68-70-72-76—286
Taylor Pendrith (3), $18,768 70-70-74-72—286
Peter Malnati (3), $18,492 70-69-71-77—287

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up