DICK’S Sporting Goods Open Par Scores

Sunday

At En-Joie GC

Endicott, N.Y.

Purse: $2.1 million

Yardage: 6,994; Par: 72

Final Round

Padraig Harrington, $315,000 68-65-68—201 -15
Mike Weir, $184,800 68-67-67—202 -14
Ken Duke, $126,000 69-66-68—203 -13
Mark Hensby, $126,000 70-67-66—203 -13
Ken Tanigawa, $126,000 68-65-70—203 -13
Steve Allan, $71,400 65-69-70—204 -12
Stephen Ames, $71,400 64-69-71—204 -12
Billy Andrade, $71,400 69-67-68—204 -12
Miguel Angel Jimenez, $71,400 68-68-68—204 -12
Doug Barron, $50,400 68-71-66—205 -11
Bob Estes, $50,400 70-64-71—205 -11
Robert Karlsson, $50,400 70-71-64—205 -11
David Bransdon, $39,900 68-67-71—206 -10
K.J. Choi, $39,900 69-68-69—206 -10
Ernie Els, $39,900 67-73-66—206 -10
Notah Begay, $32,603 68-68-71—207 -9
David Duval, $32,603 68-70-69—207 -9
Paul Stankowski, $32,603 67-67-73—207 -9
Y.E. Yang, $32,603 71-68-68—207 -9
Cameron Percy, $27,720 69-69-70—208 -8
Ricardo Gonzalez, $23,888 70-69-70—209 -7
John Huston, $23,888 73-66-70—209 -7
Bernhard Langer, $23,888 67-75-67—209 -7
Rod Pampling, $23,888 71-70-68—209 -7
Joe Durant, $19,583 70-72-68—210 -6
Tim Petrovic, $19,583 68-72-70—210 -6
Gene Sauers, $19,583 73-66-71—210 -6
Mario Tiziani, $19,583 68-68-74—210 -6
Darren Clarke, $15,210 73-68-70—211 -5
Matt Gogel, $15,210 76-66-69—211 -5
Billy Mayfair, $15,210 73-71-67—211 -5
Colin Montgomerie, $15,210 70-70-71—211 -5
Dicky Pride, $15,210 72-68-71—211 -5
Kirk Triplett, $15,210 73-69-69—211 -5
Michael Wright, $15,210 68-69-74—211 -5
David Branshaw, $12,285 70-72-70—212 -4
Tim Herron, $12,285 71-74-67—212 -4
Paul Broadhurst, $10,500 69-72-72—213 -3
Marco Dawson, $10,500 73-70-70—213 -3
Scott Dunlap, $10,500 74-69-70—213 -3
Timothy O’Neal, $10,500 71-68-74—213 -3
Corey Pavin, $10,500 75-70-68—213 -3
David Toms, $10,500 72-73-68—213 -3
Michael Allen, $7,980 71-70-73—214 -2
Shane Bertsch, $7,980 72-71-71—214 -2
Richard Green, $7,980 70-68-76—214 -2
Thongchai Jaidee, $7,980 70-71-73—214 -2
Rob Labritz, $7,980 71-67-76—214 -2
Vijay Singh, $7,980 69-72-73—214 -2
Thomas Bjorn, $5,712 71-70-74—215 -1
Fred Funk, $5,712 73-70-72—215 -1
Tom Lehman, $5,712 74-70-71—215 -1
Brett Quigley, $5,712 71-73-71—215 -1
Charlie Wi, $5,712 75-72-68—215 -1
Glen Day, $4,305 70-75-71—216 E
Chris DiMarco, $4,305 73-74-69—216 E
Retief Goosen, $4,305 72-75-69—216 E
Jeff Maggert, $4,305 70-74-72—216 E
Kenny Perry, $4,305 75-72-69—216 E
Heath Slocum, $4,305 69-74-73—216 E
John Daly, $3,465 69-70-78—217 +1
David Frost, $3,465 71-73-73—217 +1
Rocco Mediate, $3,045 66-75-77—218 +2
Kevin Sutherland, $3,045 75-71-72—218 +2
Eric Axley, $2,327 72-73-74—219 +3
Jim Furyk, $2,327 75-73-71—219 +3
Lee Janzen, $2,327 77-71-71—219 +3
Tom Pernice, $2,327 69-76-74—219 +3
John Senden, $2,327 74-73-72—219 +3
Greg Chalmers, $1,785 76-73-72—221 +5
Scott Parel, $1,785 74-73-74—221 +5
Woody Austin, $1,533 73-73-76—222 +6
Duffy Waldorf, $1,533 76-75-71—222 +6
Jay Haas, $1,386 74-74-75—223 +7
Olin Browne, $1,302 76-73-76—225 +9
Scott McCarron, $1,218 79-75-72—226 +10
Dick Mast, $1,134 72-75-81—228 +12

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up