Valero Texas Open Scores

Sunday

At AT&T Oaks Course

San Antonio

Purse: $9.2 million

Yardage: 7,438; Par: 72

Final Round

(x-won on first playoff hole)

x-Akshay Bhatia (500), $1,656,000 63-70-68-67—268
Denny McCarthy (300), $1,002,800 68-70-67-63—268
Rory McIlroy (190), $634,800 69-70-72-66—277
Russell Henley (135), $450,800 69-69-71-69—278
Adam Schenk (105), $355,350 71-69-72-67—279
Brendon Todd (105), $355,350 66-72-70-71—279
Tommy Fleetwood (85), $289,033 71-69-72-68—280
Ben Martin (85), $289,033 71-71-70-68—280
Hideki Matsuyama (85), $289,033 73-70-66-71—280
Matt Fitzpatrick (68), $223,100 71-74-70-67—282
Mac Meissner (68), $223,100 72-73-68-69—282
Jordan Spieth (68), $223,100 73-68-72-69—282
Peter Kuest (0), $223,100 69-71-74-68—282
Ludvig Aberg (47), $131,602 72-71-67-73—283
Tyson Alexander (47), $131,602 68-76-71-68—283
Rico Hoey (47), $131,602 71-71-69-72—283
Seonghyeon Kim (47), $131,602 73-71-73-66—283
Chan Kim (47), $131,602 70-72-72-69—283
Keith Mitchell (47), $131,602 75-69-70-69—283
Alex Noren (47), $131,602 73-72-66-72—283
Thorbjorn Olesen (47), $131,602 72-69-71-71—283
Andrew Putnam (47), $131,602 72-70-71-70—283
Adam Scott (47), $131,602 73-70-70-70—283
Sam Stevens (47), $131,602 72-71-71-69—283
Christiaan Bezuidenhout (30), $67,735 73-71-69-71—284
Corey Conners (30), $67,735 70-71-75-68—284
Lucas Glover (30), $67,735 70-72-70-72—284
Nick Hardy (30), $67,735 71-70-72-71—284
Brian Harman (30), $67,735 71-73-72-68—284
Max Homa (30), $67,735 68-74-72-70—284
Mark Hubbard (30), $67,735 73-68-71-72—284
Justin Lower (30), $67,735 66-77-71-70—284
Alexander Bjork (21), $49,067 70-73-70-72—285
Kevin Chappell (21), $49,067 69-73-74-69—285
Austin Eckroat (21), $49,067 68-74-73-70—285
Garrick Higgo (21), $49,067 72-71-73-69—285
Chez Reavie (21), $49,067 75-68-72-70—285
Robby Shelton (21), $49,067 71-70-76-68—285
Aaron Baddeley (15), $37,260 72-70-74-70—286
Bud Cauley (15), $37,260 74-71-69-72—286
Stewart Cink (15), $37,260 73-69-69-75—286
Ben Griffin (15), $37,260 69-74-74-69—286
Nate Lashley (15), $37,260 72-72-73-69—286
Kevin Yu (15), $37,260 72-73-74-67—286
Ryan Moore (10), $26,772 70-71-73-73—287
Vincent Norrman (10), $26,772 72-73-70-72—287
Victor Perez (10), $26,772 72-70-75-70—287
Webb Simpson (10), $26,772 73-67-75-72—287
Kevin Streelman (10), $26,772 71-72-75-69—287
Davis Thompson (10), $26,772 70-73-73-71—287
Tyler Duncan (7), $21,988 71-71-74-72—288
Lanto Griffin (7), $21,988 75-70-76-67—288
Joe Highsmith (7), $21,988 73-71-72-72—288
Martin Laird (7), $21,988 71-71-73-73—288
C.T. Pan (7), $21,988 71-72-73-72—288
J.J. Spaun (7), $21,988 73-72-75-68—288
Adam Svensson (7), $21,988 69-75-77-67—288
Bronson Burgoon (4), $20,148 69-73-75-72—289
Parker Coody (4), $20,148 72-72-69-76—289
Harry Hall (4), $20,148 73-71-75-70—289
David Lipsky (4), $20,148 71-74-74-70—289
Maverick McNealy (4), $20,148 71-74-74-70—289
Andrew Novak (4), $20,148 73-71-70-75—289
Aaron Rai (4), $20,148 72-73-74-70—289
Hayden Springer (4), $20,148 69-76-75-69—289
Josh Teater (4), $20,148 72-72-70-75—289
Dylan Wu (4), $20,148 72-73-73-71—289
Carl Yuan (4), $20,148 75-70-71-73—289
Charley Hoffman (3), $18,860 72-70-77-71—290
Matti Schmid (3), $18,860 69-72-73-76—290
Vince Whaley (3), $18,860 73-71-69-77—290
Kevin Kisner (3), $18,400 74-70-74-73—291
Brandt Snedeker (3), $18,400 76-69-75-71—291
Pierceson Coody 71-71-77-73—292
Nicolai Hojgaard 72-73-74-74—293
Collin Morikawa 70-74-75-74—293
Tom Whitney 72-72-75-74—293
Ryo Hisatsune 71-74-72-77—294
Beau Hossler 74-71-75-74—294
Ben Kohles 74-71-76-73—294
Ben Silverman 71-72-79-73—295
Ryan McCormick 72-73-80-73—298

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up