NCAA FBS Individual Punting

Punting

G Punts Avg
A.Quintero, Indiana 2 1 59.0
B.Denaburg, Syracuse 11 1 54.0
J.Ferguson-Reynolds, Boise St. 11 46 49.8
R.James, Oregon 11 20 49.8
R.Rehkow, BYU 11 60 48.6
T.Taylor, Iowa 11 72 48.2
M.Hayball, Vanderbilt 11 51 48.2
J.Burnip, Alabama 11 40 47.8
J.Crawshaw, Florida 11 37 47.8
M.Fletcher, Arkansas 11 53 47.4
A.Mastromanno, Florida St. 11 47 46.7
A.McNamara, Texas Tech 11 42 46.5
J.Stonehouse, Syracuse 11 51 46.5
P.Wilson, Duke 11 47 46.3
J.Bouwmeester, Utah 11 47 46.0
R.Sanborn, Texas 11 32 45.9
B.Ochsendorf, Louisiana Tech 12 53 45.7
J.Browning, San Diego St. 11 51 45.7
J.Evans, Indiana 11 51 45.5
M.Tomasek, E. Michigan 11 56 45.5
A.Bevelhimer, Miami (Ohio) 11 42 45.4
R.Eckley, Michigan St. 11 47 45.3
A.Trafford, East Carolina 11 7 45.3
M.Nichols, UNLV 11 43 45.3
R.Thompson, Penn St. 11 43 45.1
L.Wilson, California 11 44 45.1
G.Gonya, Charlotte 11 55 44.9
O.Chapman, Auburn 11 53 44.9
N.Haberer, Washington St. 11 42 44.8
T.Perkins, Iowa St. 11 54 44.8
B.McFerson, Notre Dame 10 37 44.7
R.Bujcevski, SMU 11 28 44.6
G.Caratan, Uconn 11 58 44.4
W.Karoll, Tulane 9 26 44.3
B.Hodges, Louisville 11 15 44.3
M.Vassett, Colorado 11 63 44.3
R.Marks, Utah St. 8 28 44.2
W.Przystup, Arkansas St. 11 49 44.1
R.Riethman, Navy 10 65 44.0
A.Swanson, Clemson 11 49 44.0
L.Elzinga, Oklahoma 9 22 44.0
R.Bauer, Memphis 11 40 43.9
D.Longhetto, Arizona St. 11 3 43.7
M.Tillman, Middle Tennessee 11 32 43.7
E.Czaplicki, Southern Cal 12 42 43.6
D.Joyce, Miami 11 39 43.6
J.Sloan, UTEP 11 46 43.6
J.Walrath, Cent. Michigan 11 57 43.5
B.Braun, Louisiana-Monroe 3 4 43.5
W.Reichard, Alabama 11 6 43.5
S.Kotsanlee, Utah St. 6 25 43.4
M.Fletcher, Cincinnati 11 41 43.4
A.Venneri, Buffalo 11 51 43.4
L.Lupo, FAU 11 49 43.4
D.Sparks, Virginia 11 56 43.4
W.Pahl, Oklahoma St. 11 26 43.3
C.Stewart, Wyoming 11 53 43.3
K.Kroeger, South Carolina 11 54 43.3
P.Moore, Virginia Tech 11 54 43.3
C.Spangler, Maryland 11 33 43.3
J.McConnell, Marshall 11 49 43.2
P.Williams, Baylor 11 34 43.2
J.Wilson, Ohio 6 23 43.1
J.Mirco, Ohio St. 11 39 43.0
A.Rodriguez, New Mexico 11 47 43.0
J.Ross, Tennessee 11 45 43.0
W.Powers, UCLA 11 42 43.0
O.Straw, West Virginia 11 35 42.9
C.Noonkester, NC State 11 63 42.9
T.Doman, Michigan 11 33 42.9
B.Thorson, Georgia 10 26 42.8
H.Robertson, Illinois 11 50 42.8
T.Turk, Middle Tennessee 11 30 42.8
P.Turner, Colorado St. 11 50 42.8
L.Wilkins, Houston 11 47 42.7
C.Junko, Pittsburgh 11 58 42.7
A.Davies, Tulsa 11 55 42.7
M.Crawford, Minnesota 11 55 42.6
A.Weir, San Jose St. 11 38 42.6
L.Akers, Northwestern 4 2 42.5
J.Blumer, Kansas St. 11 41 42.4
S.Evans, North Texas 11 29 42.3
J.Dawson, Jacksonville St. 11 57 42.2
F.Masin, Mississippi 11 35 42.2
C.Weselman, Stanford 11 22 42.2
A.Flintoft, Stanford 9 29 42.1
E.Crenshaw, Coastal Carolina 10 29 42.0
A.Bertrams, Wisconsin 11 52 42.0
J.Sandy, TCU 11 32 41.9
L.Bauer, Missouri 11 21 41.9
P.Foley, UAB 11 36 41.9
L.Borrow, Ball St. 11 55 41.9
L.Dean, UTSA 11 43 41.8
J.Green, Oregon St. 11 30 41.8
J.McCallister, Washington 11 30 41.8
T.Leo, Louisiana-Lafayette 11 43 41.7
I.Mora, Wake Forest 11 57 41.6
M.Freem, Nevada 11 62 41.5
R.Cole, Troy 11 42 41.5
A.Stokes, South Florida 11 46 41.4
K.Ostendorp, Arizona 11 28 41.4
J.Bramblett, LSU 11 18 41.3
S.O’Kelly, Texas State 11 33 41.3
D.Shanahan, Georgia Tech 11 40 41.3
M.McCarthy, UCF 11 33 41.3
J.Smith, Kent St. 11 47 41.3
Z.Haynes, New Mexico St. 12 41 41.3
K.Loggins, Georgia St. 11 53 41.3
L.Larsen, East Carolina 10 57 41.3
B.Kiernan, North Carolina 5 9 41.2
C.Glover, Tulane 11 5 41.2
B.Guilbeau, Louisiana-Monroe 11 58 41.2
C.Kolodziey, Umass 11 51 41.0
T.Ellard, W. Kentucky 10 46 41.0
J.Ansell, Purdue 11 54 41.0
K.Crimmins, Mississippi St. 11 41 40.9
R.Hanson, James Madison 11 51 40.9
J.Cardell, Sam Houston St. 11 69 40.8
B.Buschini, Nebraska 11 50 40.8
N.Constantinou, Texas A&M 11 37 40.6
E.Duane, Old Dominion 11 41 40.6
T.Foley, N. Illinois 11 45 40.6
C.King, Fresno St. 10 45 40.6
R.Williams, Missouri 5 16 40.5
B.Lofton, Southern Miss. 11 54 40.4
H.Kaak, Oklahoma St. 10 27 40.4
W.Berry, Kentucky 11 47 40.4
C.Peasley, W. Michigan 3 9 40.3
J.Plaster, Oklahoma 11 14 40.3
L.Freer, Air Force 6 9 40.2
T.Maginness, North Carolina 6 23 40.1
D.Greaves, Kansas 10 27 40.0
J.Taylor, Georgia Tech 1 1 40.0
A.Smith, Georgia Southern 11 41 40.0
F.Appleby, Rutgers 11 49 39.9
C.Bay, Air Force 11 23 39.9
C.Voss, W. Michigan 11 41 39.8
C.Hunt, Rice 11 46 39.8
J.Martin, South Alabama 11 38 39.7
M.O’Shaughnessy, Michigan St. 6 13 39.7
B.Travelstead, Louisville 11 26 39.7
A.Jacklin, North Texas 4 8 39.6
M.Morgan, Liberty 11 29 39.4
M.Shipley, Hawaii 12 57 39.4
J.Kleather, Bowling Green 8 26 39.3
I.Hershey, Arizona St. 3 15 39.3
D.Atton, Temple 10 42 39.2
D.Montiel, FIU 11 67 39.1
C.Maynard, North Carolina 8 1 39.0
H.Renner, Northwestern 11 60 39.0
S.Sir, Bowling Green 6 17 38.8
L.Dunne, Oregon 3 2 38.5
C.Allan, Army 11 37 38.5
M.Lake, Appalachian St. 11 43 38.4
S.Candotti, Boston College 11 28 38.4
I.Brandt, Old Dominion 3 15 38.0
L.DiLoreto, Boston College 8 17 38.0
J.Carlson, Arizona St. 11 24 37.8
C.Munson, W. Kentucky 11 6 37.8
E.Duran, Toledo 10 36 37.6
B.Cropsey, Purdue 11 2 37.0
D.Jackson, Akron 11 61 36.9
J.Wheatley, Ohio 11 19 36.8
B.Segovia, Maryland 2 4 36.0
N.Salmon, FAU 10 3 35.3
A.Osteen, Mississippi St. 11 9 35.1
C.Durkin, Kent St. 5 20 34.0
L.Bechdel, West Virginia 5 1 26.0
J.Smith, Clemson 1 1 18.0
E.Albertson, New Mexico St. 12 0 0.0
C.Allen, UTSA 10 0 0.0
C.Alvarado, Army 1 0 0.0
P.Argent, South Carolina 1 0 0.0
C.Backe, Jacksonville St. 1 0 0.0
L.Badger, Georgia 0 0 0.0
C.Barnett, Army 1 0 0.0
N.Barr-Mira, Mississippi St. 7 0 0.0
A.Birr, Georgia Tech 10 0 0.0
T.Black, Wake Forest 10 0 0.0
T.Bleekrode, Nebraska 2 0 0.0
A. Blom, Iowa 0 0 0.0
B.Boehnlein, Purdue 0 0 0.0
C.Brown, Cincinnati 11 0 0.0
V.Bruot, Virginia 0 0 0.0
B.Buchanan, Louisiana Tech 12 0 0.0
R.Burkhardt, Texas Tech 11 0 0.0
N.Burnette, North Carolina 9 0 0.0
C.Campbell, Tennessee 11 0 0.0
C.Carlson, Wake Forest 5 0 0.0
C.Carson, Umass 10 0 0.0
J.Castle, Akron 10 0 0.0
Q.Castner, Clemson 1 0 0.0
D.Chapeau, East Carolina 0 0 0.0
A.Clark, Marshall 0 0 0.0
R.Coe, North Carolina 2 0 0.0
J.Dalmas, Boise St. 11 0 0.0
D.Delgado, South Alabama 0 0 0.0
H.DiBoyan, South Alabama 0 0 0.0
N.Dibert, LSU 11 0 0.0
M.Diomede, Notre Dame 1 0 0.0
J.Doelling, FIU 0 0 0.0
L.Drzewiecki, New Mexico 11 0 0.0
A.Ellison, Arkansas St. 2 0 0.0
A.Emerzian, Florida 0 0 0.0
K.Esnard, UCF 1 0 0.0
J.Fielding, Ohio St. 11 0 0.0
H.Fiene, E. Michigan 0 0 0.0
J.Figueroa, New Mexico St. 0 0 0.0
R.Fitzgerald, Florida St. 11 0 0.0
J.Forbes, Arizona 0 0 0.0
B.Froschauer, Louisiana-Lafayette 0 0 0.0
M.Gilbert, Tennessee 0 0 0.0
S.Glenn, Navy 0 0 0.0
B.Glessner, UCLA 11 0 0.0
L.Gray, Coastal Carolina 11 0 0.0
E.Greenberg, Tulane 0 0 0.0
T.Gronotte, Army 0 0 0.0
D.Guajardo, South Alabama 11 0 0.0
M.Haines, Arkansas St. 0 0 0.0
C.Ham, Duke 10 0 0.0
T.Hebert, Southern Miss. 0 0 0.0
K.Hensley, Coastal Carolina 7 0 0.0
D.Hertzberg, Cent. Michigan 0 0 0.0
T.Horn, Rice 11 0 0.0
W.Hudlow, Tulane 0 0 0.0
C.Hussung, Louisville 1 0 0.0
W.Hutchinson, Miami 8 0 0.0
F.Joya, New Mexico St. 1 0 0.0
A.Karajic, Jacksonville St. 11 0 0.0
R.Keeney, Rice 0 0 0.0
S.Keller, Kansas 11 0 0.0
T.Keltner, Florida St. 1 0 0.0
D.Kemp, Minnesota 0 0 0.0
R.Kingston, E. Michigan 10 0 0.0
L.Klotz, Louisiana-Lafayette 1 0 0.0
K.Kluth, Hawaii 0 0 0.0
R.Kocan, West Virginia 0 0 0.0
G.Lahm, Wisconsin 6 0 0.0
K.Lake, Marshall 2 0 0.0
T.Larco, Arkansas 0 0 0.0
P.Lewis, Ohio St. 1 0 0.0
A.Libenson, UCLA 1 0 0.0
C.Long, UAB 0 0 0.0
Z.Long, Troy 11 0 0.0
T.Loop, Arizona 11 0 0.0
M.Luckhurst, California 10 0 0.0
T.Lyon, Georgia St. 2 0 0.0
G.Marshall, Oklahoma 2 0 0.0
K.McLaughlin, Miami (Ohio) 2 0 0.0
G.Meadors, Oregon 4 0 0.0
H.Mevis, Missouri 11 0 0.0
R.Moore, Umass 1 0 0.0
B.Morgan, Wake Forest 0 0 0.0
R.Mustafaraj, Oklahoma 0 0 0.0
E.Nimrod, Utah St. 10 0 0.0
D.Nunez, Texas State 1 0 0.0
R.O’Hara, UNLV 0 0 0.0
Y.Obeid, Michigan St. 1 0 0.0
C.Peterman, Arizona 0 0 0.0
J.Pizano, UNLV 11 0 0.0
T.Pledger, North Carolina 0 0 0.0
J.Porter, SMU 0 0 0.0
F.Potter, Miami 0 0 0.0
N.Radicic, Indiana 1 0 0.0
I.Ramage, Purdue 0 0 0.0
A.Raynor, Kentucky 11 0 0.0
N.Reed, Buffalo 0 0 0.0
L.Rehkow, BYU 1 0 0.0
G.Rippa, Jacksonville St. 1 0 0.0
N.Ruelas, Uconn 4 0 0.0
S.Rusnak, Michigan St. 3 0 0.0
A.Saul, Washington 1 0 0.0
L.Savino, West Virginia 0 0 0.0
C.Shanefelt, Mississippi 0 0 0.0
J.Schifano, SMU 0 0 0.0
C.Schlimgen, Utah St. 0 0 0.0
Z.Schmit, Oklahoma 11 0 0.0
M.Shenouda, Memphis 0 0 0.0
S.Shrader, Notre Dame 11 0 0.0
K.Shrum, Oklahoma St. 0 0 0.0
A.Sleep-Dalton, Southern Cal 1 0 0.0
E.Slibeck, Virginia 0 0 0.0
H.Smith, FAU 0 0 0.0
L.Stagg, Louisiana-Monroe 1 0 0.0
J.Stone, Baylor 7 0 0.0
J.Tabibian, Northwestern 0 0 0.0
M.Tadros, SMU 0 0 0.0
C.Talty, Alabama 3 0 0.0
J.Tannehill, Southern Miss. 0 0 0.0
C.Theaker, Washington St. 11 0 0.0
T. Tipton, Tulsa 0 0 0.0
N.Totten, Marshall 0 0 0.0
N.Troemel, Troy 0 0 0.0
R.Tubbs, Air Force 11 0 0.0
N.Verdugo, Fresno St. 0 0 0.0
R.Villela, UNLV 0 0 0.0
J.Wagenseller, Army 0 0 0.0
G.White, Southern Cal 0 0 0.0
J.White, W. Kentucky 0 0 0.0
B.Young, Cincinnati 0 0 0.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up