BMW PGA Championship Par Scores

Sunday

At Wentworth Club

Virginia Water, United Kingdom

Purse: $9 million

Yardage: 7,267; Par: 72

Final Round

Ryan Fox, New Zealand (1335), $1,435,858 69-68-66-67—270 -18
Tyrrell Hatton, England (694), $730,598 68-69-68-66—271 -17
Aaron Rai, England (694), $730,598 69-67-67-68—271 -17
Jon Rahm, Spain (400), $422,311 71-67-66-68—272 -16
Viktor Hovland, Norway (339), $358,120 69-70-67-67—273 -15
Tommy Fleetwood, England (280), $295,618 69-66-67-72—274 -14
Rory McIlroy, Northern Ireland (206), $217,913 72-71-67-65—275 -13
Adam Scott, Australia (206), $217,913 71-69-67-68—275 -13
Callum Shinkwin, England (206), $217,913 68-71-64-72—275 -13
Ludvig Aberg, Sweden (143), $151,399 68-66-66-76—276 -12
Hennie Du Plessis, South Africa (143), $151,399 72-71-64-69—276 -12
Sepp Straka, Austria (143), $151,399 70-66-69-71—276 -12
Connor Syme, Scotland (143), $151,399 67-70-65-74—276 -12
Romain Langasque, France (115), $121,626 69-71-67-70—277 -11
Min Woo Lee, Australia (115), $121,626 71-67-69-70—277 -11
Joost Luiten, Netherlands (115), $121,626 71-70-67-69—277 -11
Tom Hoge, United States (0), $121,626 71-70-68-68—277 -11
Alexander Bjork, Sweden (93), $98,821 68-73-69-68—278 -10
Matt Fitzpatrick, England (93), $98,821 66-72-71-69—278 -10
Billy Horschel, United States (93), $98,821 75-63-68-72—278 -10
Tom Kim, South Korea (93), $98,821 70-67-69-72—278 -10
Shane Lowry, Ireland (93), $98,821 69-71-67-71—278 -10
James Morrison, England (93), $98,821 67-71-69-71—278 -10
Vincent Norrman, Sweden (93), $98,821 70-70-69-69—278 -10
Marcus Helligkilde, Denmark (81), $85,307 64-72-69-74—279 -9
Rikuya Hoshino, Japan (81), $85,307 67-71-68-73—279 -9
Jason Scrivener, Australia (81), $85,307 68-73-70-68—279 -9
Matthew Baldwin, England (72), $75,171 67-70-72-71—280 -8
Jorge Campillo, Spain (72), $75,171 67-70-72-71—280 -8
Nathan Kimsey, England (72), $75,171 70-68-67-75—280 -8
Adrian Meronk, Poland (72), $75,171 67-68-73-72—280 -8
Richie Ramsay, Scotland (72), $75,171 66-73-68-73—280 -8
Thomas Detry, Belgium (64), $66,303 67-68-71-75—281 -7
Thorbjorn Olesen, Denmark (64), $66,303 71-71-69-70—281 -7
Julien Brun, France (62), $62,502 68-73-69-72—282 -6
Louis De Jager, South Africa (54), $53,211 69-72-72-70—283 -5
Luke Donald, England (54), $53,211 70-73-71-69—283 -5
Daan Huizing, Netherlands (54), $53,211 74-69-69-71—283 -5
Mikael Lindberg, Sweden (54), $53,211 71-71-69-72—283 -5
Adrian Otaegui, Spain (54), $53,211 69-71-71-72—283 -5
Justin Rose, England (54), $53,211 72-71-68-72—283 -5
Shubhankar Sharma, India (54), $53,211 73-69-71-70—283 -5
Andy Sullivan, England (54), $53,211 72-68-71-72—283 -5
Darius Van Driel, Netherlands (54), $53,211 70-70-71-72—283 -5
Rasmus Hojgaard, Denmark (42), $40,542 73-67-67-77—284 -4
Masahiro Kawamura, Japan (42), $40,542 70-65-76-73—284 -4
Robert Macintyre, Scotland (42), $40,542 72-69-73-70—284 -4
Yannik Paul, Germany (42), $40,542 68-72-69-75—284 -4
Robin Sciot-Siegrist, France (42), $40,542 69-69-74-72—284 -4
Johannes Veerman, United States (42), $40,542 73-68-71-72—284 -4
Dan Bradbury, England (32), $30,829 75-68-74-68—285 -3
Daniel Brown, England (32), $30,829 71-72-74-68—285 -3
Calum Hill, Scotland (32), $30,829 68-71-79-67—285 -3
Matthew Jordan, England (32), $30,829 74-69-71-71—285 -3
David Law, Scotland (32), $30,829 71-70-72-72—285 -3
Tom McKibbin, Northern Ireland (32), $30,829 74-69-70-72—285 -3
Oliver Bekker, South Africa (25), $25,761 72-71-65-78—286 -2
Rafa Cabrera Bello, Spain (25), $25,761 72-67-73-74—286 -2
Santiago Tarrio, Spain (25), $25,761 71-71-70-74—286 -2
Matt Wallace, England (25), $25,761 73-70-71-72—286 -2
Adri Arnaus, Spain (22), $22,805 69-73-73-72—287 -1
Aaron Cockerill, Canada (22), $22,805 68-74-71-74—287 -1
Lukas Nemecz, Austria (22), $22,805 71-70-70-76—287 -1
Nicolai Hojgaard, Denmark (20), $20,271 76-67-73-72—288 E
Sebastian Soderberg, Sweden (20), $20,271 70-64-79-75—288 E
Danny Willett, England (20), $20,271 71-71-70-76—288 E
Wu Ashun, China (18), $18,159 71-72-76-70—289 +1
Marcel Schneider, Germany (18), $18,159 72-69-72-76—289 +1
Alex Fitzpatrick, England (16), $15,203 70-72-74-74—290 +2
Zander Lombard, South Africa (16), $15,203 70-71-79-70—290 +2
Hurly Long, Germany (16), $15,203 75-68-75-72—290 +2
Nicolas Colsaerts, Belgium (14), $12,665 72-69-73-77—291 +3
Jordan L. Smith, England (14), $12,665 75-68-73-75—291 +3
Kalle Samooja, Finland (12), $12,659 73-70-73-76—292 +4
Sami Valimaki, Finland (12), $12,659 70-72-74-76—292 +4
Jeremy Freiburghaus, Switzerland (10), $12,651 72-71-74-76—293 +5
Pablo Larrazabal, Spain (10), $12,651 67-71-71-84—293 +5
Oliver Wilson, England (10), $12,651 70-73-76-74—293 +5
Scott Jamieson, Scotland (8), $12,645 74-69-76-77—296 +8

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up