Saturday
At The Club at Steyn City
Johannesburg
Purse: $1.5 million
Yardage: 7,716; Par: 72
Third Round
Alexander Knappe, Germany | 68-66-65—199 | -17 |
Nick Bachem, Germany | 65-66-69—200 | -16 |
Hennie Du Plessis, South Africa | 69-66-65—200 | -16 |
Gavin Green, Malaysia | 66-67-67—200 | -16 |
Joakim Lagergren, Sweden | 65-72-63—200 | -16 |
Ewen Ferguson, Scotland | 66-69-66—201 | -15 |
Romain Langasque, France | 68-64-69—201 | -15 |
Martin Vorster, South Africa | 64-69-68—201 | -15 |
Ockie Strydom, South Africa | 69-64-69—202 | -14 |
Julien Brun, France | 67-66-70—203 | -13 |
Zander Lombard, South Africa | 68-69-66—203 | -13 |
Hennie O’Kennedy, South Africa | 65-69-69—203 | -13 |
Marcel Schneider, Germany | 68-65-70—203 | -13 |
Sebastian Soderberg, Sweden | 65-69-69—203 | -13 |
Louis Albertse, South Africa | 69-66-69—204 | -12 |
Daniel Brown, England | 69-68-67—204 | -12 |
Jacques Kruyswijk, South Africa | 68-68-68—204 | -12 |
Wilco Nienaber, South Africa | 67-69-68—204 | -12 |
Martin Simonsen, Denmark | 66-71-67—204 | -12 |
Sami Valimaki, Finland | 67-65-72—204 | -12 |
Keenan Davidse, South Africa | 69-68-68—205 | -11 |
Ross Fisher, England | 69-67-69—205 | -11 |
Julien Guerrier, France | 70-66-69—205 | -11 |
Mikko Korhonen, Finland | 67-70-68—205 | -11 |
Mikael Lindberg, Sweden | 69-67-69—205 | -11 |
Hurly Long, Germany | 67-71-67—205 | -11 |
Matthieu Pavon, France | 74-65-66—205 | -11 |
Kalle Samooja, Finland | 68-65-72—205 | -11 |
Matthew Baldwin, England | 68-68-70—206 | -10 |
Alejandro Del Rey Gonzalez, Spain | 72-67-67—206 | -10 |
Wynand Dingle, South Africa | 68-69-69—206 | -10 |
Jamie Donaldson, Wales | 68-69-69—206 | -10 |
Benjamin Follett-Smith, Zimbabwe | 67-70-69—206 | -10 |
Kristian Krogh Johannessen, Norway | 70-68-68—206 | -10 |
Jbe Kruger, South Africa | 68-68-70—206 | -10 |
Joost Luiten, Netherlands | 67-68-71—206 | -10 |
Jayden Trey Schaper, South Africa | 66-69-71—206 | -10 |
Aaron Cockerill, Canada | 66-69-72—207 | -9 |
James Du Preez, South Africa | 69-70-68—207 | -9 |
Oliver Hundeboll Jorgensen, Denmark | 68-69-70—207 | -9 |
Lyle Rowe, South Africa | 70-68-69—207 | -9 |
Robin Sciot-Siegrist, France | 68-70-69—207 | -9 |
Jordan L. Smith, England | 69-69-69—207 | -9 |
Andy Sullivan, England | 67-71-69—207 | -9 |
Daniel Van Tonder, South Africa | 67-69-71—207 | -9 |
Justin Walters, South Africa | 69-67-71—207 | -9 |
Paul Waring, England | 67-71-69—207 | -9 |
Niklas Norgaard Moller, Denmark | 66-70-72—208 | -8 |
Clement Sordet, France | 69-69-70—208 | -8 |
Merrick Bremner, South Africa | 69-70-70—209 | -7 |
John Catlin, United States | 69-70-70—209 | -7 |
Jens Dantorp, Sweden | 73-66-70—209 | -7 |
Joshua Lee, United States | 68-67-74—209 | -7 |
Connor Syme, Scotland | 70-69-70—209 | -7 |
Jaco Van Zyl, South Africa | 71-68-70—209 | -7 |
MJ Viljoen, South Africa | 69-69-71—209 | -7 |
Stefan Wears-Taylor, South Africa | 68-70-71—209 | -7 |
Oliver Wilson, England | 68-69-72—209 | -7 |
Bradley Bawden, England | 69-70-71—210 | -6 |
George Coetzee, South Africa | 66-72-72—210 | -6 |
Deon Germishuys, South Africa | 73-66-71—210 | -6 |
Dylan Mostert, South Africa | 69-66-75—210 | -6 |
Shaun Norris, South Africa | 71-68-71—210 | -6 |
Jaco Prinsloo, South Africa | 71-67-72—210 | -6 |
Martin Rohwer, South Africa | 69-70-71—210 | -6 |
Neil Schietekat, South Africa | 69-68-73—210 | -6 |
Thomas Aiken, South Africa | 72-66-73—211 | -5 |
Darren Fichardt, South Africa | 64-72-75—211 | -5 |
Thriston Lawrence, South Africa | 68-68-75—211 | -5 |
Nicolai Von Dellingshausen, Germany | 67-72-72—211 | -5 |
Louis De Jager, South Africa | 69-68-75—212 | -4 |
Philip Eriksson, Sweden | 69-70-73—212 | -4 |
Trevor Fisher, South Africa | 67-72-73—212 | -4 |
Calum Hill, Scotland | 66-72-74—212 | -4 |
Sam Hutsby, England | 69-69-74—212 | -4 |
Chengyao Ma, China | 70-68-74—212 | -4 |
Tom McKibbin, Northern Ireland | 68-70-75—213 | -3 |
Daniel Gavins, England | 67-72-81—220 | +4 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.