NCAA FBS Team Team Passing Defense Efficiency

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Illinois 10 305 148 17 1610 8 90.37
Michigan 10 304 158 8 1601 7 98.55
Marshall 10 324 164 14 1940 10 102.46
Iowa 10 336 196 12 1721 10 104.04
Georgia 10 335 186 7 1873 6 104.22
Penn St. 10 358 191 10 2189 8 106.50
Minnesota 10 286 164 12 1672 8 107.29
Toledo 10 320 177 9 1799 11 108.26
Oregon St. 10 364 206 12 2290 9 111.01
Boise St. 10 241 125 8 1569 9 112.24
UAB 10 305 170 9 1826 12 113.11
Alabama 10 343 189 3 2008 11 113.11
Liberty 10 322 182 14 2052 12 113.65
Ohio St. 10 264 149 10 1612 11 113.90
Troy 10 335 200 8 2013 9 114.27
Cincinnati 10 311 168 7 1908 13 114.85
Kansas St. 10 344 200 13 2173 12 115.15
NC State 10 349 203 16 2289 13 116.38
Louisiana-Lafayette 10 349 200 14 2310 13 117.17
Utah St. 10 290 150 11 1904 16 117.50
South Alabama 10 344 204 11 2109 14 117.84
TCU 10 351 185 11 2430 15 118.70
Kentucky 10 275 162 7 1820 8 119.01
Pittsburgh 10 333 182 8 2121 16 119.21
UCF 10 371 216 4 2405 10 119.41
Mississippi St. 10 332 193 11 2181 13 119.61
Rutgers 10 300 174 9 1904 13 119.61
Wisconsin 10 296 177 15 2002 12 119.85
Florida St. 10 262 155 7 1550 13 119.89
Auburn 10 323 190 3 2028 10 119.92
Fresno St. 10 298 165 5 1991 11 120.32
LSU 10 299 165 6 2078 10 120.59
Air Force 10 213 124 7 1513 6 120.61
W. Kentucky 11 383 237 17 2522 15 121.24
Syracuse 10 272 176 10 1682 10 121.43
South Carolina 10 291 161 11 1940 16 121.91
Arizona St. 10 359 216 10 2380 13 122.23
Tulane 10 285 171 8 1755 14 122.32
New Mexico St. 9 237 139 5 1576 9 122.82
Baylor 10 343 205 12 2272 15 122.84
Ball St. 10 346 206 6 2173 15 123.13
Maryland 10 367 219 7 2321 16 123.37
Texas A&M 10 268 153 4 1622 15 123.41
Clemson 10 360 219 8 2292 15 123.62
Virginia 10 312 191 5 2044 10 123.62
Iowa St. 10 271 153 7 1752 15 123.86
Notre Dame 10 302 174 6 1938 16 125.03
Texas 10 381 247 7 2447 12 125.50
Louisiana Tech 10 342 192 10 2348 19 126.30
Georgia Tech 10 316 186 10 2204 15 126.78
New Mexico 10 268 159 8 1921 11 127.11
Louisville 10 286 175 14 2076 13 127.37
Southern Miss. 10 320 191 14 2362 14 127.38
Oklahoma 10 343 215 11 2321 15 127.54
Uconn 11 374 237 12 2647 13 127.87
Wyoming 10 333 200 6 2243 15 127.90
Utah 10 285 169 10 2065 13 128.20
Virginia Tech 10 340 202 4 2379 13 128.45
Missouri 10 309 184 7 2192 13 128.49
James Madison 9 277 155 10 2041 15 128.50
Southern Cal 10 344 217 15 2527 13 128.54
Miami (Ohio) 10 362 222 7 2524 14 128.79
Texas Tech 10 306 174 6 2221 14 129.01
Appalachian St. 10 275 161 6 1939 13 129.01
Tennessee 10 408 254 9 2884 15 129.35
Georgia St. 10 304 178 13 2264 16 129.93
FAU 10 299 177 10 2091 17 130.01
San Diego St. 10 347 213 11 2353 19 130.07
Washington St. 10 335 209 7 2358 13 130.14
Tulsa 10 266 148 5 1850 16 130.15
Oklahoma St. 10 409 240 10 2898 21 130.25
Boston College 10 296 171 7 2093 16 130.27
San Jose St. 9 241 147 11 1840 11 131.06
Colorado St. 10 326 207 8 2234 15 131.34
Mississippi 10 329 206 6 2209 16 131.42
Umass 10 242 130 9 1845 16 132.14
Georgia Southern 10 337 201 11 2547 16 132.27
Nebraska 10 351 218 7 2471 16 132.30
Texas State 10 347 229 10 2431 14 132.39
Nevada 10 285 169 10 2209 13 132.44
Northwestern 10 269 157 5 1906 15 132.57
Buffalo 10 282 162 9 2190 14 132.68
Florida 10 324 200 8 2498 12 133.78
Cent. Michigan 10 332 199 4 2310 18 133.87
Middle Tennessee 10 377 227 13 2757 22 134.00
UTSA 10 351 214 8 2631 16 134.42
North Texas 11 405 250 7 2966 18 134.46
E. Michigan 10 306 180 7 2197 19 135.05
UCLA 10 366 241 9 2544 18 135.55
SMU 10 328 184 8 2486 21 136.01
W. Michigan 10 291 179 7 2216 14 136.54
Memphis 10 369 233 11 2667 21 136.67
Purdue 10 297 166 11 2335 20 136.75
Stanford 10 296 173 4 2143 19 137.74
UNLV 10 289 180 13 2240 17 137.81
Old Dominion 10 307 200 11 2450 12 137.92
Wake Forest 10 345 204 5 2526 22 138.78
Duke 10 356 220 6 2610 21 139.48
Kansas 10 356 234 11 2770 16 139.74
Army 9 222 139 6 1634 14 139.85
Miami 10 270 161 12 2295 15 140.47
Temple 10 254 163 6 1812 17 141.46
Oregon 10 381 252 11 2897 21 142.43
California 10 379 250 10 2894 21 143.11
Hawaii 11 306 195 8 2427 18 144.53
Arkansas 10 331 201 6 2805 17 145.23
UTEP 10 273 158 4 2160 20 145.58
North Carolina 10 353 224 7 2818 22 147.11
FIU 10 344 225 7 2653 22 147.22
Bowling Green 10 344 232 7 2567 23 148.12
Louisiana-Monroe 10 312 209 6 2531 16 148.21
East Carolina 10 305 195 9 2632 17 148.91
Coastal Carolina 10 314 200 9 2779 16 149.12
West Virginia 10 317 192 3 2680 20 150.51
Rice 10 273 170 7 2188 22 151.06
BYU 10 279 189 6 2171 19 151.28
Michigan St. 10 328 217 2 2574 21 151.99
Houston 10 370 241 7 2915 28 152.50
Indiana 10 338 217 6 2702 26 153.19
Washington 10 296 191 6 2420 22 153.68
Kent St. 10 335 232 7 2791 20 154.76
Ohio 10 376 252 7 3162 24 155.00
Arkansas St. 10 299 180 5 2572 24 155.60
Arizona 10 317 218 2 2534 21 156.52
N. Illinois 10 306 192 7 2537 28 158.01
Akron 10 273 173 6 2489 19 158.53
Vanderbilt 10 334 220 5 2935 25 161.39
Colorado 10 303 201 4 2602 25 163.06
Navy 10 303 199 7 2744 24 163.27
South Florida 10 319 231 6 2880 21 166.21
Charlotte 11 312 217 7 3124 28 178.79

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up