Scoring
| G | PAT A | FG | FGA | Pts | Avg | |
|---|---|---|---|---|---|---|
| C.Hawkins, North Texas | 9 | 0 | 0 | 0 | 114 | 12.7 |
| T.Butkowski, Pittsburgh | 9 | 41 | 19 | 21 | 97 | 10.8 |
| A.Birr, Georgia Tech | 10 | 38 | 22 | 25 | 104 | 10.4 |
| K.Lacy, Mississippi | 11 | 0 | 0 | 0 | 114 | 10.4 |
| J.Love, Notre Dame | 10 | 0 | 0 | 0 | 102 | 10.2 |
| J.Coleman, Washington | 9 | 0 | 0 | 0 | 90 | 10.0 |
| K.Matsuzawa, Hawaii | 10 | 33 | 22 | 22 | 99 | 9.9 |
| L.Carneiro, Mississippi | 11 | 43 | 21 | 23 | 106 | 9.6 |
| C.Freeman, Uconn | 11 | 45 | 20 | 23 | 105 | 9.5 |
| H.King, Georgia Tech | 9 | 0 | 0 | 0 | 84 | 9.3 |
| W.Ferrin, BYU | 10 | 39 | 18 | 22 | 93 | 9.3 |
| R.Sayeri, Southern Cal | 10 | 41 | 17 | 18 | 92 | 9.2 |
| N.Radicic, Indiana | 11 | 62 | 13 | 13 | 101 | 9.2 |
| T.Sandell, Oklahoma | 10 | 28 | 21 | 22 | 91 | 9.1 |
| A.Hardy, Missouri | 10 | 0 | 0 | 0 | 90 | 9.0 |
| M.Gilbert, Tennessee | 10 | 53 | 12 | 15 | 89 | 8.9 |
| E.Sanchez, Houston | 10 | 32 | 19 | 22 | 89 | 8.9 |
| W.Bettridge, Virginia | 11 | 43 | 18 | 22 | 97 | 8.8 |
| N.Gramatica, South Florida | 10 | 47 | 14 | 18 | 88 | 8.8 |
| L.Quinn, Marshall | 10 | 35 | 18 | 22 | 88 | 8.8 |
| K.Nguma, North Texas | 10 | 54 | 11 | 12 | 87 | 8.7 |
| T.Robles, Texas State | 10 | 40 | 16 | 18 | 87 | 8.7 |
| M.Salgado-Medina, Arizona | 10 | 39 | 16 | 24 | 87 | 8.7 |
| B.Horvath, Navy | 9 | 0 | 0 | 0 | 78 | 8.7 |
| J.Haynes, Michigan | 7 | 0 | 0 | 0 | 60 | 8.6 |
| C.Hawkins, Baylor | 9 | 34 | 14 | 17 | 76 | 8.4 |
| M.Gronowski, Iowa | 10 | 0 | 0 | 0 | 84 | 8.4 |
| E.Johnson, Nebraska | 10 | 0 | 0 | 0 | 84 | 8.4 |
| J.Fielding, Ohio St. | 10 | 44 | 13 | 15 | 83 | 8.3 |
| D.Ramos, LSU | 10 | 23 | 20 | 24 | 82 | 8.2 |
| C.Ranvier, Louisville | 10 | 34 | 17 | 20 | 82 | 8.2 |
| R.Villela, UNLV | 10 | 43 | 13 | 17 | 82 | 8.2 |
| J.Gomez, Arizona St. | 10 | 24 | 19 | 26 | 81 | 8.1 |
| G.Rippa, Jacksonville St. | 10 | 30 | 17 | 21 | 81 | 8.1 |
| D.Stevens, Iowa | 10 | 31 | 17 | 22 | 81 | 8.1 |
| C.Hellums, Army | 9 | 0 | 0 | 0 | 72 | 8.0 |
| N.Mazzie, East Carolina | 6 | 27 | 7 | 8 | 48 | 8.0 |
| S.McGowan, Kentucky | 9 | 0 | 0 | 0 | 72 | 8.0 |
| S.O’Haire, Maryland | 10 | 23 | 19 | 21 | 80 | 8.0 |
| D.Olano, Illinois | 10 | 38 | 14 | 16 | 80 | 8.0 |
| G.Spetic, Memphis | 11 | 46 | 14 | 17 | 88 | 8.0 |
| J.Tyson, Arizona St. | 7 | 0 | 0 | 0 | 56 | 8.0 |
| S.Harrington, Texas Tech | 11 | 34 | 18 | 21 | 87 | 7.9 |
| D.Curtis, Utah | 10 | 54 | 9 | 13 | 79 | 7.9 |
| C.Dickey, Texas Tech | 11 | 0 | 0 | 0 | 86 | 7.8 |
| C.Cook, Jacksonville St. | 10 | 0 | 0 | 0 | 78 | 7.8 |
| S.Rusnak, Cincinnati | 10 | 42 | 12 | 13 | 78 | 7.8 |
| M.Shipley, Texas | 10 | 33 | 15 | 19 | 78 | 7.8 |
| L.Szarka, Air Force | 10 | 0 | 0 | 0 | 78 | 7.8 |
| K.Afrookhteh, Coastal Carolina | 9 | 28 | 14 | 15 | 70 | 7.8 |
| K.Cunanan, Nebraska | 10 | 41 | 12 | 15 | 77 | 7.7 |
| L.Marjan, Kansas | 10 | 35 | 14 | 15 | 77 | 7.7 |
| G.Plascencia, San Diego St. | 10 | 26 | 17 | 19 | 77 | 7.7 |
| D.Dzioban, Miami (Ohio) | 9 | 24 | 15 | 17 | 69 | 7.7 |
| P.Durkin, Tulane | 10 | 32 | 15 | 16 | 76 | 7.6 |
| J.Weinberg, Florida St. | 10 | 43 | 11 | 15 | 76 | 7.6 |
| P.Woodring, Georgia | 10 | 40 | 12 | 13 | 76 | 7.6 |
| D.Trayanum, Toledo | 8 | 0 | 0 | 0 | 60 | 7.5 |
| E.Dickens, Liberty | 9 | 0 | 0 | 0 | 66 | 7.3 |
| A.McPherson, Auburn | 10 | 25 | 16 | 19 | 73 | 7.3 |
| M.Petro, UTSA | 10 | 40 | 11 | 14 | 73 | 7.3 |
| S.Alexander, Vanderbilt | 10 | 0 | 0 | 0 | 72 | 7.2 |
| K.Allen, Penn St. | 10 | 0 | 0 | 0 | 72 | 7.2 |
| S.Bangura, Ohio | 10 | 0 | 0 | 0 | 72 | 7.2 |
| A.Barnett, James Madison | 10 | 0 | 0 | 0 | 72 | 7.2 |
| C.Brown, Georgia Southern | 10 | 0 | 0 | 0 | 72 | 7.2 |
| T.Bryant, Georgia Southern | 10 | 36 | 12 | 14 | 72 | 7.2 |
| J.Davison, Oregon | 10 | 0 | 0 | 0 | 72 | 7.2 |
| J.Price, Notre Dame | 10 | 0 | 0 | 0 | 72 | 7.2 |
| K.Raphael, California | 10 | 0 | 0 | 0 | 72 | 7.2 |
| A.Raymond, Rutgers | 10 | 0 | 0 | 0 | 72 | 7.2 |
| G.Smith, FAU | 10 | 30 | 14 | 16 | 72 | 7.2 |
| B.Taylor, Vanderbilt | 10 | 46 | 9 | 10 | 72 | 7.2 |
| J.Billingsley, Liberty | 9 | 25 | 13 | 17 | 64 | 7.1 |
| R.Hawk, New Mexico St. | 9 | 20 | 15 | 21 | 64 | 7.1 |
| R.Barker, Penn St. | 10 | 35 | 12 | 13 | 71 | 7.1 |
| J.Cannon, W. Kentucky | 10 | 38 | 11 | 15 | 71 | 7.1 |
| N.Hauser, Clemson | 10 | 32 | 13 | 15 | 71 | 7.1 |
| T.Rinker, Utah St. | 10 | 37 | 12 | 15 | 71 | 7.1 |
| S.Starzyk, Arkansas | 10 | 41 | 10 | 13 | 71 | 7.1 |
| M.Suarez, James Madison | 10 | 50 | 7 | 11 | 71 | 7.1 |
| C.Van Andel, Arkansas St. | 10 | 26 | 15 | 19 | 71 | 7.1 |
| S.Bell, Uconn | 11 | 0 | 0 | 0 | 78 | 7.1 |
| C.Edwards, Uconn | 11 | 0 | 0 | 0 | 78 | 7.1 |
| R.Kessinger, E. Michigan | 11 | 27 | 17 | 23 | 78 | 7.1 |
| J.Taylor, Virginia | 11 | 0 | 0 | 0 | 78 | 7.1 |
| S.Chavez-Soto, San Jose St. | 6 | 0 | 0 | 0 | 42 | 7.0 |
| T.Pelino, Duke | 10 | 37 | 11 | 16 | 70 | 7.0 |
| R.Bond, Texas A&M | 10 | 36 | 11 | 18 | 69 | 6.9 |
| C.Graham, Cent. Michigan | 10 | 30 | 13 | 15 | 69 | 6.9 |
| N.Kirkwood, Navy | 10 | 42 | 9 | 10 | 69 | 6.9 |
| J.Patel, Rutgers | 10 | 35 | 12 | 17 | 69 | 6.9 |
| N.Ruelas, UCF | 10 | 28 | 14 | 16 | 69 | 6.9 |
| A.Sappington, Oregon | 10 | 36 | 11 | 14 | 69 | 6.9 |
| T.Sterner, Louisiana-Lafayette | 10 | 30 | 13 | 19 | 69 | 6.9 |
| K.Ferrie, Mississippi St. | 11 | 42 | 11 | 14 | 75 | 6.8 |
| L.Drzewiecki, New Mexico | 10 | 32 | 12 | 13 | 68 | 6.8 |
| T.Smack, Florida | 10 | 23 | 15 | 18 | 68 | 6.8 |
| C.Talty, Alabama | 10 | 35 | 11 | 17 | 68 | 6.8 |
| M.Fletcher, Miami | 8 | 0 | 0 | 0 | 54 | 6.8 |
| D.De Freitas, Appalachian St. | 10 | 28 | 13 | 16 | 67 | 6.7 |
| G.Gross, Washington | 10 | 46 | 7 | 10 | 67 | 6.7 |
| C.Hardin, Temple | 10 | 37 | 10 | 13 | 67 | 6.7 |
| D.Zvada, Michigan | 10 | 34 | 11 | 17 | 67 | 6.7 |
| C.Donaldson, Ohio St. | 9 | 0 | 0 | 0 | 60 | 6.7 |
| J.Harris, Hawaii | 9 | 0 | 0 | 0 | 60 | 6.7 |
| E.Sarratt, Indiana | 9 | 0 | 0 | 0 | 60 | 6.7 |
| L.Lombardo, Boston College | 11 | 31 | 14 | 14 | 73 | 6.6 |
| B.Brown, South Florida | 10 | 0 | 0 | 0 | 66 | 6.6 |
| K.Bullock, South Alabama | 10 | 0 | 0 | 0 | 66 | 6.6 |
| C.Calvert, Wake Forest | 10 | 24 | 14 | 18 | 66 | 6.6 |
| C.Davis, Miami | 10 | 33 | 11 | 13 | 66 | 6.6 |
| R.Henry, UTSA | 10 | 0 | 0 | 0 | 66 | 6.6 |
| B.Jackson, Texas State | 10 | 0 | 0 | 0 | 66 | 6.6 |
| C.Joseph, Old Dominion | 10 | 0 | 0 | 0 | 66 | 6.6 |
| J.Kauwe, Kentucky | 10 | 30 | 12 | 15 | 66 | 6.6 |
| R.Meyer, Missouri | 10 | 38 | 10 | 13 | 66 | 6.6 |
| L.Pare, Texas State | 10 | 0 | 0 | 0 | 66 | 6.6 |
| S.Porath, Purdue | 10 | 24 | 14 | 15 | 66 | 6.6 |
| A.Randall, Clemson | 10 | 0 | 0 | 0 | 66 | 6.6 |
| J.Retzlaff, Tulane | 10 | 0 | 0 | 0 | 66 | 6.6 |
| J.Smith, Ohio St. | 10 | 0 | 0 | 0 | 66 | 6.6 |
| J.Kleather, Bowling Green | 10 | 20 | 15 | 17 | 65 | 6.5 |
| D.Lynch, Fresno St. | 10 | 29 | 12 | 17 | 65 | 6.5 |
| J.McFadden, Nevada | 10 | 17 | 16 | 20 | 65 | 6.5 |
| R.Verhoff, North Carolina | 10 | 17 | 16 | 20 | 65 | 6.5 |
| J.Olsen, Northwestern | 9 | 16 | 14 | 16 | 58 | 6.4 |
| K.Konrardy, Iowa St. | 7 | 14 | 11 | 15 | 45 | 6.4 |
| M.Bhaghani, UCLA | 10 | 19 | 15 | 19 | 64 | 6.4 |
| J.Love, Virginia Tech | 10 | 22 | 14 | 18 | 64 | 6.4 |
| S.Morgan, Tulsa | 10 | 22 | 14 | 17 | 64 | 6.4 |
| N.Reed, Delaware | 10 | 28 | 12 | 17 | 64 | 6.4 |
| L.Rodriguez, Kansas St. | 10 | 34 | 10 | 12 | 64 | 6.4 |
| M.Schramm, Akron | 6 | 15 | 8 | 9 | 38 | 6.3 |
| B.Denaburg, Minnesota | 10 | 24 | 13 | 17 | 63 | 6.3 |
| J.Howes, Buffalo | 10 | 26 | 12 | 15 | 62 | 6.2 |
| M.Lemon, Southern Cal | 10 | 0 | 0 | 0 | 62 | 6.2 |
| D.Cunanan, Toledo | 10 | 40 | 7 | 9 | 61 | 6.1 |
| Y.Obeid, Missouri St. | 10 | 29 | 11 | 18 | 61 | 6.1 |
| C.Allen, Cincinnati | 10 | 0 | 0 | 0 | 60 | 6.0 |
| B.Bachmeier, BYU | 10 | 0 | 0 | 0 | 60 | 6.0 |
| D.Bishop, Tennessee | 10 | 0 | 0 | 0 | 60 | 6.0 |
| D.Boston, Washington | 9 | 0 | 0 | 0 | 54 | 6.0 |
| K.Concepcion, Texas A&M | 10 | 0 | 0 | 0 | 60 | 6.0 |
| O.Cooper, Indiana | 11 | 0 | 0 | 0 | 66 | 6.0 |
| M.Davis, Utah St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
| A.Flores, Cent. Michigan | 8 | 0 | 0 | 0 | 48 | 6.0 |
| S.Keltner, SMU | 10 | 26 | 12 | 17 | 60 | 6.0 |
| S.Locklear, UTEP | 7 | 0 | 0 | 0 | 42 | 6.0 |
| J.Marshall, Michigan | 10 | 0 | 0 | 0 | 60 | 6.0 |
| L.Moss, Texas A&M | 6 | 0 | 0 | 0 | 36 | 6.0 |
| K.Owens, FIU | 10 | 0 | 0 | 0 | 60 | 6.0 |
| N.Rogers, Utah | 10 | 0 | 0 | 0 | 60 | 6.0 |
| D.Scudero, San Jose St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
| N.Singleton, Penn St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
| V.Snow, Buffalo | 10 | 0 | 0 | 0 | 60 | 6.0 |
| J.Thomas, UNLV | 9 | 0 | 0 | 0 | 54 | 6.0 |
| W.Young, North Texas | 10 | 0 | 0 | 0 | 58 | 5.8 |
| D.Jones, Army | 9 | 24 | 9 | 14 | 51 | 5.7 |
| R.Callaghan, Old Dominion | 10 | 33 | 8 | 15 | 56 | 5.6 |
| K.Drones, Virginia Tech | 10 | 0 | 0 | 0 | 56 | 5.6 |
| W.Joyce, South Carolina | 10 | 23 | 11 | 14 | 56 | 5.6 |
| B.Lowry, W. Michigan | 10 | 0 | 0 | 0 | 56 | 5.6 |
| M.Connington, Michigan St. | 9 | 21 | 10 | 14 | 50 | 5.6 |
| K.Hensley, West Virginia | 11 | 32 | 10 | 12 | 61 | 5.5 |
| N.McCashland, TCU | 10 | 34 | 7 | 10 | 55 | 5.5 |
| J.Stevens, Washington St. | 10 | 25 | 10 | 12 | 55 | 5.5 |
| C.Daniels, Miami | 7 | 0 | 0 | 0 | 38 | 5.4 |
| D.Claiborne, Wake Forest | 10 | 0 | 0 | 0 | 54 | 5.4 |
| B.Foley, Tulsa | 10 | 0 | 0 | 0 | 54 | 5.4 |
| E.Kenney, Stanford | 10 | 15 | 13 | 16 | 54 | 5.4 |
| C.Komolafe, Northwestern | 10 | 0 | 0 | 0 | 54 | 5.4 |
| N.Minicucci, Delaware | 10 | 0 | 0 | 0 | 54 | 5.4 |
| W.Parker, Utah | 10 | 0 | 0 | 0 | 54 | 5.4 |
| T.Richard, Boston College | 10 | 0 | 0 | 0 | 54 | 5.4 |
| D.Riley, Boise St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
| G.Sawchuk, Florida St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
| B.Sorsby, Cincinnati | 10 | 0 | 0 | 0 | 54 | 5.4 |
| J.Vandeross, Toledo | 10 | 0 | 0 | 0 | 54 | 5.4 |
| C.Weigman, Houston | 10 | 0 | 0 | 0 | 54 | 5.4 |
| L.Wright, W. Kentucky | 10 | 0 | 0 | 0 | 54 | 5.4 |
| G.Desrosiers, Memphis | 9 | 0 | 0 | 0 | 48 | 5.3 |
| B.Williams, Kennesaw St. | 9 | 31 | 6 | 11 | 48 | 5.3 |
| L.Williams, Kansas | 9 | 0 | 0 | 0 | 48 | 5.3 |
| C.Meyer, California | 10 | 29 | 8 | 11 | 53 | 5.3 |
| L.Ward, Oklahoma St. | 10 | 14 | 13 | 18 | 53 | 5.3 |
| S.Collier, Coastal Carolina | 8 | 0 | 0 | 0 | 42 | 5.2 |
| J.Pittman, Southern Miss. | 8 | 0 | 0 | 0 | 42 | 5.2 |
| K.Vinesett, NC State | 9 | 36 | 4 | 5 | 47 | 5.2 |
| S.Renfroe, Troy | 10 | 29 | 8 | 11 | 52 | 5.2 |
| D.Lynch, San Jose St. | 8 | 17 | 8 | 14 | 41 | 5.1 |
| P.Domschke, W. Michigan | 10 | 25 | 9 | 14 | 51 | 5.1 |
| T.Woody, Syracuse | 10 | 21 | 10 | 11 | 51 | 5.1 |
| B.Lewis, Memphis | 11 | 0 | 0 | 0 | 56 | 5.1 |
| A.Mata, Colorado | 10 | 27 | 8 | 9 | 50 | 5.0 |
| M.Moss, Louisville | 10 | 0 | 0 | 0 | 50 | 5.0 |
| N.Sheppard, Duke | 10 | 0 | 0 | 0 | 50 | 5.0 |
| A.Tecza, Navy | 10 | 0 | 0 | 0 | 50 | 5.0 |
| C.Thevenin, Louisiana Tech | 10 | 0 | 0 | 0 | 50 | 5.0 |
| C.Wilbanks, Southern Miss. | 8 | 25 | 5 | 6 | 40 | 5.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.