NCAA FBS Individual Kickoff Returns

Kickoff Returns

G No KRYd Avg
J.Horn, South Florida 1 1 89 89.00
K.Smith, Miami 1 3 184 61.33
B.Brown, Kentucky 1 2 121 60.50
J.Record, SMU 1 1 48 48.00
B.Smith, Miami 1 1 42 42.00
O.Smith, Maryland 1 1 41 41.00
K.Logan, Kansas 1 1 38 38.00
L.Griffin, Mississippi St. 1 1 37 37.00
K.Jackson, Georgia 1 1 36 36.00
N.Williams, UNLV 1 1 36 36.00
X.White, Texas Tech 1 2 71 35.50
J.Jackson, E. Michigan 1 1 35 35.00
G.Garcia, Kent St. 1 2 66 33.00
I.Guerendo, Wisconsin 1 1 33 33.00
L.Joseph, FIU 1 3 95 31.67
B. Galloway, Louisiana-Monroe 1 1 31 31.00
J.Lang, Arkansas St. 1 2 61 30.50
R.O’Keefe, UCF 1 1 30 30.00
J.Stuart, Toledo 1 1 30 30.00
J.Williams, UNLV 1 1 30 30.00
M.Tucker, Appalachian St. 1 3 89 29.67
C.Black, Virginia Tech 1 1 29 29.00
T.Tucker, Cincinnati 1 1 29 29.00
D.Taylor, Arizona St. 1 2 55 27.50
A.Uzodinma, Ball St. 1 1 27 27.00
K.Williams, Wake Forest 1 2 54 27.00
J.Youngblood, Rutgers 1 2 53 26.50
J.Bell, Nevada 2 3 77 25.67
B.Bowman, Oklahoma 1 2 51 25.50
O.Hampton, North Carolina 2 2 51 25.50
H.Beydoun, E. Michigan 1 3 75 25.00
E.Egbuka, Ohio St. 1 1 25 25.00
D.Jones, Navy 1 2 50 25.00
D.Moorer, Texas State 1 1 25 25.00
J.Nixon, Oklahoma St. 1 1 25 25.00
T.Palmer, Nebraska 2 1 25 25.00
M.Hollins, Virginia 1 3 74 24.67
D.Achane, Texas A&M 1 1 24 24.00
D.Houston, Uconn 2 2 48 24.00
S.Louis, Liberty 1 3 72 24.00
M.McClain, Florida St. 2 1 24 24.00
J.Taylor, Michigan 1 1 24 24.00
J.Otoviano, Rice 1 2 47 23.50
G.Rogers, Memphis 1 5 117 23.40
C.Stone, Wyoming 2 3 70 23.33
K.Abrams-Draine, Missouri 1 1 23 23.00
B.Farrell, Stanford 1 1 23 23.00
G.Jackson, Washington 1 4 92 23.00
M.Kendricks, Virginia Tech 1 1 23 23.00
M.Mathison, W. Kentucky 2 1 23 23.00
B.McReynolds, South Alabama 1 1 23 23.00
B.Presley, Oklahoma St. 1 2 46 23.00
C.Williams, Baylor 1 1 23 23.00
B.Nesbit, North Carolina 2 2 45 22.50
J.Jordan, Louisville 1 5 111 22.20
N.Bryant-Lelei, Hawaii 2 1 22 22.00
A.Cruickshank, Rutgers 1 1 22 22.00
R.Ealy, Arkansas St. 1 1 22 22.00
M.Golden, Houston 1 1 22 22.00
A.Jeanty, Boise St. 1 1 22 22.00
Q.Redding, Minnesota 1 1 22 22.00
M.Cooper, Kent St. 1 3 65 21.67
I.Abanikanda, Pittsburgh 1 2 43 21.50
J.Platt, FAU 2 2 43 21.50
B.Battie, South Florida 1 7 150 21.43
J.Byrd, San Diego St. 1 3 64 21.33
N.Singleton, Penn St. 1 3 64 21.33
M.Bailey, Cent. Michigan 1 1 21 21.00
K.Benjamin, Tulsa 1 1 21 21.00
O.Cooper, Indiana 1 1 21 21.00
M.Haywood, Navy 1 1 21 21.00
D.McCulley, Ball St. 1 2 42 21.00
T.Morin, Wake Forest 1 1 21 21.00
T.Robinson, Army 1 1 21 21.00
R.Moss, Iowa 1 2 41 20.50
H.Rutledge, Charlotte 2 6 121 20.17
R.Bell, Washington St. 1 1 20 20.00
K.Horton, North Texas 1 2 40 20.00
J.Reed, Michigan St. 1 1 20 20.00
E.Sanders, Iowa St. 1 2 40 20.00
P.Vining, Illinois 2 4 79 19.75
S.Byrd, Charlotte 2 4 76 19.00
T.Coles, UCF 1 1 19 19.00
T.Gunther, BYU 1 1 19 19.00
C.Harrell, Southern Miss. 1 2 38 19.00
J.Irish, Oregon St. 1 1 19 19.00
S.James, West Virginia 1 1 19 19.00
D.Moore, Nebraska 1 1 19 19.00
E.Wilson, FIU 1 1 19 19.00
G.Desrosiers, Umass 1 2 37 18.50
I.Jackson, Cent. Michigan 1 2 37 18.50
B.Brewton, Uconn 2 3 54 18.00
J.Brooks, Alabama 1 1 18 18.00
J.Broussard, Michigan St. 1 1 18 18.00
I.Esdale, Rice 1 1 18 18.00
E.Hull, Northwestern 1 1 18 18.00
A.Simpson, Arizona 1 1 18 18.00
C.Smith, Louisiana-Lafayette 1 1 18 18.00
S.Tyler, W. Michigan 1 3 54 18.00
J.Whittington, Texas 1 1 18 18.00
S.McCall, Florida St. 2 4 71 17.75
W.Dawn, UTEP 2 3 53 17.67
M.Bernard, Utah 1 2 35 17.50
N.Remigio, Fresno St. 1 2 35 17.50
L.James, Old Dominion 1 3 52 17.33
J.Ross, Ohio 1 1 17 17.00
C.Tannor, Nebraska 2 1 17 17.00
J.Perdue, Hawaii 2 9 152 16.89
J.Williams, Boston College 1 3 50 16.67
M.Blakemore, N. Illinois 1 4 66 16.50
B.Jackson, North Texas 2 2 33 16.50
X.Henderson, Florida 1 3 49 16.33
K.Mitchell, East Carolina 1 3 49 16.33
A.Green, Arkansas 1 1 16 16.00
R.Griffin, Vanderbilt 1 1 16 16.00
J.Holiday, Tennessee 1 1 16 16.00
K.Johnson, Baylor 1 1 16 16.00
B.Rice, Southern Cal 1 1 16 16.00
J.Weston, Florida 1 2 32 16.00
J.Gray, NC State 1 2 31 15.50
M.Nabers, LSU 1 2 31 15.50
S.Cobbs, Boise St. 1 3 46 15.33
M.Anderson, California 1 1 15 15.00
M.McDoom, Coastal Carolina 1 2 30 15.00
J.Parker, New Mexico St. 2 2 30 15.00
T.Ross, Middle Tennessee 1 1 15 15.00
Z.Weinmaster, Nebraska 1 1 15 15.00
C.Jones, Purdue 1 3 43 14.33
C.Bone, Akron 1 1 14 14.00
C.Cabbiness, Oklahoma St. 1 1 14 14.00
J.Hunter, Auburn 1 1 14 14.00
S.Jacques-Louis, Akron 1 1 14 14.00
T.Keaton, Marshall 1 1 14 14.00
C.Sullivan-Brown, Umass 1 1 14 14.00
K.Wilburn, Ohio 1 3 42 14.00
D.Crawford, Nebraska 2 2 27 13.50
G.Johnson, Umass 1 1 13 13.00
J.Johnson, East Carolina 1 1 13 13.00
C.McMillan, Marshall 1 1 13 13.00
E.Smith, Stanford 1 1 13 13.00
D.Wade, Mississippi 1 1 13 13.00
G.Helm, Texas 1 1 12 12.00
K.King, Virginia Tech 1 3 36 12.00
D.Lewis, Georgia Southern 1 1 12 12.00
T.Lowe, Oregon St. 1 1 12 12.00
R.Smith, West Virginia 1 1 12 12.00
A.Anderson, Temple 1 2 23 11.50
L.Keys, Tulane 1 2 23 11.50
C.Tyree, Notre Dame 1 2 22 11.00
B.Knight, Louisiana-Monroe 1 1 10 10.00
K.Thornton, James Madison 1 2 20 10.00
J.Brown, UAB 1 1 9 9.00
R.Ellis, UAB 1 1 9 9.00
N.Jones, Ball St. 1 1 9 9.00
S.McGee, Oregon 1 1 9 9.00
B.Bradford, Kent St. 1 1 8 8.00
J.Shenker, Auburn 1 1 8 8.00
M.Carr, Michigan St. 1 1 7 7.00
S.Garrett, San Jose St. 1 1 7 7.00
A.Grant, Nebraska 2 1 7 7.00
I.Jernagin, San Jose St. 1 1 7 7.00
D.Hardy, Penn St. 1 1 6 6.00
A.Howze, Akron 1 1 6 6.00
C.Lee, North Texas 1 1 4 4.00
S.Harris, Louisiana Tech 1 1 2 2.00
C.Holliday, North Carolina 1 1 2 2.00
A.Walker, Louisiana Tech 1 1 2 2.00
D.Alston, Auburn 1 1 1 1.00
S.Wiglusz, Ohio 1 1 1 1.00
B. Allen, Purdue 0 0 0 .00
J. Baker, Arizona 0 0 0 .00
T. Bambrick, Coastal Carolina 0 0 0 .00
D. Barrett, Wisconsin 0 0 0 .00
A.Barry, Oregon 1 0 0 .00
D. Blaylock, Georgia 0 0 0 .00
A. Boardingham, Florida 0 0 0 .00
W.Boler, UAB 1 0 0 .00
T. Bowman, Kansas St. 0 0 0 .00
D.Boykin, NC State 1 0 0 .00
L.Boykin, Coastal Carolina 1 0 0 .00
J. Brockermeyer, Alabama 0 0 0 .00
C. Brooks, Wisconsin 0 0 0 .00
S. Brown, Liberty 0 0 0 .00
C.Brown, Illinois 2 0 0 .00
L. Burton, W. Kentucky 0 0 0 .00
J. Butler, Arizona 0 0 0 .00
E.Canion, Purdue 1 0 0 .00
J. Capo, Buffalo 0 0 0 .00
Q.Carroll, Minnesota 1 0 0 .00
D. Carter, Colorado 0 0 0 .00
J. Chambers, NC State 0 0 0 .00
J. Cooper, W. Kentucky 0 0 0 .00
L. Cristobal, Georgia St. 0 0 0 .00
J.Dabon, UTSA 1 0 0 .00
C. Dakovich, Wisconsin 0 0 0 .00
A.Daniels, Texas A&M 1 0 0 .00
O.Darame, New Mexico 1 0 0 .00
W. Davis, Mississippi St. 0 0 0 .00
A. Diamond, Auburn 0 0 0 .00
D. Donley, Cincinnati 0 0 0 .00
J. Douglas, Middle Tennessee 0 0 0 .00
K. Drake, New Mexico 0 0 0 .00
H. Duke, Virginia 0 0 0 .00
K. Efford, Georgia Tech 0 0 0 .00
K.Ellis, Penn St. 1 0 0 .00
J. Emery, Houston 0 0 0 .00
N.Emmanwori, South Carolina 1 0 0 .00
A.Ertl, Miami (Ohio) 1 0 0 .00
W. Etienne, Arkansas St. 0 0 0 .00
C. Forbes, Wake Forest 0 0 0 .00
T. Founds, Troy 0 0 0 .00
R.Fournet, FIU 1 0 0 .00
T.Fuaga, Oregon St. 1 0 0 .00
C. Gales, Toledo 0 0 0 .00
N. Gallegos, E. Michigan 0 0 0 .00
J. Garner, East Carolina 0 0 0 .00
B. Garner, W. Michigan 0 0 0 .00
B. Gerena, Army 0 0 0 .00
R. Goossen, UNLV 0 0 0 .00
J. Grabowski, Nevada 0 0 0 .00
D.Green, Texas A&M 1 0 0 .00
J. Green, Washington 0 0 0 .00
R.Grimes, Oklahoma 1 0 0 .00
T. Hancock, Middle Tennessee 0 0 0 .00
D. Harper, FAU 0 0 0 .00
B. Harris, UNLV 0 0 0 .00
J. Hart, Arizona 0 0 0 .00
S. Hartman, Wake Forest 0 0 0 .00
B. Haskins, Southern Cal 0 0 0 .00
A.Helm, Florida 1 0 0 .00
R.Hilinski, Northwestern 1 0 0 .00
J. Houston, Tulsa 0 0 0 .00
N. Hubbard, Colorado 0 0 0 .00
L.Hudgens, Buffalo 1 0 0 .00
I. Ieremia, California 0 0 0 .00
T. Johnson, Northwestern 0 0 0 .00
R.Johnson, Northwestern 1 0 0 .00
J. Johnson, Marshall 0 0 0 .00
C. Johnson, Fresno St. 0 0 0 .00
L. Johnson, Virginia 0 0 0 .00
M.Johnson, Buffalo 1 0 0 .00
M. Jones, New Mexico 0 0 0 .00
H.Junker, Kent St. 1 0 0 .00
A.Key, W. Kentucky 2 0 0 .00
D. King, Hawaii 0 0 0 .00
C.Klubnik, Clemson 1 0 0 .00
J. Lampley, East Carolina 0 0 0 .00
E. Lamptey, Kent St. 0 0 0 .00
W. Lapuaho, Utah St. 0 0 0 .00
C.Legas, Utah St. 1 0 0 .00
J. Livingston, Kansas 0 0 0 .00
S.Loyal, Rutgers 1 0 0 .00
E. Mann, Middle Tennessee 0 0 0 .00
A. Marsch, UAB 0 0 0 .00
S. Martin, UCF 0 0 0 .00
S.Martin, West Virginia 1 0 0 .00
H.Masses, FIU 1 0 0 .00
C. Matthews, Tulsa 0 0 0 .00
J. McGhee, Memphis 0 0 0 .00
R. McQuarters, Oklahoma St. 0 0 0 .00
A. Moore, Old Dominion 0 0 0 .00
W. Muavesi, UNLV 0 0 0 .00
T.Murray, Memphis 1 0 0 .00
B. Nettles, Louisiana-Monroe 0 0 0 .00
T. Notarianni, Colorado 0 0 0 .00
E. Ogle, Liberty 0 0 0 .00
B. Ostazewski, Florida St. 0 0 0 .00
G. Owolabi, Auburn 0 0 0 .00
A.Paige, Middle Tennessee 1 0 0 .00
J. Parker, NC State 0 0 0 .00
M. Reed, Arizona 0 0 0 .00
K. Robbins, FAU 0 0 0 .00
K. Robinson, Texas State 0 0 0 .00
N. Rogers, Navy 0 0 0 .00
T. Romney, BYU 0 0 0 .00
J. Ross-Simmons, Colorado St. 0 0 0 .00
W. Rouse, Stanford 0 0 0 .00
S.Ryan, LSU 1 0 0 .00
C.Ryland, Maryland 1 0 0 .00
Q.Scandrett, E. Michigan 1 0 0 .00
C. Scudo, Umass 0 0 0 .00
M. Smith, San Jose St. 0 0 0 .00
R. Staats, W. Kentucky 0 0 0 .00
L. Stevens, North Carolina 0 0 0 .00
J. Tafelski, Cent. Michigan 0 0 0 .00
J. Tannehill, Southern Miss. 0 0 0 .00
D. Terrill, Miami (Ohio) 0 0 0 .00
N. Thomas, Boston College 0 0 0 .00
L.Thomas, Old Dominion 1 0 0 .00
B.VanSumeren, Michigan St. 1 0 0 .00
A.Vongphachanh, Utah St. 2 0 0 .00
D. Weatherspoon, Ohio 0 0 0 .00
H.West, North Texas 1 0 0 .00
C. Whitfield, Florida 0 0 0 .00
J.Williams, FAU 1 0 0 .00
J. Wilson, Arkansas 0 0 0 .00
M. Winslow, Georgia Southern 0 0 0 .00
J. Woolverton, Colorado 0 0 0 .00
S. Wright, LSU 0 0 0 .00
L.Zschernitz, N. Illinois 1 0 0 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up