Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| K.Duplessis, Delaware | 4 | 1 | 68 | 68.0 |
| A.Flora, Iowa St. | 3 | 2 | 117 | 58.5 |
| S.Phillips, Iowa | 5 | 1 | 46 | 46.0 |
| J.Berchal, Appalachian St. | 3 | 1 | 45 | 45.0 |
| J.Carrillo, Fresno St. | 5 | 1 | 42 | 42.0 |
| D.Ponds, Indiana | 4 | 1 | 33 | 33.0 |
| K.Sanders, Rutgers | 5 | 2 | 63 | 31.5 |
| K.Wetjen, Iowa | 5 | 8 | 252 | 31.5 |
| D.Boston, Washington | 4 | 3 | 89 | 29.7 |
| C.Lacy, Louisville | 4 | 8 | 237 | 29.6 |
| J.Stokes, South Florida | 4 | 1 | 28 | 28.0 |
| K.Dia-Johnson, Umass | 4 | 1 | 27 | 27.0 |
| M.Singleton, Louisiana Tech | 5 | 1 | 26 | 26.0 |
| V.Swain, South Carolina | 5 | 8 | 206 | 25.8 |
| M.Landolfi, Boston College | 1 | 1 | 24 | 24.0 |
| J.Roberts, FAU | 4 | 1 | 24 | 24.0 |
| E.Butler, San Diego St. | 4 | 1 | 22 | 22.0 |
| A.Isaac, South Florida | 4 | 5 | 110 | 22.0 |
| D.Voisin, South Alabama | 5 | 5 | 109 | 21.8 |
| Q.Brown, Duke | 5 | 4 | 86 | 21.5 |
| I.Mozee, Nebraska | 4 | 2 | 43 | 21.5 |
| H.Beatty, Illinois | 5 | 8 | 170 | 21.2 |
| J.Curtis, Vanderbilt | 3 | 1 | 21 | 21.0 |
| D.Reid, Pittsburgh | 3 | 5 | 105 | 21.0 |
| D.Rogers, FAU | 3 | 1 | 21 | 21.0 |
| K.Concepcion, Texas A&M | 4 | 7 | 142 | 20.3 |
| C.Comella, Boston College | 3 | 1 | 20 | 20.0 |
| C.Hendricks, Ohio | 5 | 2 | 40 | 20.0 |
| T.Johnson, Notre Dame | 4 | 1 | 20 | 20.0 |
| J.Brady, Indiana | 5 | 12 | 238 | 19.8 |
| A.Jackson, UCF | 4 | 3 | 59 | 19.7 |
| O.Kelly, Michigan St. | 4 | 6 | 118 | 19.7 |
| Y.Knight, SMU | 4 | 5 | 94 | 18.8 |
| V.Brown, Florida | 4 | 7 | 128 | 18.3 |
| D.Rogers, N. Illinois | 4 | 1 | 18 | 18.0 |
| R.Clark, Washington | 3 | 1 | 17 | 17.0 |
| I.Hartrup, Mississippi | 5 | 1 | 17 | 17.0 |
| L.Thomas, Notre Dame | 4 | 1 | 17 | 17.0 |
| B.Inniss, Ohio St. | 4 | 4 | 66 | 16.5 |
| B.Sparks, Texas State | 4 | 2 | 33 | 16.5 |
| R.Niblett, Texas | 4 | 8 | 131 | 16.4 |
| T.Bussey, Texas A&M | 4 | 3 | 48 | 16.0 |
| R.Brown, Arizona St. | 5 | 2 | 31 | 15.5 |
| R.Glover, Utah | 5 | 5 | 77 | 15.4 |
| L.Benson, Army | 4 | 4 | 60 | 15.0 |
| K.Courtney, Virginia | 5 | 1 | 15 | 15.0 |
| J.Franklin, W. Michigan | 5 | 2 | 30 | 15.0 |
| J.Gaston, Middle Tennessee | 4 | 1 | 15 | 15.0 |
| J.McClellan, Oregon | 5 | 1 | 15 | 15.0 |
| D.Myers, Colorado St. | 4 | 1 | 15 | 15.0 |
| C.Spann, Cent. Michigan | 5 | 4 | 59 | 14.8 |
| Z.Thomas, LSU | 5 | 7 | 103 | 14.7 |
| D.Moore, Oregon | 5 | 3 | 44 | 14.7 |
| J.Bermudez, Temple | 4 | 5 | 73 | 14.6 |
| B.Carter, Tennessee | 5 | 9 | 130 | 14.4 |
| G.Benyard, Kennesaw St. | 5 | 6 | 84 | 14.0 |
| M.Greer, Buffalo | 5 | 1 | 14 | 14.0 |
| W.Hardy, North Carolina | 4 | 2 | 28 | 14.0 |
| D.Lacey, Marshall | 5 | 10 | 140 | 14.0 |
| C.Ryan, BYU | 4 | 1 | 14 | 14.0 |
| K.Taylor, Arkansas St. | 4 | 1 | 14 | 14.0 |
| D.DeBlanc, Wyoming | 3 | 5 | 69 | 13.8 |
| J.Nicholas, Charlotte | 4 | 5 | 69 | 13.8 |
| T.Bachmeier, BYU | 4 | 4 | 54 | 13.5 |
| T.Uiliata, Hawaii | 6 | 2 | 27 | 13.5 |
| S.White, Florida St. | 3 | 2 | 27 | 13.5 |
| J.De Jesus, California | 5 | 10 | 134 | 13.4 |
| A.Evans, Mississippi St. | 5 | 10 | 132 | 13.2 |
| E.Messer, FAU | 4 | 3 | 39 | 13.0 |
| C.Robinson, Navy | 4 | 1 | 13 | 13.0 |
| C.Adams, Alabama | 4 | 5 | 64 | 12.8 |
| J.Salas, E. Michigan | 5 | 4 | 51 | 12.8 |
| T.Henry, Wisconsin | 4 | 3 | 38 | 12.7 |
| T.Freeman, Washington St. | 5 | 5 | 63 | 12.6 |
| M.Lemon, Southern Cal | 5 | 2 | 25 | 12.5 |
| J.Barney, Nebraska | 4 | 9 | 111 | 12.3 |
| S.Smith, Memphis | 5 | 9 | 111 | 12.3 |
| J.Abdullah, Virginia | 3 | 1 | 12 | 12.0 |
| T.Stewart, Temple | 4 | 2 | 24 | 12.0 |
| S.White-Helton, Georgia | 4 | 1 | 12 | 12.0 |
| P.Kingston, BYU | 4 | 7 | 83 | 11.9 |
| B.Hammer, Toledo | 5 | 16 | 188 | 11.8 |
| I.Hooks, UAB | 4 | 5 | 57 | 11.4 |
| B.Stockton, Georgia Tech | 5 | 5 | 57 | 11.4 |
| K.Beasley, Miami (Ohio) | 4 | 1 | 11 | 11.0 |
| M.Jackson, Indiana | 3 | 1 | 11 | 11.0 |
| D.Taylor, Colorado | 4 | 1 | 11 | 11.0 |
| C.Ross, Virginia | 5 | 10 | 107 | 10.7 |
| Q.Gibson, Colorado | 5 | 3 | 32 | 10.7 |
| K.Coleman, Missouri | 5 | 8 | 85 | 10.6 |
| M.Bellon, Nevada | 4 | 5 | 53 | 10.6 |
| D.Ross, Penn St. | 4 | 7 | 74 | 10.6 |
| V.Snow, Buffalo | 5 | 11 | 113 | 10.3 |
| J.Elad, Rutgers | 5 | 1 | 10 | 10.0 |
| P.Plott, Georgia Southern | 4 | 3 | 30 | 10.0 |
| C.Regan, James Madison | 4 | 1 | 10 | 10.0 |
| D.Roche, Old Dominion | 2 | 2 | 20 | 10.0 |
| H.Wallace, Mississippi | 5 | 10 | 100 | 10.0 |
| B.Wesco, Clemson | 4 | 4 | 40 | 10.0 |
| K.Johnson, Pittsburgh | 4 | 8 | 78 | 9.8 |
| J.Patterson, Arizona | 4 | 8 | 78 | 9.8 |
| D.Fowlkes, Missouri | 5 | 3 | 29 | 9.7 |
| S.Patrick, Akron | 4 | 3 | 29 | 9.7 |
| J.Godfrey, Louisiana-Monroe | 4 | 3 | 28 | 9.3 |
| G.Bryant, Oregon | 5 | 8 | 74 | 9.2 |
| L.Billups-Williams, Miami (Ohio) | 4 | 5 | 46 | 9.2 |
| D.Luke, Missouri St. | 5 | 6 | 55 | 9.2 |
| K.Perich, Minnesota | 4 | 7 | 64 | 9.1 |
| P.Fox, West Virginia | 4 | 8 | 73 | 9.1 |
| B.Chatman, Navy | 4 | 5 | 45 | 9.0 |
| D.DeLuca, Penn St. | 4 | 1 | 9 | 9.0 |
| C.Hernandez, Wake Forest | 4 | 6 | 54 | 9.0 |
| C.Jnopierre, FIU | 4 | 5 | 45 | 9.0 |
| R.Joseph, Miami | 3 | 1 | 9 | 9.0 |
| J.Malau’ulu, Fresno St. | 5 | 7 | 63 | 9.0 |
| B.Rowe, South Carolina | 5 | 1 | 9 | 9.0 |
| J.Faison, Notre Dame | 4 | 5 | 44 | 8.8 |
| W.Harris, Kent St. | 4 | 5 | 44 | 8.8 |
| M.Toney, Miami | 4 | 5 | 43 | 8.6 |
| E.Metcalf, Southern Miss. | 5 | 7 | 60 | 8.6 |
| B.Ridley, Bowling Green | 5 | 5 | 42 | 8.4 |
| J.Thomas, San Jose St. | 4 | 3 | 25 | 8.3 |
| Z.Branch, Georgia | 4 | 4 | 33 | 8.2 |
| N.Gladding, Old Dominion | 4 | 4 | 33 | 8.2 |
| I.Farris, Boston College | 4 | 7 | 57 | 8.1 |
| E.Willis, UTEP | 5 | 8 | 65 | 8.1 |
| T.Burns, Sam Houston St. | 4 | 1 | 8 | 8.0 |
| A.Foster, Southern Miss. | 5 | 1 | 8 | 8.0 |
| B.Graves, Coastal Carolina | 4 | 2 | 16 | 8.0 |
| M.Jackson, Purdue | 4 | 3 | 24 | 8.0 |
| D.Morris, Tennessee | 3 | 3 | 24 | 8.0 |
| K.Pearson, East Carolina | 5 | 7 | 56 | 8.0 |
| I.Spencer, Virginia Tech | 5 | 2 | 16 | 8.0 |
| M.Welsh, San Diego St. | 3 | 2 | 16 | 8.0 |
| T.Nagy, Kansas | 5 | 12 | 95 | 7.9 |
| I.Sategna, Oklahoma | 4 | 10 | 79 | 7.9 |
| T.Gentry, Texas Tech | 4 | 6 | 47 | 7.8 |
| D.Latulas, Louisiana Tech | 5 | 12 | 94 | 7.8 |
| J.Harper, Uconn | 5 | 9 | 69 | 7.7 |
| E.Rivers, Georgia Tech | 5 | 5 | 38 | 7.6 |
| S.Evans, North Texas | 5 | 2 | 15 | 7.5 |
| M.Hight, Vanderbilt | 5 | 6 | 44 | 7.3 |
| T.Maher, Colorado St. | 4 | 6 | 44 | 7.3 |
| A.Blancas, Arkansas St. | 5 | 7 | 50 | 7.1 |
| C.Harris, Air Force | 4 | 1 | 7 | 7.0 |
| Q.Magwood, Ball St. | 4 | 1 | 7 | 7.0 |
| Z.Booker, Tulsa | 5 | 6 | 39 | 6.5 |
| J.Thaw, Delaware | 2 | 2 | 13 | 6.5 |
| W.Knight, James Madison | 4 | 5 | 32 | 6.4 |
| J.Middlebrook, Middle Tennessee | 5 | 5 | 32 | 6.4 |
| E.Allen, Sam Houston St. | 4 | 3 | 19 | 6.3 |
| J.Napier, San Diego St. | 4 | 12 | 76 | 6.3 |
| M.Rodarte, Ohio | 4 | 3 | 19 | 6.3 |
| O.Hayes, Tulane | 5 | 7 | 44 | 6.3 |
| T.Bryant, Kentucky | 4 | 4 | 25 | 6.2 |
| T.Brown, Vanderbilt | 4 | 1 | 6 | 6.0 |
| D.Kerr, Syracuse | 5 | 4 | 24 | 6.0 |
| K.Kubecka, Kansas | 5 | 3 | 18 | 6.0 |
| J.Lucas, Florida St. | 4 | 3 | 18 | 6.0 |
| D.Sheffield, Rutgers | 5 | 2 | 12 | 6.0 |
| M.Coleman, North Texas | 5 | 5 | 29 | 5.8 |
| M.Sherrod, Boise St. | 4 | 4 | 23 | 5.8 |
| J.McLaurin, Maryland | 3 | 5 | 28 | 5.6 |
| M.Mews, Houston | 4 | 9 | 50 | 5.6 |
| C.Coenen, Wyoming | 4 | 2 | 11 | 5.5 |
| T.Holloway, Virginia Tech | 4 | 5 | 27 | 5.4 |
| T.Walker, Oregon St. | 5 | 5 | 27 | 5.4 |
| S.Lockett, Kansas St. | 5 | 6 | 31 | 5.2 |
| R.Cooper, Maryland | 4 | 2 | 10 | 5.0 |
| J.Mack, W. Kentucky | 5 | 2 | 10 | 5.0 |
| T.Pena, Penn St. | 4 | 2 | 10 | 5.0 |
| T.Thompson, Rice | 5 | 3 | 15 | 5.0 |
| A.Waseem, FAU | 4 | 1 | 5 | 5.0 |
| J.Cameron, Baylor | 5 | 7 | 34 | 4.9 |
| R.Smith, Liberty | 5 | 4 | 19 | 4.8 |
| G.Freeman, Oklahoma St. | 4 | 7 | 33 | 4.7 |
| B.Golden, Louisville | 1 | 2 | 9 | 4.5 |
| R.Williams, Louisiana-Lafayette | 4 | 5 | 22 | 4.4 |
| J.Porter, South Florida | 4 | 3 | 13 | 4.3 |
| M.Covey, Cincinnati | 4 | 6 | 25 | 4.2 |
| C.Creel, Jacksonville St. | 5 | 1 | 4 | 4.0 |
| J.DaCosta, Wyoming | 4 | 1 | 4 | 4.0 |
| C.DeVries, BYU | 4 | 1 | 4 | 4.0 |
| B.Farrell, Stanford | 5 | 1 | 4 | 4.0 |
| C.Hardy, Virginia | 5 | 1 | 4 | 4.0 |
| A.Muhammad, Middle Tennessee | 5 | 1 | 4 | 4.0 |
| D.Samuel, Syracuse | 5 | 1 | 4 | 4.0 |
| I.Zay, Toledo | 5 | 1 | 4 | 4.0 |
| K.Shanks, Arkansas | 5 | 9 | 35 | 3.9 |
| J.Jacobs, Utah St. | 5 | 8 | 31 | 3.9 |
| J.Green, North Carolina | 4 | 2 | 7 | 3.5 |
| M.Simmons, Auburn | 4 | 9 | 31 | 3.4 |
| T.Hoffmann, NC State | 5 | 5 | 17 | 3.4 |
| S.Baddoo, Umass | 4 | 2 | 6 | 3.0 |
| M.Carvalho, Utah | 1 | 2 | 6 | 3.0 |
| J.Farooq, Maryland | 4 | 3 | 9 | 3.0 |
| P.Gladney, Georgia Southern | 5 | 1 | 3 | 3.0 |
| P.Higgins, Troy | 4 | 6 | 18 | 3.0 |
| Q.Jackson, Rice | 5 | 1 | 3 | 3.0 |
| T.Thomas, Akron | 4 | 1 | 3 | 3.0 |
| L.Thorpe, Stanford | 4 | 1 | 3 | 3.0 |
| T.Pride, New Mexico St. | 4 | 6 | 17 | 2.8 |
| D.Amador, UTSA | 3 | 2 | 5 | 2.5 |
| E.Brow, UTSA | 2 | 4 | 10 | 2.5 |
| X.Townsend, Iowa St. | 5 | 2 | 5 | 2.5 |
| J.Barnes, Appalachian St. | 4 | 10 | 24 | 2.4 |
| K.Boone-Nelson, W. Michigan | 5 | 6 | 13 | 2.2 |
| K.Bolden, Georgia | 4 | 1 | 2 | 2.0 |
| C.Henderson, Buffalo | 5 | 1 | 2 | 2.0 |
| D.Irvin, UNLV | 4 | 2 | 4 | 2.0 |
| J.Lewis, UTSA | 3 | 1 | 2 | 2.0 |
| Q.Redding, Minnesota | 1 | 1 | 2 | 2.0 |
| M.Scott, James Madison | 4 | 1 | 2 | 2.0 |
| K.Thomas, UTEP | 2 | 5 | 10 | 2.0 |
| J.Dwyer, TCU | 4 | 3 | 3 | 1.0 |
| M.Matthews, UCLA | 4 | 2 | 2 | 1.0 |
| S.Morgan, Michigan | 4 | 7 | 7 | 1.0 |
| D.Thomas, UCF | 4 | 1 | 1 | 1.0 |
| L.Whitaker, Coastal Carolina | 4 | 2 | 2 | 1.0 |
| S.White, Marshall | 1 | 1 | 1 | 1.0 |
| K.Wilson, Mississippi St. | 2 | 1 | 1 | 1.0 |
| D.Wagner, Northwestern | 4 | 6 | 4 | 0.7 |
| S.Adams, San Diego St. | 4 | 0 | 0 | 0.0 |
| D.Allar, Penn St. | 4 | 0 | 0 | 0.0 |
| G.Allen, Oklahoma | 1 | 0 | 0 | 0.0 |
| T.Andersen, Utah St. | 2 | 0 | 0 | 0.0 |
| K.Armstrong, Texas A&M | 1 | 0 | 0 | 0.0 |
| G.Averitt, Air Force | 0 | 0 | 0 | 0.0 |
| C.Banning, Nevada | 0 | 0 | 0 | 0.0 |
| J.Bellamy, N. Illinois | 0 | 0 | 0 | 0.0 |
| J.Borjon, San Diego St. | 4 | 0 | 0 | 0.0 |
| D.Braswell, Georgia St. | 4 | 0 | 0 | 0.0 |
| G.Caldwell, Memphis | 5 | 0 | 0 | 0.0 |
| A.Carter, NC State | 5 | 0 | 0 | 0.0 |
| W.Catsavis, Arkansas | 0 | 0 | 0 | 0.0 |
| K.Chambers, Temple | 0 | 0 | 0 | 0.0 |
| P.Cole, TCU | 3 | 0 | 0 | 0.0 |
| J.Coulter, Louisiana-Monroe | 4 | 0 | 0 | 0.0 |
| J.DeLoatch, Virginia Tech | 2 | 0 | 0 | 0.0 |
| O.Diomande, Uconn | 5 | 0 | 0 | 0.0 |
| J.Dye, Kansas | 5 | 0 | 0 | 0.0 |
| S.Ealey, Rutgers | 0 | 0 | 0 | 0.0 |
| T.Edmundson, New Mexico | 0 | 0 | 0 | 0.0 |
| S.English, Navy | 0 | 0 | 0 | 0.0 |
| L.Ferrelli, California | 5 | 0 | 0 | 0.0 |
| S.Fox, West Virginia | 3 | 0 | 0 | 0.0 |
| J.Freeman, Fresno St. | 4 | 0 | 0 | 0.0 |
| J.Fung, San Jose St. | 0 | 0 | 0 | 0.0 |
| K.Gray, Virginia | 1 | 0 | 0 | 0.0 |
| C.Hall, Marshall | 0 | 0 | 0 | 0.0 |
| C.Harpole, Arizona St. | 5 | 0 | 0 | 0.0 |
| W.Hawthorne, Iowa St. | 0 | 0 | 0 | 0.0 |
| M.Hinds, FAU | 1 | 0 | 0 | 0.0 |
| K.Ives, Nebraska | 2 | 0 | 0 | 0.0 |
| M.James, Old Dominion | 4 | 0 | 0 | 0.0 |
| K.Johnson, New Mexico | 3 | 0 | 0 | 0.0 |
| A.Kasee, Ohio | 0 | 0 | 0 | 0.0 |
| O.King, FAU | 1 | 0 | 0 | 0.0 |
| E.Kinsler, Southern Miss. | 1 | 0 | 0 | 0.0 |
| J.Lambert, Penn St. | 0 | 0 | 0 | 0.0 |
| B.Lane, Utah St. | 5 | 0 | 0 | 0.0 |
| T.Laurence, Baylor | 0 | 0 | 0 | 0.0 |
| X.Lewis, North Carolina | 3 | 0 | 0 | 0.0 |
| T.Lock, Missouri | 1 | 0 | 0 | 0.0 |
| D.Mahan, Duke | 0 | 0 | 0 | 0.0 |
| G.Masterson, Kent St. | 4 | 0 | 0 | 0.0 |
| J.Mateer, Oklahoma | 4 | 0 | 0 | 0.0 |
| W.McDonald, Wisconsin | 0 | 0 | 0 | 0.0 |
| D.McRae, Wake Forest | 1 | 0 | 0 | 0.0 |
| L.Moga, Oregon | 3 | 0 | 0 | 0.0 |
| B.Molina, Utah | 0 | 0 | 0 | 0.0 |
| D.Morgan, Buffalo | 5 | 0 | 0 | 0.0 |
| N.Morrow, California | 5 | 0 | 0 | 0.0 |
| S.Naotala, Old Dominion | 4 | 0 | 0 | 0.0 |
| P.Nelson, Indiana | 0 | 0 | 0 | 0.0 |
| P.Notaro, Alabama | 1 | 0 | 0 | 0.0 |
| F.Orris, Georgia Southern | 0 | 0 | 0 | 0.0 |
| T.Pearman, Clemson | 0 | 0 | 0 | 0.0 |
| D.Rizk, Stanford | 0 | 0 | 0 | 0.0 |
| J.Robinson, Florida | 4 | 0 | 0 | 0.0 |
| J.Rodriguez, Texas Tech | 4 | 0 | 0 | 0.0 |
| V.Rosa, Uconn | 5 | 0 | 0 | 0.0 |
| H.Scroggins, Miami | 2 | 0 | 0 | 0.0 |
| P.Shupp, Delaware | 2 | 0 | 0 | 0.0 |
| C.Simms, Southern Cal | 2 | 0 | 0 | 0.0 |
| W.Snellings, Georgia | 1 | 0 | 0 | 0.0 |
| E.Soldevilla, Louisiana-Lafayette | 0 | 0 | 0 | 0.0 |
| M.Stevens, New Mexico | 0 | 0 | 0 | 0.0 |
| R.Sykes, Boston College | 0 | 0 | 0 | 0.0 |
| M.Thompson, Old Dominion | 2 | 0 | 0 | 0.0 |
| S.Vadrawale, Oregon St. | 5 | 0 | 0 | 0.0 |
| K.Valsin, Texas Tech | 4 | 0 | 0 | 0.0 |
| D.Wade, UCF | 3 | 0 | 0 | 0.0 |
| T.Walden, Miami | 0 | 0 | 0 | 0.0 |
| B.Washington, Georgia St. | 4 | 0 | 0 | 0.0 |
| E.Washington, Army | 0 | 0 | 0 | 0.0 |
| C.Westbrooks, Arizona St. | 2 | 0 | 0 | 0.0 |
| I.White, Illinois | 1 | 0 | 0 | 0.0 |
| L.Williams, New Mexico | 3 | 0 | 0 | 0.0 |
| M.Young, Vanderbilt | 5 | 0 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.