NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
G.McCall, Coastal Carolina 12 242 176 3 2873 27 206.8
C.Stroud, Ohio St. 11 395 280 5 3862 38 182.2
H.Hooker, Tennessee 12 261 180 3 2567 26 182.2
S.Bennett, Georgia 12 231 148 7 2325 24 176.8
B.Young, Alabama 13 462 314 4 4322 43 175.5
B.Zappe, W. Kentucky 14 686 475 11 5967 62 168.9
K.Jefferson, Arkansas 12 275 184 3 2578 21 168.7
C.Williams, Oklahoma 10 184 115 4 1670 18 166.7
D.Hopkins, UAB 13 235 155 7 2274 18 166.6
K.Pickett, Pittsburgh 13 497 334 7 4319 42 165.3
D.Ridder, Cincinnati 13 355 234 8 3190 30 164.8
T.Van Dyke, Miami 10 324 202 6 2931 25 160.1
C.Tune, Houston 13 381 261 9 3263 28 160.0
T.Mordecai, SMU 12 454 308 12 3628 39 158.0
B.Gabbert, Miami (Ohio) 11 300 178 6 2646 26 158.0
M.Corral, Mississippi 12 377 257 4 3328 20 157.7
M.Duggan, TCU 11 227 145 6 2048 16 157.6
K.Eleby, W. Michigan 13 362 230 6 3277 23 157.2
D.Leary, NC State 12 431 283 5 3433 35 157.0
D.Richardson, Cent. Michigan 12 282 173 5 2424 23 156.9
C.Strong, Nevada 12 524 367 8 4186 36 156.8
A.O’Connell, Purdue 11 393 289 8 3178 23 156.7
B.Armstrong, Virginia 11 501 327 10 4444 31 156.2
J.Hall, BYU 10 296 189 5 2583 20 156.1
J.Haener, Fresno St. 13 490 329 9 4096 33 155.9
S. Rattler, Oklahoma 9 187 140 5 1483 11 155.5
S.Thompson, Kansas St. 9 205 141 4 1854 9 155.3
C. Thompson, Texas 12 261 165 9 2113 24 154.7
J.Coan, Notre Dame 12 318 215 6 2641 20 154.4
L.Bonner, Utah St. 14 430 263 12 3628 36 154.1
D.Thompson-Robinson, UCLA 11 283 176 6 2409 21 153.9
S.Howell, North Carolina 11 327 205 9 2851 23 153.6
B.Purdy, Iowa St. 12 368 269 7 2984 18 153.5
F.Harris, UTSA 14 398 262 6 3176 27 152.2
J.Bentley, South Alabama 10 303 212 8 2479 17 151.9
G.Bohanon, Baylor 11 258 166 6 2165 17 151.9
C.Brice, Appalachian St. 14 390 242 11 3337 27 151.1
M.Willis, Liberty 13 339 207 12 2857 27 151.1
C.Reynolds, Charlotte 11 338 216 9 2680 26 150.6
W.Rogers, Mississippi St. 12 630 473 8 4449 35 150.2
P.Thorne, Michigan St. 12 340 206 9 2886 24 149.9
M.Cunningham, Louisville 12 316 196 6 2733 18 149.7
W.Levis, Kentucky 12 325 216 12 2593 23 149.4
D.Finn, Toledo 13 250 144 2 2074 18 149.4
A.Martinez, Nebraska 11 306 189 10 2863 14 148.9
J.Travis, Florida St. 10 194 122 6 1539 15 148.9
J.de Laura, Washington St. 11 342 220 9 2751 23 148.8
S.Hartman, Wake Forest 13 469 277 14 3924 36 148.7
D.Crum, Kent St. 14 381 244 6 3187 20 148.5
C.Nolan, Oregon St. 13 318 204 10 2677 19 148.3
T.Tagovailoa, Maryland 12 450 308 11 3595 24 148.3
S.Henigan, Memphis 11 393 235 8 3322 25 147.7
D.Grainger, Georgia St. 13 228 136 4 1715 19 146.8
C.McNamara, Michigan 13 308 199 4 2470 15 145.4
M.Johnson, LSU 12 373 225 6 2814 27 144.4
C.Rising, Utah 12 298 187 5 2279 18 143.6
N.Perry, FAU 12 346 210 7 2771 20 143.0
E.Jones, Florida 13 346 224 13 2734 19 141.7
B.Bryant, E. Michigan 13 408 279 7 3121 14 140.5
H.Bachmeier, Boise St. 12 401 252 8 3079 20 139.8
G.Hardison, UTEP 13 359 198 13 3218 18 139.8
J.Doege, West Virginia 12 386 254 11 2908 19 139.6
G.Wells, Marshall 13 444 295 13 3535 16 139.4
J.Sims, Georgia Tech 7 188 113 7 1468 12 139.3
A.Brown, Oregon 13 350 223 6 2683 15 138.8
T.McKee, Stanford 10 315 206 7 2327 15 138.7
J.Daniels, Arizona St. 12 280 186 9 2221 10 138.4
L.Lewis, Louisiana-Lafayette 14 390 236 4 2917 20 138.2
S.Clifford, Penn St. 12 396 247 6 2912 20 137.8
C.Garbers, California 11 347 223 8 2531 16 136.1
A.Kendall, Louisiana Tech 7 243 148 9 1874 13 135.9
M.Bortenschlager, FIU 12 342 178 12 2935 19 135.5
T.Morgan, Minnesota 12 237 141 8 1935 10 135.2
B. Burmeister, Virginia Tech 12 255 142 4 1960 14 135.2
H.Ahlers, East Carolina 12 414 256 10 3135 18 135.0
M.Pratt, Tulane 12 328 189 8 2381 21 134.8
T. Centeio, Colorado St. 12 380 229 10 2958 15 133.4
M.Keene, UCF 11 272 173 6 1730 17 133.2
H.Wolff, Old Dominion 10 252 158 7 1929 9 133.2
D.Brin, Tulsa 13 411 244 16 3269 18 132.8
K.Slovis, Southern Cal 9 297 193 8 2153 11 132.7
J.Constantine, Rice 9 207 126 7 1622 8 132.7
J.Dart, Southern Cal 6 189 117 5 1353 9 132.5
K.Rourke, Ohio 10 259 169 7 1800 11 132.2
R.Lombardi, N. Illinois 13 343 200 8 2597 15 131.7
C.Cordeiro, Hawaii 11 353 195 11 2793 17 131.4
J.Blackman, Arkansas St. 6 183 109 4 1344 8 131.3
S.Sanders, Oklahoma St. 12 341 209 12 2468 16 130.5
G. Holmberg, Duke 11 324 217 8 2358 7 130.3
C. Bazelak, Missouri 11 377 246 11 2548 16 130.2
B.Nix, Auburn 10 323 197 3 2294 11 130.0
L.Hatcher, Arkansas St. 11 341 201 13 2423 19 129.4
L.Johnson, San Diego St. 13 224 138 4 1424 12 129.1
G.Watson, Troy 8 228 140 4 1613 8 128.9
K.Vantrease, Buffalo 10 261 160 6 1853 8 126.5
T.Powell, Troy 8 205 134 6 1358 7 126.4
Z. Calzada, Texas A&M 12 327 184 9 2185 17 124.0
D.Plitt, Ball St. 13 411 248 6 2541 18 123.8
D.Morris, Washington 11 363 220 12 2458 14 123.6
C.Friel, UNLV 9 226 141 11 1608 6 121.2
M.McDonald, Bowling Green 12 393 236 7 2555 12 121.2
B.McBride, Texas State 8 245 146 10 1507 12 119.3
G.Mertz, Wisconsin 12 269 158 10 1821 9 119.2
B.Lewis, Colorado 12 257 149 3 1540 10 118.8
S.Petras, Iowa 11 258 146 6 1669 9 117.8
J.Bean, Kansas 12 185 104 6 1263 6 117.8
D.Mathis, Temple 8 197 116 4 1223 6 117.0
T.McClain, South Florida 11 262 145 7 1888 5 116.8
J. Johnson, New Mexico St. 11 439 257 8 2705 10 114.2
D.Grosel, Boston College 8 192 111 7 1216 6 114.0
G.Shrader, Syracuse 12 234 123 4 1445 9 113.7
N.Starkel, San Jose St. 7 248 128 7 1645 9 113.7
N.Vedral, Rutgers 12 291 173 6 1737 7 113.4
A.Aune, North Texas 13 295 151 9 1991 9 111.8
W.Plummer, Arizona 10 266 155 9 1622 6 110.2
D.Uiagalelei, Clemson 12 342 187 9 2059 9 108.7
K.Seals, Vanderbilt 8 224 127 8 1181 5 101.2
B.Olson, Umass 9 217 105 7 1150 8 98.6
S.Krajewski, Uconn 9 231 122 10 1217 7 98.4
C. Bazelak, Missouri 0 0 0 0 0 0 0.0
J. Hall, BYU 0 0 0 0 0 0 0.0
C. Strong, Nevada 0 0 0 0 0 0 0.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up