Scoring
| G | PAT A | FG | FGA | Pts | Avg | |
|---|---|---|---|---|---|---|
| J.Coleman, Washington | 3 | 0 | 0 | 0 | 60 | 20.0 |
| R.Henry, UTSA | 4 | 0 | 0 | 0 | 54 | 13.5 |
| R.Barker, Penn St. | 3 | 12 | 9 | 10 | 39 | 13.0 |
| W.Ferrin, BYU | 3 | 14 | 8 | 8 | 38 | 12.7 |
| S.McGowan, Kentucky | 3 | 0 | 0 | 0 | 36 | 12.0 |
| J.Price, Notre Dame | 3 | 0 | 0 | 0 | 36 | 12.0 |
| D.Riley, Boise St. | 3 | 0 | 0 | 0 | 36 | 12.0 |
| G.Sawchuk, Florida St. | 3 | 0 | 0 | 0 | 36 | 12.0 |
| L.Carneiro, Mississippi | 4 | 16 | 10 | 11 | 46 | 11.5 |
| R.Sayeri, Southern Cal | 4 | 25 | 7 | 8 | 46 | 11.5 |
| W.Bettridge, Virginia | 4 | 23 | 7 | 10 | 44 | 11.0 |
| S.O’Haire, Maryland | 4 | 14 | 10 | 11 | 44 | 11.0 |
| M.Salgado-Medina, Arizona | 3 | 12 | 7 | 10 | 33 | 11.0 |
| M.Gilbert, Tennessee | 4 | 25 | 6 | 7 | 43 | 10.8 |
| T.Butkowski, Pittsburgh | 3 | 15 | 6 | 7 | 32 | 10.7 |
| E.Sanchez, Houston | 3 | 11 | 7 | 9 | 32 | 10.7 |
| S.Alexander, Vanderbilt | 4 | 0 | 0 | 0 | 42 | 10.5 |
| K.Lacy, Mississippi | 4 | 0 | 0 | 0 | 42 | 10.5 |
| A.Raymond, Rutgers | 4 | 0 | 0 | 0 | 42 | 10.5 |
| K.Cunanan, Nebraska | 4 | 22 | 6 | 7 | 40 | 10.0 |
| C.Hawkins, North Texas | 3 | 0 | 0 | 0 | 30 | 10.0 |
| H.King, Georgia Tech | 3 | 0 | 0 | 0 | 30 | 10.0 |
| L.Lombardo, Boston College | 3 | 15 | 5 | 5 | 30 | 10.0 |
| N.Singleton, Penn St. | 3 | 0 | 0 | 0 | 30 | 10.0 |
| A.Birr, Georgia Tech | 4 | 18 | 7 | 7 | 39 | 9.8 |
| J.Gomez, Arizona St. | 4 | 12 | 9 | 10 | 39 | 9.8 |
| N.Radicic, Indiana | 4 | 30 | 3 | 4 | 39 | 9.8 |
| G.Gross, Washington | 3 | 23 | 2 | 2 | 29 | 9.7 |
| J.Kauwe, Kentucky | 3 | 11 | 6 | 6 | 29 | 9.7 |
| K.Matsuzawa, Hawaii | 5 | 9 | 13 | 13 | 48 | 9.6 |
| J.Kleather, Bowling Green | 4 | 8 | 10 | 11 | 38 | 9.5 |
| K.Nguma, North Texas | 4 | 23 | 5 | 5 | 38 | 9.5 |
| D.Zvada, Michigan | 4 | 17 | 7 | 9 | 38 | 9.5 |
| J.Weinberg, Florida St. | 3 | 22 | 2 | 2 | 28 | 9.3 |
| C.Freeman, Uconn | 4 | 19 | 6 | 7 | 37 | 9.2 |
| B.Barnes, Utah St. | 4 | 0 | 0 | 0 | 36 | 9.0 |
| C.Brazzell, Tennessee | 4 | 0 | 0 | 0 | 36 | 9.0 |
| O.Cooper, Indiana | 4 | 0 | 0 | 0 | 36 | 9.0 |
| J.Davison, Oregon | 4 | 0 | 0 | 0 | 36 | 9.0 |
| C.Dickey, Texas Tech | 4 | 0 | 0 | 0 | 36 | 9.0 |
| M.Gronowski, Iowa | 4 | 0 | 0 | 0 | 36 | 9.0 |
| A.Hardy, Missouri | 4 | 0 | 0 | 0 | 36 | 9.0 |
| J.Haynes, Michigan | 4 | 0 | 0 | 0 | 36 | 9.0 |
| C.Ranvier, Louisville | 3 | 11 | 6 | 6 | 27 | 9.0 |
| J.Retzlaff, Tulane | 4 | 0 | 0 | 0 | 36 | 9.0 |
| D.Stevens, Iowa | 4 | 16 | 7 | 9 | 36 | 9.0 |
| J.Taylor, Virginia | 4 | 0 | 0 | 0 | 36 | 9.0 |
| S.Thomas, Tennessee | 4 | 0 | 0 | 0 | 36 | 9.0 |
| D.Trayanum, Toledo | 4 | 0 | 0 | 0 | 36 | 9.0 |
| J.White, West Virginia | 2 | 0 | 0 | 0 | 18 | 9.0 |
| R.Kessinger, E. Michigan | 4 | 11 | 8 | 10 | 35 | 8.8 |
| J.Cannon, W. Kentucky | 4 | 19 | 5 | 6 | 34 | 8.5 |
| P.Durkin, Tulane | 4 | 11 | 8 | 8 | 34 | 8.5 |
| S.Porath, Purdue | 4 | 13 | 7 | 7 | 34 | 8.5 |
| M.Connington, Michigan St. | 3 | 10 | 5 | 6 | 25 | 8.3 |
| N.Ruelas, UCF | 3 | 14 | 4 | 5 | 25 | 8.3 |
| P.Woodring, Georgia | 3 | 13 | 4 | 4 | 25 | 8.3 |
| N.Gramatica, South Florida | 4 | 12 | 7 | 9 | 33 | 8.2 |
| R.Meyer, Missouri | 4 | 17 | 6 | 7 | 33 | 8.2 |
| J.Patel, Rutgers | 4 | 20 | 5 | 7 | 33 | 8.2 |
| A.Sappington, Oregon | 4 | 18 | 5 | 6 | 33 | 8.2 |
| R.Villela, UNLV | 4 | 18 | 5 | 7 | 33 | 8.2 |
| B.Bachmeier, BYU | 3 | 0 | 0 | 0 | 24 | 8.0 |
| G.Bernard, Alabama | 3 | 0 | 0 | 0 | 24 | 8.0 |
| D.Boston, Washington | 3 | 0 | 0 | 0 | 24 | 8.0 |
| D.Claiborne, Wake Forest | 3 | 0 | 0 | 0 | 24 | 8.0 |
| K.Concepcion, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| M.Craver, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| E.Heidenreich, Navy | 3 | 0 | 0 | 0 | 24 | 8.0 |
| T.Jones, Old Dominion | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Joseph, Old Dominion | 3 | 0 | 0 | 0 | 24 | 8.0 |
| N.Kirkwood, Navy | 3 | 18 | 2 | 2 | 24 | 8.0 |
| J.Love, Notre Dame | 3 | 0 | 0 | 0 | 24 | 8.0 |
| L.Marjan, Kansas | 4 | 17 | 5 | 5 | 32 | 8.0 |
| L.Moss, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Nixon, UCF | 3 | 0 | 0 | 0 | 24 | 8.0 |
| T.Pelino, Duke | 4 | 14 | 6 | 9 | 32 | 8.0 |
| D.Ramos, LSU | 4 | 14 | 6 | 8 | 32 | 8.0 |
| T.Richard, Boston College | 3 | 0 | 0 | 0 | 24 | 8.0 |
| G.Rippa, Jacksonville St. | 4 | 14 | 6 | 7 | 32 | 8.0 |
| J.Smith, Ohio St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| B.Sorsby, Cincinnati | 3 | 0 | 0 | 0 | 24 | 8.0 |
| L.Szarka, Air Force | 3 | 0 | 0 | 0 | 24 | 8.0 |
| B.Taylor, Vanderbilt | 4 | 24 | 3 | 3 | 32 | 8.0 |
| A.Tecza, Navy | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Tyson, Arizona St. | 4 | 0 | 0 | 0 | 32 | 8.0 |
| H.Waylee, Virginia | 3 | 0 | 0 | 0 | 24 | 8.0 |
| Y.Willis, Syracuse | 3 | 0 | 0 | 0 | 24 | 8.0 |
| K.Ferrie, Mississippi St. | 4 | 19 | 4 | 4 | 31 | 7.8 |
| D.Olano, Illinois | 4 | 19 | 4 | 5 | 31 | 7.8 |
| T.Sandell, Oklahoma | 4 | 13 | 6 | 7 | 31 | 7.8 |
| M.Shipley, Texas | 4 | 16 | 5 | 5 | 31 | 7.8 |
| T.Woody, Syracuse | 4 | 16 | 5 | 6 | 31 | 7.8 |
| B.Denaburg, Minnesota | 3 | 11 | 4 | 5 | 23 | 7.7 |
| D.Jones, Army | 3 | 11 | 4 | 6 | 23 | 7.7 |
| S.Rusnak, Cincinnati | 3 | 14 | 3 | 3 | 23 | 7.7 |
| C.Brown, Georgia Southern | 4 | 0 | 0 | 0 | 30 | 7.5 |
| C.Brown, Miami | 4 | 0 | 0 | 0 | 30 | 7.5 |
| C.Edwards, Uconn | 4 | 0 | 0 | 0 | 30 | 7.5 |
| M.Fletcher, Miami | 4 | 0 | 0 | 0 | 30 | 7.5 |
| T.Harden, SMU | 4 | 0 | 0 | 0 | 30 | 7.5 |
| C.Hawkins, Baylor | 4 | 18 | 4 | 4 | 30 | 7.5 |
| B.Jackson, Texas State | 4 | 0 | 0 | 0 | 30 | 7.5 |
| E.Johnson, Nebraska | 4 | 0 | 0 | 0 | 30 | 7.5 |
| S.Knotts, Maryland | 4 | 0 | 0 | 0 | 30 | 7.5 |
| A.Manning, Texas | 4 | 0 | 0 | 0 | 30 | 7.5 |
| J.Mateer, Oklahoma | 4 | 0 | 0 | 0 | 30 | 7.5 |
| J.Ross-Simmons, Syracuse | 4 | 0 | 0 | 0 | 30 | 7.5 |
| E.Sarratt, Indiana | 4 | 0 | 0 | 0 | 30 | 7.5 |
| S.Smith, Memphis | 4 | 0 | 0 | 0 | 30 | 7.5 |
| B.Sparks, Texas State | 4 | 0 | 0 | 0 | 30 | 7.5 |
| S.Starzyk, Arkansas | 4 | 24 | 2 | 4 | 30 | 7.5 |
| J.Thomas, UNLV | 4 | 0 | 0 | 0 | 30 | 7.5 |
| M.Washington, Arkansas | 4 | 0 | 0 | 0 | 30 | 7.5 |
| B.Wesco, Clemson | 4 | 0 | 0 | 0 | 30 | 7.5 |
| C.Talty, Alabama | 3 | 13 | 3 | 4 | 22 | 7.3 |
| K.Konrardy, Iowa St. | 4 | 9 | 7 | 9 | 29 | 7.2 |
| S.Morgan, Tulsa | 4 | 8 | 7 | 9 | 29 | 7.2 |
| T.Robles, Texas State | 4 | 17 | 4 | 5 | 29 | 7.2 |
| G.Spetic, Memphis | 4 | 17 | 4 | 6 | 29 | 7.2 |
| R.Luke, Fresno St. | 5 | 0 | 0 | 0 | 36 | 7.2 |
| D.Lynch, Fresno St. | 5 | 18 | 6 | 10 | 36 | 7.2 |
| R.Callaghan, Old Dominion | 3 | 15 | 2 | 2 | 21 | 7.0 |
| J.Fielding, Ohio St. | 3 | 12 | 3 | 3 | 21 | 7.0 |
| R.Harradine, Southern Miss. | 4 | 13 | 5 | 8 | 28 | 7.0 |
| J.McFadden, Nevada | 4 | 4 | 8 | 10 | 28 | 7.0 |
| T.Smack, Florida | 4 | 10 | 6 | 9 | 28 | 7.0 |
| D.Cunanan, Toledo | 4 | 15 | 4 | 4 | 27 | 6.8 |
| D.Curtis, Utah | 4 | 19 | 3 | 6 | 27 | 6.8 |
| J.Delange, UAB | 4 | 15 | 4 | 5 | 27 | 6.8 |
| C.Hardin, Temple | 4 | 15 | 4 | 5 | 27 | 6.8 |
| S.Harrington, Texas Tech | 4 | 15 | 4 | 4 | 27 | 6.8 |
| M.Petro, UTSA | 4 | 15 | 4 | 5 | 27 | 6.8 |
| T.Sterner, Louisiana-Lafayette | 4 | 9 | 6 | 9 | 27 | 6.8 |
| J.Stevens, Washington St. | 4 | 9 | 6 | 6 | 27 | 6.8 |
| D.De Freitas, Appalachian St. | 3 | 8 | 4 | 5 | 20 | 6.7 |
| C.Harris, Air Force | 3 | 0 | 0 | 0 | 20 | 6.7 |
| N.Mazzie, East Carolina | 3 | 8 | 4 | 6 | 20 | 6.7 |
| G.Plascencia, San Diego St. | 3 | 8 | 4 | 4 | 20 | 6.7 |
| C.Davis, Miami | 4 | 14 | 4 | 4 | 26 | 6.5 |
| J.Jackson, UAB | 4 | 0 | 0 | 0 | 26 | 6.5 |
| J.Love, Virginia Tech | 4 | 8 | 6 | 7 | 26 | 6.5 |
| B.Lowry, W. Michigan | 4 | 0 | 0 | 0 | 26 | 6.5 |
| A.McPherson, Auburn | 4 | 17 | 3 | 3 | 26 | 6.5 |
| M.Bhaghani, UCLA | 3 | 4 | 5 | 5 | 19 | 6.3 |
| C.Graham, Cent. Michigan | 4 | 10 | 5 | 6 | 25 | 6.2 |
| J.Howes, Buffalo | 4 | 13 | 4 | 5 | 25 | 6.2 |
| E.Kenney, Stanford | 4 | 7 | 6 | 8 | 25 | 6.2 |
| K.Allen, Penn St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Allen, Cincinnati | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Arnold, Auburn | 4 | 0 | 0 | 0 | 24 | 6.0 |
| R.Ashford, Wake Forest | 3 | 0 | 0 | 0 | 18 | 6.0 |
| Q.Ashley, Ball St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
| S.Bangura, Ohio | 4 | 0 | 0 | 0 | 24 | 6.0 |
| D.Bankston, New Mexico | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Barnes, Appalachian St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| A.Barnett, James Madison | 3 | 0 | 0 | 0 | 18 | 6.0 |
| F.Bothwell, Mississippi St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
| J.Bowick, Illinois | 3 | 0 | 0 | 0 | 18 | 6.0 |
| I.Brown, Louisville | 3 | 0 | 0 | 0 | 18 | 6.0 |
| K.Brown, Louisville | 3 | 0 | 0 | 0 | 18 | 6.0 |
| T.Bryant, Georgia Southern | 4 | 15 | 3 | 4 | 24 | 6.0 |
| K.Bullock, South Alabama | 4 | 0 | 0 | 0 | 24 | 6.0 |
| T.Carter, Texas Tech | 4 | 0 | 0 | 0 | 24 | 6.0 |
| T.Castellanos, Florida St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Cobb, Auburn | 4 | 0 | 0 | 0 | 24 | 6.0 |
| D.Cobb, Georgia Southern | 4 | 0 | 0 | 0 | 24 | 6.0 |
| D.Connors, Houston | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Cook, Jacksonville St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
| N.Cox, Middle Tennessee | 4 | 0 | 0 | 0 | 24 | 6.0 |
| R.Czeremcha`, FIU | 3 | 12 | 2 | 2 | 18 | 6.0 |
| M.Danzy, Florida St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.Davis, Utah St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
| H.DiBoyan, South Alabama | 4 | 11 | 5 | 6 | 24 | 6.0 |
| K.Drones, Virginia Tech | 4 | 0 | 0 | 0 | 24 | 6.0 |
| T.Edwards, West Virginia | 3 | 0 | 0 | 0 | 18 | 6.0 |
| A.Emory, UTEP | 4 | 0 | 0 | 0 | 24 | 6.0 |
| N.Fifita, Arizona | 3 | 0 | 0 | 0 | 18 | 6.0 |
| S.Hagans, Duke | 4 | 0 | 0 | 0 | 24 | 6.0 |
| C.Hellums, Army | 3 | 0 | 0 | 0 | 18 | 6.0 |
| A.Henderson, Buffalo | 4 | 0 | 0 | 0 | 24 | 6.0 |
| M.Henry, W. Kentucky | 4 | 0 | 0 | 0 | 24 | 6.0 |
| K.Hensley, West Virginia | 4 | 12 | 4 | 5 | 24 | 6.0 |
| M.Hosley, Georgia Tech | 4 | 0 | 0 | 0 | 24 | 6.0 |
| S.Humphrey, New Mexico | 3 | 0 | 0 | 0 | 18 | 6.0 |
| K.Jenkins, FIU | 4 | 0 | 0 | 0 | 24 | 6.0 |
| S.Leavitt, Arizona St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
| M.Lemon, Southern Cal | 4 | 0 | 0 | 0 | 24 | 6.0 |
| B.Lewis, Memphis | 4 | 0 | 0 | 0 | 24 | 6.0 |
| J.Maiava, Southern Cal | 4 | 0 | 0 | 0 | 24 | 6.0 |
| K.Martin, Indiana | 4 | 0 | 0 | 0 | 24 | 6.0 |
| E.McAlister, TCU | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.McGill, North Texas | 4 | 0 | 0 | 0 | 24 | 6.0 |
| C.Milliner, UAB | 3 | 0 | 0 | 0 | 18 | 6.0 |
| N.Minicucci, Delaware | 4 | 0 | 0 | 0 | 24 | 6.0 |
| K.Owens, FIU | 4 | 0 | 0 | 0 | 24 | 6.0 |
| W.Parker, Utah | 4 | 0 | 0 | 0 | 24 | 6.0 |
| K.Prentice, Baylor | 4 | 0 | 0 | 0 | 24 | 6.0 |
| A.Randall, Clemson | 4 | 0 | 0 | 0 | 24 | 6.0 |
| N.Rogers, Utah | 4 | 0 | 0 | 0 | 24 | 6.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.