NCAA FBS Individual Scoring

Scoring

G PAT A FG FGA Pts Avg
R.Ali, Marshall 7 0 0 0 90 12.9
T.Henderson, Ohio St. 7 0 0 0 84 12.0
C.Peoples, Appalachian St. 5 0 0 0 60 12.0
T.Badie, Missouri 7 0 0 0 78 11.1
M.Cunningham, Louisville 7 0 0 0 78 11.1
J.Ford, Cincinnati 7 0 0 0 78 11.1
B.Robinson, Alabama 7 0 0 0 78 11.1
B.Robinson, Texas 7 0 0 0 78 11.1
G.Brkic, Oklahoma 8 35 16 19 83 10.4
B.Hall, Iowa St. 7 0 0 0 72 10.3
J.Mangham, South Florida 7 0 0 0 72 10.3
C.Camper, Colorado St. 7 16 18 23 70 10.0
J.Moody, Michigan 7 28 14 16 70 10.0
N.Sciba, Wake Forest 7 34 12 12 70 10.0
H.Duplessis, UTSA 8 39 13 17 78 9.8
J.Dalmas, Boise St. 7 23 15 17 68 9.7
B.Talton, Nevada 7 26 14 18 68 9.7
W.Reichard, Alabama 8 47 10 12 77 9.6
B.Narveson, W. Kentucky 7 32 12 14 67 9.6
B.Corum, Michigan 7 0 0 0 66 9.4
N.Ruggles, Ohio St. 7 44 7 7 65 9.3
K.Boutte, LSU 6 0 0 0 54 9.0
A.Carlson, Auburn 7 28 12 15 63 9.0
J.Podlesny, Georgia 7 34 10 13 63 9.0
G.Shrader, Syracuse 8 0 0 0 72 9.0
S.Tucker, Syracuse 8 0 0 0 72 9.0
S.Small, Texas A&M 8 27 14 18 69 8.6
B.Farrell, Virginia 5 19 8 9 43 8.6
J.Addison, Pittsburgh 7 0 0 0 60 8.6
B.Baylor, Oregon St. 7 0 0 0 60 8.6
L.Brown, West Virginia 7 0 0 0 60 8.6
M.Coghlin, Michigan St. 7 30 10 15 60 8.6
M.Durant, Duke 7 0 0 0 60 8.6
H.Haskins, Michigan 7 0 0 0 60 8.6
A.McCaskill, Houston 7 0 0 0 60 8.6
D.Pierce, Florida 7 0 0 0 60 8.6
A.Smith, Baylor 7 0 0 0 60 8.6
J.Sterns, W. Kentucky 7 0 0 0 60 8.6
D.Vaughn, Kansas St. 7 0 0 0 60 8.6
K.Walker, Michigan St. 7 0 0 0 60 8.6
R.White, Arizona St. 7 0 0 0 60 8.6
C.Legg, West Virginia 7 20 13 14 59 8.4
C.Verdell, Oregon 5 0 0 0 42 8.4
C.Dicker, Texas 7 34 8 10 58 8.3
T.Allgeier, BYU 8 0 0 0 66 8.2
J.Cropper, Fresno St. 8 0 0 0 66 8.2
B.Mazza, SMU 7 38 7 10 57 8.1
C.Staton, Appalachian St. 7 24 11 11 57 8.1
D.Bailey, Colorado St. 6 0 0 0 48 8.0
T.Cluckey, Toledo 8 25 13 20 64 8.0
C.Coles, Utah St. 7 21 12 17 56 8.0
J.Garibay, Texas Tech 8 35 10 10 64 8.0
I.Hankins, Baylor 7 35 7 8 56 8.0
C.Little, Arkansas 8 31 11 14 64 8.0
M.Meeder, Cent. Michigan 8 28 12 17 64 8.0
C.Shudak, Iowa 7 23 11 13 56 8.0
S.Thompson, Texas Tech 6 0 0 0 48 8.0
C.Costa, Mississippi 7 36 7 9 55 7.9
B.Grupe, Arkansas St. 7 23 11 14 55 7.9
H.Mevis, Missouri 7 31 8 8 55 7.9
S.Scarton, Pittsburgh 7 39 6 6 55 7.9
N.Barr-Mira, UCLA 8 33 10 14 62 7.8
C.McGrath, Tennessee 8 38 8 10 62 7.8
G.Baechle, UTEP 7 18 12 15 54 7.7
S.Conner, Mississippi 7 0 0 0 54 7.7
M.Corral, Mississippi 7 0 0 0 54 7.7
C.Dunn, NC State 7 27 9 13 54 7.7
G.Kell, TCU 7 30 8 10 54 7.7
J.Stout, Penn St. 7 22 11 15 54 7.7
J.Turner, Louisville 7 28 9 13 54 7.7
K.Williams, Notre Dame 7 0 0 0 54 7.7
M.Araiza, San Diego St. 7 26 9 13 53 7.6
C.Austin, Memphis 8 0 0 0 60 7.5
A.Glass, Kent St. 8 25 12 16 60 7.5
C.Ham, Duke 6 24 7 11 45 7.5
A.Martinez, Nebraska 8 0 0 0 60 7.5
K.Walker, South Alabama 4 0 0 0 30 7.5
C.Sutherland, Louisiana-Monroe 7 16 12 16 52 7.4
J.Richardson, N. Illinois 8 20 13 14 59 7.4
A.Borregales, Miami 7 24 9 12 51 7.3
O.Daffer, East Carolina 7 25 9 11 51 7.3
J.Doerer, Notre Dame 7 25 9 13 51 7.3
P.Lewis, Southern Cal 7 19 11 13 51 7.3
C.Lewis, Oregon 7 31 7 7 51 7.3
C.Ryland, E. Michigan 8 34 8 11 58 7.2
M.Shipley, Hawaii 8 28 10 11 58 7.2
I.Bowser, UCF 5 0 0 0 36 7.2
S.Jones, Coastal Carolina 5 0 0 0 36 7.2
S.McGrew, Washington 5 0 0 0 36 7.2
C.Smith, Cincinnati 6 35 3 8 43 7.2
C.York, LSU 8 30 9 10 57 7.1
G.Atkins, North Carolina 7 31 6 10 49 7.0
M.Biscardi, Coastal Carolina 5 23 4 4 35 7.0
B.Cimaglia, Georgia Tech 7 23 9 13 49 7.0
T.Evans, Tennessee 6 0 0 0 42 7.0
A.Mevis, Iowa St. 7 13 12 14 49 7.0
N.Needham, Bowling Green 8 15 14 14 56 7.0
J.Sullivan, Cent. Michigan 6 0 0 0 42 7.0
J.Barnes, Louisiana Tech 7 21 9 12 48 6.9
T.Chandler, North Carolina 7 0 0 0 48 6.9
J.Downs, North Carolina 7 0 0 0 48 6.9
T.Dye, Oregon 7 0 0 0 48 6.9
E.Hayes, Oregon St. 7 33 5 6 48 6.9
I.Likely, Coastal Carolina 7 0 0 0 48 6.9
C.Olave, Ohio St. 7 0 0 0 48 6.9
A.Perry, Wake Forest 7 0 0 0 48 6.9
J.Petrino, Maryland 7 22 9 12 48 6.9
J.Reed, Michigan St. 7 0 0 0 48 6.9
N.Rice, Old Dominion 7 19 10 12 48 6.9
C.Rodriguez, Kentucky 7 0 0 0 48 6.9
C.Rucker, Arkansas St. 7 0 0 0 48 6.9
D.Torrey, North Texas 7 0 0 0 48 6.9
Z.White, Georgia 7 0 0 0 48 6.9
C.Silva, Fresno St. 6 17 8 10 41 6.8
K.Brooks, Oklahoma 8 0 0 0 54 6.8
C.Daniels, Liberty 8 0 0 0 54 6.8
H.Daniels, Air Force 8 0 0 0 54 6.8
L.Jefferson, W. Michigan 8 0 0 0 54 6.8
S.McCormick, UTSA 8 0 0 0 54 6.8
C.Turner, Hawaii 8 0 0 0 54 6.8
M.Willis, Liberty 8 0 0 0 54 6.8
M.Fineran, Purdue 7 18 10 12 47 6.7
S.Keller, Texas State 7 20 9 10 47 6.7
S.Shrader, South Florida 7 20 9 9 47 6.7
D.Witherspoon, Houston 7 29 6 12 47 6.7
D.Guajardo, South Alabama 7 24 8 12 46 6.6
C.Larsh, Wisconsin 7 17 10 12 46 6.6
Z.Long, Tulsa 7 19 9 9 46 6.6
M.Trickett, Minnesota 7 23 8 14 46 6.6
A.McNulty, Buffalo 8 28 8 14 52 6.5
D.Gutierrez, UNLV 7 12 11 12 45 6.4
S.Ciucci, Marshall 5 17 5 6 32 6.4
E.Albertson, New Mexico St. 8 21 10 14 51 6.4
A.Szmyt, Syracuse 8 31 7 12 50 6.2
C.Campbell, Indiana 7 13 10 12 43 6.1
R.Fitzgerald, Florida St. 7 27 6 8 43 6.1
S.Johnson, Ohio 7 15 10 14 43 6.1
J.Karty, Stanford 7 22 7 10 43 6.1
T.Winkel, Kansas St. 7 23 7 9 43 6.1
M.Quinn, UAB 8 26 8 13 49 6.1
M.Borghi, Washington St. 8 0 0 0 48 6.0
B.Bowers, Georgia 7 0 0 0 42 6.0
T.Burks, Arkansas 8 0 0 0 48 6.0
S.Cobbs, Boise St. 5 0 0 0 30 6.0
J.Colletto, Oregon St. 6 0 0 0 36 6.0
D.Drummond, Mississippi 7 0 0 0 42 6.0
S.Evans, E. Michigan 7 0 0 0 42 6.0
Z.Evans, TCU 6 0 0 0 36 6.0
D.Gray, SMU 7 0 0 0 42 6.0
J.Hall, Ball St. 8 0 0 0 48 6.0
C.Harris, Miami 6 0 0 0 36 6.0
B.Johnson, UCF 7 0 0 0 42 6.0
M.Johnson, Louisiana-Lafayette 7 0 0 0 42 6.0
D.Mack, Old Dominion 6 0 0 0 36 6.0
J.McClellan, Alabama 5 0 0 0 30 6.0
J.McCourt, Illinois 8 15 11 16 48 6.0
D.McDuffie, Buffalo 8 0 0 0 48 6.0
K.McGowan, Georgia Tech 6 0 0 0 36 6.0
K.Miller, TCU 7 0 0 0 42 6.0
J.Myers, Rice 7 0 0 0 42 6.0
T.Potts, Minnesota 6 0 0 0 36 6.0
B.Roberts, Air Force 8 0 0 0 48 6.0
W.Shipley, Clemson 5 0 0 0 30 6.0
J.Sims, Georgia Tech 5 0 0 0 30 6.0
C.Smith, Louisiana-Lafayette 7 0 0 0 42 6.0
B.Thomas, Memphis 8 0 0 0 48 6.0
B.Tremayne, Stanford 5 0 0 0 30 6.0
R.White, Coastal Carolina 7 0 0 0 42 6.0
D.Wicks, Virginia 8 0 0 0 48 6.0
J.Williams, Alabama 8 0 0 0 48 6.0
C.Williams, UNLV 7 0 0 0 42 6.0
J.Woods, Troy 5 0 0 0 30 6.0
J.Doyle, Memphis 8 28 7 10 47 5.9
V.Ambrosio, Rutgers 7 21 7 10 41 5.9
B.Nichols, Navy 7 14 9 12 41 5.9
D.Obarski, UCF 7 30 4 5 41 5.9
C.Culp, Nebraska 8 32 6 12 46 5.8
R.Bell, Temple 7 19 7 9 40 5.7
C.Zendejas, Arizona St. 6 23 4 5 34 5.7
A.Shahriari, FAU 7 27 4 6 39 5.6
E.Mooney, North Texas 6 15 6 7 33 5.5
A.Raynor, Georgia Southern 6 13 7 8 33 5.5
D.Longhetto, California 7 17 7 9 38 5.4
B.Potter, Clemson 7 17 7 8 38 5.4
J.Romo, Virginia Tech 7 20 6 8 38 5.4
N.Ruiz, Georgia St. 7 22 6 7 38 5.4
D.Janikowski, Washington St. 8 24 7 8 43 5.4
M.Mercurio, San Jose St. 8 20 8 10 43 5.4
P.White, South Carolina 8 16 9 10 43 5.4
J.Oldroyd, BYU 6 15 6 9 32 5.3
M.Ruffolo, Kentucky 7 27 4 6 37 5.3
D.Achane, Texas A&M 8 0 0 0 42 5.2
Z.Charbonnet, UCLA 8 0 0 0 42 5.2
B.Koback, Toledo 8 0 0 0 42 5.2
L.Nichols, Cent. Michigan 8 0 0 0 42 5.2
G.Nicholson, Miami (Ohio) 8 20 8 11 42 5.2
G.Prince, UAB 8 0 0 0 42 5.2
C.Ratkovich, N. Illinois 8 0 0 0 42 5.2
A.Smith, Texas A&M 8 0 0 0 42 5.2
C.Beal-Smith, Wake Forest 7 0 0 0 36 5.1

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up