CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 564¾ | 568¾ | 555 | 557¼ | —8¼ | |
Mar | 580½ | 583½ | 569¼ | 571½ | —9 | |
May | 590½ | 593½ | 579¼ | 581 | —9½ | |
Jul | 597¼ | 601 | 586½ | 588¾ | —9½ | |
Sep | 610 | 613½ | 599 | 600¾ | —10¼ | |
Dec | 627¾ | 629 | 615¾ | 617 | —10½ | |
Mar | 638¼ | 638¼ | 628¼ | 628¼ | —10¾ | |
Est. sales 92,417. | Mon.’s sales 225,015 | |||||
Mon.’s open int 438,244 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 429¾ | 433½ | 428¼ | 429¼ | — | ¾ |
Mar | 442½ | 445½ | 439¾ | 440½ | —2¼ | |
May | 449¼ | 452 | 446½ | 447 | —2¾ | |
Jul | 452¾ | 454½ | 449¼ | 450 | —3 | |
Sep | 442 | 443¼ | 437¼ | 438 | —4¼ | |
Dec | 445½ | 446½ | 440½ | 441¼ | —4½ | |
Mar | 457¼ | 457¼ | 451½ | 452 | —4½ | |
May | 463½ | 463¾ | 462 | 463¼ | +½ | |
Dec | 451¾ | 454¾ | 448¾ | 448¾ | —3¾ | |
Dec | 454 | 454 | 454 | 454 | +2¾ | |
Est. sales 216,552. | Mon.’s sales 464,941 | |||||
Mon.’s open int 1,664,426 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 345¼ | 350 | 341¼ | 343¾ | —2 | |
Mar | 359¼ | 361¼ | 353 | 355 | —2 | |
May | 360 | 360 | 360 | 360 | +1 | |
Est. sales 584. | Mon.’s sales 1,419 | |||||
Mon.’s open int 4,246 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 1011¾ | 1011¾ | 1001 | 1001 | —10¾ | |
Jan | 1023¾ | 1027½ | 1009¼ | 1012½ | —9¾ | |
Mar | 1036¼ | 1040 | 1022¼ | 1025 | —10¼ | |
May | 1049 | 1052¾ | 1035¼ | 1037¾ | —11 | |
Jul | 1061 | 1064 | 1046¼ | 1048¾ | —11½ | |
Aug | 1059 | 1062¾ | 1045½ | 1046¾ | —12¼ | |
Sep | 1047¼ | 1050 | 1033 | 1035 | —11 | |
Nov | 1045 | 1049 | 1032 | 1034 | —11 | |
Jan | 1057 | 1058 | 1042½ | 1042½ | —11¾ | |
Mar | 1047¾ | 1050¾ | 1042 | 1042½ | —12 | |
May | 1050¼ | 1050¼ | 1050¼ | 1050¼ | —9¾ | |
Jul | 1061¼ | 1061¼ | 1055½ | 1055½ | —11¾ | |
Nov | 1048¼ | 1048¼ | 1040½ | 1041¼ | —11¼ | |
Est. sales 121,061. | Mon.’s sales 245,715 | |||||
Mon.’s open int 851,628 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 48.14 | 48.26 | 46.13 | 46.24 | —1.90 | |
Jan | 48.24 | 48.35 | 46.26 | 46.35 | —1.89 | |
Mar | 48.23 | 48.54 | 46.50 | 46.61 | —1.84 | |
May | 48.62 | 48.72 | 46.72 | 46.82 | —1.82 | |
Jul | 48.72 | 48.73 | 46.86 | 46.92 | —1.80 | |
Aug | 48.44 | 48.52 | 46.64 | 46.66 | —1.78 | |
Sep | 48.06 | 48.06 | 46.40 | 46.45 | —1.68 | |
Oct | 47.19 | 47.19 | 46.13 | 46.13 | —1.67 | |
Dec | 47.74 | 47.74 | 46.16 | 46.19 | —1.62 | |
Jan | 46.61 | 46.61 | 46.26 | 46.26 | —1.52 | |
Mar | 46.62 | 46.62 | 46.23 | 46.23 | —1.50 | |
May | 46.23 | 46.23 | 46.23 | 46.23 | —1.55 | |
Est. sales 106,711. | Mon.’s sales 184,534 | |||||
Mon.’s open int 588,805 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 295.30 | 296.90 | 293.50 | 295.90 | +.80 | |
Jan | 297.30 | 298.80 | 295.60 | 297.90 | +.80 | |
Mar | 300.60 | 302.00 | 299.30 | 301.20 | +1.00 | |
May | 304.40 | 305.70 | 303.30 | 304.80 | +.80 | |
Jul | 308.80 | 309.70 | 307.60 | 309.00 | +.80 | |
Aug | 310.20 | 310.70 | 308.70 | 309.70 | +.40 | |
Sep | 309.50 | 310.90 | 308.90 | 309.80 | +.30 | |
Oct | 308.40 | 309.90 | 307.80 | 308.10 | —.30 | |
Dec | 311.10 | 312.00 | 310.00 | 311.10 | +.60 | |
Jan | 311.60 | 311.60 | 311.60 | 311.60 | +.50 | |
Est. sales 69,561. | Mon.’s sales 155,246 | |||||
Mon.’s open int 615,992, | up 141 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.