Scoring
| G | PAT A | FG | FGA | Pts | Avg | |
|---|---|---|---|---|---|---|
| J.Coleman, Washington | 2 | 0 | 0 | 0 | 42 | 21.0 |
| W.Ferrin, BYU | 2 | 10 | 6 | 6 | 28 | 14.0 |
| R.Henry, UTSA | 3 | 0 | 0 | 0 | 42 | 14.0 |
| R.Barker, Penn St. | 3 | 12 | 9 | 10 | 39 | 13.0 |
| R.Sayeri, Southern Cal | 3 | 19 | 6 | 7 | 37 | 12.3 |
| H.King, Georgia Tech | 2 | 0 | 0 | 0 | 24 | 12.0 |
| K.Lemmerman, TCU | 1 | 6 | 2 | 2 | 12 | 12.0 |
| S.McGowan, Kentucky | 3 | 0 | 0 | 0 | 36 | 12.0 |
| J.Retzlaff, Tulane | 3 | 0 | 0 | 0 | 36 | 12.0 |
| G.Sawchuk, Florida St. | 2 | 0 | 0 | 0 | 24 | 12.0 |
| J.Taylor, Virginia | 3 | 0 | 0 | 0 | 36 | 12.0 |
| H.Waylee, Virginia | 2 | 0 | 0 | 0 | 24 | 12.0 |
| Y.Willis, Syracuse | 2 | 0 | 0 | 0 | 24 | 12.0 |
| M.Gilbert, Tennessee | 3 | 17 | 6 | 7 | 35 | 11.7 |
| S.O’Haire, Maryland | 3 | 11 | 8 | 9 | 35 | 11.7 |
| L.Carneiro, Mississippi | 3 | 12 | 7 | 8 | 33 | 11.0 |
| J.Kleather, Bowling Green | 3 | 6 | 9 | 10 | 33 | 11.0 |
| M.Salgado-Medina, Arizona | 3 | 12 | 7 | 10 | 33 | 11.0 |
| W.Bettridge, Virginia | 3 | 17 | 5 | 7 | 32 | 10.7 |
| T.Butkowski, Pittsburgh | 3 | 15 | 6 | 7 | 32 | 10.7 |
| E.Sanchez, Houston | 3 | 11 | 7 | 9 | 32 | 10.7 |
| K.Cunanan, Nebraska | 3 | 19 | 4 | 4 | 31 | 10.3 |
| K.Matsuzawa, Hawaii | 4 | 8 | 11 | 11 | 41 | 10.2 |
| S.Alexander, Vanderbilt | 3 | 0 | 0 | 0 | 30 | 10.0 |
| A.Birr, Georgia Tech | 3 | 12 | 6 | 6 | 30 | 10.0 |
| C.Brazzell, Tennessee | 3 | 0 | 0 | 0 | 30 | 10.0 |
| O.Cooper, Indiana | 3 | 0 | 0 | 0 | 30 | 10.0 |
| J.Davison, Oregon | 3 | 0 | 0 | 0 | 30 | 10.0 |
| P.Durkin, Tulane | 3 | 10 | 7 | 7 | 30 | 10.0 |
| C.Freeman, Uconn | 3 | 15 | 5 | 6 | 30 | 10.0 |
| T.Harden, SMU | 3 | 0 | 0 | 0 | 30 | 10.0 |
| A.Hardy, Missouri | 3 | 0 | 0 | 0 | 30 | 10.0 |
| C.Harris, Air Force | 2 | 0 | 0 | 0 | 20 | 10.0 |
| J.Haynes, Michigan | 3 | 0 | 0 | 0 | 30 | 10.0 |
| E.Johnson, Nebraska | 3 | 0 | 0 | 0 | 30 | 10.0 |
| K.Lacy, Mississippi | 3 | 0 | 0 | 0 | 30 | 10.0 |
| L.Lombardo, Boston College | 3 | 15 | 5 | 5 | 30 | 10.0 |
| N.Radicic, Indiana | 3 | 21 | 3 | 4 | 30 | 10.0 |
| A.Raymond, Rutgers | 3 | 0 | 0 | 0 | 30 | 10.0 |
| N.Singleton, Penn St. | 3 | 0 | 0 | 0 | 30 | 10.0 |
| B.Sparks, Texas State | 3 | 0 | 0 | 0 | 30 | 10.0 |
| D.Trayanum, Toledo | 3 | 0 | 0 | 0 | 30 | 10.0 |
| J.Kauwe, Kentucky | 3 | 11 | 6 | 6 | 29 | 9.7 |
| K.Nguma, North Texas | 3 | 17 | 4 | 4 | 29 | 9.7 |
| J.Patel, Rutgers | 3 | 16 | 5 | 5 | 29 | 9.7 |
| D.Stevens, Iowa | 3 | 11 | 6 | 7 | 28 | 9.3 |
| B.Bachmeier, BYU | 2 | 0 | 0 | 0 | 18 | 9.0 |
| I.Brown, Louisville | 2 | 0 | 0 | 0 | 18 | 9.0 |
| J.Cannon, W. Kentucky | 3 | 15 | 4 | 4 | 27 | 9.0 |
| M.Connington, Michigan St. | 2 | 6 | 4 | 4 | 18 | 9.0 |
| G.Gross, Washington | 2 | 15 | 1 | 1 | 18 | 9.0 |
| C.Hellums, Army | 2 | 0 | 0 | 0 | 18 | 9.0 |
| R.Luke, Fresno St. | 4 | 0 | 0 | 0 | 36 | 9.0 |
| J.Nixon, UCF | 2 | 0 | 0 | 0 | 18 | 9.0 |
| D.Olano, Illinois | 3 | 18 | 3 | 4 | 27 | 9.0 |
| T.Smack, Florida | 3 | 9 | 6 | 9 | 27 | 9.0 |
| L.Szarka, Air Force | 2 | 0 | 0 | 0 | 18 | 9.0 |
| J.White, West Virginia | 2 | 0 | 0 | 0 | 18 | 9.0 |
| J.Gomez, Arizona St. | 3 | 11 | 5 | 6 | 26 | 8.7 |
| N.Gramatica, South Florida | 3 | 5 | 7 | 8 | 26 | 8.7 |
| J.Jackson, UAB | 3 | 0 | 0 | 0 | 26 | 8.7 |
| D.Zvada, Michigan | 3 | 14 | 4 | 6 | 26 | 8.7 |
| J.Weinberg, Florida St. | 2 | 14 | 1 | 1 | 17 | 8.5 |
| R.Kessinger, E. Michigan | 3 | 7 | 6 | 7 | 25 | 8.3 |
| P.Woodring, Georgia | 3 | 13 | 4 | 4 | 25 | 8.3 |
| J.Arnold, Auburn | 3 | 0 | 0 | 0 | 24 | 8.0 |
| B.Barnes, Utah St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| G.Bernard, Alabama | 3 | 0 | 0 | 0 | 24 | 8.0 |
| F.Bothwell, Mississippi St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Brown, Georgia Southern | 3 | 0 | 0 | 0 | 24 | 8.0 |
| N.Burnette, Notre Dame | 2 | 7 | 3 | 3 | 16 | 8.0 |
| D.Claiborne, Wake Forest | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Cobb, Auburn | 3 | 0 | 0 | 0 | 24 | 8.0 |
| K.Concepcion, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| M.Craver, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Dickey, Texas Tech | 3 | 0 | 0 | 0 | 24 | 8.0 |
| A.Emory, UTEP | 3 | 0 | 0 | 0 | 24 | 8.0 |
| M.Fletcher, Miami | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Hawkins, Baylor | 3 | 15 | 3 | 3 | 24 | 8.0 |
| E.Heidenreich, Navy | 3 | 0 | 0 | 0 | 24 | 8.0 |
| T.Jones, Old Dominion | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Joseph, Old Dominion | 3 | 0 | 0 | 0 | 24 | 8.0 |
| N.Kirkwood, Navy | 3 | 18 | 2 | 2 | 24 | 8.0 |
| J.Mateer, Oklahoma | 3 | 0 | 0 | 0 | 24 | 8.0 |
| R.Meyer, Missouri | 3 | 16 | 3 | 4 | 24 | 8.0 |
| N.Minicucci, Delaware | 3 | 0 | 0 | 0 | 24 | 8.0 |
| L.Moss, Texas A&M | 3 | 0 | 0 | 0 | 24 | 8.0 |
| K.Owens, FIU | 3 | 0 | 0 | 0 | 24 | 8.0 |
| K.Prentice, Baylor | 3 | 0 | 0 | 0 | 24 | 8.0 |
| D.Ramos, LSU | 3 | 6 | 6 | 8 | 24 | 8.0 |
| T.Richard, Boston College | 3 | 0 | 0 | 0 | 24 | 8.0 |
| G.Rippa, Jacksonville St. | 3 | 9 | 5 | 6 | 24 | 8.0 |
| T.Robles, Texas State | 3 | 12 | 4 | 5 | 24 | 8.0 |
| N.Rogers, Utah | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Smith, Ohio St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| S.Smith, Memphis | 3 | 0 | 0 | 0 | 24 | 8.0 |
| B.Sorsby, Cincinnati | 3 | 0 | 0 | 0 | 24 | 8.0 |
| A.Tecza, Navy | 3 | 0 | 0 | 0 | 24 | 8.0 |
| S.Thomas, Tennessee | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Thomas, UNLV | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Tyson, Arizona St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| J.Vandeross, Toledo | 3 | 0 | 0 | 0 | 24 | 8.0 |
| D.Voisin, South Alabama | 3 | 0 | 0 | 0 | 24 | 8.0 |
| B.Washington, Baylor | 3 | 0 | 0 | 0 | 24 | 8.0 |
| M.Washington, Arkansas | 3 | 0 | 0 | 0 | 24 | 8.0 |
| C.Wolford, Kent St. | 3 | 0 | 0 | 0 | 24 | 8.0 |
| D.Lynch, Fresno St. | 4 | 16 | 5 | 6 | 31 | 7.8 |
| D.Curtis, Utah | 3 | 18 | 2 | 5 | 23 | 7.7 |
| B.Denaburg, Minnesota | 3 | 11 | 4 | 5 | 23 | 7.7 |
| K.Ferrie, Mississippi St. | 3 | 14 | 3 | 3 | 23 | 7.7 |
| E.Kenney, Stanford | 3 | 5 | 6 | 7 | 23 | 7.7 |
| T.Pelino, Duke | 3 | 8 | 5 | 8 | 23 | 7.7 |
| S.Rusnak, Cincinnati | 3 | 14 | 3 | 3 | 23 | 7.7 |
| A.Sappington, Oregon | 3 | 14 | 3 | 4 | 23 | 7.7 |
| S.Starzyk, Arkansas | 3 | 20 | 1 | 3 | 23 | 7.7 |
| B.Taylor, Vanderbilt | 3 | 15 | 3 | 3 | 23 | 7.7 |
| D.Jones, Army | 2 | 6 | 3 | 5 | 15 | 7.5 |
| C.Rogers, SMU | 2 | 12 | 1 | 4 | 15 | 7.5 |
| N.Ruelas, UCF | 2 | 10 | 2 | 3 | 15 | 7.5 |
| K.Vinesett, NC State | 2 | 9 | 2 | 2 | 15 | 7.5 |
| M.Petro, UTSA | 3 | 13 | 3 | 4 | 22 | 7.3 |
| S.Porath, Purdue | 3 | 10 | 4 | 4 | 22 | 7.3 |
| C.Talty, Alabama | 3 | 13 | 3 | 4 | 22 | 7.3 |
| R.Villela, UNLV | 3 | 13 | 3 | 5 | 22 | 7.3 |
| K.Konrardy, Iowa St. | 4 | 9 | 7 | 9 | 29 | 7.2 |
| R.Callaghan, Old Dominion | 3 | 15 | 2 | 2 | 21 | 7.0 |
| R.Czeremcha`, FIU | 2 | 11 | 1 | 1 | 14 | 7.0 |
| J.Delange, UAB | 3 | 12 | 3 | 4 | 21 | 7.0 |
| J.Fielding, Ohio St. | 3 | 12 | 3 | 3 | 21 | 7.0 |
| C.Hardin, Temple | 3 | 12 | 3 | 3 | 21 | 7.0 |
| R.Harradine, Southern Miss. | 3 | 12 | 3 | 5 | 21 | 7.0 |
| L.Marjan, Kansas | 3 | 12 | 3 | 3 | 21 | 7.0 |
| A.McPherson, Auburn | 3 | 15 | 2 | 2 | 21 | 7.0 |
| C.Ranvier, Louisville | 2 | 7 | 3 | 3 | 14 | 7.0 |
| T.Sandell, Oklahoma | 3 | 12 | 3 | 4 | 21 | 7.0 |
| G.Spetic, Memphis | 3 | 15 | 2 | 3 | 21 | 7.0 |
| J.Stevens, Washington St. | 3 | 6 | 5 | 5 | 21 | 7.0 |
| R.Verhoff, North Carolina | 3 | 9 | 4 | 4 | 21 | 7.0 |
| T.Woody, Syracuse | 3 | 12 | 3 | 4 | 21 | 7.0 |
| J.Zirkel, Texas A&M | 2 | 12 | 1 | 1 | 14 | 7.0 |
| D.Cunanan, Toledo | 3 | 14 | 2 | 2 | 20 | 6.7 |
| D.De Freitas, Appalachian St. | 3 | 8 | 4 | 5 | 20 | 6.7 |
| K.Hensley, West Virginia | 3 | 11 | 3 | 4 | 20 | 6.7 |
| J.Howes, Buffalo | 3 | 11 | 3 | 4 | 20 | 6.7 |
| B.Pegan, Utah St. | 3 | 0 | 0 | 0 | 20 | 6.7 |
| T.Sterner, Louisiana-Lafayette | 3 | 5 | 5 | 7 | 20 | 6.7 |
| N.Mazzie, East Carolina | 2 | 7 | 2 | 4 | 13 | 6.5 |
| M.Bhaghani, UCLA | 3 | 4 | 5 | 5 | 19 | 6.3 |
| J.Love, Virginia Tech | 3 | 4 | 5 | 5 | 19 | 6.3 |
| C.Meyer, California | 3 | 10 | 3 | 3 | 19 | 6.3 |
| K.Allen, Penn St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Allen, Cincinnati | 3 | 0 | 0 | 0 | 18 | 6.0 |
| V.Anthony, Wisconsin | 3 | 0 | 0 | 0 | 18 | 6.0 |
| A.Anthony, Duke | 3 | 0 | 0 | 0 | 18 | 6.0 |
| R.Ashford, Wake Forest | 3 | 0 | 0 | 0 | 18 | 6.0 |
| Q.Ashley, Ball St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Bailey, NC State | 3 | 0 | 0 | 0 | 18 | 6.0 |
| D.Bankston, New Mexico | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Barnes, Appalachian St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| H.Beatty, Illinois | 3 | 0 | 0 | 0 | 18 | 6.0 |
| S.Beebe, UAB | 3 | 0 | 0 | 0 | 18 | 6.0 |
| O.Blake, Arkansas | 3 | 0 | 0 | 0 | 18 | 6.0 |
| T.Blaylock, Oklahoma | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.Bodiford, Memphis | 3 | 0 | 0 | 0 | 18 | 6.0 |
| D.Boston, Washington | 2 | 0 | 0 | 0 | 12 | 6.0 |
| J.Bowick, Illinois | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Brady, Indiana | 3 | 0 | 0 | 0 | 18 | 6.0 |
| R.Brinson, SMU | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Brown, Miami | 3 | 0 | 0 | 0 | 18 | 6.0 |
| K.Bullock, South Alabama | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Cameron, Baylor | 3 | 0 | 0 | 0 | 18 | 6.0 |
| T.Carter, Texas Tech | 3 | 0 | 0 | 0 | 18 | 6.0 |
| D.Connors, Houston | 3 | 0 | 0 | 0 | 18 | 6.0 |
| N.Cox, Middle Tennessee | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Daniels, Miami | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.Danzy, Florida St. | 2 | 0 | 0 | 0 | 12 | 6.0 |
| C.Davis, Miami | 3 | 12 | 2 | 2 | 18 | 6.0 |
| M.Davis, Southern Miss. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.Davis, Utah St. | 3 | 0 | 0 | 0 | 18 | 6.0 |
| E.Dickens, Liberty | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Eakin, Texas Tech | 3 | 0 | 0 | 0 | 18 | 6.0 |
| C.Edwards, Uconn | 3 | 0 | 0 | 0 | 18 | 6.0 |
| T.Edwards, West Virginia | 3 | 0 | 0 | 0 | 18 | 6.0 |
| K.Feagin, Illinois | 3 | 0 | 0 | 0 | 18 | 6.0 |
| N.Fifita, Arizona | 3 | 0 | 0 | 0 | 18 | 6.0 |
| B.Ford, Boise St. | 2 | 0 | 0 | 0 | 12 | 6.0 |
| C.Graham, Cent. Michigan | 3 | 3 | 5 | 6 | 18 | 6.0 |
| M.Gronowski, Iowa | 3 | 0 | 0 | 0 | 18 | 6.0 |
| S.Hagans, Duke | 3 | 0 | 0 | 0 | 18 | 6.0 |
| D.Hanika, Kansas | 3 | 0 | 0 | 0 | 18 | 6.0 |
| J.Haynes, Georgia Tech | 3 | 0 | 0 | 0 | 18 | 6.0 |
| A.Henderson, Buffalo | 3 | 0 | 0 | 0 | 18 | 6.0 |
| M.Henry, W. Kentucky | 3 | 0 | 0 | 0 | 18 | 6.0 |
| B.Horvath, Navy | 3 | 0 | 0 | 0 | 18 | 6.0 |
| S.Humphrey, New Mexico | 3 | 0 | 0 | 0 | 18 | 6.0 |
| K.Hutchinson, W. Kentucky | 3 | 0 | 0 | 0 | 18 | 6.0 |
| B.Jackson, Texas State | 3 | 0 | 0 | 0 | 18 | 6.0 |
| T.Jackson, UCF | 2 | 0 | 0 | 0 | 12 | 6.0 |
| K.Jenkins, FIU | 3 | 0 | 0 | 0 | 18 | 6.0 |
| W.Jordan, Southern Cal | 3 | 0 | 0 | 0 | 18 | 6.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.