CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 539¾ | 552¾ | 538 | 543¼ | +1½ |
Sep | 559 | 572½ | 556¾ | 562½ | +2 |
Dec | 582¼ | 594¾ | 579 | 585½ | +2¾ |
Mar | 597½ | 611¾ | 596¼ | 603 | +2½ |
May | 607¼ | 621¼ | 607 | 612¾ | +1½ |
Jul | 611¾ | 625 | 611¼ | 617 | +¾ |
Sep | 625 | 633½ | 621½ | 625 | +¼ |
Dec | 636 | 642¾ | 633¾ | 641¾ | +5½ |
Est. sales 112,082. | Tue.’s sales 160,775 | ||||
Tue.’s open int 401,751, | up 2,852 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 425 | 430 | 421¼ | 422¼ | —3¼ |
Sep | 431½ | 436 | 427 | 428 | —3¾ |
Dec | 441¾ | 447 | 437¾ | 438¾ | —4¼ |
Mar | 454 | 458 | 449¾ | 450½ | —3½ |
May | 462¼ | 466 | 458¼ | 459 | —3¼ |
Jul | 468¼ | 472¼ | 465 | 465 | —3½ |
Sep | 457¾ | 461¼ | 455½ | 455½ | —3¼ |
Dec | 460¼ | 464 | 457¼ | 457¾ | —3¼ |
Mar | 470¾ | 473¼ | 470 | 473¼ | +1¼ |
Jul | 485¼ | 485¼ | 483¼ | 484½ | +¾ |
Dec | 455¾ | 458 | 454½ | 454½ | —3¼ |
Dec | 458½ | 458½ | 453¾ | 453¾ | —6¼ |
Est. sales 552,854. | Tue.’s sales 532,903 | ||||
Tue.’s open int 1,519,023 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 305¼ | 306½ | 297 | 300 | —4¾ |
Sep | 310½ | 316 | 308 | 309¼ | —4¾ |
Dec | 316¾ | 321¾ | 313¾ | 315¼ | |
Est. sales 1,028. | Tue.’s sales 881 | ||||
Tue.’s open int 5,023 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1163 | 1177½ | 1162¼ | 1167¼ | +4 |
Aug | 1145¼ | 1157¾ | 1143 | 1145½ | |
Sep | 1111½ | 1120¼ | 1104½ | 1110¼ | —1½ |
Nov | 1111¼ | 1119½ | 1103 | 1109½ | —2 |
Jan | 1123¾ | 1131¼ | 1115¾ | 1122 | —1½ |
Mar | 1129¼ | 1136½ | 1122 | 1127½ | —1½ |
May | 1135¾ | 1142¾ | 1129½ | 1134¼ | —1¼ |
Jul | 1142½ | 1149 | 1137 | 1141¼ | —1½ |
Aug | 1132 | 1132 | 1132 | 1132 | —4¾ |
Sep | 1108¾ | 1108¾ | 1108¾ | 1108¾ | —5 |
Nov | 1105½ | 1110¼ | 1100 | 1102½ | —2¾ |
Mar | 1110 | 1110 | 1110 | 1110 | —4¼ |
Nov | 1080 | 1080 | 1080 | 1080 | —2¼ |
Est. sales 246,610. | Tue.’s sales 320,313 | ||||
Tue.’s open int 758,183 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.