CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 678 | 697¾ | 667½ | 672¾ | —5¾ |
Sep | 697¾ | 718½ | 689 | 694 | —5½ |
Dec | 723¾ | 742¾ | 713¼ | 718½ | —5 |
Mar | 741¾ | 758¾ | 730½ | 736 | —4¼ |
May | 749½ | 763 | 737 | 742¼ | —4 |
Jul | 742 | 755 | 732¾ | 737¾ | —4½ |
Sep | 748½ | 755 | 734½ | 738¾ | —5½ |
Dec | 752½ | 759¼ | 739½ | 744¾ | —4½ |
Mar | 754 | 754 | 745¼ | 745¼ | —5 |
May | 736½ | —5¾ | |||
Jul | 713¾ | 713¾ | 702½ | 702½ | —5¾ |
Est. sales 106,617. | Fri.’s sales 99,931 | ||||
Fri.’s open int 438,742, | up 2,025 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 445¾ | 449 | 439 | 443½ | —2¾ |
Sep | 453 | 456½ | 447 | 449¼ | —4¾ |
Dec | 467¼ | 469¾ | 460¾ | 462¾ | —4¼ |
Mar | 479½ | 482¼ | 473½ | 475½ | —4 |
May | 486¾ | 489½ | 481¼ | 483¼ | —3¾ |
Jul | 492 | 494½ | 486¼ | 488¾ | —3¼ |
Sep | 478¼ | 480 | 474¼ | 475¼ | —3½ |
Dec | 480½ | 483 | 476¼ | 477¼ | —3¾ |
Mar | 492 | 493 | 487 | 487¼ | —3¾ |
May | 493½ | —3¾ | |||
Jul | 502½ | 502½ | 498¼ | 498¼ | —3¾ |
Sep | 472¼ | 472¼ | 470½ | 470½ | —1½ |
Dec | 471¼ | 475¼ | 468½ | 468½ | —2¾ |
Jul | 480¼ | —2¾ | |||
Dec | 465½ | —2¼ | |||
Est. sales 334,755. | Fri.’s sales 317,565 | ||||
Fri.’s open int 1,598,742, | up 19,401 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 386 | 386 | 371¼ | 374¾ | —12¾ |
Sep | 392¾ | 393 | 379 | 383½ | —8¾ |
Dec | 386½ | 386½ | 376½ | 379¾ | —7 |
Mar | 383¼ | —7 | |||
May | 389¼ | —7 | |||
Jul | 394 | —7 | |||
Sep | 405¾ | —7 | |||
Dec | 412½ | —7 | |||
Mar | 409½ | —7 | |||
May | 415½ | —7 | |||
Jul | 378¾ | —7 | |||
Sep | 394½ | —7 | |||
Est. sales 1,039. | Fri.’s sales 1,039 | ||||
Fri.’s open int 4,393, | up 24 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1204¼ | 1205½ | 1182½ | 1184½ | —20½ |
Aug | 1202½ | 1203¾ | 1180¾ | 1182½ | —21 |
Sep | 1183 | 1184 | 1159¾ | 1162 | —22½ |
Nov | 1183¼ | 1185¼ | 1161¼ | 1163¾ | —20¾ |
Jan | 1194¾ | 1198 | 1174¾ | 1177¾ | —19¾ |
Mar | 1194¾ | 1197 | 1175¾ | 1180¼ | —16½ |
May | 1196¾ | 1199½ | 1179¼ | 1184¼ | —15¼ |
Jul | 1203½ | 1203½ | 1184¾ | 1189½ | —15 |
Aug | 1189½ | 1189½ | 1183½ | 1183½ | —14¾ |
Sep | 1161½ | —15 | |||
Nov | 1166¼ | 1167 | 1148½ | 1153 | —14½ |
Jan | 1161¾ | —14¼ | |||
Mar | 1160¾ | —14 | |||
May | 1163¼ | —14 | |||
Jul | 1169 | —14¼ | |||
Aug | 1163 | —14¼ | |||
Sep | 1141¾ | —14¼ | |||
Nov | 1133½ | —14 | |||
Jul | 1133½ | —14 | |||
Nov | 1097¼ | —14 | |||
Est. sales 215,584. | Fri.’s sales 197,890 | ||||
Fri.’s open int 818,771, | up 4,791 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 45.52 | 45.52 | 44.02 | 44.14 | —1.38 |
Aug | 45.77 | 45.77 | 44.27 | 44.38 | —1.40 |
Sep | 45.87 | 45.87 | 44.41 | 44.52 | —1.35 |
Oct | 45.75 | 45.81 | 44.45 | 44.55 | —1.31 |
Dec | 45.98 | 46.02 | 44.66 | 44.80 | —1.26 |
Jan | 45.97 | 46.14 | 44.81 | 44.96 | —1.23 |
Mar | 46.12 | 46.16 | 44.91 | 45.11 | —1.20 |
May | 46.26 | 46.26 | 45.13 | 45.31 | —1.18 |
Jul | 46.16 | 46.26 | 45.33 | 45.48 | —1.17 |
Aug | 45.18 | 45.32 | 45.17 | 45.32 | —1.17 |
Sep | 45.00 | 45.07 | 45.00 | 45.07 | —1.17 |
Oct | 45.00 | 45.00 | 44.73 | 44.73 | —1.17 |
Dec | 45.00 | 45.00 | 44.57 | 44.67 | —1.18 |
Jan | 44.68 | —1.18 | |||
Mar | 44.70 | —1.18 | |||
May | 44.63 | —1.18 | |||
Jul | 44.54 | —1.18 | |||
Aug | 44.27 | —1.18 | |||
Sep | 44.29 | —1.18 | |||
Oct | 44.16 | —1.18 | |||
Dec | 44.38 | —1.18 | |||
Jul | 44.27 | —1.18 | |||
Oct | 44.26 | —1.18 | |||
Dec | 44.00 | —1.18 | |||
Est. sales 146,285. | Fri.’s sales 133,865 | ||||
Fri.’s open int 567,418, | up 124 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 364.70 | 364.70 | 358.40 | 359.50 | —5.20 |
Aug | 357.50 | 358.00 | 353.30 | 354.20 | —3.80 |
Sep | 355.70 | 355.70 | 350.60 | 351.40 | —4.50 |
Oct | 354.80 | 355.30 | 350.50 | 351.20 | —4.50 |
Dec | 358.60 | 359.20 | 354.10 | 355.00 | —4.40 |
Jan | 359.20 | 359.60 | 355.00 | 356.20 | —4.00 |
Mar | 358.10 | 358.10 | 354.00 | 355.40 | —3.40 |
May | 356.90 | 356.90 | 353.50 | 355.10 | —3.10 |
Jul | 356.60 | 357.00 | 354.50 | 356.10 | —3.00 |
Aug | 355.50 | 355.70 | 353.70 | 354.80 | —2.90 |
Sep | 353.50 | 353.60 | 351.60 | 352.70 | —3.00 |
Oct | 352.50 | 352.50 | 349.60 | 349.60 | —3.00 |
Dec | 351.90 | 352.00 | 351.00 | 351.00 | —3.00 |
Jan | 351.00 | —2.50 | |||
Mar | 349.20 | —2.50 | |||
May | 349.70 | —2.50 | |||
Jul | 350.90 | —2.60 | |||
Aug | 348.00 | —2.90 | |||
Sep | 350.50 | —.50 | |||
Oct | 350.90 | ||||
Dec | 350.50 | ||||
Jul | 351.00 | ||||
Oct | 351.00 | ||||
Dec | 353.90 | ||||
Est. sales 181,598. | Fri.’s sales 167,746 | ||||
Fri.’s open int 484,831, | up 2,140 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.