CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
May | 580¼ | 582¼ | 579 | 581½ | —3½ |
Jul | 604¼ | 608¾ | 593½ | 599¼ | —4 |
Sep | 622¾ | 627¼ | 614 | 619 | —3¼ |
Dec | 649 | 653 | 641½ | 645¾ | —3 |
Mar | 670 | 673¾ | 663¾ | 667¼ | —2¾ |
May | 681½ | 682¾ | 676 | 679½ | —1½ |
Jul | 683¼ | 683½ | 677¾ | 682 | +¾ |
Sep | 690 | 691¼ | 685 | 690¾ | +2 |
Dec | 702¾ | 704¾ | 697½ | 704¾ | +2¼ |
Mar | 713¼ | +2½ | |||
May | 711½ | +2½ | |||
Jul | 678 | +2½ | |||
Est. sales 163,025. | Tue.’s sales 157,718 | ||||
Tue.’s open int 362,572 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
May | 440 | 444¼ | 437¼ | 443¼ | +3¾ |
Jul | 446¾ | 451½ | 443¾ | 450¾ | +4 |
Sep | 455¾ | 460 | 452 | 459 | +3¼ |
Dec | 469¼ | 473½ | 466 | 472¾ | +3¼ |
Mar | 483 | 487 | 479¾ | 486½ | +3 |
May | 492 | 495½ | 488½ | 495 | +2½ |
Jul | 498 | 501¾ | 494¾ | 501¼ | +2¼ |
Sep | 478¾ | 482¾ | 477¼ | 482¾ | +2 |
Dec | 483¾ | 487¼ | 481½ | 486½ | +1¾ |
Mar | 494½ | 496 | 494¼ | 496 | +1¾ |
May | 500¼ | 501½ | 500¼ | 501½ | +1½ |
Jul | 501¾ | 505 | 501½ | 505 | +1¾ |
Sep | 479¼ | +½ | |||
Dec | 476 | 478¼ | 476 | 478¼ | +¼ |
Jul | 490 | +¼ | |||
Dec | 475¾ | +¼ | |||
Est. sales 278,031. | Tue.’s sales 257,139 | ||||
Tue.’s open int 1,417,715, | up 277 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 379 | +8 | |||
Jul | 369 | 377¾ | 367¾ | 377½ | +8 |
Sep | 360 | 371¾ | 360 | 371¾ | +10¾ |
Dec | 368 | 368 | 366 | 367¾ | +4¼ |
Mar | 374¾ | +5¾ | |||
May | 380¾ | +5¾ | |||
Jul | 385½ | +5¾ | |||
Sep | 397¼ | +5¾ | |||
Dec | 404 | +5¾ | |||
Mar | 401 | +5¾ | |||
Jul | 370¼ | +5¾ | |||
Sep | 386 | +5¾ | |||
Est. sales 1,274. | Tue.’s sales 1,274 | ||||
Tue.’s open int 3,322 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 1145 | 1156¼ | 1141 | 1155¾ | +10¼ |
Jul | 1161 | 1171½ | 1156¼ | 1170¼ | +7¼ |
Aug | 1163 | 1173 | 1159 | 1171¾ | +6¼ |
Sep | 1154 | 1162¾ | 1151 | 1161¼ | +4½ |
Nov | 1156½ | 1166 | 1153¾ | 1165 | +5½ |
Jan | 1170 | 1178 | 1165¾ | 1177 | +5¾ |
Mar | 1169 | 1178 | 1166½ | 1177½ | +5¾ |
May | 1173¾ | 1182½ | 1172 | 1181¾ | +5 |
Jul | 1179 | 1188½ | 1178¼ | 1188½ | +5¼ |
Aug | 1182 | +5½ | |||
Sep | 1162¾ | +5½ | |||
Nov | 1149 | 1155¾ | 1149 | 1155½ | +5¼ |
Jan | 1163½ | +5 | |||
Mar | 1162 | +4¾ | |||
May | 1165 | +5 | |||
Jul | 1170¾ | +5 | |||
Aug | 1164¾ | +5 | |||
Sep | 1143½ | +4¾ | |||
Nov | 1132¼ | +5 | |||
Jul | 1132 | +5 | |||
Nov | 1098¾ | +5 | |||
Est. sales 259,005. | Tue.’s sales 235,166 | ||||
Tue.’s open int 722,851 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
May | 42.53 | 42.71 | 42.40 | 42.57 | +.28 |
Jul | 43.13 | 43.75 | 42.94 | 43.26 | +.25 |
Aug | 43.45 | 44.02 | 43.25 | 43.54 | +.22 |
Sep | 43.83 | 44.20 | 43.52 | 43.77 | +.20 |
Oct | 44.02 | 44.30 | 43.67 | 43.92 | +.21 |
Dec | 44.35 | 44.66 | 44.03 | 44.26 | +.20 |
Jan | 44.42 | 44.84 | 44.28 | 44.51 | +.21 |
Mar | 44.89 | 45.10 | 44.56 | 44.81 | +.20 |
May | 44.99 | 45.39 | 44.86 | 45.08 | +.16 |
Jul | 45.16 | 45.55 | 45.16 | 45.30 | +.18 |
Aug | 45.19 | +.18 | |||
Sep | 44.91 | +.18 | |||
Oct | 44.55 | +.18 | |||
Dec | 44.68 | 44.68 | 44.28 | 44.49 | +.19 |
Jan | 44.50 | +.18 | |||
Mar | 44.51 | +.17 | |||
May | 44.49 | +.17 | |||
Jul | 44.50 | +.17 | |||
Aug | 44.23 | +.17 | |||
Sep | 44.25 | +.17 | |||
Oct | 44.12 | +.17 | |||
Dec | 44.34 | +.17 | |||
Jul | 44.23 | +.17 | |||
Oct | 44.22 | +.17 | |||
Dec | 43.96 | +.17 | |||
Est. sales 234,581. | Tue.’s sales 223,821 | ||||
Tue.’s open int 551,017, | up 344 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
May | 342.90 | 343.20 | 339.10 | 342.60 | —3.70 |
Jul | 347.50 | 350.00 | 344.70 | 349.00 | —2.90 |
Aug | 348.20 | 350.60 | 346.00 | 349.80 | —2.50 |
Sep | 348.00 | 350.50 | 346.90 | 349.80 | —2.50 |
Oct | 348.70 | 350.90 | 347.30 | 350.20 | —2.10 |
Dec | 352.00 | 354.30 | 350.40 | 353.60 | —1.40 |
Jan | 352.40 | 355.50 | 351.80 | 354.60 | —1.50 |
Mar | 351.50 | 354.70 | 351.10 | 354.00 | —1.30 |
May | 352.00 | 354.90 | 351.10 | 354.50 | —.90 |
Jul | 354.80 | 356.60 | 354.80 | 356.30 | —.70 |
Aug | 354.90 | 356.00 | 354.90 | 356.00 | —.50 |
Sep | 354.70 | —.50 | |||
Oct | 352.00 | —.50 | |||
Dec | 351.00 | 354.50 | 351.00 | 353.90 | —.50 |
Jan | 353.60 | —.50 | |||
Mar | 350.80 | —.40 | |||
May | 351.20 | —.30 | |||
Jul | 352.30 | —.30 | |||
Aug | 351.20 | —.20 | |||
Sep | 348.60 | —.20 | |||
Oct | 346.30 | —.20 | |||
Dec | 345.70 | —.20 | |||
Jul | 346.20 | —.20 | |||
Oct | 346.20 | —.20 | |||
Dec | 349.10 | —.20 | |||
Est. sales 279,985. | Tue.’s sales 269,077 | ||||
Tue.’s open int 441,965 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.