1MatterportA | 4.72 | +2.98 | Up171.3 | ||
2MySizers | 3.70 | +2.18 | Up143.4 | ||
3PoetTech | 2.50 | +1.45 | Up138.1 | ||
4Agenusrs | 11.69 | +6.38 | Up120.2 | ||
5SoundHnd | 2.48 | +1.16 | Up | 87.9 | |
6BranchOutn | 2.15 | +1.00 | Up | 87.0 | |
7BRileyFincl | 36.82 | +16.83 | Up | 84.2 | |
8MMTec | 2.88 | +1.26 | Up | 77.8 | |
9MobixLabs | 3.50 | +1.50 | Up | 75.0 | |
10Amesite | 3.30 | +1.39 | Up | 72.8 | |
11AGBAGr | 2.14 | +.89 | Up | 71.2 | |
12SolidionTch | 2.30 | +.90 | Up | 64.3 | |
13SolarmaxTcn | 10.50 | +4.08 | Up | 63.6 | |
14CullinnThera | 25.30 | +9.64 | Up | 61.6 | |
15Preneticsrs | 4.61 | +1.71 | Up | 59.0 | |
16IntegrMedrs | 2.39 | +.83 | Up | 53.2 | |
17CriticlMetaln | 11.99 | +3.89 | Up | 48.0 | |
18AlphaTcGpn | 2.82 | +.86 | Up | 44.2 | |
19NiSunIntlrs | 7.52 | +2.19 | Up | 41.1 | |
20Katapultrs | 12.76 | +3.70 | Up | 40.8 | |
21ChXiangtairs | 3.32 | +.96 | Up | 40.7 | |
22ImmunityBio | 7.35 | +2.08 | Up | 39.5 | |
23OportunFin | 3.15 | +.86 | Up | 37.6 | |
24AvaloTherrs | 15.94 | +4.31 | Up | 37.1 | |
25UnivLogistics | 45.84 | +12.34 | Up | 36.8 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1NatureWoodn | 5.05 | —9.87 | Off | 66.2 | |
2IClickIntr | 1.24 | —2.01 | Off | 61.8 | |
3TopWealthn | 1.51 | —2.22 | Off | 59.5 | |
4AbeonaTh | 3.26 | —4.31 | Off | 56.9 | |
5Cemtrex | 1.71 | —1.41 | Off | 45.3 | |
6Bio-Pathrs | 2.68 | —1.61 | Off | 37.5 | |
7AveTherars | 6.20 | —3.55 | Off | 36.4 | |
8AplDNAScrs | 4.37 | —2.49 | Off | 36.3 | |
9GenentSci | 2.59 | —1.31 | Off | 33.6 | |
10EcoWvPwr | 2.74 | —1.36 | Off | 33.2 | |
11XyloTech | 1.64 | — | .81 | Off | 33.1 |
12HeplonPhrrs | 1.37 | — | .64 | Off | 31.8 |
13ATNIntl | 19.52 | —8.80 | Off | 31.1 | |
14CyclacelPhpf | 9.15 | —3.85 | Off | 29.6 | |
15Renovaro | 1.53 | — | .64 | Off | 29.5 |
16EvotecSE | 5.02 | —2.05 | Off | 29.0 | |
17LunaInnovh | 1.99 | — | .78 | Off | 28.2 |
18ICZOOMA | 2.89 | —1.06 | Off | 26.8 | |
19SYLATch | 1.94 | — | .71 | Off | 26.8 |
20Hertz | 4.42 | —1.55 | Off | 26.0 | |
21MediacoHld | 1.73 | — | .55 | Off | 24.1 |
22WeTraders | 4.60 | —1.38 | Off | 23.1 | |
23Rezolute | 2.66 | — | .77 | Off | 22.4 |
24LanzaTchGl | 2.23 | — | .63 | Off | 22.0 |
25GoldnSunArs | 2.91 | — | .82 | Off | 22.0 |
————————— |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.