1SummtWirs | 6.06 | +3.81 | Up169.3 | ||
2MobileHltAn | 27.27 | +12.27 | Up | 81.8 | |
3MacatawaBk | 14.13 | +4.54 | Up | 47.3 | |
4RgncllBio | 5.55 | +1.74 | Up | 45.7 | |
5Bio-Pathrs | 4.29 | +1.24 | Up | 40.7 | |
6KaivalBrrs | 3.73 | +1.06 | Up | 39.7 | |
7SolunaHldrs | 2.21 | +.59 | Up | 36.4 | |
8Expion360 | 2.58 | +.67 | Up | 34.7 | |
9JanOneInc | 3.97 | +1.02 | Up | 34.6 | |
10LytusTech | 4.19 | +.99 | Up | 30.9 | |
11RaniTherA | 7.07 | +1.67 | Up | 30.9 | |
12Inseegors | 3.00 | +.68 | Up | 29.3 | |
13Humacyte | 3.70 | +.82 | Up | 28.5 | |
14AntelopEntrs | 2.07 | +.45 | Up | 27.8 | |
15BenitecBiors | 6.99 | +1.49 | Up | 27.1 | |
16Rezolute | 3.43 | +.73 | Up | 27.0 | |
17WerewolfTh | 5.90 | +1.21 | Up | 25.8 | |
18SkyeBioscin | 16.14 | +3.23 | Up | 25.0 | |
19Trumpwt | 17.01 | +3.32 | Up | 24.3 | |
20VandaPharm | 5.11 | +.99 | Up | 24.0 | |
21GoldenMat | 3.16 | +.60 | Up | 23.4 | |
22UtdAirlHldg | 51.38 | +9.58 | Up | 22.9 | |
23BoneBiolwt | 23.04 | +4.04 | Up | 21.3 | |
24UnivrsPharrs | 2.07 | +.35 | Up | 20.3 | |
25DigiAsian | 8.51 | +1.42 | Up | 20.0 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1ICZOOMA | 3.95 | —41.10 | Off | 91.2 | |
2MarinusPh | 1.38 | —6.14 | Off | 81.6 | |
3SunshBiors | 1.77 | —6.24 | Off | 77.9 | |
4SolarmaxTcn | 6.42 | —7.03 | Off | 52.3 | |
5PacBiosciCA | 1.55 | —1.62 | Off | 51.1 | |
6BeneficntArs | 3.92 | —3.84 | Off | 49.5 | |
7SolidionTch | 1.40 | —1.37 | Off | 49.5 | |
8SoundHnd | 1.32 | —1.01 | Off | 43.3 | |
9Intrusionrs | 1.70 | —1.21 | Off | 41.6 | |
10NRXPharrs | 3.04 | —2.08 | Off | 40.6 | |
11Edgiors | 11.12 | —6.72 | Off | 37.7 | |
12Nexalin | 1.43 | — | .86 | Off | 37.6 |
13VastRenewn | 3.41 | —2.00 | Off | 37.0 | |
14GraphjetA | 6.43 | —3.71 | Off | 36.6 | |
15RntRnwyArs | 12.35 | —6.88 | Off | 35.8 | |
16GlobalGasA | 1.35 | — | .75 | Off | 35.7 |
17DigitlBrndrs | 2.73 | —1.49 | Off | 35.3 | |
18Agenusrs | 5.31 | —2.84 | Off | 34.8 | |
19OcularThera | 5.22 | —2.77 | Off | 34.7 | |
20Allarityrs | 1.39 | — | .71 | Off | 33.8 |
21PreludeThr | 3.72 | —1.90 | Off | 33.8 | |
22EnteraBio | 1.99 | — | .99 | Off | 33.2 |
23NextTrip | 2.76 | —1.37 | Off | 33.2 | |
24BioAtla | 2.11 | —1.03 | Off | 32.7 | |
25NuCanars | 3.78 | —1.83 | Off | 32.6 | |
————————— |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.