| Buffalo 1 1 0_2 | |||||||
| Toronto 0 0 1_1 | |||||||
| First Period_1, Buffalo, Hodgson 2 (Ehrhoff, Pominville), 8:51. Penalties_Kaleta, Buf (unsportsmanlike conduct), 2:34 | Scott, Buf, major (fighting), 2:34 | Orr, Tor, major (fighting), 2:34 | Liles, Tor (cross-checking), 2:34 | Hodgson, Buf (tripping), 9:11 | Stafford, Buf (interference), 14:24 | Myers, Buf (delay of game), 14:45 | Ott, Buf (closing hand on puck), 16:01. |
| Second Period_2, Buffalo, Pominville 1 (Vanek), 4:51. Penalties_Gunnarsson, Tor (interference), 7:06 | Kaleta, Buf (roughing), 9:40 | Kessel, Tor (goaltender interference), 9:40 | Vanek, Buf (tripping), 11:13 | MacArthur, Tor (interference), 15:15 | Kaleta, Buf, misconduct, 17:49 | Brown, Tor, misconduct, 17:49 | van Riemsdyk, Tor (tripping), 19:30. |
| Third Period_3, Toronto, Kadri 2 (Kostka, Bozak), 18:18 (pp). Penalties_Foligno, Buf, major (fighting), 5:41 | Fraser, Tor, major (fighting), 5:41 | Kaleta, Buf (roughing), 18:14 | Hodgson, Buf (tripping), 19:52. | ||||
| Shots on Goal_Buffalo 5-6-9_20. Toronto 13-8-14_35. | |||||||
| Power-play opportunities_Buffalo 0 of 3 | Toronto 1 of 7. | ||||||
| Goalies_Buffalo, Miller 2-0-0 (35 shots-34 saves). Toronto, Scrivens 1-1-0 (20-18). | |||||||
| A_19,475 (18,819). T_2:33. | |||||||
| Referees_Dan O’Halloran, Brian Pochmara. Linesmen_David Brisebois, Derek Nansen. |