AP Pro32-Power Rankings

The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Oct. 2, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
1. Houston Texans (11) 4 0 0 382 1
2. Atlanta Falcons 4 0 0 369 2
3. San Francisco 49ers 3 1 0 351 4
4. Baltimore Ravens 3 1 0 347 3
5. Arizona Cardinals (1) 4 0 0 342 6
6. New England Patriots 2 2 0 309 8
7. Green Bay Packers 2 2 0 304 7
8. Philadelphia Eagles 3 1 0 296 12
9. Chicago Bears 3 1 0 293 10
10. San Diego Chargers 3 1 0 272 13
11. New York Giants 2 2 0 265 4
12. Cincinnati Bengals 3 1 0 259 14
13. Denver Broncos 2 2 0 249 16
14. Minnesota Vikings 3 1 0 237 17
15. Pittsburgh Steelers 1 2 0 218 15
16. Dallas Cowboys 2 2 0 189 11
17. Seattle Seahawks 2 2 0 182 9
18. Washington Redskins 2 2 0 178 21
19. St. Louis Rams 2 2 0 151 29
20. Buffalo Bills 2 2 0 149 20
21. Detroit Lions 1 3 0 140 19
22. Carolina Panthers 1 3 0 128 23
23. New York Jets 2 2 0 126 18
24. Tampa Bay Buccaneers 1 3 0 112 22
25. Miami Dolphins 1 3 0 99 28
26. New Orleans Saints 0 4 0 91 27
27. Kansas City Chiefs 1 3 0 70 24
28. Oakland Raiders 1 3 0 63 26
29. Tennessee Titans 1 3 0 60 25
30. Jacksonville Jaguars 1 3 0 46 30
31. Indianapolis Colts 1 2 0 42 31
32. Cleveland Browns 0 4 0 17 32
___
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM NFL Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune
___
Online:and

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up