NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Abanikanda, Pittsburgh 6 830 59 0 228 0 146 1117 186.17
J.Lang, Arkansas St. 6 266 154 56 568 0 106 1044 174.00
D.McBride, UAB 4 641 0 0 0 0 88 641 160.25
K.Laborn, Marshall 5 731 58 0 0 0 141 789 157.80
C.Brown, Illinois 6 879 54 0 0 0 163 933 155.50
D.Achane, Texas A&M 6 528 97 0 287 0 125 912 152.00
Z.Charbonnet, UCLA 5 615 143 0 0 0 98 758 151.60
M.Ibrahim, Minnesota 4 567 33 0 0 0 93 600 150.00
E.Hull, Northwestern 6 428 405 0 62 0 144 895 149.17
J.Gibbs, Alabama 6 532 220 20 112 0 92 886 147.67
R.Sanders, Arkansas 6 695 185 0 0 0 140 880 146.67
S.Tucker, Syracuse 5 546 184 0 0 0 130 730 146.00
N.Remigio, Fresno St. 5 32 265 121 303 0 43 721 144.20
B.Battie, South Florida 6 473 28 0 361 0 103 862 143.67
K.Smith, Miami 5 7 192 0 516 0 29 715 143.00
B.Robinson, Texas 6 645 203 0 0 0 122 848 141.33
E.Smith, Stanford 2 206 63 0 13 0 39 282 141.00
K.Stokes, Tulsa 6 10 765 69 0 0 58 844 140.67
R.Rice, SMU 5 8 687 0 0 0 47 695 139.00
A.Jennings, Old Dominion 5 0 688 0 0 0 32 688 137.60
M.Cooper, Kent St. 6 542 71 0 196 0 138 809 134.83
S.Tyler, W. Michigan 6 335 86 0 382 0 103 803 133.83
S.Jacques-Louis, Akron 6 10 509 -6 270 0 52 783 130.50
R.Hammond, Pittsburgh 1 74 55 0 0 0 18 129 129.00
L.Joseph, FIU 5 235 95 0 308 0 67 638 127.60
E.Egbuka, Ohio St. 6 49 655 35 25 0 46 764 127.33
J.Brown, UAB 5 378 64 0 194 0 67 636 127.20
J.Ott, California 5 533 103 0 0 0 89 636 127.20
G.Holani, Boise St. 6 549 118 92 0 0 133 759 126.50
B.Corum, Michigan 6 735 20 0 0 0 122 755 125.83
N.Singleton, Penn St. 5 463 11 0 153 0 73 627 125.40
C.Jones, Purdue 6 0 603 67 78 0 66 748 124.67
A.Grant, Nebraska 6 647 51 0 47 0 145 745 124.17
D.Vaughn, Kansas St. 6 661 74 0 0 0 135 735 122.50
C.Filkins, Stanford 5 339 157 46 66 0 106 608 121.60
K.Mitchell, East Carolina 5 433 91 0 76 0 71 600 120.00
C.Rodriguez, Kentucky 2 198 41 0 0 0 45 239 119.50
L.Webb, South Alabama 5 465 130 0 0 0 103 595 119.00
B.Roberts, Air Force 6 709 0 0 0 0 120 709 118.17
S.Evans, E. Michigan 6 630 54 0 21 0 127 705 117.50
J.Lane, Middle Tennessee 6 2 469 70 164 0 46 705 117.50
J.Cowing, Arizona 6 0 643 43 0 0 54 686 114.33
K.Thornton, James Madison 5 16 516 0 39 0 38 571 114.20
T.Dye, Southern Cal 6 571 114 0 0 0 103 685 114.17
C.Steele, Ball St. 6 610 68 0 0 0 151 678 113.00
R.Cook, Buffalo 6 335 114 -4 231 0 106 676 112.67
X.Valladay, Arizona St. 6 566 106 0 0 0 109 672 112.00
N.Carter, Uconn 4 405 39 0 0 0 70 444 111.00
B.Allen, Wisconsin 6 634 28 0 0 0 110 662 110.33
C.Beasley, Coastal Carolina 6 524 136 0 0 0 99 660 110.00
T.Robinson, Army 5 321 135 67 21 0 51 544 108.80
T.Palmer, Nebraska 6 8 544 36 62 0 50 650 108.33
D.Clark, UTSA 6 0 618 0 30 0 41 648 108.00
T.Horton, Colorado St. 5 9 491 40 0 0 36 540 108.00
D.Hunter, Liberty 6 536 91 0 19 0 101 646 107.67
S.Byrd, Charlotte 6 275 67 0 300 0 92 642 107.00
D.Douglas, Liberty 6 3 459 47 133 0 42 642 107.00
B.Presley, Oklahoma St. 5 3 314 90 122 0 41 529 105.80
J.Byrd, San Diego St. 6 307 22 116 188 0 71 633 105.50
Z.Flowers, Boston College 6 48 556 29 0 0 53 633 105.50
Q.Judkins, Mississippi 6 581 51 0 0 0 101 632 105.33
D.Cephas, Kent St. 6 12 619 0 0 0 41 631 105.17
R.Odunze, Washington 5 1 524 0 0 0 37 525 105.00
M.Williams, Ohio St. 5 497 26 0 0 0 68 523 104.60
C.McClelland, Cincinnati 6 502 123 0 -5 0 89 620 103.33
J.White, Georgia Southern 6 521 97 0 0 0 101 618 103.00
R.Davis, Vanderbilt 6 507 110 0 0 0 126 617 102.83
A.Robbins, UNLV 6 561 56 0 0 0 130 617 102.83
K.Miller, TCU 5 474 40 0 0 0 76 514 102.80
D.Davis, W. Kentucky 6 15 596 0 0 0 43 611 101.83
N.Dell, Houston 6 6 534 71 0 0 51 611 101.83
E.Gray, Oklahoma 6 519 92 0 0 0 89 611 101.83
L.McCammon, FAU 6 512 95 0 0 0 90 607 101.17
X.Hutchinson, Iowa St. 6 0 604 0 0 0 57 604 100.67
R.O’Keefe, UCF 5 94 253 1 155 0 37 503 100.60
W.Shipley, Clemson 6 446 88 0 68 0 89 602 100.33
D.Johnson, Mississippi St. 6 402 199 0 0 0 94 601 100.17
R.Hemby, Maryland 6 395 200 0 0 0 84 595 99.17
J.Hunter, California 5 0 414 78 0 0 35 492 98.40
B.Brown, Kentucky 6 3 290 11 286 0 25 590 98.33
J.Cephus, UTSA 6 -4 549 33 12 0 53 590 98.33
G.Rogers, Memphis 6 19 302 0 268 0 37 589 98.17
M.Thomas, Virginia Tech 1 84 14 0 0 0 20 98 98.00
Z.Franklin, UTSA 6 0 586 0 0 0 43 586 97.67
D.Richardson, Oklahoma St. 5 355 133 0 0 0 100 488 97.60
C.Lacy, South Alabama 5 2 370 114 0 0 32 486 97.20
M.Lloyd, South Carolina 6 434 149 0 0 0 91 583 97.17
L.Nichols, Cent. Michigan 6 454 128 0 0 0 153 582 97.00
J.Poke, Kent St. 1 0 0 0 97 0 3 97 97.00
J.Jackson, Ball St. 6 54 496 29 0 0 51 579 96.50
H.Waylee, N. Illinois 6 472 107 0 0 0 111 579 96.50
J.Mims, Fresno St. 5 409 72 0 0 0 98 481 96.20
T.Taua, Nevada 6 430 146 0 0 0 124 576 96.00
C.Smith, Louisiana-Lafayette 5 265 107 0 105 0 68 477 95.40
J.McGowan, Vanderbilt 6 25 380 0 167 0 47 572 95.33
H.Parrish, Miami 5 378 95 0 0 0 92 473 94.60
I.Winstead, East Carolina 6 0 565 0 -2 0 44 563 93.83
C.Tyler, Utah St. 6 505 54 0 0 0 123 559 93.17
D.Kinamon, Air Force 2 98 88 0 0 0 7 186 93.00
A.Martinez, Kansas St. 6 546 11 0 0 0 95 557 92.83
M.Mims, Oklahoma 6 3 436 118 0 0 31 557 92.83
S.Bangura, Ohio 5 356 108 0 0 0 83 464 92.80
J.Brown, Coastal Carolina 6 65 475 14 0 0 34 554 92.33
D.England-Chisolm, Middle Tennessee 2 0 184 0 0 0 5 184 92.00
T.Smith, UTEP 7 19 616 0 9 0 42 644 92.00
R.White, Coastal Carolina 3 245 31 0 0 0 42 276 92.00
S.Louis, Liberty 6 283 57 0 211 0 77 551 91.83
M.Harrison, Ohio St. 6 14 536 0 0 0 32 550 91.67
C.Camper, Indiana 5 0 457 0 0 0 35 457 91.40
M.Cunningham, Louisville 5 457 0 0 0 0 71 457 91.40
J.Jackson, E. Michigan 6 172 52 0 323 0 48 547 91.17
A.Green, North Carolina 3 0 272 0 0 0 9 272 90.67
L.Wester, FAU 6 26 442 75 0 0 55 543 90.50
D.Davis, TCU 5 27 216 92 116 0 27 451 90.20
B.Johnson, Oklahoma St. 4 0 360 0 0 0 18 360 90.00
T.Lowe, Oregon St. 1 32 46 0 12 0 10 90 90.00
D.Singer, Arizona 6 0 506 32 0 0 38 538 89.67
E.Spencer, Charlotte 6 0 538 0 0 0 28 538 89.67
J.Houston, NC State 5 260 130 0 58 0 77 448 89.60
X.Weaver, South Florida 5 0 419 28 0 0 35 447 89.40
W.Taulapapa, Washington 6 406 117 0 12 0 84 535 89.17
H.Hall, Georgia Tech 6 330 52 0 150 0 80 532 88.67
Q.Williams, Buffalo 6 0 404 15 113 0 39 532 88.67
P.Agyei-Obese, James Madison 4 354 0 0 0 0 54 354 88.50
R.Reese, Baylor 5 400 42 0 0 0 78 442 88.40
J.Wood, Ohio 1 0 0 0 88 0 5 88 88.00
D.Walker, Kent St. 6 15 512 0 0 0 34 527 87.83
B.Brady, UTSA 6 386 136 0 0 0 112 522 87.00
J.May, Southern Miss. 1 0 87 0 0 0 2 87 87.00
J.Mingo, Mississippi 6 2 507 13 0 0 25 522 87.00
T.Tucker, Cincinnati 6 13 387 37 85 0 37 522 87.00
T.Henderson, Ohio St. 5 436 -2 0 0 0 70 434 86.80
K.King, Virginia Tech 5 257 89 0 87 0 59 433 86.60
L.Griffin, Mississippi St. 6 0 239 0 280 0 29 519 86.50
A.Gould, Oregon St. 6 11 351 134 22 0 30 518 86.33
J.Plumlee, UCF 5 431 0 0 0 0 80 431 86.20
X.Restrepo, Miami 2 0 172 0 0 0 12 172 86.00
D.Vele, Utah 6 5 356 153 0 0 41 514 85.67
M.Irving, Oregon 6 429 88 0 0 0 71 513 85.50
S.Harris, Louisiana Tech 5 -4 205 135 91 0 40 427 85.40
M.Haywood, Navy 5 203 85 0 137 0 53 425 85.00
S.Pinckney, Coastal Carolina 6 0 510 0 0 0 37 510 85.00
Z.Evans, Mississippi 6 469 40 0 0 0 84 509 84.83
T.Scott, Cincinnati 6 8 500 0 0 0 31 508 84.67
J.Thrash, Georgia St. 6 5 503 0 0 0 32 508 84.67
L.Musgrave, Oregon St. 2 0 169 0 0 0 11 169 84.50
T.Spears, Tulane 6 312 195 0 0 0 93 507 84.50
F.Gore, Southern Miss. 5 381 40 0 0 0 85 421 84.20
T.Swen, Wyoming 7 505 82 0 0 0 126 587 83.86
M.Knowles, Kansas St. 6 75 265 0 162 0 27 502 83.67
A.Estime, Notre Dame 5 361 56 0 0 0 72 417 83.40
T.Ward, Florida St. 6 488 12 0 0 0 77 500 83.33
X.White, Texas Tech 6 0 270 13 217 0 33 500 83.33
D.Lovett, Missouri 6 4 499 -4 0 0 36 499 83.17
T.Mims, Southern Miss. 1 0 34 33 16 0 5 83 83.00
T.Vaughn, Utah St. 6 25 225 0 245 0 32 495 82.50
B.Ford-Wheaton, West Virginia 5 0 412 0 0 0 35 412 82.40
J.Addison, Southern Cal 6 -7 479 19 0 0 38 494 82.33
A.Smith, Texas A&M 4 11 291 27 0 0 27 329 82.25
C.Tillman, Tennessee 3 0 246 0 0 0 17 246 82.00
C.Donaldson, West Virginia 5 389 20 0 0 0 63 409 81.80
C.Tyree, Notre Dame 5 231 86 0 92 0 72 409 81.80
C.Dike, Wisconsin 6 7 442 0 41 0 29 490 81.67
E.Cooks, San Jose St. 5 0 408 0 0 0 23 408 81.60
J.Bell, Nevada 6 3 234 0 252 0 35 489 81.50
B.Watson, Old Dominion 4 255 70 0 0 0 70 325 81.25
L.McCaffrey, Rice 5 45 361 0 0 0 35 406 81.20
K.Allen, UCLA 6 0 199 0 287 0 39 486 81.00
W.Sheppard, Vanderbilt 6 0 452 34 0 0 43 486 81.00
G.Hebert, Louisiana Tech 5 0 403 0 0 0 20 403 80.60
A.Perry, Wake Forest 6 0 482 0 0 0 29 482 80.33
C.Tucker, N. Illinois 6 0 478 4 0 0 30 482 80.33
J.Barber, Troy 6 0 351 0 130 0 30 481 80.17
T.Keith, Bowling Green 6 83 161 0 236 0 53 480 80.00
T.Robinson, Kentucky 6 21 392 67 0 0 42 480 80.00
J.Santana, Tulsa 6 0 480 0 0 0 30 480 80.00
K.Horton, North Texas 5 3 32 0 364 0 17 399 79.80
J.Horn, South Florida 5 32 244 0 121 0 19 397 79.40
B.Cobbs, Utah St. 6 3 473 0 0 0 37 476 79.33
J.Hunter, Auburn 6 159 180 0 137 0 54 476 79.33
G.Jackson, Washington 6 16 201 45 214 0 37 476 79.33
S.Wiglusz, Ohio 6 0 434 11 31 0 40 476 79.33
J.Baker, UCF 5 0 395 0 0 0 24 395 79.00
A.Hawkins, Texas State 6 -4 437 41 0 0 51 474 79.00
N.Watson, Washington St. 6 325 148 0 0 0 78 473 78.83
J.Calhoun, Duke 6 0 356 92 24 0 31 472 78.67
O.Hampton, North Carolina 6 329 15 0 127 0 82 471 78.50
C.Johnson, East Carolina 6 0 471 0 0 0 25 471 78.50
T.Shropshire, UAB 4 0 314 0 0 0 11 314 78.50
C.Peoples, Appalachian St. 5 366 26 0 0 0 61 392 78.40
M.Wilson, Stanford 5 40 352 0 0 0 20 392 78.40
K.Hood, Georgia Southern 6 11 429 29 0 0 42 469 78.17
K.Thompson, Virginia 6 20 449 0 0 0 44 469 78.17
J.Wayne, Pittsburgh 5 0 390 0 0 0 23 390 78.00
I.Guerendo, Wisconsin 6 92 60 0 315 0 40 467 77.83
C.Carpenter, UTSA 3 16 0 11 206 0 9 233 77.67
J.Hyatt, Tennessee 5 0 388 0 0 0 28 388 77.60
J.Brock, Iowa St. 6 394 70 0 0 0 94 465 77.50
D.Burgess, Georgia Southern 6 12 453 0 0 0 40 465 77.50
J.Eldridge, Air Force 6 460 4 0 0 0 54 464 77.33

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up