NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
E.Hull, Northwestern 3 308 301 0 43 0 93 652 217.33
D.McBride, UAB 2 400 0 0 0 0 48 400 200.00
R.Sanders, Arkansas 3 440 117 0 0 0 74 557 185.67
B.Battie, South Florida 3 269 17 0 263 0 45 549 183.00
J.Lang, Arkansas St. 3 184 86 19 242 0 55 531 177.00
K.Stokes, Tulsa 3 0 457 69 0 0 35 526 175.33
C.Jones, Purdue 3 0 474 5 43 0 39 522 174.00
C.Brown, Illinois 3 496 25 0 0 0 80 521 173.67
N.Remigio, Fresno St. 3 27 206 34 244 0 30 511 170.33
R.Rice, SMU 3 8 491 0 0 0 29 499 166.33
K.Mitchell, East Carolina 3 381 37 0 76 0 48 494 164.67
M.Ibrahim, Minnesota 3 464 13 0 0 0 69 477 159.00
I.Abanikanda, Pittsburgh 3 302 40 0 134 0 74 476 158.67
N.Singleton, Penn St. 3 334 0 0 134 0 37 468 156.00
K.Laborn, Marshall 3 422 41 0 0 0 72 463 154.33
D.Achane, Texas A&M 3 196 56 0 198 0 57 450 150.00
B.Robinson, Texas 3 311 132 0 0 0 58 443 147.67
M.Mims, Oklahoma 3 3 310 118 0 0 22 431 143.67
K.Thornton, James Madison 2 0 247 0 39 0 21 286 143.00
S.Evans, E. Michigan 3 366 40 0 21 0 69 427 142.33
E.Smith, Stanford 2 206 63 0 13 0 39 282 141.00
D.Douglas, Liberty 3 3 272 39 108 0 23 422 140.67
A.Jennings, Old Dominion 3 0 419 0 0 0 20 419 139.67
Z.Charbonnet, UCLA 2 189 87 0 0 0 42 276 138.00
T.Robinson, Army 3 249 76 68 21 0 32 414 138.00
J.Gibbs, Alabama 3 151 144 20 93 0 40 408 136.00
E.Egbuka, Ohio St. 3 30 324 27 25 0 26 406 135.33
L.Webb, South Alabama 3 315 90 0 0 0 65 405 135.00
N.Noel, Appalachian St. 1 116 17 0 0 0 16 133 133.00
R.Cook, Buffalo 3 108 51 0 231 0 49 390 130.00
J.Brown, UAB 3 247 30 0 112 0 47 389 129.67
D.Vaughn, Kansas St. 3 352 36 0 0 0 72 388 129.33
R.Hammond, Pittsburgh 1 74 55 0 0 0 18 129 129.00
X.Valladay, Arizona St. 3 361 26 0 0 0 55 387 129.00
L.Joseph, FIU 2 21 29 0 207 0 22 257 128.50
R.Hemby, Maryland 3 294 91 0 0 0 39 385 128.33
A.Grant, Nebraska 4 464 16 0 27 0 86 507 126.75
S.Tucker, Syracuse 3 254 124 0 0 0 79 378 126.00
K.King, Virginia Tech 2 175 27 0 47 0 30 249 124.50
C.Steele, Ball St. 3 325 41 0 0 0 70 366 122.00
G.Rogers, Memphis 3 -4 214 0 155 0 20 365 121.67
S.Jacques-Louis, Akron 3 10 236 0 117 0 28 363 121.00
J.Mims, Fresno St. 3 309 52 0 0 0 58 361 120.33
A.Robbins, UNLV 3 346 14 0 0 0 58 360 120.00
R.Davis, Vanderbilt 4 385 84 0 0 0 83 469 117.25
G.Holani, Boise St. 3 186 96 69 0 0 73 351 117.00
H.Parrish, Miami 3 302 43 0 0 0 59 345 115.00
B.Allen, Wisconsin 3 332 12 0 0 0 52 344 114.67
C.Filkins, Stanford 2 97 58 8 66 0 32 229 114.50
M.Harrison, Ohio St. 3 0 342 0 0 0 18 342 114.00
B.Roberts, Air Force 3 342 0 0 0 0 48 342 114.00
J.Thrash, Georgia St. 3 5 336 0 0 0 21 341 113.67
M.Haywood, Navy 2 82 77 0 68 0 19 227 113.50
Z.Evans, Mississippi 3 317 22 0 0 0 51 339 113.00
L.Nichols, Cent. Michigan 3 258 81 0 0 0 82 339 113.00
J.Byrd, San Diego St. 3 109 0 104 123 0 23 336 112.00
S.Tyler, W. Michigan 3 189 -1 0 147 0 49 335 111.67
L.McCammon, FAU 4 394 52 0 0 0 58 446 111.50
J.Brock, Iowa St. 3 280 53 0 0 0 60 333 111.00
N.Carter, Uconn 4 405 39 0 0 0 70 444 111.00
T.Smith, UTEP 4 5 437 0 0 0 28 442 110.50
E.Gray, Oklahoma 3 286 43 0 0 0 41 329 109.67
J.Santana, Tulsa 3 0 326 0 0 0 14 326 108.67
M.Cooper, Kent St. 3 180 22 0 120 0 57 322 107.33
Z.Flowers, Boston College 3 23 285 13 0 0 27 321 107.00
X.Hutchinson, Iowa St. 3 0 319 0 0 0 28 319 106.33
G.Jackson, Washington 3 0 136 35 148 0 18 319 106.33
R.White, UNLV 3 0 317 0 0 0 19 317 105.67
J.McMillan, Washington 3 0 308 0 0 0 17 308 102.67
Q.Judkins, Mississippi 3 289 18 0 0 0 44 307 102.33
T.Bigsby, Auburn 3 237 69 0 0 0 45 306 102.00
Z.Franklin, UTSA 3 0 306 0 0 0 26 306 102.00
D.Richardson, Oklahoma St. 3 215 91 0 0 0 51 306 102.00
D.Sumo-Karngbaye, NC State 3 203 102 0 0 0 41 305 101.67
J.Plumlee, UCF 3 304 0 0 0 0 53 304 101.33
T.Dye, Southern Cal 3 227 76 0 0 0 37 303 101.00
O.Hampton, North Carolina 3 228 0 0 73 0 43 301 100.33
R.O’Keefe, UCF 3 85 130 1 85 0 23 301 100.33
T.Horton, Colorado St. 3 0 300 0 0 0 20 300 100.00
B.Johnson, Oklahoma St. 3 0 300 0 0 0 14 300 100.00
T.Ward, Florida St. 3 302 -2 0 0 0 43 300 100.00
J.Berger, Michigan St. 3 254 43 0 0 0 51 299 99.67
W.Shipley, Clemson 3 249 28 0 22 0 36 299 99.67
A.Smith, Texas A&M 3 11 259 27 0 0 26 297 99.00
T.Tucker, Cincinnati 3 13 183 37 64 0 19 297 99.00
N.Watson, Washington St. 3 224 73 0 0 0 40 297 99.00
B.Ford-Wheaton, West Virginia 3 0 296 0 0 0 24 296 98.67
F.Gore, Southern Miss. 3 270 26 0 0 0 51 296 98.67
J.White, Georgia Southern 3 236 60 0 0 0 46 296 98.67
J.Addison, Southern Cal 3 0 295 -3 0 0 20 295 98.33
J.Cephus, UTSA 3 -4 298 1 0 0 26 295 98.33
C.Beasley, Coastal Carolina 3 203 91 0 0 0 39 294 98.00
D.Davis, W. Kentucky 3 15 279 0 0 0 17 294 98.00
P.Nacua, BYU 1 76 22 0 0 0 4 98 98.00
T.Palmer, Nebraska 4 8 323 -1 62 0 34 392 98.00
C.Camper, Indiana 3 0 292 0 0 0 23 292 97.33
N.Dell, Houston 3 3 246 43 0 0 21 292 97.33
D.Lovett, Missouri 3 17 274 0 0 0 18 291 97.00
A.Gould, Oregon St. 3 -4 188 104 0 0 12 288 96.00
S.Shivers, Indiana 3 241 43 0 0 0 56 284 94.67
B.Presley, Oklahoma St. 3 3 166 68 46 0 23 283 94.33
M.Cunningham, Louisville 3 282 0 0 0 0 47 282 94.00
J.Jordan, Louisville 3 112 11 0 159 0 33 282 94.00
C.Peoples, Appalachian St. 3 261 21 0 0 0 52 282 94.00
C.Tucker, N. Illinois 3 0 278 4 0 0 16 282 94.00
K.Smith, Miami 3 6 91 0 184 0 10 281 93.67
X.Weaver, South Florida 3 0 252 28 0 0 22 280 93.33
C.Hill, Texas State 3 246 33 0 0 0 54 279 93.00
D.Johnson, Mississippi St. 3 177 102 0 0 0 49 279 93.00
D.Kinamon, Air Force 2 98 88 0 0 0 7 186 93.00
C.Donaldson, West Virginia 3 274 4 0 0 0 33 278 92.67
G.Hebert, Louisiana Tech 3 0 278 0 0 0 9 278 92.67
J.Eldridge, Air Force 3 277 0 0 0 0 29 277 92.33
C.Lacy, South Alabama 3 2 218 56 0 0 21 276 92.00
C.McClelland, Cincinnati 3 211 70 0 -5 0 41 276 92.00
R.White, Coastal Carolina 3 245 31 0 0 0 42 276 92.00
J.Richardson, UCF 3 185 58 0 32 0 30 275 91.67
T.Taua, Nevada 4 277 89 0 0 0 88 366 91.50
J.Wayne, South Alabama 3 0 274 0 0 0 20 274 91.33
J.Barber, Troy 3 0 207 0 66 0 18 273 91.00
C.Tyler, Utah St. 3 238 35 0 0 0 67 273 91.00
T.Lowe, Oregon St. 1 32 46 0 12 0 10 90 90.00
J.McGowan, Vanderbilt 4 33 244 0 82 0 25 359 89.75
J.Hunter, California 3 0 223 46 0 0 22 269 89.67
M.Bernard, Utah 3 91 97 0 79 0 23 267 89.00
J.Hyatt, Tennessee 3 0 267 0 0 0 19 267 89.00
T.Robinson, Kentucky 3 16 202 48 0 0 25 266 88.67
D.Hunter, Liberty 3 215 31 0 19 0 47 265 88.33
J.Jackson, Ball St. 3 26 209 30 0 0 22 265 88.33
J.Wayne, Pittsburgh 3 0 265 0 0 0 13 265 88.33
K.Allen, UCLA 3 0 122 0 142 0 22 264 88.00
A.Jones, Southern Cal 3 196 68 0 0 0 30 264 88.00
A.Hawkins, Texas State 3 -4 256 10 0 0 31 262 87.33
K.Williams, Wake Forest 3 0 151 0 111 0 12 262 87.33
J.May, Southern Miss. 1 0 87 0 0 0 2 87 87.00
C.Tyree, Notre Dame 3 109 64 0 88 0 39 261 87.00
S.Louis, Liberty 3 120 36 0 104 0 39 260 86.67
J.Marshall, Buffalo 3 4 256 0 0 0 18 260 86.67
J.Wilson, Florida St. 3 0 260 0 0 0 11 260 86.67
T.Chambers, FIU 2 0 158 15 0 0 20 173 86.50
S.Pinckney, Coastal Carolina 3 0 259 0 0 0 15 259 86.33
S.Byrd, Charlotte 4 162 34 0 148 0 60 344 86.00
N.Martinez, Texas Tech 3 0 165 0 93 0 16 258 86.00
X.Restrepo, Miami 2 0 172 0 0 0 12 172 86.00
M.Johnson, Florida 3 240 17 0 0 0 27 257 85.67
I.Winstead, East Carolina 3 0 259 0 -2 0 18 257 85.67
P.Agyei-Obese, James Madison 2 170 0 0 0 0 27 170 85.00
C.Flemings, Arkansas St. 3 20 234 0 0 0 22 254 84.67
R.Reese, Baylor 3 237 17 0 0 0 35 254 84.67
E.Cooks, San Jose St. 2 0 169 0 0 0 10 169 84.50
L.Musgrave, Oregon St. 2 0 169 0 0 0 11 169 84.50
W.Sheppard, Vanderbilt 4 0 313 25 0 0 28 338 84.50
B.Campbell, Houston 3 177 76 0 0 0 45 253 84.33
J.Cowing, Arizona 3 0 253 0 0 0 21 253 84.33
M.Wright, Vanderbilt 3 264 -11 0 0 0 33 253 84.33
K.Poitier, Florida St. 1 0 84 0 0 0 4 84 84.00
J.Baker, UCF 3 0 251 0 0 0 17 251 83.67
L.Griffin, Mississippi St. 3 0 120 0 131 0 14 251 83.67
J.Johnson, Auburn 3 9 231 11 0 0 17 251 83.67
J.Houston, NC State 3 138 82 0 29 0 40 249 83.00
T.Mims, Southern Miss. 1 0 34 33 16 0 5 83 83.00
J.Bell, Nevada 4 3 116 0 212 0 26 331 82.75
A.Adeyi, North Texas 4 330 0 0 0 0 48 330 82.50
T.Swen, Wyoming 4 316 14 0 0 0 67 330 82.50
B.Corum, Michigan 3 235 11 0 0 0 36 246 82.00
K.Hood, Georgia Southern 3 9 208 29 0 0 22 246 82.00
T.Scott, Cincinnati 3 8 238 0 0 0 18 246 82.00
C.Tillman, Tennessee 3 0 246 0 0 0 17 246 82.00
L.Wester, FAU 4 20 239 69 0 0 32 328 82.00
K.McIntosh, Georgia 3 53 192 0 0 0 31 245 81.67
J.Polk, Washington 3 0 245 0 0 0 12 245 81.67
T.Evans, Louisville 2 164 -1 0 0 0 35 163 81.50
A.Wells, South Carolina 3 0 244 0 0 0 15 244 81.33
T.Thomas, Utah 3 222 21 0 0 0 52 243 81.00
J.Ott, California 3 189 53 0 0 0 44 242 80.67
D.Davis, TCU 2 27 48 72 14 0 8 161 80.50
T.Potts, Minnesota 3 219 14 8 0 0 42 241 80.33
J.Johnson, Air Force 1 80 0 0 0 0 1 80 80.00
E.Spencer, Charlotte 4 0 319 0 0 0 16 319 79.75
W.Taulapapa, Washington 3 187 40 0 12 0 40 239 79.67
J.Daniels, Kansas 3 237 0 0 0 0 28 237 79.00
R.Griffin, Vanderbilt 1 63 0 0 16 0 6 79 79.00
K.Coleman, Michigan St. 3 0 236 0 0 0 15 236 78.67
C.Washington, New Mexico 3 78 27 0 131 0 17 236 78.67
I.Williams, Illinois 3 1 157 78 0 0 27 236 78.67
G.Dubose, Charlotte 4 0 314 0 0 0 25 314 78.50
L.McConkey, Georgia 3 29 162 44 0 0 18 235 78.33
K.Thompson, Virginia 3 0 235 0 0 0 18 235 78.33
R.Brown, James Madison 1 0 78 0 0 0 5 78 78.00
D.Cephas, Kent St. 3 4 230 0 0 0 15 234 78.00
M.Crosby, Louisiana Tech 3 227 7 0 0 0 37 234 78.00
T.Henry, Houston 3 83 151 0 0 0 36 234 78.00
A.Vivens, Colorado St. 2 76 7 0 73 0 28 156 78.00
Q.Williams, Buffalo 3 0 195 13 26 0 22 234 78.00
R.Thomas, Mississippi St. 3 0 211 22 0 0 15 233 77.67
C.Williams, Baylor 3 137 5 0 91 0 35 233 77.67
A.Marshall, Army 2 14 141 0 0 0 6 155 77.50
C.Brooks, BYU 3 194 38 0 0 0 42 232 77.33
M.Jones, Tulsa 3 0 232 0 0 0 19 232 77.33
K.Milton, Georgia 3 167 65 0 0 0 32 232 77.33

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up