NCAA FBS Individual Leading Rushers

Leading Rushers

G Car RuYD Tds Yds Pg
K.Walker, Michigan St. 10 228 1483 17 148.3
S.Tucker, Syracuse 10 220 1362 11 136.2
L.Nichols, Cent. Michigan 10 235 1297 11 129.7
T.Badie, Missouri 10 200 1239 12 123.9
A.Smith, Baylor 10 164 1203 11 120.3
B.Hall, Iowa St. 10 216 1172 16 117.2
T.Allgeier, BYU 10 203 1162 17 116.2
S.McCormick, UTSA 10 231 1150 11 115.0
H.Waylee, N. Illinois 5 101 574 4 114.8
B.Robinson, Texas 10 195 1127 11 112.7
B.Watson, Old Dominion 8 165 872 5 109.0
C.Williams, UNLV 10 222 1089 13 108.9
M.Durant, Duke 10 221 1087 9 108.7
B.Roberts, Air Force 10 235 1064 10 106.4
C.Brown, Illinois 8 143 851 4 106.4
B.Baylor, Oregon St. 10 176 1050 12 105.0
J.Warren, Oklahoma St. 10 208 1041 10 104.1
T.Henderson, Ohio St. 10 141 1035 14 103.5
C.Rodriguez, Kentucky 10 173 1032 6 103.2
D.Torrey, North Texas 10 207 997 8 99.7
D.Vaughn, Kansas St. 10 179 987 13 98.7
J.Ford, Cincinnati 9 142 888 15 98.7
H.Haskins, Michigan 10 196 985 11 98.5
K.Mitchell, East Carolina 10 139 983 8 98.3
R.White, Arizona St. 9 146 869 14 96.6
D.McBride, UAB 10 145 945 10 94.5
B.Koback, Toledo 10 155 944 10 94.4
R.Ali, Marshall 10 183 939 17 93.9
B.Allen, Wisconsin 9 118 834 9 92.7
T.Chandler, North Carolina 10 158 926 13 92.6
J.Ducker, N. Illinois 8 131 734 3 91.8
B.Robinson, Alabama 9 164 823 14 91.4
I.Spiller, Texas A&M 10 159 914 5 91.4
N.Noel, Appalachian St. 10 160 911 3 91.1
P.Garwo, Boston College 10 170 909 6 90.9
T.Dye, Oregon 10 152 908 12 90.8
K.Ingram, Southern Cal 9 139 815 5 90.6
C.Mellusi, Wisconsin 9 173 815 5 90.6
C.Peoples, Appalachian St. 8 128 699 13 87.4
K.Williams, Notre Dame 10 174 872 10 87.2
K.Thomas, Minnesota 6 101 520 2 86.7
B.Corum, Michigan 9 130 778 10 86.4
Z.Charbonnet, UCLA 10 153 864 11 86.4
E.Merriweather, Umass 10 178 858 3 85.8
D.McDuffie, Buffalo 10 159 857 10 85.7
S.Jones, Coastal Carolina 8 105 685 12 85.6
K.Brooks, Oklahoma 10 144 853 10 85.3
G.Bell, San Diego St. 10 178 847 7 84.7
T.Davis-Price, LSU 10 171 838 6 83.8
S.Tyler, W. Michigan 10 137 837 7 83.7
T.Thomas, Utah 9 122 742 14 82.4
D.Achane, Texas A&M 10 108 816 7 81.6
J.Corbin, Florida St. 10 124 815 7 81.5
M.Cooper, Kent St. 10 162 814 9 81.4
T.Goodson, Iowa 10 188 813 6 81.3
E.Hull, Northwestern 10 139 812 5 81.2
X.Valladay, Wyoming 10 156 797 5 79.7
J.Ford, FAU 9 109 713 5 79.2
S.Brooks, Tulsa 10 163 791 6 79.1
I.Bowser, UCF 7 123 549 7 78.4
T.Bigsby, Auburn 10 156 776 9 77.6
C.Smith, Louisiana-Lafayette 10 125 762 8 76.2
D.Price, FIU 9 129 682 6 75.8
M.Willis, Liberty 10 153 755 10 75.5
L.Brown, West Virginia 10 171 751 11 75.1
B.Thomas, Memphis 9 116 669 8 74.3
A.McCaskill, Houston 10 144 732 14 73.2
F.Gore, Southern Miss. 10 162 731 2 73.1
S.Howell, North Carolina 10 152 727 9 72.7
D.Bailey, Colorado St. 9 174 651 8 72.3
R.Rivers, Fresno St. 10 148 723 5 72.3
C.Tyler, Utah St. 8 125 577 5 72.1
T.Nevens, San Jose St. 10 155 721 7 72.1
T.Gregg, Georgia St. 10 137 718 8 71.8
L.Wright, Georgia Southern 10 122 716 6 71.6
G.Shrader, Syracuse 10 140 713 13 71.3
K.Vidal, Troy 9 131 641 5 71.2
M.Cunningham, Louisville 10 139 709 16 70.9
J.Knighton, Miami 7 118 493 5 70.4
D.Tuggle, Ohio 10 116 700 7 70.0
C.Steele, Ball St. 10 132 691 5 69.1
T.Potts, Minnesota 8 112 552 6 69.0
J.Gibbs, Georgia Tech 10 129 687 4 68.7
L.Jefferson, W. Michigan 10 163 680 10 68.0
M.Williams, Louisiana Tech 10 158 679 8 67.9
M.Johnson, Louisiana-Lafayette 10 119 677 10 67.7
R.Awatt, UTEP 10 131 672 5 67.2
S.Carr, Indiana 9 155 600 6 66.7
T.Siggers, SMU 10 137 663 8 66.3
D.Neal, Kansas 10 144 648 7 64.8
Z.Knight, NC State 10 123 647 3 64.7
H.Daniels, Air Force 10 133 646 9 64.6
T.Ebner, Baylor 10 114 641 1 64.1
J.Mitchell, Louisville 10 136 633 4 63.3
E.Jones, Florida 10 111 628 4 62.8
A.Dumas, New Mexico 10 121 622 2 62.2
J.Broussard, Colorado 10 130 618 2 61.8
S.McGrew, Washington 7 107 431 8 61.6
B.Brown, UCLA 10 102 615 7 61.5
M.Borghi, Washington St. 10 122 612 8 61.2
C.Beal-Smith, Wake Forest 9 107 533 7 59.2
Z.White, Georgia 10 118 574 9 57.4
D.Moore, California 9 98 511 6 56.8
I.Ruoss, Navy 9 133 510 2 56.7
I.Abanikanda, Pittsburgh 10 106 561 5 56.1
J.Mangham, South Florida 10 132 560 15 56.0
T.Taua, Nevada 10 110 558 4 55.8
I.Pacheco, Rutgers 10 146 554 5 55.4
A.Brown, Oregon 10 109 551 8 55.1
R.Harris, East Carolina 10 141 551 4 55.1
R.Blackshear, Virginia Tech 10 101 542 5 54.2
T.Tyler, Army 7 91 374 6 53.4
A.Broussard, Rice 10 102 533 2 53.3
A.Henry, Louisiana-Monroe 9 122 479 4 53.2
M.Corral, Mississippi 10 126 523 10 52.3
R.Person, NC State 10 112 523 4 52.3
D.Thompson-Robinson, UCLA 9 106 462 7 51.3
T.Smith, Arkansas 10 101 513 4 51.3
T.Avery, South Alabama 10 129 508 1 50.8
J.Travis, Florida St. 8 104 402 6 50.2
A.Martinez, Nebraska 10 124 502 12 50.2
R.Johnson, Nebraska 10 112 495 4 49.5
C.Carroll, Tulane 10 103 492 2 49.2
C.Hill, Texas State 10 104 490 1 49.0
J.Price, New Mexico St. 10 100 485 6 48.5
N.Carter, Uconn 10 110 481 1 48.1
K.Jefferson, Arkansas 10 107 474 5 47.4
E.Noa, Utah St. 10 112 472 4 47.2
K.Doerue, Purdue 9 115 421 2 46.8
H.Hooker, Tennessee 10 130 465 4 46.5
D.Grainger, Georgia St. 10 101 460 1 46.0
J.Mack, Liberty 9 100 412 3 45.8
S.Byrd, Charlotte 10 104 447 3 44.7
D.Crum, Kent St. 10 112 446 8 44.6
K.Harris, South Carolina 9 100 401 3 44.6
T.Centeio, Colorado St. 10 106 430 2 43.0
D.Boone, E. Michigan 10 100 377 6 37.7
T.Lavatai, Navy 7 126 235 5 33.6
C.Rogers, Louisiana-Monroe 10 128 327 1 32.7
H.Ahlers, East Carolina 10 101 184 6 18.4
J.Johnson, New Mexico St. 9 112 117 4 13.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up