NCAA FBS Individual Kickoff Returns

Kickoff Returns

G No KRYd Avg
R.Ali, Marshall 10 1 97 97.00
I.Kelly-Martin, Iowa 8 1 67 67.00
D.Martin, New Mexico 7 1 47 47.00
T.Magee, Louisiana Tech 5 1 46 46.00
B.Bowling, Utah St. 10 1 45 45.00
B.Massey, SMU 8 12 516 43.00
T.Morin, Wake Forest 10 1 43 43.00
L.Griffin, Mississippi St. 8 9 339 37.67
J.Carothers, W. Kentucky 5 2 75 37.50
J.Williams, Alabama 10 9 337 37.44
M.Jones, Houston 10 10 369 36.90
C.Holmes, Kent St. 8 1 35 35.00
J.Skinner, Boise St. 9 1 35 35.00
D.Achane, Texas A&M 10 7 244 34.86
B.Battie, South Florida 10 15 514 34.27
B.Farrell, Stanford 8 2 68 34.00
J.Spielman, TCU 4 9 302 33.56
Z.Knight, NC State 10 11 369 33.55
M.Logan-Green, New Mexico 4 9 299 33.22
L.Brown, Oklahoma St. 3 4 132 33.00
J.Hall, Ball St. 10 12 387 32.25
M.Knowles, Kansas St. 10 17 546 32.12
E.Egbuka, Ohio St. 8 13 417 32.08
M.Murray, Arkansas St. 5 1 32 32.00
D.Rencher, Clemson 2 1 32 32.00
J.Stuart, Toledo 10 7 224 32.00
S.Lewis, Louisiana Tech 1 4 126 31.50
N.Pritchett, Auburn 9 10 313 31.30
T.Hennigan, Appalachian St. 10 3 93 31.00
M.Lee, Virginia Tech 1 1 31 31.00
D.Williams, Oregon 8 1 31 31.00
J.Byrd, San Diego St. 10 16 485 30.31
J.McDowell, South Carolina 8 9 272 30.22
E.Belmar, Virginia Tech 1 1 30 30.00
J.Holiday, Tennessee 6 2 60 30.00
J.Jeter, Texas State 10 1 30 30.00
J.Taylor, Wake Forest 10 7 210 30.00
B.Brewton, Uconn 8 23 684 29.74
C.Stone, Wyoming 4 2 59 29.50
T.Levy, Boston College 10 14 406 29.00
K.Williams, Notre Dame 10 1 29 29.00
R.Blackshear, Virginia Tech 10 6 173 28.83
L.James, Old Dominion 7 10 286 28.60
K.Shakir, Boise St. 10 2 57 28.50
M.Haywood, Navy 4 8 227 28.38
J.Harrison, Marshall 9 11 309 28.09
W.Shipley, Clemson 7 11 309 28.09
B.Brumm, Liberty 7 1 28 28.00
T.Jackson, Coastal Carolina 7 1 28 28.00
G. Porter, Arizona St. 5 1 28 28.00
B.Presley, Oklahoma St. 10 8 224 28.00
C.Tyree, Notre Dame 8 9 252 28.00
J.Watkins, Louisville 10 1 28 28.00
K.Allen, UCLA 10 15 419 27.93
B.Mitchell, Toledo 8 10 277 27.70
J.Virgil, Appalachian St. 9 16 442 27.62
U.Bentley, SMU 8 5 138 27.60
M.Wright, Oregon 10 10 276 27.60
B.Rice, Colorado 10 17 469 27.59
D.Davis, TCU 10 13 358 27.54
W.Wright, West Virginia 10 22 602 27.36
N.Remigio, California 8 12 325 27.08
C.Beal-Smith, Wake Forest 9 1 27 27.00
L.Grimm, Kansas 8 1 27 27.00
J. Howard, Syracuse 3 2 54 27.00
D.Richardson, Oklahoma St. 9 2 54 27.00
O.Wilson, Florida St. 9 1 27 27.00
T.Tucker, Cincinnati 10 17 455 26.76
N.Peat, Stanford 10 19 496 26.11
Y.Ali, Middle Tennessee 8 1 26 26.00
G.Cook, FAU 1 1 26 26.00
T.Jay, Florida St. 9 4 104 26.00
K.Logan, Kansas 10 12 312 26.00
G.Spurrier, Duke 1 1 26 26.00
J.Gibbs, Georgia Tech 10 20 519 25.95
S.Scarver, Utah St. 9 17 440 25.88
C.Harrell, Southern Miss. 10 21 543 25.86
B.Corum, Michigan 9 12 304 25.33
M.Mathison, Akron 10 18 453 25.17
D.Taylor, UTSA 8 6 151 25.17
T.Rudolph, N. Illinois 10 14 351 25.07
B.Bishop, W. Kentucky 7 16 401 25.06
D.Bracy, Cent. Michigan 5 1 25 25.00
B.Covey, Utah 10 1 25 25.00
D.Fleming, Louisiana-Lafayette 10 2 50 25.00
K.King, Virginia Tech 6 9 225 25.00
R.White, Arizona St. 9 1 25 25.00
I. Wooden, Kent St. 1 1 25 25.00
G.Rogers, Memphis 8 16 399 24.94
K.Pearson, Charlotte 6 4 99 24.75
J.Poke, Kent St. 8 15 371 24.73
A.Lamar, Arkansas St. 10 48 1186 24.71
S.Byrd, Charlotte 10 19 467 24.58
T.Pena, Syracuse 7 16 391 24.44
T.Ebner, Baylor 10 16 390 24.38
C.Camp, Charlotte 10 3 73 24.33
E.Sanders, Iowa St. 4 3 73 24.33
S.Tyler, W. Michigan 10 7 170 24.29
J.Reed, Michigan St. 10 13 314 24.15
V.Jones, Tennessee 10 17 410 24.12
M.Baldwin, Baylor 3 2 48 24.00
N.Bryant, W. Michigan 1 1 24 24.00
P.Dixon, New Mexico 1 3 72 24.00
H.Dixon, Louisiana Tech 6 1 24 24.00
S.Hagans, Duke 2 3 72 24.00
T.Harrell, Louisville 10 2 48 24.00
N.Jones, Ball St. 5 1 24 24.00
S.Smartt, Old Dominion 6 5 120 24.00
T.Pannunzio, Colorado St. 9 13 309 23.77
R.O’Keefe, UCF 10 3 71 23.67
K.Pace, Clemson 8 5 118 23.60
J.Bell, Nevada 10 18 423 23.50
K.Abrams-Draine, Missouri 10 17 397 23.35
T.Chandler, North Carolina 10 3 70 23.33
D.Joyner, South Carolina 10 3 70 23.33
K.Hutson, Oregon 10 6 139 23.17
M.Irving, Minnesota 9 6 139 23.17
J.Noel, Iowa St. 10 6 139 23.17
M.Tucker, Appalachian St. 8 6 139 23.17
D.Torrey, North Texas 10 7 162 23.14
J.Lane, Middle Tennessee 9 9 208 23.11
D.Bush, Coastal Carolina 8 1 23 23.00
T.Case, Navy 1 1 23 23.00
D.Ellis, Maryland 1 1 23 23.00
C.Holmes, Penn St. 2 1 23 23.00
Y.Rogers, FAU 1 2 46 23.00
D.Thompkins, Utah St. 10 10 230 23.00
T.Ward, Florida St. 10 2 46 23.00
W.Wieland, Wyoming 4 1 23 23.00
C.Jones, Iowa 10 19 436 22.95
G.Jackson, Washington 10 15 342 22.80
T.Snead, East Carolina 10 14 319 22.79
A.Watkins, Tulsa 10 8 182 22.75
M.Williams, Oklahoma 9 4 91 22.75
S.Fresch, Rice 10 13 295 22.69
T.Mokiao-Atimalala, UCF 10 3 68 22.67
C.Turner, Hawaii 11 12 272 22.67
G.Bryant, Southern Cal 8 11 249 22.64
J.Conley, North Carolina 9 8 181 22.62
J.Hewitt, Indiana 9 10 226 22.60
M.Harley, Miami 10 2 45 22.50
J.Horne, Kansas 5 2 45 22.50
D.Moorer, Texas State 7 15 336 22.40
T.Robinson, Army 9 5 112 22.40
D.Taylor, Arizona St. 8 18 403 22.39
J.Roberts, Umass 3 7 156 22.29
D.Adams, FAU 7 11 245 22.27
T.Keith, Bowling Green 10 19 423 22.26
A.Anderson, Temple 9 8 177 22.12
J.Bell, South Carolina 10 1 22 22.00
M.Davis, Air Force 9 3 66 22.00
M.Davis, BYU 1 1 22 22.00
M.Fleming, Maryland 7 4 88 22.00
L.Gumms, Cent. Michigan 6 1 22 22.00
C.Hill, Texas State 10 1 22 22.00
D.Holloman, Indiana 3 3 66 22.00
C.Lacy, South Alabama 10 2 44 22.00
J.Marks, Mississippi St. 10 5 110 22.00
D.Mask, Texas State 7 1 22 22.00
D.McDuffie, Buffalo 10 2 44 22.00
K.McIntosh, Georgia 8 4 88 22.00
T.Scott, Cincinnati 10 1 22 22.00
U. Stout, North Texas 3 2 44 22.00
J.Walker, Miami (Ohio) 10 8 176 22.00
J.Youngblood, Rutgers 2 1 22 22.00
D.Jamison, Texas 10 15 329 21.93
J.Mims, Fresno St. 11 12 263 21.92
S.Louis, Liberty 10 16 350 21.88
D.Morris, North Texas 5 6 131 21.83
T.Harris, Washington St. 10 14 305 21.79
J.Burton, FAU 10 9 196 21.78
J.Ivory, Memphis 9 3 65 21.67
C.Thomas, Boise St. 7 9 195 21.67
H. Hall, Louisville 9 18 389 21.61
C.McCoy, Marshall 9 5 108 21.60
N.Thompson, Georgia Southern 7 5 108 21.60
C.Wren, Florida St. 5 5 108 21.60
E.Acuna, New Mexico 1 2 43 21.50
D.Fox, Temple 7 10 215 21.50
J.Santana, Tulsa 10 3 64 21.33
D.Tuggle, Ohio 10 21 448 21.33
R.Cook, Buffalo 10 26 553 21.27
T.Cunningham, Arizona 10 15 319 21.27
M.Bailey, Cent. Michigan 8 4 85 21.25
D. Chandler, Wisconsin 4 4 85 21.25
M.Williams, Appalachian St. 10 4 85 21.25
C.Smith, Louisiana-Lafayette 10 19 403 21.21
S.Jenkins, UNLV 10 5 106 21.20
L.Joseph, FIU 10 20 423 21.15
N.Johnson, Kent St. 10 14 296 21.14
J.Otoviano, Rice 4 9 190 21.11
A.Cruickshank, Rutgers 7 15 316 21.07
I.Abanikanda, Pittsburgh 10 4 84 21.00
C.Acie, Navy 9 1 21 21.00
A.Anthony, Michigan 5 1 21 21.00
T.Brooks, Texas Tech 6 1 21 21.00
P.Cole, Ohio 4 4 84 21.00
R.Cray, Old Dominion 8 1 21 21.00
A.Crump, San Jose St. 1 1 21 21.00
M.Davis, Florida 9 10 210 21.00
B.Fitzgerald, Indiana 8 1 21 21.00
J.Garrett, UTEP 10 2 42 21.00
X.Hutchinson, Iowa St. 10 1 21 21.00
J.Irish, Oregon St. 4 2 42 21.00
K.Jackson, Georgia 10 5 105 21.00
J.Johnson, Oregon 10 3 63 21.00
J.Jones, Maryland 6 1 21 21.00
D.Jones, Navy 7 6 126 21.00
H.Littles, Ball St. 7 1 21 21.00
N.Martinez, Texas Tech 4 1 21 21.00
A.McGary, Bowling Green 5 1 21 21.00
I.Paige, Old Dominion 10 1 21 21.00
D.Scott, Hawaii 4 1 21 21.00
I.Stewart, E. Michigan 6 1 21 21.00
J.Stinson, Duke 10 29 607 20.93
K.Williams, San Diego St. 9 8 167 20.88
J.Jackson, Tulane 10 24 498 20.75
C.Azema, Northwestern 8 3 62 20.67
L.Bishop, Arkansas 8 7 144 20.57
J.Brown, UAB 10 9 185 20.56
C.Hood, North Carolina 4 2 41 20.50
B.Kemp, Virginia 10 4 82 20.50
J.Moses, W. Kentucky 5 4 82 20.50
H.Parrish, Mississippi 10 2 41 20.50
J.Brown, BYU 2 3 61 20.33
B.Means, Louisiana Tech 10 12 244 20.33
L.Wysong, New Mexico 10 14 284 20.29
J. Parson, Rutgers 2 4 81 20.25
M.Travis, N. Illinois 10 4 81 20.25
M.Lukes, Cent. Michigan 10 17 342 20.12
C.Bostic, San Jose St. 6 4 80 20.00
K.Boutte, LSU 6 1 20 20.00
A.Carter, Miami 7 1 20 20.00
S.Cobbs, Boise St. 7 10 200 20.00
C.DeJean, Iowa 1 1 20 20.00
J.Ealy, Mississippi 9 8 160 20.00
A.Erickson, New Mexico 8 2 40 20.00
L.Katoa, BYU 10 4 80 20.00
K.Robinson, San Jose St. 11 1 20 20.00
L.Summerall, Florida 3 1 20 20.00
T.Tracy, Iowa 10 1 20 20.00
M.Tweten, Iowa St. 1 1 20 20.00
Z.Weinmaster, Nebraska 3 1 20 20.00
R.Wilson, Michigan 9 1 20 20.00
T.Wilson, Kansas 10 1 20 20.00
J.Price, New Mexico St. 10 16 319 19.94
D.Ford, Penn St. 6 7 139 19.86
J.Richardson, UCF 10 14 278 19.86
C.Black, Virginia Tech 3 5 99 19.80
B.Sanders, Nevada 8 7 138 19.71
C.Townsend, Texas Tech 5 11 216 19.64
D.Rockette, South Alabama 10 10 196 19.60
J.Barden, Pittsburgh 8 6 117 19.50
J.Embry, Bowling Green 10 2 39 19.50
D.Lowe, Liberty 10 4 78 19.50
T.Palmer, LSU 9 6 117 19.50
R.Sanders, Arkansas 10 2 39 19.50
H.Beydoun, E. Michigan 10 9 175 19.44
R.Burns, Uconn 8 3 58 19.33
C.Dike, Wisconsin 10 4 77 19.25
S.Emilus, Louisiana Tech 9 4 77 19.25
C.Flemings, Oregon St. 9 8 154 19.25
J.Johnson, Umass 9 8 153 19.12
M.Colvin, Troy 8 9 172 19.11
A.Alce, Louisiana-Monroe 4 1 19 19.00
A.Bedgood, Coastal Carolina 7 1 19 19.00
B.Bennett, Coastal Carolina 10 2 38 19.00
C.Brewer, Texas 8 1 19 19.00
P.Brooks, Kansas St. 10 2 38 19.00
T.Davis, Duke 1 1 19 19.00
D.Demus, Maryland 5 5 95 19.00
B.Harris, Missouri 4 1 19 19.00
T.Henderson, Ohio St. 10 1 19 19.00
D.Jackson, Mississippi 9 3 57 19.00
F.Jackson, Coastal Carolina 2 3 57 19.00
B.Lewis, Air Force 9 1 19 19.00
A.Mukuba, Clemson 9 1 19 19.00
J.Neatherton, Ohio 6 3 57 19.00
J.Newton, Toledo 9 3 57 19.00
W.Robinson, Kentucky 10 1 19 19.00
J.Ross, Ohio 1 1 19 19.00
G.Rubin, Memphis 10 1 19 19.00
R.Taylor, Indiana 8 1 19 19.00
C.Warren, Navy 9 1 19 19.00
L.Whitehead, Tennessee 5 1 19 19.00
J.Williams, Missouri 4 1 19 19.00
N.Williams, UNLV 8 7 132 18.86
J.Nailor, Michigan St. 8 5 94 18.80
K.Williams, Wake Forest 10 8 150 18.75
T.Swen, Wyoming 10 7 131 18.71
T.Hill, Arizona St. 5 3 56 18.67
K.Hood, Georgia Southern 10 12 224 18.67
Z.Johnson, Kentucky 6 11 205 18.64
J.Kerley, SMU 8 5 93 18.60
A.Brown, Nebraska 4 2 37 18.50
D.Drummond, E. Michigan 10 2 37 18.50
X.Johnson, Ohio St. 2 2 37 18.50
S.Wyatt, Tulane 10 2 37 18.50
Q.White, Georgia St. 9 5 92 18.40
M.Stokes, Coastal Carolina 9 13 239 18.38

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up