Leading Rushers
| G | Car | RuYD | Tds | Yds Pg | |
|---|---|---|---|---|---|
| R.Henry, UTSA | 4 | 68 | 624 | 7 | 156.0 |
| A.Hardy, Missouri | 4 | 79 | 600 | 6 | 150.0 |
| C.Cook, Jacksonville St. | 4 | 89 | 537 | 4 | 134.2 |
| J.Haynes, Michigan | 4 | 66 | 537 | 6 | 134.2 |
| R.Dubinion, Appalachian St. | 3 | 71 | 400 | 2 | 133.3 |
| H.Smothers, NC State | 4 | 80 | 503 | 4 | 125.8 |
| C.Edwards, Uconn | 4 | 74 | 500 | 5 | 125.0 |
| J.Coleman, Washington | 3 | 51 | 347 | 9 | 115.7 |
| L.Martin, BYU | 3 | 40 | 342 | 1 | 114.0 |
| W.Jordan, Southern Cal | 4 | 57 | 443 | 3 | 110.8 |
| D.Richardson, Tulsa | 4 | 84 | 442 | 2 | 110.5 |
| D.Coleman, Army | 2 | 47 | 217 | 2 | 108.5 |
| D.Riley, Boise St. | 3 | 32 | 314 | 5 | 104.7 |
| B.Washington, Baylor | 4 | 83 | 415 | 4 | 103.8 |
| D.Trayanum, Toledo | 4 | 65 | 401 | 5 | 100.2 |
| K.Owens, FIU | 4 | 60 | 396 | 4 | 99.0 |
| S.Smith, Memphis | 4 | 53 | 394 | 5 | 98.5 |
| E.Johnson, Nebraska | 4 | 71 | 391 | 4 | 97.8 |
| J.Thomas, UNLV | 4 | 46 | 391 | 5 | 97.8 |
| M.Fletcher, Miami | 4 | 66 | 388 | 5 | 97.0 |
| C.Joseph, Old Dominion | 3 | 30 | 291 | 4 | 97.0 |
| J.Love, Notre Dame | 3 | 52 | 284 | 3 | 94.7 |
| J.Cobb, Auburn | 4 | 52 | 375 | 4 | 93.8 |
| R.Brown, Arizona St. | 4 | 56 | 372 | 2 | 93.0 |
| S.McGowan, Kentucky | 3 | 51 | 275 | 6 | 91.7 |
| H.King, Georgia Tech | 3 | 52 | 274 | 5 | 91.3 |
| K.Allen, Penn St. | 3 | 34 | 273 | 3 | 91.0 |
| K.Bullock, South Alabama | 4 | 76 | 364 | 4 | 91.0 |
| L.Pare, Texas State | 4 | 61 | 363 | 3 | 90.8 |
| A.Tecza, Navy | 3 | 45 | 272 | 4 | 90.7 |
| D.Connors, Houston | 3 | 50 | 271 | 3 | 90.3 |
| T.Green, Arkansas | 4 | 44 | 360 | 2 | 90.0 |
| K.Lacy, Mississippi | 4 | 79 | 358 | 7 | 89.5 |
| I.Mahdi, Arizona | 3 | 37 | 263 | 1 | 87.7 |
| D.McMillan, E. Michigan | 4 | 49 | 345 | 1 | 86.2 |
| J.Retzlaff, Tulane | 4 | 48 | 339 | 6 | 84.8 |
| A.Randall, Clemson | 4 | 57 | 338 | 3 | 84.5 |
| T.Meadows, Troy | 4 | 58 | 337 | 2 | 84.2 |
| Z.Perry, Louisiana-Lafayette | 4 | 45 | 336 | 3 | 84.0 |
| M.Ford, Stanford | 4 | 68 | 335 | 3 | 83.8 |
| L.Sutton, San Diego St. | 3 | 50 | 249 | 3 | 83.0 |
| M.Washington, Arkansas | 4 | 46 | 330 | 4 | 82.5 |
| B.Horvath, Navy | 3 | 41 | 245 | 3 | 81.7 |
| J.Silver, Delaware | 4 | 45 | 326 | 3 | 81.5 |
| B.McReynolds, Louisiana-Monroe | 3 | 36 | 244 | 1 | 81.3 |
| D.Taylor, Minnesota | 2 | 33 | 161 | 0 | 80.5 |
| J.Ducker, Temple | 4 | 50 | 315 | 2 | 78.8 |
| E.Dickens, Liberty | 4 | 55 | 311 | 2 | 77.8 |
| Y.Willis, Syracuse | 3 | 52 | 233 | 4 | 77.7 |
| M.Davis, Utah St. | 4 | 44 | 310 | 2 | 77.5 |
| A.Raymond, Rutgers | 4 | 61 | 310 | 7 | 77.5 |
| G.Sands, FAU | 3 | 33 | 232 | 0 | 77.3 |
| T.Harden, SMU | 4 | 57 | 309 | 5 | 77.2 |
| K.Black, Indiana | 4 | 44 | 306 | 2 | 76.5 |
| O.Arnold, Georgia Southern | 4 | 46 | 299 | 3 | 74.8 |
| S.Bangura, Ohio | 4 | 66 | 299 | 4 | 74.8 |
| J.Roberts, Missouri | 4 | 42 | 298 | 2 | 74.5 |
| J.Taylor, Virginia | 4 | 48 | 298 | 6 | 74.5 |
| S.Humphrey, New Mexico | 3 | 34 | 222 | 3 | 74.0 |
| Q.Ashley, Ball St. | 4 | 52 | 295 | 3 | 73.8 |
| D.Williams, Washington | 3 | 34 | 220 | 2 | 73.3 |
| Q.Jackson, Rice | 4 | 58 | 293 | 2 | 73.2 |
| B.Lewis, Memphis | 4 | 48 | 293 | 4 | 73.2 |
| J.Haynes, Georgia Tech | 4 | 49 | 290 | 3 | 72.5 |
| J.Baugh, Florida | 4 | 49 | 289 | 2 | 72.2 |
| D.Dowdell, Kentucky | 3 | 36 | 214 | 1 | 71.3 |
| C.Wright, N. Illinois | 3 | 51 | 214 | 1 | 71.3 |
| D.Carson, Air Force | 3 | 34 | 213 | 2 | 71.0 |
| H.Reed, Army | 3 | 43 | 211 | 2 | 70.3 |
| J.Jackson, UAB | 4 | 51 | 280 | 3 | 70.0 |
| C.Purdy, Nevada | 4 | 56 | 276 | 2 | 69.0 |
| A.Henderson, Buffalo | 4 | 72 | 274 | 4 | 68.5 |
| S.Thomas, Tennessee | 4 | 42 | 272 | 4 | 68.0 |
| F.Bothwell, Mississippi St. | 4 | 47 | 271 | 4 | 67.8 |
| M.McGill, North Texas | 4 | 50 | 271 | 4 | 67.8 |
| B.Davis, Louisiana-Lafayette | 4 | 47 | 269 | 3 | 67.2 |
| M.Frazier, Michigan St. | 4 | 57 | 267 | 2 | 66.8 |
| J.Dupree, Colorado St. | 3 | 40 | 199 | 1 | 66.3 |
| T.Johnson, N. Illinois | 3 | 37 | 199 | 1 | 66.3 |
| R.Hemby, Indiana | 4 | 50 | 265 | 0 | 66.2 |
| B.Donelson, Fresno St. | 5 | 65 | 326 | 3 | 65.2 |
| P.Navarro, Ohio | 4 | 41 | 255 | 1 | 63.8 |
| N.Frazier, Georgia | 3 | 39 | 189 | 2 | 63.0 |
| C.Hansen, Iowa St. | 4 | 54 | 252 | 0 | 63.0 |
| D.Mockobee, Purdue | 4 | 70 | 246 | 3 | 61.5 |
| C.Hellums, Army | 3 | 58 | 184 | 3 | 61.3 |
| K.Feagin, Illinois | 4 | 55 | 240 | 3 | 60.0 |
| N.Singleton, Penn St. | 3 | 41 | 179 | 5 | 59.7 |
| K.Hicks, Oklahoma St. | 2 | 35 | 119 | 0 | 59.5 |
| C.Dickey, Texas Tech | 4 | 50 | 232 | 6 | 58.0 |
| A.Colandrea, UNLV | 4 | 45 | 229 | 1 | 57.2 |
| A.Hankerson, Oregon St. | 4 | 65 | 228 | 2 | 57.0 |
| K.Raphael, California | 4 | 50 | 228 | 1 | 57.0 |
| D.Dampier, Utah | 4 | 44 | 225 | 1 | 56.2 |
| L.Moss, Texas A&M | 3 | 33 | 168 | 4 | 56.0 |
| D.Alexander, Rice | 4 | 42 | 222 | 2 | 55.5 |
| S.Leavitt, Arizona St. | 4 | 42 | 219 | 4 | 54.8 |
| S.Scott, Wyoming | 4 | 49 | 219 | 1 | 54.8 |
| C.Jenkins, Rice | 4 | 57 | 215 | 3 | 53.8 |
| H.Turner, Nevada | 4 | 44 | 215 | 0 | 53.8 |
| C.Durham, LSU | 4 | 52 | 213 | 2 | 53.2 |
| T.Richard, Boston College | 3 | 43 | 158 | 2 | 52.7 |
| L.Szarka, Air Force | 3 | 34 | 158 | 4 | 52.7 |
| S.Lawrence, Missouri St. | 4 | 50 | 208 | 1 | 52.0 |
| C.Donaldson, Ohio St. | 3 | 33 | 151 | 2 | 50.3 |
| C.Komolafe, Northwestern | 3 | 36 | 150 | 1 | 50.0 |
| S.Patrick, Akron | 4 | 42 | 199 | 1 | 49.8 |
| M.Montgomery, UCF | 3 | 41 | 149 | 1 | 49.7 |
| B.Barnes, Utah St. | 4 | 59 | 197 | 6 | 49.2 |
| C.Weigman, Houston | 3 | 33 | 145 | 3 | 48.3 |
| J.Mateer, Oklahoma | 4 | 43 | 192 | 5 | 48.0 |
| C.Bennett, Kennesaw St. | 4 | 47 | 191 | 2 | 47.8 |
| C.Brown, Miami | 4 | 49 | 191 | 4 | 47.8 |
| R.Griffin, Umass | 3 | 30 | 142 | 1 | 47.3 |
| N.Rogers, Utah | 4 | 46 | 189 | 4 | 47.2 |
| M.Hawkins, Virginia Tech | 4 | 40 | 187 | 0 | 46.8 |
| N.Iamaleava, UCLA | 3 | 30 | 139 | 1 | 46.3 |
| D.McKinney, New Mexico | 3 | 30 | 139 | 1 | 46.3 |
| D.Williams, Maryland | 4 | 47 | 183 | 1 | 45.8 |
| J.Arnold, Auburn | 4 | 56 | 181 | 4 | 45.2 |
| T.Cornist, Cent. Michigan | 4 | 43 | 181 | 1 | 45.2 |
| T.Blaylock, Oklahoma | 4 | 42 | 179 | 3 | 44.8 |
| G.Garcia, Kent St. | 4 | 59 | 175 | 0 | 43.8 |
| B.Lowry, W. Michigan | 4 | 41 | 175 | 4 | 43.8 |
| W.Nixon, Syracuse | 4 | 40 | 175 | 2 | 43.8 |
| R.Ashford, Wake Forest | 3 | 34 | 129 | 3 | 43.0 |
| F.Chalk, San Jose St. | 3 | 31 | 128 | 2 | 42.7 |
| K.Kelly, Ball St. | 4 | 62 | 170 | 1 | 42.5 |
| J.Buckley, W. Michigan | 4 | 56 | 167 | 0 | 41.8 |
| D.Brune, Ohio | 4 | 40 | 158 | 3 | 39.5 |
| K.Clay, Arkansas St. | 4 | 45 | 146 | 1 | 36.5 |
| K.Drones, Virginia Tech | 4 | 52 | 144 | 4 | 36.0 |
| M.Gronowski, Iowa | 4 | 46 | 143 | 6 | 35.8 |
| J.Raynor, Arkansas St. | 4 | 44 | 143 | 2 | 35.8 |
| E.Vasko, Liberty | 4 | 51 | 142 | 2 | 35.5 |
| B.Jackson, Texas State | 4 | 43 | 128 | 5 | 32.0 |
| B.Brown, South Florida | 4 | 47 | 120 | 2 | 30.0 |
| N.Marchiol, West Virginia | 4 | 40 | 57 | 1 | 14.2 |
| D.O’Neil, Wisconsin | 4 | 44 | 24 | 1 | 6.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.