Friday
Pebble Beach, Calif.
a-Spyglass Hill Golf Course (Host Course)
7,000 yards; Par 72
b-Pebble Beach Golf Links
6,828 yards; Par 72
Purse: $2.4 million
First Round
Note: Tournament is played on two courses.
| Cameron Percy | 33b-33b—66 | -6 |
| Mike Weir | 34b-32b—66 | -6 |
| Steven Alker | 32a-35a—67 | -5 |
| David Bransdon | 32b-35b—67 | -5 |
| Thongchai Jaidee | 34a-33a—67 | -5 |
| Rod Pampling | 33b-34b—67 | -5 |
| Vijay Singh | 34a-33a—67 | -5 |
| Ken Tanigawa | 33b-34b—67 | -5 |
| Stuart Appleby | 33b-35b—68 | -4 |
| Angel Cabrera | 34b-34b—68 | -4 |
| Tommy Gainey | 34a-34a—68 | -4 |
| Matt Gogel | 33b-35b—68 | -4 |
| Jerry Kelly | 32a-36a—68 | -4 |
| Timothy O’Neal | 33b-35b—68 | -4 |
| Tom Pernice | 35a-33a—68 | -4 |
| Y.E. Yang | 35a-33a—68 | -4 |
| Fred Couples | 34a-35a—69 | -3 |
| Mathew Goggin | 36b-33b—69 | -3 |
| Brendan Jones | 33a-36a—69 | -3 |
| Justin Leonard | 36b-33b—69 | -3 |
| Mario Tiziani | 34b-35b—69 | -3 |
| Mark Wilson | 33b-36b—69 | -3 |
| Stephen Ames | 33a-37a—70 | -2 |
| Greg Chalmers | 34a-36a—70 | -2 |
| Stewart Cink | 35b-35b—70 | -2 |
| Retief Goosen | 35a-35a—70 | -2 |
| Jay Haas | 36b-34b—70 | -2 |
| Rocco Mediate | 34b-36b—70 | -2 |
| John Senden | 36b-34b—70 | -2 |
| Kirk Triplett | 34b-36b—70 | -2 |
| Bo Van Pelt | 35a-35a—70 | -2 |
| Doug Barron | 35a-36a—71 | -1 |
| Paul Broadhurst | 36a-35a—71 | -1 |
| Chad Campbell | 36b-35b—71 | -1 |
| Alex Cejka | 34b-37b—71 | -1 |
| Scott Dunlap | 36a-35a—71 | -1 |
| Hiroyuki Fujita | 36a-35a—71 | -1 |
| David Morland | 36a-35a—71 | -1 |
| Dicky Pride | 34b-37b—71 | -1 |
| John Rollins | 34b-37b—71 | -1 |
| Heath Slocum | 34b-37b—71 | -1 |
| Paul Stankowski | 35a-36a—71 | -1 |
| Woody Austin | 36a-36a—72 | E |
| Shane Bertsch | 35a-37a—72 | E |
| Olin Browne | 36b-36b—72 | E |
| Jason Caron | 37b-35b—72 | E |
| Russ Cochran | 37a-35a—72 | E |
| Chris DiMarco | 39a-33a—72 | E |
| Ken Duke | 38a-34a—72 | E |
| Ernie Els | 36a-36a—72 | E |
| Steve Flesch | 34a-38a—72 | E |
| Michael Wright | 34a-38a—72 | E |
| Felipe Aguilar | 37a-36a—73 | +1 |
| Steve Allan | 39b-34b—73 | +1 |
| Billy Andrade | 37b-36b—73 | +1 |
| David Duval | 38a-35a—73 | +1 |
| J.J. Henry | 35a-38a—73 | +1 |
| Fredrik Jacobson | 36b-37b—73 | +1 |
| Jeff Maggert | 36b-37b—73 | +1 |
| Scott McCarron | 35b-38b—73 | +1 |
| Tim Petrovic | 36a-37a—73 | +1 |
| Charlie Wi | 33b-40b—73 | +1 |
| K.J. Choi | 36b-38b—74 | +2 |
| Glen Day | 37a-37a—74 | +2 |
| Harrison Frazar | 37b-37b—74 | +2 |
| Ricardo Gonzalez | 36b-38b—74 | +2 |
| Paul Goydos | 36a-38a—74 | +2 |
| Robert Karlsson | 38a-36a—74 | +2 |
| Brian Gay | 37a-38a—75 | +3 |
| Mark Walker | 37a-38a—75 | +3 |
| Michael Allen | 37b-39b—76 | +4 |
| Joe Durant | 40b-36b—76 | +4 |
| David Frost | 38b-38b—76 | +4 |
| Thomas Bjorn | 37a-40a—77 | +5 |
| Duffy Waldorf | 39a-38a—77 | +5 |
| John Huston | 38a-40a—78 | +6 |
| Tom Lehman | 40b-38b—78 | +6 |
| Boo Weekley | 40b-38b—78 | +6 |
| Lee Janzen | 40b-39b—79 | +7 |
| Scott Verplank | 42a-39a—81 | +9 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.