Receiving Yards Per Game
| G | Ct | ReYd | RecYD | |
|---|---|---|---|---|
| C.Durr, Wyoming | 1 | 8 | 190 | 190.0 |
| D.Scudero, San Jose St. | 1 | 9 | 189 | 189.0 |
| G.Bernard, Alabama | 1 | 8 | 146 | 146.0 |
| J.Tyson, Arizona St. | 1 | 12 | 141 | 141.0 |
| L.Bond, Boston College | 1 | 11 | 138 | 138.0 |
| J.Dwyer, TCU | 1 | 9 | 136 | 136.0 |
| T.Walker, Oregon St. | 1 | 9 | 136 | 136.0 |
| S.Bell, Uconn | 1 | 4 | 135 | 135.0 |
| J.Barnes, Appalachian St. | 1 | 6 | 134 | 134.0 |
| M.Johnson, Missouri | 1 | 5 | 134 | 134.0 |
| K.Wilson, Baylor | 1 | 8 | 134 | 134.0 |
| J.Gibson, Umass | 1 | 12 | 132 | 132.0 |
| H.Wallace, Mississippi | 1 | 5 | 130 | 130.0 |
| J.Bradley, UNLV | 2 | 12 | 256 | 128.0 |
| C.Vaughn, West Virginia | 1 | 7 | 126 | 126.0 |
| C.Ross, Virginia | 1 | 7 | 124 | 124.0 |
| M.Craver, Texas A&M | 1 | 8 | 122 | 122.0 |
| O.Blake, Arkansas | 1 | 7 | 121 | 121.0 |
| R.Brinson, SMU | 1 | 7 | 121 | 121.0 |
| W.Grimes, NC State | 1 | 4 | 121 | 121.0 |
| K.Lewis, Oklahoma | 1 | 9 | 119 | 119.0 |
| C.Barkate, Duke | 1 | 5 | 117 | 117.0 |
| C.Hendricks, Ohio | 1 | 9 | 115 | 115.0 |
| C.Wolford, Kent St. | 1 | 2 | 109 | 109.0 |
| H.Beatty, Illinois | 1 | 5 | 108 | 108.0 |
| G.Benyard, Kennesaw St. | 1 | 5 | 103 | 103.0 |
| A.Branch, Purdue | 1 | 3 | 101 | 101.0 |
| I.Strong, Rutgers | 1 | 7 | 100 | 100.0 |
| A.Anderson, LSU | 1 | 6 | 99 | 99.0 |
| D.Faupel, New Mexico St. | 1 | 5 | 99 | 99.0 |
| N.Harbor, South Carolina | 1 | 3 | 99 | 99.0 |
| M.Trigg, Baylor | 1 | 7 | 99 | 99.0 |
| J.Conner, East Carolina | 1 | 2 | 98 | 98.0 |
| C.Dorner, North Texas | 1 | 7 | 98 | 98.0 |
| C.Milliner, UAB | 1 | 5 | 98 | 98.0 |
| K.Odom, UTEP | 1 | 9 | 97 | 97.0 |
| E.Raridon, Notre Dame | 1 | 5 | 97 | 97.0 |
| B.Spalding, East Carolina | 1 | 6 | 97 | 97.0 |
| W.Young, North Texas | 1 | 4 | 97 | 97.0 |
| C.Nimrod, South Florida | 1 | 3 | 96 | 96.0 |
| D.Pough, Boston College | 1 | 3 | 96 | 96.0 |
| Z.Branch, Georgia | 1 | 3 | 95 | 95.0 |
| B.Staley, Tennessee | 1 | 4 | 95 | 95.0 |
| M.Henry, W. Kentucky | 2 | 9 | 189 | 94.5 |
| D.Greene, Virginia Tech | 1 | 3 | 94 | 94.0 |
| J.Brown, Kansas St. | 2 | 16 | 187 | 93.5 |
| Q.Brown, Duke | 1 | 6 | 93 | 93.0 |
| T.Harris, Virginia | 1 | 3 | 93 | 93.0 |
| T.Hoffmann, NC State | 1 | 5 | 93 | 93.0 |
| M.Klein, Michigan | 1 | 6 | 93 | 93.0 |
| K.Singleton, South Florida | 1 | 5 | 93 | 93.0 |
| D.Boston, Washington | 1 | 5 | 92 | 92.0 |
| J.Thaw, Delaware | 1 | 7 | 92 | 92.0 |
| B.Thompson, Mississippi St. | 1 | 7 | 92 | 92.0 |
| J.Kanak, Oklahoma | 1 | 5 | 90 | 90.0 |
| M.Lemon, Southern Cal | 1 | 7 | 90 | 90.0 |
| K.Duplessis, Delaware | 1 | 7 | 89 | 89.0 |
| K.Hudson, Penn St. | 1 | 6 | 89 | 89.0 |
| D.Burks, Oklahoma | 1 | 7 | 88 | 88.0 |
| D.Stroman, Appalachian St. | 1 | 8 | 88 | 88.0 |
| J.Vandeross, Toledo | 1 | 7 | 88 | 88.0 |
| J.Bermudez, Temple | 1 | 7 | 87 | 87.0 |
| E.Messer, FAU | 1 | 15 | 87 | 87.0 |
| E.Stowers, Vanderbilt | 1 | 4 | 86 | 86.0 |
| B.Brooks, W. Michigan | 1 | 3 | 85 | 85.0 |
| P.Clarke, Temple | 1 | 4 | 85 | 85.0 |
| C.Cobb, Arkansas St. | 1 | 5 | 85 | 85.0 |
| D.Sheffield, Rutgers | 1 | 4 | 85 | 85.0 |
| J.Shipp, North Carolina | 1 | 4 | 84 | 84.0 |
| T.Grizzell, California | 1 | 5 | 83 | 83.0 |
| C.Harris, Air Force | 1 | 3 | 83 | 83.0 |
| B.Sparks, Texas State | 1 | 7 | 82 | 82.0 |
| M.Toney, Miami | 1 | 6 | 82 | 82.0 |
| N.Short, Army | 1 | 6 | 81 | 81.0 |
| V.Brown, Florida | 1 | 3 | 79 | 79.0 |
| J.Warren, Colorado St. | 1 | 6 | 79 | 79.0 |
| D.Wright, Mississippi | 1 | 4 | 78 | 78.0 |
| E.Henderson, Kansas | 2 | 9 | 154 | 77.0 |
| S.Traore, Mississippi St. | 1 | 5 | 77 | 77.0 |
| M.Bellon, Nevada | 1 | 6 | 76 | 76.0 |
| J.Smith, Minnesota | 1 | 2 | 76 | 76.0 |
| T.Davis, Oklahoma St. | 1 | 2 | 75 | 75.0 |
| O.Kelly, Michigan St. | 1 | 7 | 75 | 75.0 |
| T.Pena, Penn St. | 1 | 7 | 74 | 74.0 |
| T.Richardson, Vanderbilt | 1 | 5 | 74 | 74.0 |
| T.Williams, W. Michigan | 1 | 6 | 74 | 74.0 |
| K.Hutchinson, W. Kentucky | 2 | 9 | 147 | 73.5 |
| J.Cooper, SMU | 1 | 5 | 73 | 73.0 |
| I.Hooks, UAB | 1 | 7 | 73 | 73.0 |
| D.Rogers, N. Illinois | 1 | 7 | 73 | 73.0 |
| E.Sanders, Southern Cal | 1 | 1 | 73 | 73.0 |
| K.Brown, Arizona St. | 1 | 6 | 72 | 72.0 |
| K.Concepcion, Texas A&M | 1 | 3 | 72 | 72.0 |
| O.Hayes, Tulane | 1 | 9 | 72 | 72.0 |
| M.Jackson, Purdue | 1 | 6 | 72 | 72.0 |
| L.McRee, Southern Cal | 1 | 2 | 72 | 72.0 |
| A.Greene, Virginia Tech | 1 | 5 | 71 | 71.0 |
| M.Montgomery, UCF | 1 | 3 | 71 | 71.0 |
| D.Thomas, New Mexico | 1 | 10 | 71 | 71.0 |
| J.Tracy, Minnesota | 1 | 3 | 71 | 71.0 |
| A.Hawkins, Baylor | 1 | 4 | 70 | 70.0 |
| A.Waseem, FAU | 1 | 4 | 70 | 70.0 |
| M.Tease, Tulsa | 1 | 4 | 69 | 69.0 |
| D.Voisin, South Alabama | 1 | 7 | 69 | 69.0 |
| B.Yates, Pittsburgh | 1 | 2 | 69 | 69.0 |
| Z.Booker, Tulsa | 1 | 6 | 67 | 67.0 |
| V.Snow, Buffalo | 1 | 5 | 67 | 67.0 |
| J.Lucas, Florida St. | 1 | 2 | 66 | 66.0 |
| A.Smith, East Carolina | 1 | 6 | 66 | 66.0 |
| B.Wesco, Clemson | 1 | 4 | 66 | 66.0 |
| E.Heidenreich, Navy | 1 | 6 | 65 | 65.0 |
| N.Hunter, Nebraska | 1 | 6 | 65 | 65.0 |
| T.Freeman, Washington St. | 1 | 7 | 64 | 64.0 |
| G.Wilde, Northwestern | 1 | 6 | 64 | 64.0 |
| C.Bell, Louisville | 1 | 5 | 63 | 63.0 |
| T.Koziol, Houston | 1 | 7 | 63 | 63.0 |
| C.Brazzell, Tennessee | 1 | 5 | 62 | 62.0 |
| C.Lacy, Louisville | 1 | 4 | 62 | 62.0 |
| T.Lockett, E. Michigan | 1 | 5 | 62 | 62.0 |
| B.Eskildsen, Iowa St. | 2 | 5 | 123 | 61.5 |
| M.Davis, Utah St. | 1 | 6 | 61 | 61.0 |
| T.McIntosh, Cent. Michigan | 1 | 2 | 61 | 61.0 |
| J.Bradley, Kansas St. | 2 | 8 | 121 | 60.5 |
| D.Black, UCF | 1 | 3 | 59 | 59.0 |
| E.Finley, Louisiana Tech | 1 | 4 | 59 | 59.0 |
| S.Knotts, Maryland | 1 | 5 | 59 | 59.0 |
| C.Parker, Uconn | 1 | 2 | 59 | 59.0 |
| C.Rucker, Arkansas St. | 1 | 2 | 59 | 59.0 |
| S.Sampson, Louisiana-Lafayette | 1 | 4 | 59 | 59.0 |
| G.Burkle, Iowa St. | 2 | 7 | 116 | 58.0 |
| L.Caples, Boise St. | 1 | 4 | 58 | 58.0 |
| J.Cook, Syracuse | 1 | 6 | 58 | 58.0 |
| X.Turner-Bradshaw, Marshall | 1 | 3 | 58 | 58.0 |
| V.Anthony, Wisconsin | 1 | 4 | 57 | 57.0 |
| I.Cummings, Appalachian St. | 1 | 5 | 57 | 57.0 |
| J.Green, North Carolina | 1 | 3 | 57 | 57.0 |
| C.Odom, Mississippi | 1 | 4 | 57 | 57.0 |
| J.Bostick, San Diego St. | 1 | 3 | 56 | 56.0 |
| J.Olson, Charlotte | 1 | 2 | 56 | 56.0 |
| R.Virgil, Texas Tech | 1 | 4 | 56 | 56.0 |
| C.Brown, Georgia Southern | 1 | 4 | 55 | 55.0 |
| C.Hicks, Pittsburgh | 1 | 4 | 55 | 55.0 |
| T.Moore, Clemson | 1 | 4 | 55 | 55.0 |
| D.Stribling, Mississippi | 1 | 3 | 55 | 55.0 |
| D.Villari, Syracuse | 1 | 5 | 55 | 55.0 |
| V.Wilkins, Boston College | 1 | 1 | 55 | 55.0 |
| J.Cameron, Baylor | 1 | 2 | 54 | 54.0 |
| K.Duff, Rutgers | 1 | 5 | 54 | 54.0 |
| S.Hagans, Duke | 1 | 5 | 54 | 54.0 |
| J.Noga, Washington St. | 1 | 5 | 54 | 54.0 |
| H.Summers, Arkansas St. | 1 | 2 | 54 | 54.0 |
| D.Wade, UCF | 1 | 4 | 54 | 54.0 |
| T.Abrams, Florida | 1 | 2 | 53 | 53.0 |
| A.Eager, South Alabama | 1 | 2 | 53 | 53.0 |
| J.Manning, Missouri | 1 | 4 | 53 | 53.0 |
| C.Pickett, Kansas | 2 | 8 | 106 | 53.0 |
| C.Braham, Memphis | 1 | 3 | 52 | 52.0 |
| C.Chester, Southern Miss. | 1 | 5 | 52 | 52.0 |
| M.Coleman, North Texas | 1 | 5 | 52 | 52.0 |
| O.Cooper, Indiana | 1 | 2 | 52 | 52.0 |
| E.Falayi, Wake Forest | 1 | 4 | 52 | 52.0 |
| B.Lane, Utah St. | 1 | 1 | 52 | 52.0 |
| J.Pittman, Southern Miss. | 1 | 6 | 52 | 52.0 |
| J.Robinson, Georgia St. | 1 | 3 | 52 | 52.0 |
| A.Anthony, Duke | 1 | 3 | 51 | 51.0 |
| M.Benson, Oregon | 1 | 5 | 51 | 51.0 |
| A.Garcia, Utah St. | 1 | 3 | 51 | 51.0 |
| D.Key, Nebraska | 1 | 6 | 51 | 51.0 |
| S.Snowden, Utah | 1 | 6 | 51 | 51.0 |
| M.Barry, W. Kentucky | 2 | 8 | 100 | 50.0 |
| S.Brown, Kent St. | 1 | 3 | 50 | 50.0 |
| N.Cox, Middle Tennessee | 1 | 6 | 50 | 50.0 |
| C.Dawn, Texas State | 1 | 5 | 50 | 50.0 |
| J.Endries, Texas | 1 | 4 | 50 | 50.0 |
| J.Franklin, Boston College | 1 | 5 | 50 | 50.0 |
| J.Harris, Oregon | 1 | 1 | 50 | 50.0 |
| K.Hughes, Louisville | 1 | 3 | 50 | 50.0 |
| G.O’Neill, Sam Houston St. | 1 | 3 | 50 | 50.0 |
| B.Phelps, Arizona | 1 | 2 | 50 | 50.0 |
| S.Rigby, Oklahoma St. | 1 | 2 | 50 | 50.0 |
| J.Ross-Simmons, Syracuse | 1 | 3 | 50 | 50.0 |
| L.Smith, San Jose St. | 1 | 2 | 50 | 50.0 |
| C.Brown, Arkansas | 1 | 4 | 49 | 49.0 |
| C.Goodwin, Michigan | 1 | 2 | 49 | 49.0 |
| L.McLaughlin, Boston College | 1 | 3 | 49 | 49.0 |
| D.Riles, East Carolina | 1 | 6 | 49 | 49.0 |
| C.Tate, Ohio St. | 1 | 2 | 49 | 49.0 |
| D.Thomas, UCF | 1 | 4 | 49 | 49.0 |
| K.Coleman, Missouri | 1 | 6 | 48 | 48.0 |
| J.Dallas, Georgia Southern | 1 | 5 | 48 | 48.0 |
| M.Fields, Notre Dame | 1 | 3 | 48 | 48.0 |
| B.Stockton, Georgia Tech | 1 | 4 | 48 | 48.0 |
| A.Woods, UCLA | 1 | 3 | 48 | 48.0 |
| C.Eakin, Texas Tech | 1 | 3 | 47 | 47.0 |
| K.Johnson, Pittsburgh | 1 | 4 | 47 | 47.0 |
| L.Lindenmeyer, Nebraska | 1 | 5 | 47 | 47.0 |
| P.Livingstone, Texas | 1 | 2 | 47 | 47.0 |
| E.Nelson, FIU | 1 | 2 | 47 | 47.0 |
| S.Patrick, Akron | 1 | 4 | 47 | 47.0 |
| J.Reid, Tulane | 1 | 3 | 47 | 47.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.