Friday
At Gary Player Country Club
Sun City, South Africa
Purse: $6 million
Yardage: 7,819; Par: 72
Second Round
Julien Guerrier, France | 71-68—139 |
Romain Langasque, France | 70-70—140 |
Ockie Strydom, South Africa | 67-73—140 |
Max Homa, United States | 66-75—141 |
Matthew Jordan, England | 69-72—141 |
Andy Sullivan, England | 69-72—141 |
Johannes Veerman, United States | 70-71—141 |
Christiaan Bezuidenhout, South Africa | 70-72—142 |
Laurie Canter, England | 73-69—142 |
Frederic Lacroix, France | 72-70—142 |
Paul Waring, England | 72-70—142 |
Francesco Laporta, Italy | 73-70—143 |
Thorbjorn Olesen, Denmark | 69-74—143 |
Aldrich Potgieter, South Africa | 73-70—143 |
Elvis Smylie, Australia | 71-72—143 |
Todd Clements, England | 71-73—144 |
Mackenzie Hughes, Canada | 71-73—144 |
Pablo Larrazabal, Spain | 69-75—144 |
Jordan L. Smith, England | 72-72—144 |
Robin Williams, South Africa | 70-74—144 |
Wenyi Ding, China | 71-74—145 |
Ewen Ferguson, Scotland | 71-74—145 |
Angel Hidalgo, Spain | 72-73—145 |
Daniel Hillier, New Zealand | 72-73—145 |
Sam Bairstow, England | 72-74—146 |
Dan Bradbury, England | 71-75—146 |
Daniel Brown, England | 71-75—146 |
Joe Dean, England | 78-68—146 |
Nicolai Hojgaard, Denmark | 73-73—146 |
Yuto Katsuragawa, Japan | 72-74—146 |
Thriston Lawrence, South Africa | 71-75—146 |
David Ravetto, France | 77-69—146 |
Brandon Stone, South Africa | 74-72—146 |
Jesper Svensson, Sweden | 76-70—146 |
Will Zalatoris, United States | 74-72—146 |
Jorge Campillo, Spain | 75-72—147 |
Thomas Detry, Belgium | 76-71—147 |
Alex Fitzpatrick, England | 71-76—147 |
Dylan Frittelli, South Africa | 76-71—147 |
Guido Migliozzi, Italy | 76-71—147 |
Niklas Norgaard Moller, Denmark | 71-76—147 |
Adrian Otaegui, Spain | 73-74—147 |
Sebastian Soderberg, Sweden | 75-72—147 |
Corey Conners, Canada | 72-76—148 |
Connor Syme, Scotland | 76-72—148 |
Erik Van Rooyen, South Africa | 75-73—148 |
Ugo Coussaud, France | 70-79—149 |
Nacho Elvira, Spain | 73-76—149 |
Matteo Manassero, Italy | 74-75—149 |
Danny Willett, England | 73-76—149 |
Aaron Cockerill, Canada | 76-74—150 |
Calum Hill, Scotland | 78-72—150 |
Alexander Bjork, Sweden | 78-73—151 |
Grant Forrest, Scotland | 77-74—151 |
Simon Forsstrom, Sweden | 72-79—151 |
Marcel Siem, Germany | 72-79—151 |
Dale Whitnell, England | 76-75—151 |
Bernd Wiesberger, Austria | 76-75—151 |
Ryggs Johnston, United States | 75-77—152 |
Tom McKibbin, Northern Ireland | 77-75—152 |
Sami Valimaki, Finland | 79-73—152 |
Jordan Gumberg, United States | 72-81—153 |
Darius Van Driel, Netherlands | 76-77—153 |
Ryan Van Velzen, South Africa | 79-74—153 |
Daniel Gavins, England | 78-76—154 |
Ryo Hisatsune, Japan | 76-78—154 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.