Pirates 3, Royals 2

Kansas City @ ± Pittsburgh @
ab r h bi± @ ab r h bi
AGordn lf 5 1 2 0± Presley lf 4 1 1 0
Giavtll 2b 5 0 1 0± Walker 2b 4 1 1 0
Hosmer 1b 3 0 0 1± AMcCt cf 3 1 2 3
Mostks 3b 3 0 0 0± McGeh 3b 3 0 0 0
Butler ph 0 0 0 0± Hague 1b 2 0 0 0
GHllnd p 0 0 0 0± Tabata rf 1 0 0 0
B.Pena c 3 1 1 0± Barajs c 4 0 0 0
Maier rf 3 0 0 0± JHrrsn rf 2 0 0 0
AEscor ss 3 0 2 1± GJones ph-rf-1b 1 0 1 0
Dyson cf 3 0 0 0± Barmes ss 3 0 0 0
B.Chen p 1 0 0 0± AJBrnt p 3 0 0 0
CRonsn ph 1 0 0 0± Watson p 0 0 0 0
Adcock p 0 0 0 0± J.Cruz p 0 0 0 0
YBtncr ph-3b 1 0 0 0± Grilli p 0 0 0 0
Totals @ 31 2 6 2± Totals @ 30 3 5 3
Kansas City 000 000 110_2
Pittsburgh 102 000 00x_3
E_A.Escobar (8), Moustakas (7). DP_Kansas City 1, Pittsburgh 1. LOB_Kansas City 9, Pittsburgh 6. 2B_B.Pena (8), A.Escobar (14), A.McCutchen (10). HR_A.McCutchen (11). SB_A.Gordon (3), Hosmer (5), Maier (2), A.Escobar (10), Presley (6), A.McCutchen (11). S_Dyson.
IP H R ER BB SO
Kansas City
B.Chen L,5-6 5 4 3 3 1 5
Adcock 2 1 0 0 1 2
G.Holland 1 0 0 0 0 3
Pittsburgh
A.J.Burnett W,6-2 7 1-3 5 2 2 2 6
Watson H,6 1-3 0 0 0 1 0
J.Cruz H,11 1-3 0 0 0 1 1
Grilli S,1-2 1 1 0 0 1 2
HBP_by B.Chen (McGehee), by A.J.Burnett (A.Escobar). WP_A.J.Burnett.
Umpires_Home, Derryl Cousins First, Ron Kulpa Second, D.J. Reyburn Third, Jim Wolf.
T_2:55. A_25,752 (38,362).
Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up