Thursday
At TPC Louisiana
New Orleans
Purse: $9.5 million
Yardage: 7,425; Par: 72
First Round
| A.Smalley/H.Springer | 29-29—58 | -14 |
| A.Eckroat/D.Thompson | 30-29—59 | -13 |
| E.Cole/H.Lebioda | 29-31—60 | -12 |
| N.Dunlap/G.Sargent | 31-29—60 | -12 |
| Z.Bauchou/S.Stevens | 30-30—60 | -12 |
| D.Ghim/J.Kang | 29-32—61 | -11 |
| M.Brennan/J.Keefer | 29-32—61 | -11 |
| M.McCarty/M.Meissner | 29-32—61 | -11 |
| P.Nyholm/J.Svensson | 31-30—61 | -11 |
| S.Jaeger/J.Suber | 31-30—61 | -11 |
| T.Crowe/B.Martin | 32-29—61 | -11 |
| T.Hoge/B.Horschel | 29-32—61 | -11 |
| A.Rai/S.Theegala | 30-32—62 | -10 |
| M.Hughes/T.Pendrith | 32-30—62 | -10 |
| T.Kanaya/W.Mouw | 33-29—62 | -10 |
| A.Hadwin/A.Svensson | 33-30—63 | -9 |
| B.Garnett/L.Hodges | 34-29—63 | -9 |
| B.Hossler/S.Ryder | 33-30—63 | -9 |
| G.Sigg/V.Whaley | 31-32—63 | -9 |
| J.Byrd/C.Reavie | 31-32—63 | -9 |
| K.Mitchell/B.Snedeker | 31-32—63 | -9 |
| K.Reitan/K.Ventura | 33-30—63 | -9 |
| L.Griffin/B.Kohles | 33-30—63 | -9 |
| N.Hardy/D.Riley | 33-30—63 | -9 |
| R.Hoey/D.Lipsky | 34-29—63 | -9 |
| R.Neergaard-Petersen/J.Olesen | 33-30—63 | -9 |
| S.Power/M.Schmid | 32-31—63 | -9 |
| T.Mullinax/D.Skinns | 32-31—63 | -9 |
| Z.Blair/P.Fishburn | 32-31—63 | -9 |
| A.Ewart/C.Jarvis | 32-32—64 | -8 |
| A.Fitzpatrick/M.Fitzpatrick | 32-32—64 | -8 |
| C.Champ/B.Silverman | 31-33—64 | -8 |
| C.Phillips/C.Young | 32-32—64 | -8 |
| D.Chatfield/A.Dumont De Chassart | 32-32—64 | -8 |
| J.Dahmen/K.Streelman | 33-31—64 | -8 |
| J.Hahn/K.Stanley | 31-33—64 | -8 |
| L.List/H.Norlander | 31-33—64 | -8 |
| M.Couvra/M.Pavon | 31-33—64 | -8 |
| M.McGreevy/K.Roy | 31-33—64 | -8 |
| M.Penge/M.Wallace | 33-31—64 | -8 |
| Z.Dou/D.Wu | 31-33—64 | -8 |
| B.Griffin/A.Novak | 33-32—65 | -7 |
| C.Bezuidenhout/E.Van Rooyen | 29-36—65 | -7 |
| G.Higgo/M.Kuchar | 31-34—65 | -7 |
| R.Brehm/M.Hubbard | 31-34—65 | -7 |
| R.Gerard/S.Yellamaraju | 33-32—65 | -7 |
| R.Knox/P.Malnati | 32-33—65 | -7 |
| W.Clark/T.Moore | 33-32—65 | -7 |
| W.Gordon/P.Peterson | 32-33—65 | -7 |
| A.Putnam/A.Smotherman | 33-33—66 | -6 |
| B.Brown/L.Clanton | 33-33—66 | -6 |
| B.Koepka/S.Lowry | 31-35—66 | -6 |
| C.Davis/G.Ogilvy | 33-33—66 | -6 |
| D.Brown/J.Parry | 33-33—66 | -6 |
| H.Higgs/J.Paul | 35-31—66 | -6 |
| J.Lower/C.Ramey | 33-33—66 | -6 |
| J.Stanger/D.Walker | 34-32—66 | -6 |
| M.Rozo/C.Villegas | 32-34—66 | -6 |
| T.Kim/K.Yu | 31-35—66 | -6 |
| T.Merritt/R.Streb | 31-35—66 | -6 |
| T.Montgomery/S.Piercy | 34-32—66 | -6 |
| A.Cook/J.Dufner | 32-35—67 | -5 |
| C.Blanchet/J.VanDerLaan | 35-32—67 | -5 |
| C.Hoffman/N.Watney | 33-34—67 | -5 |
| C.Kim/R.Palmer | 35-32—67 | -5 |
| C.Lamprecht/N.Shipley | 35-32—67 | -5 |
| F.Capan/N.Goodwin | 34-33—67 | -5 |
| H.Li/J.Smith | 33-34—67 | -5 |
| M.Thorbjornsen/K.Vilips | 34-33—67 | -5 |
| R.Campos/A.Tosti | 34-33—67 | -5 |
| T.Duncan/A.Schenk | 33-34—67 | -5 |
| T.Finau/M.Greyserman | 32-35—67 | -5 |
| K.Hirata/K.Nakajima | 32-36—68 | -4 |
| C.Kirk/P.Kizzire | 36-36—72 | E |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.