All-Purpose Runners
| G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
|---|---|---|---|---|---|---|---|---|---|
| C.Cook, Jacksonville St. | 11 | 1444 | 232 | 0 | 0 | 0 | 275 | 1676 | 152.36 |
| W.Knight, James Madison | 11 | 966 | 368 | 170 | 89 | 0 | 208 | 1593 | 144.82 |
| E.Johnson, Nebraska | 11 | 1234 | 348 | 0 | 0 | 0 | 266 | 1582 | 143.82 |
| J.Love, Notre Dame | 11 | 1306 | 274 | 0 | 0 | 0 | 213 | 1580 | 143.64 |
| C.Hawkins, North Texas | 10 | 1030 | 306 | 0 | 0 | 0 | 194 | 1336 | 133.60 |
| J.Haynes, Michigan | 7 | 857 | 50 | 0 | 0 | 0 | 134 | 907 | 129.57 |
| A.Hardy, Missouri | 11 | 1403 | 22 | 0 | 0 | 0 | 220 | 1425 | 129.55 |
| R.Brown, Arizona St. | 11 | 1078 | 229 | 31 | 35 | 0 | 211 | 1373 | 124.82 |
| L.Martin, BYU | 11 | 1134 | 189 | 0 | 0 | 0 | 220 | 1323 | 120.27 |
| M.Lemon, Southern Cal | 11 | 2 | 1124 | 36 | 144 | 0 | 100 | 1306 | 118.73 |
| J.De Jesus, California | 11 | -13 | 795 | 225 | 298 | 0 | 128 | 1305 | 118.64 |
| S.Bangura, Ohio | 11 | 1123 | 71 | 0 | 97 | 0 | 214 | 1291 | 117.36 |
| K.Concepcion, Texas A&M | 11 | 55 | 829 | 398 | 0 | 0 | 78 | 1282 | 116.55 |
| K.Lacy, Mississippi | 11 | 1136 | 139 | 0 | 0 | 0 | 256 | 1275 | 115.91 |
| J.Platt, FAU | 11 | 36 | 681 | 0 | 538 | 0 | 71 | 1254 | 114.00 |
| E.Heidenreich, Navy | 10 | 396 | 741 | 0 | 0 | 0 | 95 | 1137 | 113.70 |
| J.Napier, San Diego St. | 10 | 40 | 629 | 193 | 265 | 0 | 94 | 1127 | 112.70 |
| K.Owens, FIU | 11 | 1174 | 62 | 0 | 0 | 0 | 208 | 1236 | 112.36 |
| D.Scudero, San Jose St. | 11 | 0 | 1234 | 0 | 0 | 0 | 84 | 1234 | 112.18 |
| J.Middlebrook, Middle Tennessee | 10 | 657 | 400 | 64 | 0 | 0 | 167 | 1121 | 112.10 |
| J.Williams, Texas Tech | 11 | 645 | 362 | 16 | 207 | 0 | 143 | 1230 | 111.82 |
| E.Dickens, Liberty | 10 | 1072 | 45 | 0 | 0 | 0 | 190 | 1117 | 111.70 |
| C.Lacy, Louisville | 11 | 24 | 547 | 422 | 234 | 0 | 96 | 1227 | 111.55 |
| R.Luke, Fresno St. | 11 | 668 | 215 | 0 | 341 | 0 | 150 | 1224 | 111.27 |
| D.Bankston, New Mexico | 11 | 522 | 366 | 0 | 334 | 0 | 130 | 1222 | 111.09 |
| D.Trayanum, Toledo | 9 | 856 | 142 | 0 | 0 | 0 | 166 | 998 | 110.89 |
| M.Washington, Arkansas | 11 | 1018 | 200 | 0 | 0 | 0 | 181 | 1218 | 110.73 |
| A.Raymond, Rutgers | 11 | 1052 | 163 | 0 | 0 | 0 | 231 | 1215 | 110.45 |
| C.Edwards, Uconn | 12 | 1132 | 187 | 0 | 0 | 0 | 218 | 1319 | 109.92 |
| B.Horvath, Navy | 9 | 986 | 0 | 0 | 0 | 0 | 162 | 986 | 109.56 |
| R.Henry, UTSA | 10 | 983 | 112 | 0 | 0 | 0 | 155 | 1095 | 109.50 |
| E.Messer, FAU | 11 | 45 | 966 | 190 | 3 | 0 | 110 | 1204 | 109.45 |
| L.Pare, Texas State | 11 | 931 | 265 | 0 | 0 | 0 | 212 | 1196 | 108.73 |
| D.Richardson, Tulsa | 11 | 1065 | 130 | 0 | 0 | 0 | 232 | 1195 | 108.64 |
| H.Smothers, NC State | 10 | 907 | 176 | 0 | 0 | 0 | 181 | 1083 | 108.30 |
| B.Sparks, Texas State | 11 | 68 | 1056 | 56 | 0 | 0 | 93 | 1180 | 107.27 |
| J.Baugh, Florida | 11 | 904 | 210 | 6 | 53 | 0 | 219 | 1173 | 106.64 |
| C.Cobb, Arkansas St. | 11 | 0 | 650 | 0 | 520 | 0 | 82 | 1170 | 106.36 |
| S.Bell, Uconn | 12 | -2 | 1276 | 0 | 0 | 0 | 103 | 1274 | 106.17 |
| W.Jordan, Southern Cal | 6 | 576 | 55 | 0 | 0 | 0 | 95 | 631 | 105.17 |
| J.Price, Notre Dame | 11 | 659 | 47 | 0 | 450 | 0 | 122 | 1156 | 105.09 |
| D.McMillan, E. Michigan | 11 | 903 | 249 | 0 | 0 | 0 | 196 | 1152 | 104.73 |
| J.Coleman, Washington | 10 | 651 | 335 | 0 | 57 | 0 | 167 | 1043 | 104.30 |
| S.Beebe, UAB | 11 | 307 | 284 | 0 | 554 | 0 | 101 | 1145 | 104.09 |
| K.Wilson, Baylor | 11 | 0 | 522 | 0 | 616 | 0 | 68 | 1138 | 103.45 |
| C.Dickey, Texas Tech | 11 | 946 | 179 | 0 | 9 | 0 | 187 | 1134 | 103.09 |
| K.Allen, Penn St. | 11 | 1077 | 56 | 0 | 0 | 0 | 204 | 1133 | 103.00 |
| I.Brown, Louisville | 8 | 782 | 42 | 0 | 0 | 0 | 102 | 824 | 103.00 |
| J.Thomas, UNLV | 10 | 841 | 187 | 0 | 0 | 0 | 149 | 1028 | 102.80 |
| G.Benyard, Kennesaw St. | 11 | 101 | 795 | 229 | 0 | 0 | 87 | 1125 | 102.27 |
| L.Sutton, San Diego St. | 11 | 1127 | -5 | 0 | 0 | 0 | 220 | 1122 | 102.00 |
| J.Taylor, Virginia | 11 | 917 | 185 | 0 | 20 | 0 | 223 | 1122 | 102.00 |
| K.Wetjen, Iowa | 11 | 75 | 151 | 538 | 356 | 0 | 62 | 1120 | 101.82 |
| I.Sategna, Oklahoma | 11 | 25 | 827 | 266 | 0 | 0 | 80 | 1118 | 101.64 |
| C.Pettaway, Bowling Green | 8 | 278 | 139 | 0 | 396 | 0 | 80 | 813 | 101.62 |
| A.Hankerson, Oregon St. | 11 | 1015 | 100 | 0 | 0 | 0 | 250 | 1115 | 101.36 |
| A.Randall, Clemson | 11 | 677 | 247 | 0 | 182 | 0 | 172 | 1106 | 100.55 |
| M.Brown, Uconn | 4 | 229 | 12 | 0 | 160 | 0 | 38 | 401 | 100.25 |
| D.Reid, Pittsburgh | 7 | 278 | 317 | 105 | 0 | 0 | 88 | 700 | 100.00 |
| Q.Jackson, Rice | 11 | 808 | 74 | 3 | 214 | 0 | 179 | 1099 | 99.91 |
| C.Hellums, Army | 10 | 988 | 7 | 0 | 0 | 0 | 242 | 995 | 99.50 |
| W.Young, North Texas | 11 | 17 | 1076 | 0 | 0 | 0 | 58 | 1093 | 99.36 |
| J.Cross, Arkansas St. | 1 | 36 | 33 | 0 | 30 | 0 | 14 | 99 | 99.00 |
| R.Fields, Oklahoma St. | 9 | 614 | 276 | 0 | 0 | 0 | 152 | 890 | 98.89 |
| O.Arnold, Georgia Southern | 11 | 885 | 201 | 0 | 0 | 0 | 150 | 1086 | 98.73 |
| M.Toney, Miami | 11 | 59 | 844 | 182 | 0 | 0 | 95 | 1085 | 98.64 |
| E.Henderson, Kansas | 11 | 7 | 653 | 0 | 412 | 0 | 62 | 1074 | 97.64 |
| C.Hansen, Iowa St. | 10 | 841 | 134 | 0 | 0 | 0 | 182 | 975 | 97.50 |
| B.Jackson, Ohio St. | 10 | 835 | 138 | 0 | 0 | 0 | 142 | 973 | 97.30 |
| V.Snow, Buffalo | 11 | 94 | 733 | 208 | 29 | 0 | 90 | 1064 | 96.73 |
| N.Whittington, Oregon | 9 | 727 | 70 | 0 | 73 | 0 | 114 | 870 | 96.67 |
| H.Beatty, Illinois | 11 | 41 | 805 | 210 | 0 | 0 | 77 | 1056 | 96.00 |
| D.Lacey, Marshall | 11 | 143 | 716 | 197 | 0 | 0 | 95 | 1056 | 96.00 |
| K.Bullock, South Alabama | 11 | 1001 | 48 | 0 | 2 | 0 | 216 | 1051 | 95.55 |
| R.Hemby, Indiana | 11 | 714 | 153 | 0 | 184 | 0 | 173 | 1051 | 95.55 |
| J.Nixon, UCF | 11 | 545 | 85 | 0 | 419 | 0 | 104 | 1049 | 95.36 |
| J.Marshall, Michigan | 10 | 871 | 82 | 0 | 0 | 0 | 151 | 953 | 95.30 |
| C.Harris, Air Force | 11 | 300 | 584 | 8 | 152 | 0 | 102 | 1044 | 94.91 |
| T.King, New Mexico St. | 7 | 18 | 410 | 55 | 179 | 0 | 54 | 662 | 94.57 |
| K.Johnson, Pittsburgh | 11 | 9 | 694 | 177 | 159 | 0 | 66 | 1039 | 94.45 |
| D.Riley, Boise St. | 11 | 896 | 130 | 0 | 0 | 0 | 151 | 1026 | 93.27 |
| D.Connors, Houston | 11 | 800 | 220 | 0 | 1 | 0 | 200 | 1021 | 92.82 |
| D.Robinson, Florida St. | 11 | 0 | 1021 | 0 | 0 | 0 | 53 | 1021 | 92.82 |
| E.McAlister, TCU | 11 | 0 | 1020 | 0 | 0 | 0 | 57 | 1020 | 92.73 |
| D.Boston, Washington | 9 | 0 | 730 | 104 | 0 | 0 | 60 | 834 | 92.67 |
| L.Szarka, Air Force | 10 | 922 | 0 | 0 | 0 | 0 | 190 | 922 | 92.20 |
| D.Cobb, Georgia Southern | 11 | 42 | 470 | 0 | 502 | 0 | 84 | 1014 | 92.18 |
| D.Mockobee, Purdue | 8 | 521 | 215 | 0 | 0 | 0 | 143 | 736 | 92.00 |
| J.Cobb, Auburn | 11 | 936 | 74 | 0 | 0 | 0 | 175 | 1010 | 91.82 |
| T.Richardson, Vanderbilt | 11 | 58 | 608 | 0 | 344 | 0 | 56 | 1010 | 91.82 |
| J.Smith, Ohio St. | 10 | 20 | 902 | -6 | 0 | 0 | 73 | 916 | 91.60 |
| D.Bishop, Tennessee | 11 | 886 | 121 | 0 | 0 | 0 | 154 | 1007 | 91.55 |
| S.Smith, Memphis | 11 | 644 | 92 | 118 | 152 | 0 | 131 | 1006 | 91.45 |
| C.Hendricks, Ohio | 11 | 0 | 858 | 143 | 0 | 0 | 70 | 1001 | 91.00 |
| C.Tate, Ohio St. | 8 | 16 | 711 | 0 | 0 | 0 | 41 | 727 | 90.88 |
| D.Claiborne, Wake Forest | 11 | 849 | 130 | 0 | 18 | 0 | 195 | 997 | 90.64 |
| R.Dubinion, Appalachian St. | 11 | 828 | 166 | 0 | 0 | 0 | 189 | 994 | 90.36 |
| J.Gant, Akron | 12 | 1032 | 48 | 0 | 0 | 0 | 224 | 1080 | 90.00 |
| N.Sheppard, Duke | 11 | 790 | 175 | 0 | 22 | 0 | 160 | 987 | 89.73 |
| C.Ross, Virginia | 10 | 19 | 458 | 170 | 248 | 0 | 71 | 895 | 89.50 |
| Z.Branch, Georgia | 11 | 7 | 638 | 133 | 205 | 0 | 89 | 983 | 89.36 |
| I.Hooks, UAB | 11 | 0 | 881 | 97 | 1 | 0 | 77 | 979 | 89.00 |
| D.Knight, Auburn | 2 | 178 | 0 | 0 | 0 | 0 | 15 | 178 | 89.00 |
| C.Barnes, Wake Forest | 10 | 132 | 523 | 0 | 234 | 0 | 56 | 889 | 88.90 |
| Q.Ashley, Ball St. | 9 | 525 | 105 | 0 | 170 | 0 | 136 | 800 | 88.89 |
| B.Wesco, Clemson | 7 | 4 | 537 | 78 | 0 | 0 | 42 | 619 | 88.43 |
| S.Lawrence, Missouri St. | 11 | 880 | 92 | 0 | 0 | 0 | 185 | 972 | 88.36 |
| H.King, Georgia Tech | 10 | 883 | 0 | 0 | 0 | 0 | 168 | 883 | 88.30 |
| K.Moulton, Iowa | 9 | 690 | 95 | 0 | 0 | 0 | 153 | 785 | 87.22 |
| K.Duff, Rutgers | 11 | 0 | 957 | 0 | 0 | 0 | 55 | 957 | 87.00 |
| J.Tyson, Arizona St. | 8 | 4 | 689 | 0 | 0 | 0 | 62 | 693 | 86.62 |
| A.Dendy, Bowling Green | 5 | 378 | 53 | 0 | 0 | 0 | 89 | 431 | 86.20 |
| K.Brown, Louisville | 9 | 592 | 118 | 0 | 65 | 0 | 93 | 775 | 86.11 |
| M.Craver, Texas A&M | 10 | 80 | 781 | 0 | 0 | 0 | 57 | 861 | 86.10 |
| T.Richard, Boston College | 10 | 647 | 213 | 0 | 0 | 0 | 159 | 860 | 86.00 |
| C.Komolafe, Northwestern | 11 | 886 | 51 | 0 | 0 | 0 | 185 | 937 | 85.18 |
| W.Parker, Utah | 11 | 836 | 100 | 0 | 0 | 0 | 132 | 936 | 85.09 |
| J.Cameron, Baylor | 11 | 0 | 817 | 117 | 0 | 0 | 84 | 934 | 84.91 |
| A.Smith, East Carolina | 11 | 45 | 888 | 0 | 0 | 0 | 60 | 933 | 84.82 |
| V.Brown, Florida | 9 | 14 | 487 | 140 | 122 | 0 | 55 | 763 | 84.78 |
| M.Fletcher, Miami | 9 | 655 | 107 | 0 | 0 | 0 | 145 | 762 | 84.67 |
| M.Ford, Stanford | 9 | 643 | 119 | 0 | 0 | 0 | 157 | 762 | 84.67 |
| A.Evans, Mississippi St. | 11 | 43 | 751 | 134 | 0 | 0 | 80 | 928 | 84.36 |
| T.Hurst, Georgia St. | 11 | 0 | 928 | 0 | 0 | 0 | 64 | 928 | 84.36 |
| C.Brazzell, Tennessee | 11 | 0 | 926 | 0 | 0 | 0 | 56 | 926 | 84.18 |
| B.Pegan, Utah St. | 11 | 11 | 898 | 0 | 0 | 0 | 63 | 924 | 84.00 |
| A.Mohammed, Washington | 11 | 412 | 126 | 0 | 384 | 0 | 119 | 922 | 83.82 |
| K.Raphael, California | 11 | 742 | 178 | 0 | 0 | 0 | 208 | 920 | 83.64 |
| S.McGowan, Kentucky | 10 | 720 | 116 | 0 | 0 | 0 | 180 | 836 | 83.60 |
| M.Davis, Utah St. | 11 | 689 | 162 | 0 | 68 | 0 | 146 | 919 | 83.55 |
| C.Bell, Louisville | 11 | 0 | 917 | 0 | 0 | 0 | 72 | 917 | 83.36 |
| C.Joseph, Old Dominion | 11 | 910 | 5 | 0 | 0 | 0 | 144 | 915 | 83.18 |
| A.Marsh, Michigan | 11 | 13 | 641 | 35 | 226 | 0 | 58 | 915 | 83.18 |
| D.Taylor, Minnesota | 8 | 454 | 211 | 0 | 0 | 0 | 127 | 665 | 83.12 |
| G.Desrosiers, Memphis | 9 | 538 | 209 | 0 | 0 | 0 | 122 | 747 | 83.00 |
| P.Kingston, BYU | 11 | 103 | 678 | 130 | 0 | 0 | 84 | 911 | 82.82 |
| J.Brown, Kansas St. | 10 | 116 | 712 | 0 | 0 | 0 | 48 | 828 | 82.80 |
| C.Barkate, Duke | 11 | 0 | 895 | 0 | 0 | 0 | 56 | 908 | 82.55 |
| J.Vandeross, Toledo | 11 | 5 | 876 | 26 | 0 | 0 | 74 | 907 | 82.45 |
| A.Henderson, Buffalo | 11 | 724 | 181 | 0 | 0 | 0 | 203 | 905 | 82.27 |
| B.Brown, South Florida | 11 | 904 | 0 | 0 | 0 | 0 | 161 | 904 | 82.18 |
| I.Mahdi, Arizona | 11 | 732 | 90 | 0 | 82 | 0 | 124 | 904 | 82.18 |
| J.Jackson, UAB | 11 | 783 | 115 | 0 | 0 | 0 | 163 | 898 | 81.64 |
| N.Biggins, Cent. Michigan | 11 | 497 | 177 | 0 | 218 | 0 | 127 | 892 | 81.09 |
| C.Brown, Georgia Southern | 11 | 0 | 892 | 0 | 0 | 0 | 54 | 892 | 81.09 |
| J.Harris, Hawaii | 10 | 0 | 810 | 0 | 0 | 0 | 45 | 810 | 81.00 |
| J.Jackson, Kansas St. | 11 | 769 | 120 | 0 | 0 | 0 | 164 | 889 | 80.82 |
| K.Coleman, Missouri | 11 | 51 | 715 | 122 | 0 | 0 | 83 | 888 | 80.73 |
| I.Strong, Rutgers | 9 | 0 | 725 | 0 | 0 | 0 | 49 | 725 | 80.56 |
| B.Thompson, Mississippi St. | 11 | 14 | 868 | 0 | 0 | 0 | 51 | 882 | 80.18 |
| C.Porter, Northwestern | 2 | 137 | 23 | 0 | 0 | 0 | 21 | 160 | 80.00 |
| L.Montgomery, East Carolina | 11 | 689 | 76 | 0 | 114 | 0 | 159 | 879 | 79.91 |
| J.Gray, Liberty | 8 | 102 | 218 | 0 | 313 | 0 | 46 | 633 | 79.12 |
| W.Henderson, UTSA | 11 | 749 | 85 | 0 | 34 | 0 | 123 | 868 | 78.91 |
| M.Jackson, Purdue | 11 | -5 | 504 | 17 | 351 | 0 | 81 | 867 | 78.82 |
| B.Washington, Baylor | 11 | 772 | 93 | 0 | 0 | 0 | 170 | 865 | 78.64 |
| A.Tecza, Navy | 10 | 669 | 117 | 0 | 0 | 0 | 119 | 786 | 78.60 |
| K.Tracy, Miami (Ohio) | 5 | 272 | 121 | 0 | 0 | 0 | 60 | 393 | 78.60 |
| N.McMillan, Buffalo | 11 | 0 | 859 | 0 | 0 | 0 | 57 | 859 | 78.09 |
| C.Dawn, Texas State | 10 | -2 | 777 | 0 | 0 | 0 | 47 | 775 | 77.50 |
| J.Hudson, SMU | 9 | 6 | 691 | 0 | 0 | 0 | 51 | 697 | 77.44 |
| G.Bernard, Alabama | 10 | 97 | 676 | 0 | 0 | 0 | 64 | 773 | 77.30 |
| J.Barney, Nebraska | 11 | 15 | 458 | 242 | 135 | 0 | 71 | 850 | 77.27 |
| D.Voisin, South Alabama | 11 | 0 | 724 | 125 | 0 | 0 | 72 | 849 | 77.18 |
| K.Miller, Southern Cal | 11 | 749 | 54 | 0 | 45 | 0 | 127 | 848 | 77.09 |
| M.Montgomery, UCF | 11 | 676 | 171 | 0 | 0 | 0 | 151 | 847 | 77.00 |
| J.Ducker, Temple | 11 | 746 | 100 | 0 | 0 | 0 | 167 | 846 | 76.91 |
| T.Walker, Oregon St. | 11 | 0 | 762 | 75 | 6 | 0 | 72 | 843 | 76.64 |
| L.Bond, Boston College | 11 | 3 | 839 | 0 | 0 | 0 | 85 | 842 | 76.55 |
| J.Barnes, Appalachian St. | 10 | 0 | 608 | 154 | 1 | 0 | 71 | 763 | 76.30 |
| C.Creel, Jacksonville St. | 11 | 830 | 4 | 4 | 0 | 0 | 134 | 838 | 76.18 |
| C.Ramseur, Nevada | 11 | 588 | 183 | 0 | 67 | 0 | 143 | 838 | 76.18 |
| C.Thevenin, Louisiana Tech | 11 | 559 | 191 | 0 | 80 | 0 | 143 | 830 | 75.45 |
| J.Bates, San Jose St. | 4 | 192 | 12 | 0 | 96 | 0 | 34 | 300 | 75.00 |
| C.Braham, Memphis | 11 | 0 | 824 | 0 | 0 | 0 | 59 | 824 | 74.91 |
| E.Sanders, Southern Cal | 6 | 264 | 126 | 0 | 59 | 0 | 59 | 449 | 74.83 |
| M.Hawkins, Virginia Tech | 11 | 749 | 74 | 0 | 0 | 0 | 130 | 823 | 74.82 |
| J.Turner, Pittsburgh | 10 | 617 | 131 | 0 | 0 | 0 | 132 | 748 | 74.80 |
| M.Allen, Marshall | 7 | 371 | 135 | 0 | 17 | 0 | 84 | 523 | 74.71 |
| J.Silver, Delaware | 9 | 472 | 200 | 0 | 0 | 0 | 124 | 672 | 74.67 |
| J.Bradley, UNLV | 11 | 0 | 763 | 36 | 22 | 0 | 50 | 821 | 74.64 |
| J.Pittman, Southern Miss. | 9 | 589 | 82 | 0 | 0 | 0 | 156 | 671 | 74.56 |
| A.Thomas, Houston | 11 | 11 | 809 | 0 | 0 | 0 | 54 | 820 | 74.55 |
| J.Nicholas, Charlotte | 11 | 36 | 700 | 82 | 0 | 0 | 71 | 818 | 74.36 |
| J.Scott, NC State | 11 | 460 | 124 | 0 | 234 | 0 | 107 | 818 | 74.36 |
| O.Cooper, Indiana | 11 | 74 | 740 | 0 | 0 | 0 | 58 | 814 | 74.00 |
| D.Williams, Maryland | 11 | 449 | 357 | 0 | 0 | 0 | 161 | 806 | 73.27 |
| Q.Wisner, Texas | 8 | 442 | 127 | 0 | 15 | 0 | 135 | 584 | 73.00 |
| C.Hernandez, Wake Forest | 11 | 54 | 445 | 233 | 19 | 0 | 51 | 802 | 72.91 |
| D.Miles, W. Michigan | 11 | 325 | 21 | 0 | 456 | 0 | 96 | 802 | 72.91 |
| K.Perry, Miami (Ohio) | 11 | 0 | 802 | 0 | 0 | 0 | 33 | 802 | 72.91 |
| Z.Perry, Louisiana-Lafayette | 10 | 644 | 84 | 0 | 0 | 0 | 136 | 728 | 72.80 |
| L.Avant, Colorado St. | 11 | 406 | 126 | 0 | 268 | 0 | 115 | 800 | 72.73 |
| M.Sherrod, Boise St. | 11 | 379 | 128 | 34 | 257 | 0 | 116 | 798 | 72.55 |
| J.Himon, Northwestern | 10 | 475 | 118 | 0 | 131 | 0 | 123 | 724 | 72.40 |
| D.Booth, Mississippi St. | 11 | 547 | 158 | 0 | 89 | 0 | 154 | 794 | 72.18 |
| D.Epps, Troy | 11 | 17 | 390 | 0 | 387 | 0 | 57 | 794 | 72.18 |
| L.Beebe, Indiana | 3 | 209 | 7 | 0 | 0 | 0 | 28 | 216 | 72.00 |
| T.Nickelson, Appalachian St. | 1 | 0 | 0 | 0 | 72 | 0 | 3 | 72 | 72.00 |
| N.Harbor, South Carolina | 10 | 12 | 503 | 0 | 199 | 0 | 35 | 719 | 71.90 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.