Sunday
At Kuala Lumpur – West Course
Kuala Lumpur, Malaysia
Purse: $3 million
Yardage: 6,536; Par: 72
Final Round
(x-won on first playoff hole)
| x-Miyu Yamashita, $450,000 | 66-70-69-65—270 | -18 |
| Hye Jin Choi, $237,869 | 64-66-67-73—270 | -18 |
| Hannah Green, $237,869 | 66-69-67-68—270 | -18 |
| Akie Iwai, $108,235 | 69-69-66-67—271 | -17 |
| Sei Young Kim, $108,235 | 69-68-68-66—271 | -17 |
| A Lim Kim, $108,235 | 72-67-64-68—271 | -17 |
| Yan Liu, $108,235 | 67-69-65-70—271 | -17 |
| Jeeno Thitikul, $108,235 | 68-70-65-68—271 | -17 |
| Ayaka Furue, $64,157 | 68-68-67-69—272 | -16 |
| Lydia Ko, $64,157 | 66-70-68-68—272 | -16 |
| Ina Yoon, $56,607 | 69-68-68-68—273 | -15 |
| Ruoning Yin, $52,833 | 68-67-69-70—274 | -14 |
| Gemma Dryburgh, $46,594 | 65-74-69-67—275 | -13 |
| Hae-Ran Ryu, $46,594 | 67-72-67-69—275 | -13 |
| Miranda Wang, $46,594 | 68-68-69-70—275 | -13 |
| Celine Boutier, $36,359 | 71-68-71-66—276 | -12 |
| Ashleigh Buhai, $36,359 | 68-71-67-70—276 | -12 |
| Carlota Ciganda, $36,359 | 72-71-65-68—276 | -12 |
| Karis Davidson, $36,359 | 67-73-71-65—276 | -12 |
| Chisato Iwai, $36,359 | 71-69-69-67—276 | -12 |
| Grace Kim, $36,359 | 69-73-67-67—276 | -12 |
| Benedetta Moresco, $36,359 | 65-71-72-68—276 | -12 |
| Wei-Ling Hsu, $29,399 | 67-70-72-68—277 | -11 |
| Jin Hee Im, $29,399 | 69-69-72-67—277 | -11 |
| Ingrid Lindblad, $29,399 | 66-74-69-68—277 | -11 |
| Gaby Lopez, $29,399 | 72-69-70-66—277 | -11 |
| Pajaree Anannarukarn, $24,228 | 66-73-69-70—278 | -10 |
| Aditi Ashok, $24,228 | 70-70-66-72—278 | -10 |
| Linn Grant, $24,228 | 67-69-68-74—278 | -10 |
| Brooke Henderson, $24,228 | 70-70-68-70—278 | -10 |
| Paula Reto, $24,228 | 69-68-68-73—278 | -10 |
| Angel Yin, $24,228 | 67-70-71-70—278 | -10 |
| Lindy Duncan, $19,737 | 67-71-72-69—279 | -9 |
| Nasa Hataoka, $19,737 | 70-69-70-70—279 | -9 |
| Auston Kim, $19,737 | 69-72-72-66—279 | -9 |
| Patty Tavatanakit, $19,737 | 73-68-69-69—279 | -9 |
| Emily Pedersen, $16,718 | 68-69-72-71—280 | -8 |
| Lottie Woad, $16,718 | 70-72-71-67—280 | -8 |
| Arpichaya Yubol, $16,718 | 66-70-72-72—280 | -8 |
| Weiwei Zhang, $16,718 | 71-72-69-68—280 | -8 |
| Rio Takeda, $15,096 | 73-74-68-66—281 | -7 |
| Celine Borge, $13,888 | 69-72-70-71—282 | -6 |
| Mi Hyang Lee, $13,888 | 77-69-68-68—282 | -6 |
| Yuri Yoshida, $13,888 | 69-73-69-71—282 | -6 |
| Nanna Koerstz Madsen, $12,378 | 68-70-69-76—283 | -5 |
| Andrea Lee, $12,378 | 71-68-69-75—283 | -5 |
| Yealimi Noh, $12,378 | 73-69-69-72—283 | -5 |
| Chanettee Wannasaen, $11,472 | 68-73-72-71—284 | -4 |
| Kristen Gillman, $9,984 | 74-71-72-68—285 | -3 |
| Ilhee Lee, $9,984 | 70-74-72-69—285 | -3 |
| Mary Liu, $9,984 | 67-76-72-70—285 | -3 |
| Cassie Porter, $9,984 | 72-73-71-69—285 | -3 |
| Elizabeth Szokol, $9,984 | 73-73-68-71—285 | -3 |
| Mirabel Ting, $9,984 | 67-75-70-73—285 | -3 |
| Albane Valenzuela, $9,984 | 74-71-69-71—285 | -3 |
| Jenny Bae, $8,303 | 67-73-71-75—286 | -2 |
| Nataliya Guseva, $8,303 | 72-73-70-71—286 | -2 |
| Genevieve Ling, $8,303 | 69-72-74-71—286 | -2 |
| Kelly Tan, $8,303 | 69-74-68-75—286 | -2 |
| Manon De Roey, $7,322 | 72-67-75-73—287 | -1 |
| Minami Katsu, $7,322 | 72-73-71-71—287 | -1 |
| Leona Maguire, $7,322 | 71-69-74-73—287 | -1 |
| Pauline Roussin, $7,322 | 71-80-70-66—287 | -1 |
| Saki Baba, $6,793 | 68-73-78-69—288 | E |
| Haeji Kang, $6,793 | 75-68-76-69—288 | E |
| Cholcheva Wongras, $6,793 | 75-71-69-73—288 | E |
| Robyn Choi, $6,416 | 74-69-70-76—289 | +1 |
| Gurleen Kaur, $6,416 | 76-71-66-76—289 | +1 |
| Namo Luangnitikul, $0 | 77-69-70-73—289 | +1 |
| Ashley Lau, $6,189 | 69-72-76-73—290 | +2 |
| Achiraya Sriwong, $0 | 68-74-73-76—291 | +3 |
| Kan Bunnabodee, $5,963 | 75-77-68-72—292 | +4 |
| Liyana Durisic, $5,963 | 68-76-75-73—292 | +4 |
| Lilia Vu, $5,963 | 70-69-78-75—292 | +4 |
| Julia Lopez Ramirez, $5,811 | 70-73-74-76—293 | +5 |
| Lucy Li, $5,736 | 73-76-72-74—295 | +7 |
| Kritchanya Kaopattanaskul, $0 | 75-76-77-72—300 | +12 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.