DP World Tour Championship Scores

Sunday

At Earth Course

Dubai, United Arab Emirates

Purse: $10 million

Yardage: 7,706; Par: 72

Final Round

(x-won on first playoff hole)

x-Matt Fitzpatrick, England (2000), $2,577,945 69-69-66-66—270
Rory McIlroy, Northern Ireland (1335), $1,082,737 66-69-68-67—270
Laurie Canter, England (570), $417,842 68-68-68-67—271
Tommy Fleetwood, England (570), $417,842 65-71-68-67—271
Rasmus Neergaard-Petersen, Denmark (570), $417,842 68-67-68-68—271
Ludvig Aberg, Sweden (0), $417,842 72-66-67-66—271
Rasmus Hojgaard, Denmark (359), $219,125 70-69-65-69—273
Angel Ayora Fanegas, Spain (269), $163,270 70-67-67-70—274
Hao-Tong Li, China (269), $163,270 74-66-66-68—274
Robert MacIntyre, Scotland (269), $163,270 69-67-70-68—274
Nicolai Hojgaard, Denmark (206), $117,153 67-65-73-70—275
Jacob Skov Olesen, Denmark (206), $117,153 68-72-66-69—275
Shane Lowry, Ireland (0), $117,153 68-67-71-69—275
Tyrrell Hatton, England (180), $100,970 70-67-67-72—276
Justin Rose, England (180), $100,970 68-67-70-71—276
Daniel Hillier, New Zealand (158), $88,295 67-68-72-70—277
Tom McKibbin, Northern Ireland (158), $88,295 70-70-70-67—277
Keita Nakajima, Japan (158), $88,295 70-69-69-69—277
Alex Noren, Sweden (158), $88,295 68-68-72-69—277
Jayden Trey Schaper, South Africa (142), $78,198 69-72-67-70—278
Jordan L. Smith, England (142), $78,198 75-70-64-69—278
Marco Penge, England (135), $73,579 74-70-68-67—279
Nicolai Von Dellingshausen, Germany (135), $73,579 70-70-70-69—279
Michael Kim, United States (124), $67,778 64-76-71-69—280
Thriston Lawrence, South Africa (124), $67,778 66-72-68-74—280
Adrien Saddier, France (124), $67,778 73-68-69-70—280
Johannes Veerman, United States (124), $67,778 72-71-66-71—280
Ewen Ferguson, Scotland (106), $58,111 70-69-73-69—281
Grant Forrest, Scotland (106), $58,111 68-71-72-70—281
Oliver Lindell, Finland (106), $58,111 72-71-70-68—281
John Parry, England (106), $58,111 71-67-70-73—281
Patrick Reed, United States (106), $58,111 72-68-70-71—281
Kristoffer Reitan, Norway (106), $58,111 74-71-68-68—281
Calum Hill, Scotland (93), $49,411 72-70-71-69—282
Brandon Robinson-Thompson, England (93), $49,411 67-74-70-71—282
Andy Sullivan, England (93), $49,411 66-74-71-71—282
Jorge Campillo, Spain (85), $43,610 70-72-73-68—283
Jacques Kruyswijk, South Africa (85), $43,610 71-70-70-72—283
Joakim Lagergren, Sweden (85), $43,610 75-71-69-68—283
Eugenio Lopez-Chacarra, Spain (85), $43,610 72-70-73-68—283
Aaron Rai, England (79), $40,388 73-71-72-68—284
Marcus Armitage, England (74), $37,810 71-72-68-74—285
Kazuma Kobori, New Zealand (74), $37,810 70-70-70-75—285
Elvis Smylie, Australia (74), $37,810 74-68-72-71—285
Daniel Brown, England (68), $34,587 68-73-69-76—286
Matthew Jordan, England (68), $34,587 68-72-73-73—286
Connor Syme, Scotland (64), $32,654 69-74-70-74—287
Joost Luiten, Netherlands (62), $31,365 71-73-71-74—289
Richard Mansell, England (60), $30,076 72-74-69-75—290
Shaun Norris, South Africa (57), $28,787 74-71-75-71—291
Nacho Elvira, Spain (55), $27,498 70-77-75-71—293
Martin Couvra, France (52), $26,209 73-70-73-82—298

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up