Punting
| G | Punts | Avg | |
|---|---|---|---|
| S.West, Wisconsin | 2 | 9 | 53.3 |
| C.Barry, Oklahoma St. | 1 | 1 | 52.0 |
| R.Eckley, Michigan St. | 8 | 28 | 50.4 |
| D.Sparks, Virginia | 8 | 18 | 49.6 |
| C.Maynard, W. Kentucky | 8 | 34 | 49.3 |
| E.Pulliam, Mississippi St. | 8 | 28 | 49.0 |
| E.Crenshaw, Troy | 8 | 33 | 48.9 |
| M.Nichols, Georgia Tech | 8 | 20 | 48.2 |
| L.Freer, Air Force | 7 | 13 | 48.2 |
| D.Miller, Georgia | 1 | 6 | 48.0 |
| B.Schultz, Louisiana-Lafayette | 2 | 1 | 48.0 |
| Q.Warren, Indiana | 5 | 6 | 48.0 |
| R.Chandley, Georgia St. | 8 | 32 | 47.9 |
| B.Hansen, Colorado St. | 8 | 37 | 47.7 |
| J.Stonehouse, Syracuse | 8 | 36 | 47.6 |
| B.Thorson, Georgia | 5 | 15 | 47.5 |
| J.Ulrich, Oklahoma | 8 | 2 | 47.5 |
| G.Chadwick, LSU | 8 | 34 | 47.4 |
| P.Williams, Baylor | 8 | 19 | 47.4 |
| T.Carrizosa, San Jose St. | 7 | 26 | 47.3 |
| D.Hughes, New Mexico | 7 | 19 | 47.3 |
| G.Miller, Oklahoma | 7 | 29 | 47.1 |
| M.Tomasek, E. Michigan | 9 | 39 | 47.0 |
| N.Haberer, Vanderbilt | 8 | 17 | 46.9 |
| K.Andrews, Umass | 8 | 53 | 46.8 |
| H.Green, San Diego St. | 7 | 31 | 46.6 |
| B.McFerson, Maryland | 7 | 38 | 46.5 |
| N.Botsford, UTEP | 7 | 36 | 46.4 |
| A.Clark, Tulane | 7 | 26 | 46.4 |
| B.Gowers, Hawaii | 8 | 30 | 46.3 |
| L.Lupo, FAU | 8 | 20 | 46.2 |
| E.Slibeck, Virginia | 7 | 11 | 46.2 |
| D.Bale, Arkansas | 8 | 18 | 46.2 |
| W.Pahl, Oklahoma St. | 8 | 48 | 46.1 |
| J.Chance, Louisiana Tech | 7 | 42 | 46.0 |
| F.Lappin, Kansas | 7 | 30 | 46.0 |
| S.Johnson, Southern Cal | 7 | 9 | 45.9 |
| O.Bird, Mississippi | 8 | 23 | 45.9 |
| L.Akers, Northwestern | 8 | 19 | 45.8 |
| J.Rendell, Notre Dame | 6 | 16 | 45.8 |
| J.McCallister, Purdue | 8 | 29 | 45.6 |
| C.Noonkester, NC State | 8 | 33 | 45.6 |
| J.Bouwmeester, Texas | 8 | 39 | 45.4 |
| C.Junko, Pittsburgh | 8 | 28 | 45.4 |
| B.Edmiston, Wyoming | 8 | 38 | 45.3 |
| K.Crimmins, Illinois | 8 | 23 | 45.3 |
| T.White, Texas A&M | 8 | 29 | 45.3 |
| C.Hogan, UTSA | 7 | 34 | 45.3 |
| M.Love, South Carolina | 8 | 33 | 45.2 |
| L.Dougherty, Houston | 8 | 33 | 45.2 |
| G.Nwosu, Penn St. | 7 | 17 | 45.2 |
| N.McLarty, Ohio St. | 1 | 1 | 45.0 |
| N.Totten, Marshall | 7 | 35 | 44.9 |
| M.Fletcher, Cincinnati | 8 | 22 | 44.7 |
| A.Winsor, Oregon St. | 8 | 37 | 44.7 |
| A.Logan, Middle Tennessee | 7 | 39 | 44.7 |
| M.Haines, Ohio | 8 | 25 | 44.6 |
| J.Carlson, Navy | 7 | 15 | 44.6 |
| A.Bacchetta, Rice | 8 | 40 | 44.6 |
| A.Flintoft, Stanford | 8 | 40 | 44.6 |
| B.Ettridge, Nevada | 8 | 29 | 44.5 |
| A.Laros, Kentucky | 7 | 30 | 44.5 |
| J.Ross, Tennessee | 8 | 25 | 44.4 |
| O.Doyle, Boise St. | 8 | 26 | 44.3 |
| I.Lovison, Arizona | 5 | 15 | 44.3 |
| N.Veltsistas, Virginia Tech | 8 | 30 | 44.3 |
| B.Doud, Alabama | 8 | 21 | 44.2 |
| S.Florio, Boston College | 2 | 9 | 44.2 |
| D.Drennan, Buffalo | 8 | 42 | 44.1 |
| T.Doman, Florida | 7 | 32 | 44.1 |
| T.Perkins, Iowa St. | 8 | 24 | 44.0 |
| A.Davies, Tulsa | 8 | 39 | 44.0 |
| C.Stutz, Uconn | 8 | 35 | 44.0 |
| D.Joyce, Miami | 7 | 21 | 44.0 |
| O.Phillips, Utah | 8 | 20 | 44.0 |
| C.Gerrand, Sam Houston St. | 7 | 36 | 43.9 |
| J.Anderson, Rutgers | 7 | 21 | 43.9 |
| M.Chiumento, Florida St. | 7 | 17 | 43.8 |
| C.Leon, South Florida | 8 | 29 | 43.8 |
| R.Dakin, Iowa | 8 | 24 | 43.7 |
| W.Karoll, UCLA | 8 | 27 | 43.7 |
| C.Weselman, Missouri | 8 | 24 | 43.7 |
| S.McDonald, Missouri St. | 7 | 23 | 43.6 |
| L.Rehkow, Utah St. | 8 | 43 | 43.5 |
| H.Hollenbeck, Michigan | 8 | 30 | 43.5 |
| J.Burgess, Texas Tech | 8 | 25 | 43.4 |
| T.Weston, Minnesota | 8 | 38 | 43.4 |
| E.Sebafundi, Coastal Carolina | 7 | 36 | 43.4 |
| S.Vander Haar, BYU | 8 | 23 | 43.2 |
| L.Carrigan, Memphis | 8 | 24 | 43.2 |
| J.Castle, Akron | 9 | 40 | 43.1 |
| M.Morgan, Liberty | 7 | 28 | 43.0 |
| G.Addison, Kansas | 8 | 3 | 43.0 |
| M.Dean, New Mexico St. | 7 | 34 | 43.0 |
| K.Reynoldson, Duke | 7 | 19 | 43.0 |
| D.Greaves, Colorado | 8 | 42 | 43.0 |
| N.Torney, Louisiana-Lafayette | 8 | 34 | 42.8 |
| D.Vuckovic, N. Illinois | 7 | 20 | 42.7 |
| O.Straw, West Virginia | 8 | 43 | 42.7 |
| J.Smith, Clemson | 7 | 23 | 42.6 |
| A.Saul, Ball St. | 8 | 47 | 42.5 |
| T.Wilhoit, FIU | 7 | 29 | 42.5 |
| B.Long, Charlotte | 8 | 43 | 42.5 |
| C.Brown, UNLV | 7 | 25 | 42.4 |
| B.Honore, California | 8 | 8 | 42.4 |
| I.Ratliff, Appalachian St. | 8 | 30 | 42.4 |
| J.Waller, Arkansas St. | 8 | 35 | 42.3 |
| A.Bertrams, Wisconsin | 8 | 33 | 42.3 |
| A.Smith, Georgia Southern | 8 | 38 | 42.2 |
| J.Wagenseller, Army | 6 | 18 | 42.2 |
| K.Floyd, Arizona St. | 8 | 19 | 42.2 |
| R.Millmore, W. Michigan | 8 | 36 | 42.2 |
| J.Ferguson-Reynolds, Oregon | 8 | 17 | 42.2 |
| W.McSparron, SMU | 8 | 36 | 42.2 |
| E.Craw, TCU | 8 | 28 | 42.0 |
| A.Quinn, Boston College | 6 | 1 | 42.0 |
| P.Stainton, Miami (Ohio) | 8 | 34 | 41.9 |
| J.Huiet, Kennesaw St. | 7 | 32 | 41.9 |
| M.Kern, California | 8 | 30 | 41.9 |
| I.Brandt, Old Dominion | 8 | 28 | 41.8 |
| H.Kaak, Auburn | 8 | 32 | 41.8 |
| C.Durkin, Kent St. | 8 | 38 | 41.7 |
| A.Pulkkinen, South Alabama | 8 | 30 | 41.7 |
| S.McClannan, Kansas St. | 8 | 32 | 41.7 |
| M.Salgado-Medina, Arizona | 7 | 6 | 41.7 |
| P.Foley, UAB | 7 | 19 | 41.6 |
| T.Maginness, North Carolina | 7 | 36 | 41.6 |
| B.Johnson, Akron | 9 | 9 | 41.4 |
| R.Harradine, Southern Miss. | 8 | 18 | 41.3 |
| S.Evans, North Texas | 8 | 21 | 41.1 |
| R.Harris, Washington St. | 8 | 33 | 41.0 |
| J.Ference, N. Illinois | 3 | 13 | 41.0 |
| J.McGuire, Ohio St. | 7 | 14 | 41.0 |
| D.Atton, Temple | 8 | 40 | 40.9 |
| A.Wilson, Nebraska | 7 | 20 | 40.9 |
| R.Leavy, East Carolina | 3 | 11 | 40.6 |
| D.Vuckovic, N. Illinois | 1 | 5 | 40.6 |
| L.Dunne, Washington | 8 | 14 | 40.5 |
| E.Duran, Toledo | 8 | 41 | 40.5 |
| D.Duley, Cent. Michigan | 8 | 32 | 40.4 |
| M.McCarthy, Indiana | 6 | 11 | 40.4 |
| Z.Chapeau, Cent. Michigan | 3 | 3 | 40.3 |
| C.Backe, Jacksonville St. | 6 | 7 | 40.3 |
| C.Schwartz, Louisville | 7 | 13 | 40.2 |
| A.Venneri, UCF | 7 | 22 | 40.2 |
| S.Florio, Boston College | 6 | 27 | 40.0 |
| P.Rea, James Madison | 7 | 23 | 40.0 |
| C.Donaghy, Jacksonville St. | 7 | 23 | 39.9 |
| D.Nunez, Texas State | 7 | 21 | 39.9 |
| T.O’Halloran, East Carolina | 2 | 6 | 39.8 |
| J.Henderson, Bowling Green | 8 | 40 | 39.8 |
| N.Verdugo, Fresno St. | 8 | 25 | 39.6 |
| J.McFadden, Nevada | 8 | 2 | 39.5 |
| B.Lach, Delaware | 7 | 22 | 39.3 |
| R.Leavy, East Carolina | 4 | 8 | 39.0 |
| M.Ryan, Louisiana-Monroe | 8 | 39 | 38.6 |
| C.Joseph, Wake Forest | 7 | 40 | 37.9 |
| N.Tiyce, Mississippi St. | 7 | 8 | 37.2 |
| A.Frederique, Missouri St. | 3 | 11 | 36.9 |
| D.Chapeau, Louisville | 7 | 17 | 36.2 |
| J.Murley, Southern Miss. | 7 | 19 | 36.1 |
| R.Kessinger, E. Michigan | 9 | 1 | 36.0 |
| L.Goater, South Florida | 1 | 2 | 35.5 |
| M.McKenzie, Arizona St. | 4 | 8 | 34.2 |
| J.Gilbert, Iowa St. | 2 | 1 | 33.0 |
| J.Stoeckel, Kent St. | 3 | 9 | 31.4 |
| E.Black, TCU | 6 | 1 | 28.0 |
| N.Hauser, Clemson | 7 | 2 | 27.5 |
| D.Dellenbach, Ohio | 8 | 1 | 21.0 |
| K.Afrookhteh, Coastal Carolina | 6 | 0 | 0.0 |
| C.Allan, Army | 6 | 0 | 0.0 |
| T.Allen, Washington | 0 | 0 | 0.0 |
| J.Armbruster, Navy | 0 | 0 | 0.0 |
| H.Arnold, Baylor | 1 | 0 | 0.0 |
| B.Auburn, Miami | 3 | 0 | 0.0 |
| S.Barnett, Texas | 1 | 0 | 0.0 |
| H.Bates, Georgia | 0 | 0 | 0.0 |
| B.Beck, Liberty | 2 | 0 | 0.0 |
| Z.Benedict, Middle Tennessee | 0 | 0 | 0.0 |
| W.Bettridge, Virginia | 8 | 0 | 0.0 |
| L.Bironas, Stanford | 0 | 0 | 0.0 |
| C.Birtwistle, NC State | 7 | 0 | 0.0 |
| B.Boehm, Ball St. | 0 | 0 | 0.0 |
| R.Bond, Texas A&M | 8 | 0 | 0.0 |
| L.Boyd, Charlotte | 8 | 0 | 0.0 |
| M.Brown, San Jose St. | 7 | 0 | 0.0 |
| T.Bryant, Georgia Southern | 8 | 0 | 0.0 |
| M.Buck, W. Kentucky | 0 | 0 | 0.0 |
| A.Bullock, N. Illinois | 0 | 0 | 0.0 |
| A.Burrell, LSU | 8 | 0 | 0.0 |
| L.Carneiro, Mississippi | 8 | 0 | 0.0 |
| O.Castaneda, Memphis | 0 | 0 | 0.0 |
| J.Chambliss, Louisiana-Monroe | 1 | 0 | 0.0 |
| C.Chmelar, Texas A&M | 0 | 0 | 0.0 |
| M.Choules, Kennesaw St. | 0 | 0 | 0.0 |
| L.Connor, Boston College | 0 | 0 | 0.0 |
| A.Conrad, East Carolina | 1 | 0 | 0.0 |
| T.Cornelius, Alabama | 0 | 0 | 0.0 |
| R.D’Angelo, Air Force | 0 | 0 | 0.0 |
| G.Dangerfield, Tennessee | 1 | 0 | 0.0 |
| A.Daugherty, Virginia Tech | 0 | 0 | 0.0 |
| C.Davis, Miami | 7 | 0 | 0.0 |
| T.Dorje, San Diego St. | 0 | 0 | 0.0 |
| N.Dugandzic, Northwestern | 2 | 0 | 0.0 |
| D.Dzioban, Miami (Ohio) | 7 | 0 | 0.0 |
| L.Evans, Oklahoma | 0 | 0 | 0.0 |
| B.Franke, Indiana | 6 | 0 | 0.0 |
| B.Franke, Indiana | 2 | 0 | 0.0 |
| C.Gibbs, Auburn | 7 | 0 | 0.0 |
| T.Gillis, Memphis | 8 | 0 | 0.0 |
| G.Glasgow, New Mexico | 5 | 0 | 0.0 |
| A.Glass, N. Illinois | 8 | 0 | 0.0 |
| E.Gota, Rice | 8 | 0 | 0.0 |
| A.Grace, FAU | 0 | 0 | 0.0 |
| N.Grant, FIU | 7 | 0 | 0.0 |
| E.Guenthner, Tulsa | 0 | 0 | 0.0 |
| R.Gunn, Clemson | 7 | 0 | 0.0 |
| J.Hamel, Old Dominion | 3 | 0 | 0.0 |
| R.Hammond, Toledo | 1 | 0 | 0.0 |
| R.Hammond, Toledo | 7 | 0 | 0.0 |
| I.Hankins, Colorado St. | 8 | 0 | 0.0 |
| S.Harrington, Texas Tech | 8 | 0 | 0.0 |
| G.Heil, Texas | 0 | 0 | 0.0 |
| G.Helm, Wyoming | 7 | 0 | 0.0 |
| J.Hohl, Nebraska | 7 | 0 | 0.0 |
| C.Horton, Georgia | 0 | 0 | 0.0 |
| B.Hosea, Army | 0 | 0 | 0.0 |
| W.Hryszko, Kent St. | 8 | 0 | 0.0 |
| W.Hutchison, North Texas | 1 | 0 | 0.0 |
| M.Iakovlev, Old Dominion | 3 | 0 | 0.0 |
| E.Jasso, Kansas | 0 | 0 | 0.0 |
| W.Joyce, Middle Tennessee | 0 | 0 | 0.0 |
| J.Kauwe, Kentucky | 7 | 0 | 0.0 |
| T.Kenner, Bowling Green | 8 | 0 | 0.0 |
| E.Kenney, Stanford | 8 | 0 | 0.0 |
| K.Kent, Louisiana Tech | 0 | 0 | 0.0 |
| D.Kinney, Kennesaw St. | 3 | 0 | 0.0 |
| N.Kirkwood, Navy | 7 | 0 | 0.0 |
| J.Kleather, Bowling Green | 8 | 0 | 0.0 |
| M.Lake, Appalachian St. | 0 | 0 | 0.0 |
| M.Larson, Louisiana-Monroe | 0 | 0 | 0.0 |
| L.Lombardo, Boston College | 8 | 0 | 0.0 |
| L.Marjan, Kansas | 8 | 0 | 0.0 |
| P.McAteer, Troy | 8 | 0 | 0.0 |
| L.McCreery, Oregon St. | 0 | 0 | 0.0 |
| T.McGough, Auburn | 2 | 0 | 0.0 |
| C.McGrath, Minnesota | 0 | 0 | 0.0 |
| C.McVay, Appalachian St. | 8 | 0 | 0.0 |
| A.Melesio, San Jose St. | 0 | 0 | 0.0 |
| B.Munson, South Alabama | 0 | 0 | 0.0 |
| T.Newcomb, Kent St. | 0 | 0 | 0.0 |
| J.Nicolas, Virginia | 0 | 0 | 0.0 |
| T.Nissen, Iowa | 8 | 0 | 0.0 |
| C.Ojeda, Oregon St. | 8 | 0 | 0.0 |
| S.Olvera-Harle, Hawaii | 4 | 0 | 0.0 |
| L.Osada, Illinois | 1 | 0 | 0.0 |
| A.Parker, Tulane | 0 | 0 | 0.0 |
| C.Pavon, Sam Houston St. | 7 | 0 | 0.0 |
| T.Pelino, Duke | 7 | 0 | 0.0 |
| J.Perez, UTSA | 0 | 0 | 0.0 |
| S.Perret, LSU | 0 | 0 | 0.0 |
| J.Ploszay, Wake Forest | 0 | 0 | 0.0 |
| S.Porath, Purdue | 7 | 0 | 0.0 |
| T.Prasuhn, Arizona | 1 | 0 | 0.0 |
| C.Ranvier, Louisville | 7 | 0 | 0.0 |
| J.Reeser, Boise St. | 2 | 0 | 0.0 |
| L. Ricci, Uconn | 0 | 0 | 0.0 |
| B.Richter, Minnesota | 0 | 0 | 0.0 |
| L.Rickman, Georgia St. | 5 | 0 | 0.0 |
| H.Robertson, Michigan | 0 | 0 | 0.0 |
| C.Rogers, SMU | 2 | 0 | 0.0 |
| C.Salas, Duke | 1 | 0 | 0.0 |
| T.Sandell, Oklahoma | 8 | 0 | 0.0 |
| R.Schuback, Alabama | 1 | 0 | 0.0 |
| C.Schwinger, Auburn | 0 | 0 | 0.0 |
| C.Sempebwa, TCU | 0 | 0 | 0.0 |
| L.Simmering, Kansas St. | 0 | 0 | 0.0 |
| O.Simpson, UAB | 7 | 0 | 0.0 |
| G.Smith, FAU | 8 | 0 | 0.0 |
| S.Starzyk, Arkansas | 8 | 0 | 0.0 |
| S.Stone, Boston College | 0 | 0 | 0.0 |
| A.Stoyanovich, Colorado | 0 | 0 | 0.0 |
| C.Stumbaugh, Ball St. | 7 | 0 | 0.0 |
| B.Sunderland, Michigan | 8 | 0 | 0.0 |
| N.Sutcliffe, Colorado St. | 0 | 0 | 0.0 |
| P.Tarpley, Oklahoma | 0 | 0 | 0.0 |
| B.Taylor, Vanderbilt | 8 | 0 | 0.0 |
| R.Thompson, Penn St. | 7 | 0 | 0.0 |
| J.Turbyville, Tennessee | 8 | 0 | 0.0 |
| R.Verhoff, North Carolina | 7 | 0 | 0.0 |
| M.Walker, Oregon St. | 2 | 0 | 0.0 |
| E.Warner, Bowling Green | 0 | 0 | 0.0 |
| C.Weasler, Vanderbilt | 0 | 0 | 0.0 |
| A.Welch, Oklahoma | 2 | 0 | 0.0 |
| O.Wiley, Akron | 9 | 0 | 0.0 |
| W.Wilkinson, Mississippi St. | 1 | 0 | 0.0 |
| P.Williams, Colorado St. | 0 | 0 | 0.0 |
| B.Williams, Kennesaw St. | 6 | 0 | 0.0 |
| T.Woody, Syracuse | 8 | 0 | 0.0 |
| D.Wu, Temple | 0 | 0 | 0.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.