Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| D.McKinney, New Mexico | 8 | 1 | 49 | 49.0 |
| S.Phillips, Iowa | 8 | 1 | 46 | 46.0 |
| J.Berchal, Appalachian St. | 7 | 1 | 45 | 45.0 |
| A.Flora, Iowa St. | 6 | 3 | 127 | 42.3 |
| J.Carrillo, Fresno St. | 7 | 1 | 42 | 42.0 |
| J.Kinnard, Colorado St. | 7 | 3 | 110 | 36.7 |
| J.Bradley, UNLV | 7 | 1 | 36 | 36.0 |
| K.Duplessis, Delaware | 7 | 2 | 68 | 34.0 |
| D.Ponds, Indiana | 7 | 1 | 33 | 33.0 |
| L.McCoy, Florida St. | 5 | 1 | 32 | 32.0 |
| K.Sanders, Rutgers | 8 | 2 | 63 | 31.5 |
| K.McGee, UNLV | 6 | 1 | 29 | 29.0 |
| J.Stokes, South Florida | 7 | 1 | 28 | 28.0 |
| K.Dia-Johnson, Umass | 8 | 1 | 27 | 27.0 |
| M.Singleton, Louisiana Tech | 6 | 1 | 26 | 26.0 |
| R.Niblett, Texas | 8 | 16 | 408 | 25.5 |
| J.Conn, Nebraska | 7 | 1 | 25 | 25.0 |
| K.Wetjen, Iowa | 8 | 16 | 391 | 24.4 |
| M.Landolfi, Boston College | 1 | 1 | 24 | 24.0 |
| J.Roberts, FAU | 8 | 1 | 24 | 24.0 |
| E.Butler, San Diego St. | 6 | 1 | 22 | 22.0 |
| I.Mozee, Nebraska | 8 | 2 | 43 | 21.5 |
| C.Hendricks, Ohio | 8 | 6 | 128 | 21.3 |
| K.Concepcion, Texas A&M | 8 | 15 | 317 | 21.1 |
| C.Lacy, Louisville | 7 | 15 | 316 | 21.1 |
| J.Curtis, Vanderbilt | 3 | 1 | 21 | 21.0 |
| A.Isaac, South Florida | 8 | 6 | 126 | 21.0 |
| D.Reid, Pittsburgh | 6 | 5 | 105 | 21.0 |
| D.Rogers, FAU | 7 | 1 | 21 | 21.0 |
| K.Valsin, Texas Tech | 7 | 1 | 21 | 21.0 |
| C.Comella, Boston College | 7 | 1 | 20 | 20.0 |
| T.Johnson, Notre Dame | 7 | 1 | 20 | 20.0 |
| E.Williams, Toledo | 7 | 1 | 19 | 19.0 |
| H.Beatty, Illinois | 8 | 9 | 170 | 18.9 |
| E.Messer, FAU | 8 | 10 | 188 | 18.8 |
| V.Swain, South Carolina | 8 | 16 | 298 | 18.6 |
| O.Kelly, Michigan St. | 8 | 7 | 130 | 18.6 |
| D.Dennis-Sutton, Penn St. | 7 | 2 | 36 | 18.0 |
| J.Brady, Indiana | 8 | 16 | 281 | 17.6 |
| D.DeBlanc, Wyoming | 7 | 9 | 155 | 17.2 |
| J.Agee, Miami (Ohio) | 7 | 1 | 17 | 17.0 |
| R.Clark, Washington | 7 | 1 | 17 | 17.0 |
| C.Eakin, Texas Tech | 8 | 7 | 119 | 17.0 |
| I.Hartrup, Mississippi | 8 | 1 | 17 | 17.0 |
| L.Thomas, Notre Dame | 5 | 1 | 17 | 17.0 |
| M.Toney, Miami | 7 | 7 | 116 | 16.6 |
| Q.Brown, Duke | 7 | 6 | 93 | 15.5 |
| R.Brown, Arizona St. | 8 | 2 | 31 | 15.5 |
| J.Bermudez, Temple | 8 | 10 | 150 | 15.0 |
| K.Courtney, Virginia | 8 | 1 | 15 | 15.0 |
| J.Gaston, Middle Tennessee | 5 | 1 | 15 | 15.0 |
| D.Myers, Colorado St. | 6 | 1 | 15 | 15.0 |
| D.Boston, Washington | 8 | 7 | 103 | 14.7 |
| J.Thomas, Virginia | 8 | 4 | 58 | 14.5 |
| M.Greer, Buffalo | 8 | 1 | 14 | 14.0 |
| G.Harstad, Kansas St. | 8 | 1 | 14 | 14.0 |
| T.King, New Mexico St. | 3 | 2 | 28 | 14.0 |
| E.Rivers, Georgia Tech | 8 | 6 | 84 | 14.0 |
| C.Ryan, BYU | 8 | 1 | 14 | 14.0 |
| K.Taylor, Arkansas St. | 7 | 1 | 14 | 14.0 |
| D.Lacey, Marshall | 7 | 12 | 167 | 13.9 |
| V.Brown, Florida | 7 | 10 | 139 | 13.9 |
| B.Carter, Tennessee | 8 | 10 | 137 | 13.7 |
| J.Franklin, W. Michigan | 8 | 6 | 82 | 13.7 |
| K.Johnson, Pittsburgh | 8 | 13 | 177 | 13.6 |
| R.Glover, Utah | 8 | 6 | 81 | 13.5 |
| T.Bussey, Texas A&M | 8 | 4 | 53 | 13.2 |
| D.Voisin, South Alabama | 8 | 9 | 119 | 13.2 |
| A.Evans, Mississippi St. | 8 | 10 | 132 | 13.2 |
| L.Benson, Army | 7 | 6 | 78 | 13.0 |
| P.Plott, Georgia Southern | 7 | 4 | 52 | 13.0 |
| C.Robinson, Navy | 6 | 1 | 13 | 13.0 |
| J.Barney, Nebraska | 8 | 17 | 217 | 12.8 |
| Z.Sample, Arizona St. | 6 | 4 | 51 | 12.8 |
| J.Abdullah, Virginia | 4 | 1 | 12 | 12.0 |
| P.Kingston, BYU | 8 | 10 | 120 | 12.0 |
| T.Stewart, Temple | 7 | 2 | 24 | 12.0 |
| S.White-Helton, Georgia | 7 | 1 | 12 | 12.0 |
| Z.Thomas, LSU | 8 | 8 | 95 | 11.9 |
| J.Nicholas, Charlotte | 8 | 7 | 82 | 11.7 |
| J.De Jesus, California | 8 | 16 | 183 | 11.4 |
| Z.Branch, Georgia | 7 | 5 | 57 | 11.4 |
| I.Hooks, UAB | 7 | 5 | 57 | 11.4 |
| J.Godfrey, Louisiana-Monroe | 7 | 5 | 56 | 11.2 |
| B.Inniss, Ohio St. | 7 | 10 | 112 | 11.2 |
| I.Sategna, Oklahoma | 8 | 20 | 224 | 11.2 |
| S.Smith, Memphis | 8 | 10 | 111 | 11.1 |
| K.Beasley, Miami (Ohio) | 8 | 1 | 11 | 11.0 |
| J.Bennee, Utah | 8 | 1 | 11 | 11.0 |
| M. Jackson, Indiana | 2 | 1 | 11 | 11.0 |
| D.Moore, Oregon | 8 | 4 | 44 | 11.0 |
| D.Taylor, Colorado | 4 | 1 | 11 | 11.0 |
| T.Henry, Wisconsin | 6 | 4 | 43 | 10.8 |
| B.Hammer, Toledo | 8 | 19 | 204 | 10.7 |
| J.Faison, Notre Dame | 7 | 8 | 85 | 10.6 |
| M.Carvalho, Utah | 4 | 10 | 106 | 10.6 |
| Y.Knight, SMU | 8 | 12 | 124 | 10.3 |
| S.White, Florida St. | 5 | 6 | 62 | 10.3 |
| J.Napier, San Diego St. | 7 | 17 | 172 | 10.1 |
| G.Benyard, Kennesaw St. | 7 | 11 | 110 | 10.0 |
| C.Byrd, Clemson | 3 | 1 | 10 | 10.0 |
| L.Cleveland, Oklahoma St. | 8 | 1 | 10 | 10.0 |
| J.Elad, Rutgers | 8 | 1 | 10 | 10.0 |
| A.Jackson, UCF | 7 | 9 | 90 | 10.0 |
| C.Regan, James Madison | 7 | 1 | 10 | 10.0 |
| T.Uiliata, Hawaii | 8 | 3 | 30 | 10.0 |
| H.Wallace, Mississippi | 8 | 10 | 100 | 10.0 |
| C.Woods, Louisiana Tech | 5 | 1 | 10 | 10.0 |
| I.Farris, Boston College | 8 | 8 | 78 | 9.8 |
| J.Patterson, Arizona | 4 | 8 | 78 | 9.8 |
| T.Walker, Oregon St. | 8 | 7 | 68 | 9.7 |
| D.Fowlkes, Missouri | 8 | 3 | 29 | 9.7 |
| J.Middlebrook, Middle Tennessee | 7 | 6 | 58 | 9.7 |
| B.Stockton, Georgia Tech | 8 | 6 | 58 | 9.7 |
| L.Thorpe, Stanford | 7 | 3 | 29 | 9.7 |
| J.Barnes, Appalachian St. | 8 | 16 | 154 | 9.6 |
| T.Bachmeier, BYU | 8 | 5 | 48 | 9.6 |
| K.Coleman, Missouri | 8 | 11 | 105 | 9.5 |
| C.Adams, Alabama | 8 | 8 | 76 | 9.5 |
| M.Delhomme, Maryland | 7 | 2 | 19 | 9.5 |
| L.Wysong, Arizona | 7 | 5 | 47 | 9.4 |
| W.Knight, James Madison | 7 | 13 | 122 | 9.4 |
| C.Ross, Virginia | 7 | 12 | 111 | 9.2 |
| J.Salas, E. Michigan | 9 | 6 | 55 | 9.2 |
| C.Spann, Cent. Michigan | 8 | 7 | 64 | 9.1 |
| P.Fox, West Virginia | 7 | 8 | 73 | 9.1 |
| B.Chatman, Navy | 7 | 5 | 45 | 9.0 |
| D.DeLuca, Penn St. | 7 | 1 | 9 | 9.0 |
| B.Graves, Coastal Carolina | 7 | 7 | 63 | 9.0 |
| C.Jnopierre, FIU | 7 | 5 | 45 | 9.0 |
| R.Joseph, Miami | 3 | 1 | 9 | 9.0 |
| C.Martinez, Boston College | 5 | 1 | 9 | 9.0 |
| B.Rowe, South Carolina | 7 | 1 | 9 | 9.0 |
| I.Spencer, Virginia Tech | 8 | 8 | 72 | 9.0 |
| D.Ross, Penn St. | 7 | 8 | 71 | 8.9 |
| M.Bellon, Nevada | 6 | 7 | 62 | 8.9 |
| J.Thomas, San Jose St. | 7 | 4 | 35 | 8.8 |
| D.Rogers, N. Illinois | 8 | 7 | 61 | 8.7 |
| T.Maher, Colorado St. | 8 | 7 | 59 | 8.4 |
| J.Green, North Carolina | 6 | 6 | 50 | 8.3 |
| W.Hardy, North Carolina | 7 | 6 | 50 | 8.3 |
| L.Billups-Williams, Miami (Ohio) | 8 | 11 | 91 | 8.3 |
| N.Gladding, Old Dominion | 8 | 4 | 33 | 8.2 |
| D.Roche, Old Dominion | 6 | 10 | 82 | 8.2 |
| V.Snow, Buffalo | 8 | 15 | 123 | 8.2 |
| T.Freeman, Washington St. | 8 | 11 | 90 | 8.2 |
| K.Pearson, East Carolina | 4 | 9 | 73 | 8.1 |
| T.Burns, Sam Houston St. | 7 | 1 | 8 | 8.0 |
| A.Foster, Southern Miss. | 8 | 1 | 8 | 8.0 |
| T.Gentry, Texas Tech | 5 | 8 | 64 | 8.0 |
| M.Hight, Vanderbilt | 8 | 8 | 64 | 8.0 |
| M.Lemon, Southern Cal | 7 | 4 | 32 | 8.0 |
| O.Miles, Texas Tech | 7 | 1 | 8 | 8.0 |
| D.Morris, Tennessee | 3 | 3 | 24 | 8.0 |
| B.Richardson, UCF | 5 | 1 | 8 | 8.0 |
| M.Welsh, San Diego St. | 6 | 2 | 16 | 8.0 |
| D.Luke, Missouri St. | 7 | 7 | 55 | 7.9 |
| D.Latulas, Louisiana Tech | 7 | 15 | 117 | 7.8 |
| L.Sides, North Texas | 7 | 5 | 39 | 7.8 |
| B.Wesco, Clemson | 7 | 10 | 78 | 7.8 |
| J.Harper, Uconn | 8 | 13 | 101 | 7.8 |
| C.Hernandez, Wake Forest | 7 | 12 | 93 | 7.8 |
| E.Metcalf, Southern Miss. | 8 | 12 | 93 | 7.8 |
| T.Nagy, Kansas | 8 | 15 | 116 | 7.7 |
| J.Farooq, Maryland | 7 | 6 | 46 | 7.7 |
| W.Harris, Kent St. | 8 | 10 | 76 | 7.6 |
| S.Evans, North Texas | 8 | 2 | 15 | 7.5 |
| K.Perich, Minnesota | 8 | 11 | 82 | 7.5 |
| Q.Gibson, Colorado | 8 | 4 | 29 | 7.2 |
| S.Patrick, Akron | 7 | 4 | 29 | 7.2 |
| G.Bryant, Oregon | 8 | 13 | 93 | 7.2 |
| E.Brow, UTSA | 6 | 6 | 42 | 7.0 |
| C.Harris, Air Force | 7 | 1 | 7 | 7.0 |
| M.Harrison-Pilot, Texas Tech | 7 | 1 | 7 | 7.0 |
| P.Higgins, Troy | 8 | 12 | 84 | 7.0 |
| J.Thaw, Delaware | 5 | 3 | 21 | 7.0 |
| J.Malau’ulu, Fresno St. | 8 | 13 | 90 | 6.9 |
| B.Sparks, Texas State | 7 | 6 | 39 | 6.5 |
| D.Thomas, UCF | 7 | 2 | 13 | 6.5 |
| M.Rodarte, Ohio | 4 | 3 | 19 | 6.3 |
| M.Mews, Houston | 8 | 12 | 73 | 6.1 |
| J.Ballard, Wisconsin | 8 | 1 | 6 | 6.0 |
| T.Brown, Vanderbilt | 7 | 1 | 6 | 6.0 |
| K.Kubecka, Kansas | 8 | 3 | 18 | 6.0 |
| J.Lucas, Florida St. | 7 | 3 | 18 | 6.0 |
| K.Mikell, Colorado | 8 | 1 | 6 | 6.0 |
| D.Sheffield, Rutgers | 8 | 2 | 12 | 6.0 |
| B.Ridley, Bowling Green | 8 | 12 | 69 | 5.8 |
| T.Anderson, NC State | 8 | 3 | 17 | 5.7 |
| J.McLaurin, Maryland | 3 | 5 | 28 | 5.6 |
| O.Hayes, Tulane | 7 | 9 | 50 | 5.6 |
| Z.Booker, Tulsa | 8 | 8 | 44 | 5.5 |
| G.Robinson, Nevada | 1 | 2 | 11 | 5.5 |
| T.Holloway, Virginia Tech | 4 | 5 | 27 | 5.4 |
| M.Matthews, UCLA | 8 | 8 | 43 | 5.4 |
| A.Blancas, Arkansas St. | 8 | 15 | 79 | 5.3 |
| E.Willis, UTEP | 7 | 13 | 68 | 5.2 |
| J.Porter, South Florida | 6 | 5 | 26 | 5.2 |
| T.Bryant, Kentucky | 7 | 7 | 36 | 5.1 |
| K.Brown, UAB | 6 | 1 | 5 | 5.0 |
| J.Mack, W. Kentucky | 5 | 2 | 10 | 5.0 |
| J.Maclin, Kentucky | 7 | 1 | 5 | 5.0 |
| C.Neptune, South Florida | 8 | 1 | 5 | 5.0 |
| T.Pena, Penn St. | 2 | 2 | 10 | 5.0 |
| A.Waseem, FAU | 8 | 1 | 5 | 5.0 |
| M.Coleman, North Texas | 6 | 6 | 29 | 4.8 |
| G.Freeman, Oklahoma St. | 8 | 10 | 48 | 4.8 |
| K.Thomas, UTEP | 2 | 5 | 24 | 4.8 |
| J.Cameron, Baylor | 8 | 12 | 57 | 4.8 |
| M.Sherrod, Boise St. | 8 | 7 | 32 | 4.6 |
| E.Allen, Sam Houston St. | 7 | 4 | 18 | 4.5 |
| B.Golden, Louisville | 3 | 2 | 9 | 4.5 |
| C.Coenen, Wyoming | 8 | 5 | 22 | 4.4 |
| S.Lockett, Kansas St. | 8 | 11 | 47 | 4.3 |
| R.Cooper, Maryland | 7 | 2 | 8 | 4.0 |
| C.Creel, Jacksonville St. | 7 | 1 | 4 | 4.0 |
| J.DaCosta, Wyoming | 8 | 1 | 4 | 4.0 |
| C.DeVries, BYU | 8 | 1 | 4 | 4.0 |
| B.Farrell, Stanford | 8 | 1 | 4 | 4.0 |
| C.Hardy, Virginia | 8 | 1 | 4 | 4.0 |
| Q.Henicle, Old Dominion | 4 | 1 | 4 | 4.0 |
| T.Hoffmann, NC State | 8 | 8 | 32 | 4.0 |
| Q.Magwood, Ball St. | 8 | 3 | 12 | 4.0 |
| A.Muhammad, Middle Tennessee | 7 | 1 | 4 | 4.0 |
| M.Pettway, Jacksonville St. | 5 | 3 | 12 | 4.0 |
| D.Samuel, Syracuse | 8 | 1 | 4 | 4.0 |
| N.Trujillo, Louisiana-Monroe | 4 | 1 | 4 | 4.0 |
| I.Zay, Toledo | 8 | 1 | 4 | 4.0 |
| J.Jacobs, Utah St. | 8 | 8 | 31 | 3.9 |
| M.Simmons, Auburn | 7 | 12 | 43 | 3.6 |
| M.Covey, Cincinnati | 8 | 9 | 32 | 3.6 |
| K.Shanks, Arkansas | 8 | 13 | 46 | 3.5 |
| T.Thompson, Rice | 8 | 5 | 17 | 3.4 |
| T.Pride, New Mexico St. | 7 | 10 | 32 | 3.2 |
| D.Kerr, Syracuse | 8 | 6 | 19 | 3.2 |
| P.Gladney, Georgia Southern | 8 | 1 | 3 | 3.0 |
| Q.Jackson, Rice | 8 | 1 | 3 | 3.0 |
| K.Massey, Umass | 7 | 3 | 9 | 3.0 |
| L.Struck, Old Dominion | 8 | 1 | 3 | 3.0 |
| T.Thomas, Akron | 8 | 1 | 3 | 3.0 |
| R.Williams, Louisiana-Lafayette | 7 | 7 | 21 | 3.0 |
| W.Yates, Ball St. | 7 | 1 | 3 | 3.0 |
| X.Townsend, Iowa St. | 8 | 2 | 5 | 2.5 |
| S.Morgan, Michigan | 8 | 11 | 27 | 2.5 |
| R.Smith, Liberty | 7 | 9 | 22 | 2.4 |
| J.Dwyer, TCU | 8 | 5 | 11 | 2.2 |
| K.Bolden, Georgia | 7 | 1 | 2 | 2.0 |
| K.Boone-Nelson, W. Michigan | 8 | 8 | 16 | 2.0 |
| C.Henderson, Buffalo | 8 | 1 | 2 | 2.0 |
| R.Johnson, Missouri St. | 7 | 2 | 4 | 2.0 |
| J.Lewis, UTSA | 6 | 1 | 2 | 2.0 |
| Q.Redding, Minnesota | 4 | 1 | 2 | 2.0 |
| J.Robinson, Georgia St. | 8 | 5 | 10 | 2.0 |
| M.Scott, James Madison | 7 | 1 | 2 | 2.0 |
| M.Jackson, Purdue | 8 | 6 | 11 | 1.8 |
| S.Baddoo, Umass | 6 | 4 | 7 | 1.8 |
| D.Irvin, UNLV | 7 | 5 | 8 | 1.6 |
| D.Wagner, Northwestern | 8 | 13 | 20 | 1.5 |
| D.Amador, UTSA | 6 | 3 | 3 | 1.0 |
| J.Coulter, Louisiana-Monroe | 8 | 1 | 1 | 1.0 |
| J.Lewis, Ball St. | 8 | 3 | 3 | 1.0 |
| S.White, Marshall | 1 | 1 | 1 | 1.0 |
| K.Wilson, Mississippi St. | 3 | 1 | 1 | 1.0 |
| S.Amar, Boston College | 2 | 0 | 0 | 0.0 |
| J.Badie, San Diego St. | 7 | 0 | 0 | 0.0 |
| M.Barlow, Navy | 0 | 0 | 0 | 0.0 |
| R. Beltran, UTEP | 0 | 0 | 0 | 0.0 |
| J.Boatwright, Florida St. | 2 | 0 | 0 | 0.0 |
| P.Broomfield, Mississippi | 3 | 0 | 0 | 0.0 |
| C.Butler, Georgia Southern | 4 | 0 | 0 | 0.0 |
| A.Cobb, Fresno St. | 7 | 0 | 0 | 0.0 |
| G.Collins, Boston College | 4 | 0 | 0 | 0.0 |
| K.Faulk, Auburn | 8 | 0 | 0 | 0.0 |
| J.Fetu, Hawaii | 0 | 0 | 0 | 0.0 |
| N.Flaskamp, Missouri | 1 | 0 | 0 | 0.0 |
| K.Flowers, Maryland | 3 | 0 | 0 | 0.0 |
| J.Gilchrist, Maryland | 1 | 0 | 0 | 0.0 |
| J.Green, Louisiana-Monroe | 3 | 0 | 0 | 0.0 |
| B.Hawkins, UAB | 7 | 0 | 0 | 0.0 |
| C.Hornsby, Tulsa | 7 | 0 | 0 | 0.0 |
| D.Hughes, Ball St. | 8 | 0 | 0 | 0.0 |
| D.Ingrassia, California | 0 | 0 | 0 | 0.0 |
| J.Ishmael, Southern Miss. | 6 | 0 | 0 | 0.0 |
| K.Johnson, Cent. Michigan | 1 | 0 | 0 | 0.0 |
| Q.Johnson, Georgia | 7 | 0 | 0 | 0.0 |
| D.Maiava, Cent. Michigan | 6 | 0 | 0 | 0.0 |
| K.McDonald, Arizona St. | 4 | 0 | 0 | 0.0 |
| L.McRee, Southern Cal | 7 | 0 | 0 | 0.0 |
| R.Mitchell, Missouri St. | 2 | 0 | 0 | 0.0 |
| I.Nixon, UCF | 6 | 0 | 0 | 0.0 |
| K.Oatis, Arkansas | 3 | 0 | 0 | 0.0 |
| D.Pierro, Louisiana Tech | 7 | 0 | 0 | 0.0 |
| L.Raab, Purdue | 8 | 0 | 0 | 0.0 |
| T.Randle, Minnesota | 0 | 0 | 0 | 0.0 |
| T.Shackelford, Tulane | 6 | 0 | 0 | 0.0 |
| K.Smith, Cincinnati | 1 | 0 | 0 | 0.0 |
| J.Stone, Rutgers | 8 | 0 | 0 | 0.0 |
| U.Taukiuvea, Hawaii | 0 | 0 | 0 | 0.0 |
| C.Weaver, Duke | 7 | 0 | 0 | 0.0 |
| J.Young, Memphis | 8 | 0 | 0 | 0.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.