Interceptions Per Game
| G | InG | Yds | TD | IPG | |
|---|---|---|---|---|---|
| A.Brown, UNLV | 4 | 4 | 117 | 2 | 1.0 |
| A.Jackson, Louisiana Tech | 1 | 1 | 23 | 1 | 1.0 |
| L.Moore, Notre Dame | 3 | 3 | 4 | 0 | 1.0 |
| T.Tolmaire, Boise St. | 1 | 1 | 21 | 0 | 1.0 |
| E.Williams, Indiana | 1 | 1 | 0 | 0 | 1.0 |
| E.Green, Tulsa | 6 | 5 | 42 | 0 | 0.8 |
| J.Johnson, TCU | 4 | 3 | 71 | 0 | 0.8 |
| H.Masses, California | 6 | 4 | 91 | 0 | 0.7 |
| P.Zachman, Wisconsin | 3 | 2 | 17 | 0 | 0.7 |
| N.Avinger, Utah St. | 5 | 3 | 11 | 0 | 0.6 |
| J.Bennee, Utah | 5 | 3 | 103 | 1 | 0.6 |
| A.Ferrell, Indiana | 5 | 3 | 17 | 0 | 0.6 |
| B.Fitzgerald, Miami | 5 | 3 | 43 | 0 | 0.6 |
| B.Fitzgerald, Southern Cal | 5 | 3 | 72 | 1 | 0.6 |
| J.Foster, Louisiana Tech | 5 | 3 | 67 | 1 | 0.6 |
| B.Pollock, Texas Tech | 5 | 3 | 0 | 0 | 0.6 |
| B.Trotter, Marshall | 5 | 3 | 60 | 0 | 0.6 |
| J.White, Tulane | 5 | 3 | 1 | 0 | 0.6 |
| B.Clark, TCU | 4 | 2 | 25 | 1 | 0.5 |
| J.Cole, Arizona | 4 | 2 | 27 | 1 | 0.5 |
| T.Davis, Washington | 2 | 1 | 0 | 0 | 0.5 |
| M.Esteen, Washington | 4 | 2 | 0 | 0 | 0.5 |
| J.Gaston, Middle Tennessee | 4 | 2 | 29 | 0 | 0.5 |
| M.Hartzog, Nebraska | 2 | 1 | 0 | 0 | 0.5 |
| J.Joseph, Penn St. | 2 | 1 | 49 | 1 | 0.5 |
| J.Kane, Rice | 2 | 1 | 0 | 0 | 0.5 |
| M.Kane, Duke | 4 | 2 | 3 | 0 | 0.5 |
| C.Logan, Memphis | 2 | 1 | 0 | 0 | 0.5 |
| A.McLaughlin, Washington | 4 | 2 | 74 | 1 | 0.5 |
| R.Moore, Michigan | 2 | 1 | 0 | 0 | 0.5 |
| L.Moore, Indiana | 4 | 2 | 41 | 0 | 0.5 |
| A.Moses, SMU | 4 | 2 | 95 | 1 | 0.5 |
| G.Pomerantz, Southern Cal | 2 | 1 | 37 | 0 | 0.5 |
| L.Roland, Maryland | 4 | 2 | 100 | 1 | 0.5 |
| E.Schaper, Duke | 2 | 1 | 5 | 0 | 0.5 |
| D.Snyder, Umass | 2 | 1 | 0 | 0 | 0.5 |
| E.Allen, Sam Houston St. | 5 | 2 | 66 | 1 | 0.4 |
| J.Bainer, San Jose St. | 5 | 2 | 0 | 0 | 0.4 |
| S.Banks, UTSA | 5 | 2 | 27 | 0 | 0.4 |
| S.Bruce, Coastal Carolina | 5 | 2 | 0 | 0 | 0.4 |
| T.Bryant, Kentucky | 5 | 2 | 25 | 0 | 0.4 |
| D.Burks, Appalachian St. | 5 | 2 | 25 | 0 | 0.4 |
| J.Carter, Old Dominion | 5 | 2 | 3 | 0 | 0.4 |
| J.Chenault, South Florida | 5 | 2 | 0 | 0 | 0.4 |
| J.Davis-Robinson, SMU | 5 | 2 | 0 | 0 | 0.4 |
| K.Fields, Louisiana Tech | 5 | 2 | 40 | 1 | 0.4 |
| I.Foster, Southern Miss. | 5 | 2 | 148 | 2 | 0.4 |
| C.Hondru, Miami (Ohio) | 5 | 2 | 77 | 1 | 0.4 |
| B.Hubbard, Alabama | 5 | 2 | 8 | 0 | 0.4 |
| J.Huskey, Maryland | 5 | 2 | 78 | 0 | 0.4 |
| M.Jammeh, N. Illinois | 5 | 2 | 11 | 0 | 0.4 |
| C.Johnson, San Diego St. | 5 | 2 | 101 | 1 | 0.4 |
| E.Johnson, BYU | 5 | 2 | 15 | 1 | 0.4 |
| J.Johnson, Tulane | 5 | 2 | 26 | 0 | 0.4 |
| G.Kilgore, South Carolina | 5 | 2 | 45 | 1 | 0.4 |
| J.Lee, South Florida | 5 | 2 | 53 | 0 | 0.4 |
| M.Mack, Ohio | 5 | 2 | 4 | 0 | 0.4 |
| J.McDonald, Texas | 5 | 2 | 16 | 0 | 0.4 |
| M.McDuffie, UNLV | 5 | 2 | 10 | 0 | 0.4 |
| J.Mixon, Oregon | 5 | 2 | 62 | 1 | 0.4 |
| J.Neal, Arkansas | 5 | 2 | 34 | 0 | 0.4 |
| J.Nestor, Minnesota | 5 | 2 | 29 | 1 | 0.4 |
| M.Pollard, Delaware | 5 | 2 | 0 | 0 | 0.4 |
| T.Quinn, Louisville | 5 | 2 | 0 | 0 | 0.4 |
| J.Redding, Baylor | 5 | 2 | 66 | 1 | 0.4 |
| M.Richard, Louisiana Tech | 5 | 2 | 0 | 0 | 0.4 |
| E.Robinson, Georgia | 5 | 2 | 0 | 0 | 0.4 |
| J.Rodriguez, Texas Tech | 5 | 2 | 26 | 0 | 0.4 |
| D.Singleton, Nebraska | 5 | 2 | 7 | 0 | 0.4 |
| E.Smith, Nevada | 5 | 2 | 30 | 0 | 0.4 |
| D.Spears, LSU | 5 | 2 | 70 | 1 | 0.4 |
| C.Sullivan, Michigan | 5 | 2 | 0 | 0 | 0.4 |
| L.Talich, Notre Dame | 5 | 2 | 0 | 0 | 0.4 |
| M.Uihlein, Northwestern | 5 | 2 | 7 | 0 | 0.4 |
| S.Walters, Miami (Ohio) | 5 | 2 | 0 | 0 | 0.4 |
| A.Watts, Louisville | 5 | 2 | 0 | 0 | 0.4 |
| L.Welch, UNLV | 5 | 2 | 27 | 0 | 0.4 |
| J.Wilson, Florida St. | 5 | 2 | 1 | 0 | 0.4 |
| C.Wilson, West Virginia | 5 | 2 | 19 | 0 | 0.4 |
| C.Bracha, Fresno St. | 6 | 2 | 0 | 0 | 0.3 |
| J.Campbell, New Mexico St. | 3 | 1 | 13 | 0 | 0.3 |
| D.Crouch, Boston College | 3 | 1 | 28 | 1 | 0.3 |
| B.Deasfernandes, Cent. Michigan | 6 | 2 | 0 | 0 | 0.3 |
| A.Dickerson, Arkansas St. | 6 | 2 | 0 | 0 | 0.3 |
| A.Ford, Penn St. | 3 | 1 | 3 | 0 | 0.3 |
| C.Gamble, Georgia Southern | 3 | 1 | 0 | 0 | 0.3 |
| D.Golden, Notre Dame | 3 | 1 | 0 | 0 | 0.3 |
| G.Grayton, Kentucky | 3 | 1 | 21 | 0 | 0.3 |
| S.Harris, Fresno St. | 6 | 2 | 20 | 0 | 0.3 |
| C.Hollobaugh, Ohio | 6 | 2 | 92 | 1 | 0.3 |
| R.Johnson, Colorado | 3 | 1 | 2 | 0 | 0.3 |
| J.Jones, Temple | 3 | 1 | 12 | 0 | 0.3 |
| D.Kerr, Syracuse | 6 | 2 | 27 | 0 | 0.3 |
| A.Kilgore, SMU | 3 | 1 | 10 | 1 | 0.3 |
| T.Kirksey, Arkansas St. | 3 | 1 | 18 | 0 | 0.3 |
| J.Lewis, W. Kentucky | 6 | 2 | 6 | 0 | 0.3 |
| D.Lewis, West Virginia | 6 | 2 | 41 | 0 | 0.3 |
| J.Luttrell, Arizona | 3 | 1 | 2 | 0 | 0.3 |
| C.Matteson, Army | 3 | 1 | 8 | 0 | 0.3 |
| J.McBurrows, Appalachian St. | 3 | 1 | 0 | 0 | 0.3 |
| E.McDowell, Georgia Southern | 3 | 1 | 0 | 0 | 0.3 |
| D.Moon, W. Michigan | 3 | 1 | 0 | 0 | 0.3 |
| Q.Moss, Kansas St. | 6 | 2 | 0 | 0 | 0.3 |
| J.Patton, Iowa St. | 6 | 2 | 32 | 0 | 0.3 |
| J.Prevard, Virginia | 6 | 2 | 9 | 0 | 0.3 |
| D.Pringle, Bowling Green | 3 | 1 | 0 | 0 | 0.3 |
| Q.Reddish, Virginia Tech | 3 | 1 | 0 | 0 | 0.3 |
| K.Robinson, Virginia | 3 | 1 | 47 | 1 | 0.3 |
| T.Stukes, Arizona | 3 | 1 | 15 | 0 | 0.3 |
| K.Thunderbird, Fresno St. | 6 | 2 | 59 | 1 | 0.3 |
| D.Ward, Memphis | 6 | 2 | 58 | 2 | 0.3 |
| S.Williams, Texas A&M | 3 | 1 | 3 | 0 | 0.3 |
| K.Wilson, Memphis | 6 | 2 | 20 | 0 | 0.3 |
| J.Apalit-Williams, San Jose St. | 4 | 1 | 41 | 0 | 0.2 |
| T.Benefield, Boise St. | 4 | 1 | 23 | 0 | 0.2 |
| A.Boyd, Texas Tech | 4 | 1 | 7 | 0 | 0.2 |
| T.Brown, James Madison | 4 | 1 | 0 | 0 | 0.2 |
| J.Castell, Florida | 4 | 1 | 18 | 0 | 0.2 |
| M.Caswell, Southern Miss. | 4 | 1 | 23 | 0 | 0.2 |
| J.Clark, Louisiana-Lafayette | 4 | 1 | 0 | 0 | 0.2 |
| T.Cooley, LSU | 4 | 1 | 0 | 0 | 0.2 |
| A.Cooper, Arizona St. | 4 | 1 | 0 | 0 | 0.2 |
| J.Cooper, Iowa St. | 4 | 1 | 24 | 0 | 0.2 |
| R.Damuni, BYU | 4 | 1 | 26 | 0 | 0.2 |
| C.Diagne, Georgia St. | 4 | 1 | 25 | 0 | 0.2 |
| E.Dotson, Michigan | 4 | 1 | 0 | 0 | 0.2 |
| C.Flowers, Louisiana-Lafayette | 4 | 1 | 35 | 1 | 0.2 |
| Z.Gamble, Appalachian St. | 4 | 1 | 9 | 0 | 0.2 |
| T.Guy, Michigan | 4 | 1 | 0 | 0 | 0.2 |
| D.Hearns, Wyoming | 4 | 1 | -2 | 0 | 0.2 |
| G.Hunter, Arizona | 4 | 1 | 28 | 0 | 0.2 |
| E.Jackson, North Texas | 4 | 1 | 60 | 0 | 0.2 |
| J.Jarrett, Southern Cal | 4 | 1 | 70 | 1 | 0.2 |
| D.Johnson, Florida | 4 | 1 | 7 | 0 | 0.2 |
| J.Johnson, Bowling Green | 4 | 1 | 0 | 0 | 0.2 |
| T.Johnson, Notre Dame | 4 | 1 | 24 | 0 | 0.2 |
| A.Laing, Temple | 4 | 1 | 0 | 0 | 0.2 |
| K.Lewis, North Texas | 4 | 1 | 0 | 0 | 0.2 |
| T.Martinez, New Mexico St. | 4 | 1 | 0 | 0 | 0.2 |
| D.Mayes, Utah St. | 4 | 1 | 17 | 0 | 0.2 |
| D.McClellan, Missouri | 4 | 1 | 83 | 1 | 0.2 |
| W.Miller, South Alabama | 4 | 1 | 7 | 0 | 0.2 |
| M.Mustell, Air Force | 4 | 1 | 0 | 0 | 0.2 |
| M.Myers, Marshall | 4 | 1 | 34 | 0 | 0.2 |
| S.Nnadozie, Army | 4 | 1 | 2 | 0 | 0.2 |
| I.Nwokobia, SMU | 4 | 1 | 16 | 0 | 0.2 |
| J.O’Neal, Missouri St. | 4 | 1 | 0 | 0 | 0.2 |
| D.Ponds, Indiana | 4 | 1 | 0 | 0 | 0.2 |
| J.Rawls, Florida St. | 4 | 1 | 0 | 0 | 0.2 |
| A.Renwick, Uconn | 4 | 1 | 27 | 0 | 0.2 |
| P.Robertson, Oklahoma St. | 4 | 1 | 33 | 0 | 0.2 |
| P.Royster, UAB | 4 | 1 | -5 | 0 | 0.2 |
| G.Shields, Army | 4 | 1 | 21 | 0 | 0.2 |
| S.Smith, Boise St. | 4 | 1 | -2 | 0 | 0.2 |
| D.Staley, San Diego St. | 4 | 1 | -1 | 0 | 0.2 |
| S.Sterlin, FIU | 4 | 1 | 0 | 0 | 0.2 |
| P.Stevenson, Rice | 4 | 1 | 0 | 0 | 0.2 |
| D.Stone, Duke | 4 | 1 | 0 | 0 | 0.2 |
| J.Thomas, James Madison | 4 | 1 | 32 | 0 | 0.2 |
| J.Thompson, New Mexico St. | 4 | 1 | 8 | 0 | 0.2 |
| T.Wall, BYU | 4 | 1 | 0 | 0 | 0.2 |
| A.Williams, Liberty | 4 | 1 | 0 | 0 | 0.2 |
| C.Wright, Stanford | 4 | 1 | 19 | 1 | 0.2 |
| K.Abney, Arizona St. | 5 | 1 | 0 | 0 | 0.2 |
| D.Afalava, Wake Forest | 5 | 1 | 3 | 0 | 0.2 |
| O.Agard, Wisconsin | 5 | 1 | 0 | 0 | 0.2 |
| X.Atkins, Auburn | 5 | 1 | 73 | 0 | 0.2 |
| M.Barnes, SMU | 5 | 1 | 0 | 0 | 0.2 |
| C.Beavers, Mississippi | 5 | 1 | 0 | 0 | 0.2 |
| J.Bellamy, UCF | 5 | 1 | 0 | 0 | 0.2 |
| T.Brown, Arizona | 5 | 1 | 5 | 0 | 0.2 |
| J.Celestine, FIU | 5 | 1 | 5 | 0 | 0.2 |
| M.Clark, FIU | 5 | 1 | 25 | 0 | 0.2 |
| D.Cobbs, Kansas St. | 5 | 1 | 0 | 0 | 0.2 |
| T.Combs, New Mexico | 5 | 1 | 11 | 0 | 0.2 |
| J.Conley, Charlotte | 5 | 1 | 56 | 0 | 0.2 |
| J.Content, UTEP | 5 | 1 | 0 | 0 | 0.2 |
| R.Cooper, Maryland | 5 | 1 | 2 | 0 | 0.2 |
| K.Cost, North Carolina | 5 | 1 | 0 | 0 | 0.2 |
| K.Crawford, Auburn | 5 | 1 | 1 | 0 | 0.2 |
| O.Daniels, Georgia Tech | 5 | 1 | 45 | 0 | 0.2 |
| M.Delane, LSU | 5 | 1 | 0 | 0 | 0.2 |
| C.Douglas, Houston | 5 | 1 | 0 | 0 | 0.2 |
| R.Edmonson, Colorado St. | 5 | 1 | 0 | 0 | 0.2 |
| E.Eller, Wyoming | 5 | 1 | 0 | 0 | 0.2 |
| L.Fields, Oklahoma St. | 5 | 1 | 55 | 1 | 0.2 |
| A.Foster, Southern Miss. | 5 | 1 | 20 | 0 | 0.2 |
| A.Fuller, Toledo | 5 | 1 | 0 | 0 | 0.2 |
| S.Gill-Howard, Texas Tech | 5 | 1 | 55 | 1 | 0.2 |
| D.Godsey, Louisiana-Monroe | 5 | 1 | 0 | 0 | 0.2 |
| X.Gordon, Coastal Carolina | 5 | 1 | 12 | 0 | 0.2 |
| C.Gray, Notre Dame | 5 | 1 | 8 | 0 | 0.2 |
| J.Guilbeau, Texas | 5 | 1 | 0 | 0 | 0.2 |
| J.Hall, Utah | 5 | 1 | 4 | 0 | 0.2 |
| T.Hallock, W. Michigan | 5 | 1 | 32 | 1 | 0.2 |
| F.Hamilton, Kennesaw St. | 5 | 1 | 0 | 0 | 0.2 |
| J.Hardy, Oklahoma | 5 | 1 | 0 | 0 | 0.2 |
| D.Harris, South Florida | 5 | 1 | 7 | 0 | 0.2 |
| Z.Harris, Mississippi | 5 | 1 | 1 | 0 | 0.2 |
| L.Harris, Louisiana-Monroe | 5 | 1 | 5 | 0 | 0.2 |
| M.Harris, South Florida | 5 | 1 | 93 | 1 | 0.2 |
| S.Harrison, Pittsburgh | 5 | 1 | 0 | 0 | 0.2 |
| A.Haulcy, LSU | 5 | 1 | 10 | 0 | 0.2 |
| K.Hayward, W. Kentucky | 5 | 1 | 25 | 1 | 0.2 |
| C.Heard, Vanderbilt | 5 | 1 | 0 | 0 | 0.2 |
| A.Hector, Colorado St. | 5 | 1 | 0 | 0 | 0.2 |
| D.Henderson, UCF | 5 | 1 | 0 | 0 | 0.2 |
| E.Herring, Florida St. | 5 | 1 | 15 | 0 | 0.2 |
| B.Hillman, Michigan | 5 | 1 | 0 | 0 | 0.2 |
| T.Hinspeter, Umass | 5 | 1 | 63 | 0 | 0.2 |
| C.Hood, Tennessee | 5 | 1 | 23 | 1 | 0.2 |
| M.Hughes, Arizona St. | 5 | 1 | 6 | 0 | 0.2 |
| D.Jackson, Kent St. | 5 | 1 | 0 | 0 | 0.2 |
| W.James, Houston | 5 | 1 | 37 | 1 | 0.2 |
| T.Johnson, Utah | 5 | 1 | 0 | 0 | 0.2 |
| R.Jones, Clemson | 5 | 1 | 0 | 0 | 0.2 |
| R.Jones, Air Force | 5 | 1 | 3 | 0 | 0.2 |
| B.Jordan, Texas Tech | 5 | 1 | 0 | 0 | 0.2 |
| D.Joyner, Maryland | 5 | 1 | 9 | 0 | 0.2 |
| N.Kelly, UCF | 5 | 1 | 4 | 0 | 0.2 |
| Q.Keyes, UNLV | 5 | 1 | 26 | 0 | 0.2 |
| G.Littleton, Texas | 5 | 1 | 0 | 0 | 0.2 |
| K.Louis, Pittsburgh | 5 | 1 | 21 | 0 | 0.2 |
| B.Lovelace, Pittsburgh | 5 | 1 | 1 | 0 | 0.2 |
| J.Lovett, Kentucky | 5 | 1 | 20 | 0 | 0.2 |
| Z.Lutmer, Iowa | 5 | 1 | 38 | 0 | 0.2 |
| J.Maldonado, Nevada | 5 | 1 | 36 | 1 | 0.2 |
| B.Marshall, UCF | 5 | 1 | 2 | 0 | 0.2 |
| T.Martin, Umass | 5 | 1 | 23 | 1 | 0.2 |
| D.Martin, UTSA | 5 | 1 | 0 | 0 | 0.2 |
| B.Mascoe, Rutgers | 5 | 1 | 68 | 0 | 0.2 |
| J.Mathews, Ohio St. | 5 | 1 | 5 | 0 | 0.2 |
| W.Matthews, Michigan St. | 5 | 1 | 0 | 0 | 0.2 |
| E.Mc-Cantos, Appalachian St. | 5 | 1 | 2 | 0 | 0.2 |
| A.McCoy, Boise St. | 5 | 1 | 26 | 1 | 0.2 |
| J.McDonald, UCF | 5 | 1 | 0 | 0 | 0.2 |
| J.McGrew, FIU | 5 | 1 | 30 | 0 | 0.2 |
| E.McNeil-Warren, Toledo | 5 | 1 | 37 | 1 | 0.2 |
| A.Mitchell, Ohio | 5 | 1 | 0 | 0 | 0.2 |
| B.Miyazono, SMU | 5 | 1 | 0 | 0 | 0.2 |
| D.Moore, Florida | 5 | 1 | 0 | 0 | 0.2 |
| C.Mosley, Louisiana-Monroe | 5 | 1 | 0 | 0 | 0.2 |
| J.Moten, Southern Miss. | 5 | 1 | 0 | 0 | 0.2 |
| D.Murphy, New Mexico | 5 | 1 | 0 | 0 | 0.2 |
| W.O’Steen, Jacksonville St. | 5 | 1 | 17 | 0 | 0.2 |
| N.Obiazor, TCU | 5 | 1 | 26 | 0 | 0.2 |
| J.Okoronkwo, South Carolina | 5 | 1 | 20 | 0 | 0.2 |
| B.Osueke, Temple | 5 | 1 | 0 | 0 | 0.2 |
| K.Pascal, Bowling Green | 5 | 1 | 4 | 0 | 0.2 |
| J.Patterson, North Carolina | 5 | 1 | 7 | 0 | 0.2 |
| C.Phares, Appalachian St. | 5 | 1 | 0 | 0 | 0.2 |
| D.Pickett, LSU | 5 | 1 | 4 | 0 | 0.2 |
| J.Pope, W. Michigan | 5 | 1 | 0 | 0 | 0.2 |
| A.Powell, Temple | 5 | 1 | 0 | 0 | 0.2 |
| D.Rayner, Kentucky | 5 | 1 | 25 | 0 | 0.2 |
| R.Reason, East Carolina | 5 | 1 | 0 | 0 | 0.2 |
| T.Redmond, Tennessee | 5 | 1 | 38 | 0 | 0.2 |
| N.Reinicke, Iowa St. | 5 | 1 | 0 | 0 | 0.2 |
| J.Rexroth, Iowa | 5 | 1 | 0 | 0 | 0.2 |
| A.Richard, Southern Miss. | 5 | 1 | 0 | 0 | 0.2 |
| J.Riddle, East Carolina | 5 | 1 | 35 | 0 | 0.2 |
| K.Robinson, Louisiana-Monroe | 5 | 1 | 10 | 0 | 0.2 |
| J.Rogers, Colorado St. | 5 | 1 | 16 | 0 | 0.2 |
| D.Rosiek, Illinois | 5 | 1 | 0 | 0 | 0.2 |
| K.Sabb, Alabama | 5 | 1 | 12 | 0 | 0.2 |
| F.Satuala, BYU | 5 | 1 | 24 | 0 | 0.2 |
| L.Scruggs, Maryland | 5 | 1 | 0 | 0 | 0.2 |
| X.Slayton, New Mexico | 5 | 1 | 0 | 0 | 0.2 |
| G.Smith, North Carolina | 5 | 1 | 30 | 0 | 0.2 |
| I.Smith, Mississippi St. | 5 | 1 | 0 | 0 | 0.2 |
| D.Smith, Middle Tennessee | 5 | 1 | 7 | 0 | 0.2 |
| K.Smith, Oklahoma St. | 5 | 1 | 1 | 0 | 0.2 |
| D.Smith, Marshall | 5 | 1 | 0 | 0 | 0.2 |
| X.Smith, UTEP | 5 | 1 | 5 | 0 | 0.2 |
| X.Sorey, Arkansas | 5 | 1 | 25 | 0 | 0.2 |
| M.Stampley, Houston | 5 | 1 | 17 | 0 | 0.2 |
| Z.Stevenson, Wake Forest | 5 | 1 | 5 | 0 | 0.2 |
| M.Taaffe, Texas | 5 | 1 | 0 | 0 | 0.2 |
| J.Telander, Tennessee | 5 | 1 | 0 | 0 | 0.2 |
| K.Terrell, Texas State | 5 | 1 | 0 | 0 | 0.2 |
| D.Thieneman, Oregon | 5 | 1 | 0 | 0 | 0.2 |
| J.Thomas, Miami | 5 | 1 | 0 | 0 | 0.2 |
| T.Thompson, Troy | 5 | 1 | 4 | 1 | 0.2 |
| B.Thompson, Houston | 5 | 1 | 0 | 0 | 0.2 |
| D.Townley, Missouri St. | 5 | 1 | 25 | 0 | 0.2 |
| J.Tucker, Oregon St. | 5 | 1 | 31 | 0 | 0.2 |
| L.Turner-Gooden, San Jose St. | 5 | 1 | 9 | 0 | 0.2 |
| A.Turrentine, Tennessee | 5 | 1 | 1 | 0 | 0.2 |
| D.Walker, Ohio | 5 | 1 | 0 | 0 | 0.2 |
| E.Washington, Penn St. | 5 | 1 | 12 | 0 | 0.2 |
| E.Wesloski, North Texas | 5 | 1 | 14 | 0 | 0.2 |
| J.White, Troy | 5 | 1 | 1 | 0 | 0.2 |
| C.Whitfield, Louisiana-Lafayette | 5 | 1 | 1 | 0 | 0.2 |
| T.Wilk, East Carolina | 5 | 1 | 20 | 0 | 0.2 |
| J.Williams, Iowa St. | 5 | 1 | 42 | 0 | 0.2 |
| W.Williams, Mississippi | 5 | 1 | 0 | 0 | 0.2 |
| A.Wilson, Arizona St. | 5 | 1 | 5 | 0 | 0.2 |
| P.Woodland, LSU | 5 | 1 | 31 | 0 | 0.2 |
| T.Woods, Jacksonville St. | 5 | 1 | 4 | 0 | 0.2 |
| M.Ziglar, North Carolina | 5 | 1 | 4 | 0 | 0.2 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.