Friday
At James River Course
Richmond, Va.
Purse: $2.3 million
Yardage: 7,025; Par: 72
First Round
| Steve Allan | 32-34—66 | -6 |
| Ernie Els | 32-34—66 | -6 |
| Justin Leonard | 33-33—66 | -6 |
| Greg Chalmers | 34-34—68 | -4 |
| Retief Goosen | 33-35—68 | -4 |
| Fredrik Jacobson | 34-34—68 | -4 |
| Bernhard Langer | 36-32—68 | -4 |
| Y.E. Yang | 35-33—68 | -4 |
| Shane Bertsch | 35-34—69 | -3 |
| Thomas Bjorn | 35-34—69 | -3 |
| Alex Cejka | 35-34—69 | -3 |
| Cameron Percy | 36-33—69 | -3 |
| Dicky Pride | 36-33—69 | -3 |
| Mike Weir | 36-33—69 | -3 |
| Charlie Wi | 36-33—69 | -3 |
| Michael Wright | 36-33—69 | -3 |
| Stephen Ames | 35-35—70 | -2 |
| Stewart Cink | 35-35—70 | -2 |
| Darren Clarke | 34-36—70 | -2 |
| Joe Durant | 36-34—70 | -2 |
| Harrison Frazar | 35-35—70 | -2 |
| Richard Green | 34-36—70 | -2 |
| Mark Hensby | 35-35—70 | -2 |
| Jeff Maggert | 35-35—70 | -2 |
| Felipe Aguilar | 35-36—71 | -1 |
| Stuart Appleby | 36-35—71 | -1 |
| David Bransdon | 36-35—71 | -1 |
| Angel Cabrera | 36-35—71 | -1 |
| Jason Caron | 37-34—71 | -1 |
| K.J. Choi | 38-33—71 | -1 |
| David Duval | 37-34—71 | -1 |
| Brian Gay | 36-35—71 | -1 |
| Thongchai Jaidee | 37-34—71 | -1 |
| Jerry Kelly | 35-36—71 | -1 |
| Timothy O’Neal | 37-34—71 | -1 |
| Rod Pampling | 38-33—71 | -1 |
| Tag Ridings | 36-35—71 | -1 |
| Paul Stankowski | 35-36—71 | -1 |
| Bo Van Pelt | 36-35—71 | -1 |
| Steve Flesch | 34-38—72 | E |
| Tommy Gainey | 36-36—72 | E |
| Ricardo Gonzalez | 35-37—72 | E |
| Padraig Harrington | 36-36—72 | E |
| Miguel Angel Jimenez | 35-37—72 | E |
| Soren Kjeldsen | 37-35—72 | E |
| Scott Parel | 35-37—72 | E |
| Kirk Triplett | 35-37—72 | E |
| Mark Wilson | 37-35—72 | E |
| Ken Duke | 38-35—73 | +1 |
| Hiroyuki Fujita | 36-37—73 | +1 |
| Scott Hend | 35-38—73 | +1 |
| Robert Karlsson | 36-37—73 | +1 |
| Heath Slocum | 36-37—73 | +1 |
| Steven Alker | 39-35—74 | +2 |
| Billy Andrade | 38-36—74 | +2 |
| Doug Barron | 34-40—74 | +2 |
| Matt Gogel | 40-34—74 | +2 |
| Paul Goydos | 37-37—74 | +2 |
| Scott McCarron | 35-39—74 | +2 |
| Vijay Singh | 38-36—74 | +2 |
| Ken Tanigawa | 36-38—74 | +2 |
| Boo Weekley | 39-35—74 | +2 |
| Tim Petrovic | 39-36—75 | +3 |
| Brett Quigley | 37-38—75 | +3 |
| Kevin Sutherland | 36-39—75 | +3 |
| Mario Tiziani | 35-40—75 | +3 |
| Chad Campbell | 40-36—76 | +4 |
| Chris DiMarco | 39-37—76 | +4 |
| Brendan Jones | 37-39—76 | +4 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.