Sunday
At Old Greenwood
Truckee, Calif.
Purse: $4 million
Yardage: 7,480; Par: 71
Final Round
| Ryan Gerard, United States (300), $720,000 | 68-64-66-68—266 | -18 |
| Erik Van Rooyen, South Africa (165), $436,000 | 67-65-68-67—267 | -17 |
| Beau Hossler, United States (68), $168,333 | 69-67-68-63—267 | -17 |
| Jacques Kruyswijk, South Africa (0), $168,333 | 68-68-66-67—269 | -15 |
| Max McGreevy, United States (68), $168,333 | 68-64-75-63—270 | -14 |
| Todd Clements, England (0), $276,000 | 67-68-71-64—270 | -14 |
| David Skinns, England (45), $117,000 | 66-71-68-66—271 | -13 |
| Andrew Putnam, United States (35), $93,000 | 66-69-71-65—271 | -13 |
| Jackson Suber, United States (55), $135,000 | 66-67-70-69—272 | -12 |
| Ben Silverman, Canada (35), $93,000 | 71-68-69-64—272 | -12 |
| Sam Ryder, United States (31), $73,000 | 68-65-72-67—272 | -12 |
| Joel Dahmen, United States (29), $61,000 | 65-67-71-69—272 | -12 |
| Joel Girrbach, Switzerland (0), $49,000 | 69-69-64-70—272 | -12 |
| Rico Hoey, Philippines (45), $117,000 | 65-65-69-74—273 | -11 |
| Lanto Griffin, United States (31), $73,000 | 67-66-70-70—273 | -11 |
| Carson Young, United States (29), $61,000 | 70-66-69-68—273 | -11 |
| Quade Cummins, United States (27), $49,000 | 67-70-68-68—273 | -11 |
| Vince Whaley, United States (22), $34,800 | 66-66-68-73—273 | -11 |
| Jason Scrivener, Australia (0), $117,000 | 70-66-67-70—273 | -11 |
| Robin Williams, South Africa (0), $61,000 | 71-65-69-68—273 | -11 |
| Martin Laird, Scotland (35), $93,000 | 73-67-67-67—274 | -10 |
| Kurt Kitayama, United States (31), $73,000 | 69-70-70-65—274 | -10 |
| Doug Ghim, United States (27), $49,000 | 67-70-66-71—274 | -10 |
| Ricky Castillo, United States (22), $34,800 | 69-69-68-68—274 | -10 |
| Hayden Springer, United States (22), $34,800 | 70-64-67-73—274 | -10 |
| Kris Ventura, Norway (8), $15,400 | 71-64-72-67—274 | -10 |
| Yuto Katsuragawa, Japan (0), $27,400 | 66-67-71-70—274 | -10 |
| Dylan Frittelli, South Africa (17), $27,400 | 67-68-72-68—275 | -9 |
| Thomas Rosenmueller, Germany (17), $27,400 | 70-68-68-69—275 | -9 |
| Chandler Phillips, United States (15), $23,867 | 67-68-70-70—275 | -9 |
| Jonathan Byrd, United States (22), $34,800 | 68-71-67-70—276 | -8 |
| Will Gordon, United States (22), $34,800 | 71-67-66-72—276 | -8 |
| Mark Hubbard, United States (12), $19,500 | 71-68-67-70—276 | -8 |
| Austin Cook, United States (8), $15,400 | 72-66-67-71—276 | -8 |
| Paul Peterson, United States (8), $15,400 | 68-69-68-71—276 | -8 |
| Tom Vaillant, France (0), $15,400 | 68-64-67-77—276 | -8 |
| Nate Lashley, United States (15), $23,867 | 68-70-70-69—277 | -7 |
| David Lipsky, United States (15), $23,867 | 65-68-70-74—277 | -7 |
| Kevin Roy, United States (12), $19,500 | 68-67-68-74—277 | -7 |
| Ben Polland, United States (0), $34,800 | 68-73-69-67—277 | -7 |
| Brandon Robinson-Thompson, England (0), $19,500 | 70-68-69-70—277 | -7 |
| Chesson Hadley, United States (12), $19,500 | 71-69-69-69—278 | -6 |
| Isaiah Salinda, United States (12), $19,500 | 69-65-72-72—278 | -6 |
| Max Homa, United States (7), $13,000 | 73-65-66-74—278 | -6 |
| Nick Watney, United States (5), $10,160 | 65-74-70-69—278 | -6 |
| Trevor Cone, United States (6), $11,187 | 69-70-69-71—279 | -5 |
| Ryo Hisatsune, Japan (6), $11,187 | 69-70-71-69—279 | -5 |
| Patrick Fishburn, United States (5), $9,720 | 67-68-66-78—279 | -5 |
| Patrick Newcomb, United States (0), $11,187 | 71-68-71-69—279 | -5 |
| Ricardo Gouveia, Portugal (0), $9,160 | 70-68-71-70—279 | -5 |
| Joseph Bramlett, United States (7), $13,000 | 67-67-70-76—280 | -4 |
| Pierceson Coody, United States (3), $9,160 | 71-66-67-76—280 | -4 |
| Dale Whitnell, England (0), $19,500 | 67-70-69-74—280 | -4 |
| Andrew Wilson, England (0), $10,160 | 68-68-69-75—280 | -4 |
| Hayden Buckley, United States (5), $9,720 | 70-65-70-76—281 | -3 |
| Zac Blair, United States (4), $9,440 | 69-69-72-71—281 | -3 |
| Matthew NeSmith, United States (3), $8,960 | 70-68-71-72—281 | -3 |
| Ben Martin, United States (4), $9,320 | 64-72-74-72—282 | -2 |
| Marcus Kinhult, Sweden (0), $8,960 | 73-65-70-74—282 | -2 |
| Ivan Cantero Gutierrez, Spain (0), $9,440 | 72-69-73-69—283 | -1 |
| Callum Shinkwin, England (0), $9,160 | 69-68-70-76—283 | -1 |
| Luke List, United States (3), $8,840 | 69-71-70-76—286 | +2 |
| David Longmire, United States (0), $8,560 | 67-71-73-75—286 | +2 |
| Brandon Wu, United States (3), $8,760 | 71-69-77-70—287 | +3 |
| Kiradech Aphibarnrat, Thailand (0), $8,560 | 68-70-81-69—288 | +4 |
| Camilo Villegas, Colombia (3), $8,680 | 71-70-79-70—290 | +6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.