ISPS HANDA Senior Open Par Scores

Sunday

At Old Course

Sunningdale, United Kingdom

Purse: $2.9 million

Yardage: 6,682; Par: 70

Final Round

Padraig Harrington, $381,190 67-65-65-67—264 -16
Thomas Bjorn, $198,646 70-63-67-67—267 -13
Justin Leonard, $198,646 69-65-65-68—267 -13
Scott Hend, $114,316 68-71-64-65—268 -12
Ernie Els, $88,406 67-67-69-66—269 -11
Cameron Percy, $88,406 69-65-70-65—269 -11
Steven Alker, $68,512 63-73-66-68—270 -10
Steve Allan, $51,336 68-67-70-66—271 -9
Greg Chalmers, $51,336 70-66-66-69—271 -9
Kevin Sutherland, $51,336 69-67-66-69—271 -9
Y.E. Yang, $42,116 70-66-71-65—272 -8
Stephen Gallacher, $37,944 68-68-70-67—273 -7
Richard Green, $37,944 68-69-70-66—273 -7
Alex Cejka, $33,641 72-65-70-67—274 -6
Keith Horne, $33,641 70-69-65-70—274 -6
Paul Lawrie, $33,641 69-67-71-67—274 -6
Darren Fichardt, $28,656 68-70-66-71—275 -5
Simon Griffiths, $28,656 70-68-71-66—275 -5
Jerry Kelly, $28,656 69-69-68-69—275 -5
Bo Van Pelt, $28,656 73-67-69-66—275 -5
Michael Wright, $28,656 72-65-68-70—275 -5
Clark Dennis, $25,813 70-68-64-74—276 -4
Steve Webster, $25,813 70-69-69-68—276 -4
Arjun Atwal, $22,361 67-72-69-69—277 -3
K.J. Choi, $22,361 66-67-75-69—277 -3
Bradley Dredge, $22,361 73-68-69-67—277 -3
Ricardo Gonzalez, $22,361 67-67-72-71—277 -3
Mark Hensby, $22,361 64-72-69-72—277 -3
Miguel Angel Jimenez, $22,361 67-70-70-70—277 -3
Bernhard Langer, $22,361 72-68-66-71—277 -3
Stephen Ames, $17,263 69-72-70-67—278 -2
Shane Bertsch, $17,263 70-67-71-70—278 -2
Angel Cabrera, $17,263 69-69-71-69—278 -2
Retief Goosen, $17,263 67-70-70-71—278 -2
J.J. Henry, $17,263 70-70-69-69—278 -2
Colin Montgomerie, $17,263 69-71-69-69—278 -2
Timothy O’Neal, $17,263 67-74-69-68—278 -2
Tim Petrovic, $17,263 70-71-70-67—278 -2
John Rollins, $17,263 69-70-68-71—278 -2
Jason Caron, $13,572 71-69-71-68—279 -1
Bob Estes, $13,572 70-68-73-68—279 -1
Matt Gogel, $13,572 71-68-69-71—279 -1
Paul Goydos, $13,572 71-68-67-73—279 -1
Corey Pavin, $13,572 68-68-74-69—279 -1
Tag Ridings, $13,572 67-73-72-67—279 -1
Charlie Wi, $13,572 67-71-68-73—279 -1
Mark Brown, $11,419 70-69-74-67—280 E
Maarten Lafeber, $11,419 68-73-69-70—280 E
Ken Tanigawa, $11,419 69-71-71-69—280 E
Peter Baker, $10,578 71-70-74-66—281 +1
Chad Campbell, $9,238 70-68-71-73—282 +2
Darren Clarke, $9,238 70-69-71-72—282 +2
Matthew Cort, $9,238 70-69-76-67—282 +2
Joe Durant, $9,238 66-72-72-72—282 +2
Joakim Haeggman, $9,238 69-69-73-71—282 +2
David Drysdale, $7,259 70-70-72-71—283 +3
James Kingston, $7,259 71-70-70-72—283 +3
Phillip Price, $7,259 69-71-68-75—283 +3
Jeev M. Singh, $7,259 71-69-74-69—283 +3
Paul Stankowski, $7,259 68-72-71-72—283 +3
Stuart Appleby, $5,447 70-68-74-72—284 +4
Steve Flesch, $5,447 72-69-68-75—284 +4
Mikael Lundberg, $5,447 74-66-74-70—284 +4
Greg Owen, $5,447 71-64-73-76—284 +4
Tom Pernice, $5,447 68-69-73-74—284 +4
Jyoti Randhawa, $5,447 70-71-70-73—284 +4
Anthony Wall, $5,447 68-71-75-70—284 +4
Mark Wilson, $5,447 73-68-70-73—284 +4
Billy Mayfair, $4,464 68-73-72-72—285 +5
Ariel Canete, $4,076 69-72-72-73—286 +6
Robert Coles, $4,076 71-69-75-71—286 +6
Ian Woosnam, $4,076 69-70-72-75—286 +6
Thomas Goegele, $3,591 70-69-73-75—287 +7
Euan Mcintosh, $3,591 71-69-74-73—287 +7
Billy Andrade, $3,299 70-71-72-77—290 +10

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up