This article is about 4 weeks old

Ras Al Khaimah Championship Scores

Sunday

At Al Hamra Golf Club

Ras al Khaimah, United Arab Emirates

Purse: $2.5 million

Yardage: 7,384; Par: 72

Final Round

Alejandro Del Rey, Spain (585), $406,374 68-66-66-66—266
Marcus Armitage, England (389), $262,948 63-69-70-68—270
David Puig, Spain (0), $150,597 69-71-68-65—273
Jason Scrivener, Australia (175), $119,522 72-70-65-67—274
Ivan Cantero Gutierrez, Spain (125), $85,577 67-71-70-68—276
Joe Dean, England (125), $85,577 69-69-70-68—276
Sebastian Soderberg, Sweden (125), $85,577 71-72-67-66—276
Kiradech Aphibarnrat, Thailand (71), $49,243 72-68-70-67—277
Alexander Bjork, Sweden (71), $49,243 67-70-72-68—277
Hamish Brown, Denmark (71), $49,243 72-65-74-66—277
Scott Jamieson, Scotland (71), $49,243 72-69-69-67—277
Patrick Reed, United States (71), $49,243 69-72-68-68—277
David Ravetto, France (53), $36,733 69-68-70-71—278
Adrien Saddier, France (53), $36,733 71-69-70-68—278
Darius Van Driel, Netherlands (53), $36,733 72-70-68-68—278
Sam Bairstow, England (44), $30,478 76-65-71-67—279
Ugo Coussaud, France (44), $30,478 73-69-67-70—279
Maximilian Kieffer, Germany (44), $30,478 69-70-71-69—279
Joel Moscatel, Spain (44), $30,478 69-74-67-69—279
Shaun Norris, South Africa (44), $30,478 70-68-69-72—279
Johannes Veerman, United States (44), $30,478 72-64-77-66—279
Thomas Aiken, South Africa (37), $25,578 73-68-71-68—280
Frederic Lacroix, France (37), $25,578 71-66-72-71—280
Hao-Tong Li, China (37), $25,578 72-65-74-69—280
Connor Syme, Scotland (37), $25,578 71-70-72-67—280
Andrew Wilson, England (37), $25,578 72-71-65-72—280
Veer Ahlawat, India (30), $20,558 70-69-73-69—281
Angel Ayora Fanegas, Spain (30), $20,558 75-67-70-69—281
Daniel Brown, England (30), $20,558 70-64-74-73—281
Manuel Elvira, Spain (30), $20,558 70-71-68-72—281
Ryan Fox, New Zealand (30), $20,558 72-71-70-68—281
Thorbjorn Olesen, Denmark (30), $20,558 70-70-71-70—281
Jack Senior, England (30), $20,558 67-71-72-71—281
Jordan L. Smith, England (30), $20,558 72-68-72-69—281
Andy Sullivan, England (30), $20,558 71-71-68-71—281
Ricardo Gouveia, Portugal (25), $16,016 72-68-70-72—282
Joost Luiten, Netherlands (25), $16,016 72-68-72-70—282
David Micheluzzi, Australia (25), $16,016 71-68-70-73—282
Kristoffer Reitan, Norway (25), $16,016 72-70-67-73—282
Matthias Schwab, Austria (25), $16,016 76-67-72-67—282
Tom Vaillant, France (22), $14,104 72-71-69-71—283
Brandon Wu, United States (22), $14,104 73-66-72-72—283
Dylan Naidoo, South Africa (0), $14,104 73-70-66-74—283
Wenyi Ding, China (19), $11,952 71-72-72-69—284
Grant Forrest, Scotland (19), $11,952 69-71-73-71—284
Deon Germishuys, South Africa (19), $11,952 71-71-70-72—284
Marcus Kinhult, Sweden (19), $11,952 69-70-74-71—284
Oliver Lindell, Finland (19), $11,952 73-69-71-71—284
Nicolai Von Dellingshausen, Germany (19), $11,952 71-72-72-69—284
Rafa Cabrera Bello, Spain (14), $8,947 73-70-71-71—285
Dylan Frittelli, South Africa (14), $8,947 71-69-74-71—285
Daniel Gavins, England (14), $8,947 74-69-73-69—285
Julien Guerrier, France (14), $8,947 73-67-73-72—285
Padraig Harrington, Ireland (14), $8,947 68-75-73-69—285
Richard Mansell, England (14), $8,947 71-67-73-74—285
Andrea Pavan, Italy (14), $8,947 74-68-69-74—285
Joel Girrbach, Switzerland (11), $7,291 69-71-74-72—286
Andreas Halvorsen, Norway (11), $7,291 73-68-72-73—286
Pablo Larrazabal, Spain (11), $7,291 71-72-74-69—286
Mike Lorenzo-Vera, France (11), $7,291 73-70-70-73—286
Louis De Jager, South Africa (9), $6,215 68-73-73-73—287
Jayden Trey Schaper, South Africa (9), $6,215 73-67-70-77—287
Brandon Stone, South Africa (9), $6,215 72-68-73-74—287
Ryan Van Velzen, South Africa (9), $6,215 72-71-69-75—287
Dale Whitnell, England (9), $6,215 73-70-73-71—287
Simon Forsstrom, Sweden (8), $5,498 71-71-72-74—288
Lucas Bjerregaard, Denmark (7), $5,020 72-70-73-74—289
Adrian Otaegui, United Arab Emirates (7), $5,020 73-68-72-76—289
Jeff Winther, Denmark (7), $5,020 77-65-72-75—289
Robert Karlsson, Sweden (6), $3,903 74-69-75-73—291
Fabrizio Zanotti, Paraguay (6), $3,903 74-69-71-77—291
Joshua Grenville-Wood, England (0), $3,903 72-71-72-76—291
Casey Jarvis, South Africa (5), $3,580 71-71-75-76—293

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up