Leading Rushers
G | Car | RuYD | Tds | Yds Pg | |
---|---|---|---|---|---|
A.Jeanty, Boise St. | 12 | 312 | 2288 | 28 | 190.7 |
O.Hampton, North Carolina | 12 | 281 | 1660 | 15 | 138.3 |
T.Brooks, Texas Tech | 11 | 286 | 1505 | 17 | 136.8 |
B.Daily, Army | 10 | 240 | 1348 | 25 | 134.8 |
R.Harvey, UCF | 12 | 232 | 1577 | 22 | 131.4 |
K.Johnson, Iowa | 12 | 240 | 1537 | 21 | 128.1 |
C.Skattebo, Arizona St. | 11 | 247 | 1398 | 17 | 127.1 |
D.Sampson, Tennessee | 12 | 256 | 1485 | 22 | 123.8 |
T.Stewart, Jacksonville St. | 12 | 237 | 1400 | 20 | 116.7 |
K.Monangai, Rutgers | 11 | 256 | 1279 | 13 | 116.3 |
Q.Cooley, Liberty | 11 | 205 | 1254 | 13 | 114.0 |
A.Hardy, Louisiana-Monroe | 12 | 237 | 1352 | 13 | 112.7 |
D.Giddens, Kansas St. | 12 | 205 | 1343 | 7 | 111.9 |
M.Hughes, Tulane | 12 | 243 | 1306 | 15 | 108.8 |
M.Anderson, Memphis | 12 | 219 | 1292 | 17 | 107.7 |
M.Cooper, San Diego St. | 12 | 292 | 1274 | 12 | 106.2 |
D.Neal, Kansas | 12 | 219 | 1266 | 16 | 105.5 |
B.Tuten, Virginia Tech | 11 | 183 | 1158 | 15 | 105.3 |
B.Washington, Baylor | 10 | 170 | 1004 | 12 | 100.4 |
J.Hunter, Auburn | 12 | 187 | 1201 | 8 | 100.1 |
T.Huff, Jacksonville St. | 12 | 192 | 1176 | 13 | 98.0 |
D.Dampier, New Mexico | 12 | 156 | 1166 | 19 | 97.2 |
J.James, Oregon | 12 | 206 | 1166 | 13 | 97.2 |
B.Smith, SMU | 12 | 193 | 1157 | 14 | 96.4 |
C.Kiner, Cincinnati | 12 | 204 | 1153 | 4 | 96.1 |
W.Marks, Southern Cal | 12 | 198 | 1133 | 9 | 94.4 |
R.Faison, Utah St. | 12 | 198 | 1109 | 8 | 92.4 |
A.Hankerson, Oregon St. | 12 | 232 | 1082 | 15 | 90.2 |
P.Mafah, Clemson | 12 | 201 | 1078 | 8 | 89.8 |
I.Brown, Louisville | 12 | 147 | 1074 | 11 | 89.5 |
B.Horvath, Navy | 10 | 133 | 895 | 13 | 89.5 |
T.Stewart, Bowling Green | 10 | 160 | 890 | 6 | 89.0 |
E.Sanders, New Mexico | 12 | 147 | 1063 | 9 | 88.6 |
D.Claiborne, Wake Forest | 12 | 228 | 1048 | 11 | 87.3 |
A.Tyus, Ohio | 11 | 184 | 960 | 8 | 87.3 |
K.Mozee, Miami (Ohio) | 12 | 159 | 1045 | 4 | 87.1 |
L.Moss, Texas A&M | 9 | 121 | 769 | 10 | 85.4 |
J.Coleman, Washington | 12 | 184 | 1011 | 10 | 84.2 |
D.Taylor, Troy | 12 | 173 | 1010 | 7 | 84.2 |
M.Bernard, Utah | 12 | 197 | 1009 | 4 | 84.1 |
I.Mahdi, Texas State | 12 | 183 | 991 | 4 | 82.6 |
K.Udoh, Army | 11 | 145 | 906 | 9 | 82.4 |
A.Young, Old Dominion | 11 | 172 | 887 | 8 | 80.6 |
N.Noel, Missouri | 10 | 157 | 804 | 3 | 80.4 |
A.Henderson, Buffalo | 12 | 183 | 959 | 8 | 79.9 |
D.Reid, Pittsburgh | 10 | 151 | 797 | 4 | 79.7 |
A.Morrow, Colorado St. | 12 | 166 | 956 | 9 | 79.7 |
D.Taylor, Minnesota | 11 | 185 | 873 | 9 | 79.4 |
J.Love, Notre Dame | 12 | 134 | 949 | 15 | 79.1 |
J.Jackson, Arkansas | 10 | 149 | 790 | 15 | 79.0 |
K.Mullings, Michigan | 12 | 185 | 948 | 12 | 79.0 |
P.Navarro, Ohio | 11 | 132 | 869 | 13 | 79.0 |
R.Harris, East Carolina | 12 | 189 | 946 | 10 | 78.8 |
T.Walker, Wisconsin | 11 | 190 | 864 | 10 | 78.5 |
H.Parrish, Mississippi | 9 | 130 | 678 | 10 | 75.3 |
L.Allen, Syracuse | 12 | 211 | 901 | 14 | 75.1 |
Q.Wisner, Texas | 11 | 157 | 812 | 3 | 73.8 |
L.Beebe, UAB | 12 | 166 | 884 | 7 | 73.7 |
G.Pettaway, James Madison | 12 | 149 | 881 | 5 | 73.4 |
R.Sanders, South Carolina | 12 | 183 | 881 | 11 | 73.4 |
O.Gordon, Oklahoma St. | 12 | 190 | 880 | 13 | 73.3 |
J.Buckley, W. Michigan | 9 | 120 | 657 | 8 | 73.0 |
J.Nixon, W. Michigan | 12 | 132 | 876 | 12 | 73.0 |
S.Thomas, Duke | 12 | 213 | 871 | 7 | 72.6 |
M.Lukes, Cent. Michigan | 11 | 161 | 788 | 5 | 71.6 |
C.Campbell, FAU | 12 | 165 | 844 | 11 | 70.3 |
L.Martin, BYU | 9 | 121 | 630 | 5 | 70.0 |
H.Williams, UNLV | 11 | 130 | 768 | 9 | 69.8 |
J.Thomas, UNLV | 12 | 137 | 833 | 7 | 69.4 |
J.Mateer, Washington St. | 12 | 178 | 826 | 15 | 68.8 |
D.Martinez, Miami | 12 | 145 | 823 | 9 | 68.6 |
F.Brock, Georgia St. | 12 | 151 | 819 | 8 | 68.2 |
J.White, West Virginia | 12 | 142 | 817 | 7 | 68.1 |
S.McGowan, New Mexico St. | 12 | 153 | 813 | 3 | 67.8 |
J.Ellison, Indiana | 12 | 148 | 811 | 10 | 67.6 |
J.Haynes, Georgia Tech | 12 | 151 | 808 | 9 | 67.3 |
Q.Judkins, Ohio St. | 12 | 147 | 805 | 8 | 67.1 |
D.Mimms, E. Michigan | 12 | 184 | 805 | 9 | 67.1 |
G.Greene, West Virginia | 10 | 126 | 668 | 5 | 66.8 |
N.Singleton, Penn St. | 11 | 121 | 733 | 7 | 66.6 |
B.Lucas, Liberty | 10 | 120 | 663 | 5 | 66.3 |
D.Connors, Rice | 12 | 159 | 780 | 9 | 65.0 |
A.Marshall, Appalachian St. | 11 | 149 | 713 | 7 | 64.8 |
E.Davis, Louisiana-Lafayette | 12 | 150 | 777 | 9 | 64.8 |
B.Lewis, Nevada | 12 | 157 | 775 | 8 | 64.6 |
R.Henry, UTSA | 11 | 130 | 706 | 7 | 64.2 |
D.Booth, Mississippi St. | 12 | 152 | 759 | 5 | 63.2 |
C.Edwards, Uconn | 12 | 129 | 756 | 7 | 63.0 |
J.Jackson, UTEP | 12 | 191 | 754 | 4 | 62.8 |
C.Durham, LSU | 11 | 126 | 689 | 6 | 62.6 |
Q.Conley, Arizona | 12 | 150 | 745 | 8 | 62.1 |
G.Williams, N. Illinois | 12 | 135 | 741 | 4 | 61.8 |
E.Young, W. Kentucky | 12 | 171 | 738 | 3 | 61.5 |
W.Parker, Washington St. | 12 | 137 | 735 | 4 | 61.2 |
A.Daniels, Stanford | 11 | 148 | 669 | 3 | 60.8 |
K.Robichaux, Boston College | 12 | 165 | 725 | 10 | 60.4 |
M.Washington, New Mexico St. | 12 | 157 | 725 | 8 | 60.4 |
R.Leonard, Notre Dame | 12 | 124 | 721 | 14 | 60.1 |
D.Carson, Air Force | 10 | 138 | 600 | 5 | 60.0 |
J.Ducker, Sam Houston St. | 12 | 148 | 719 | 7 | 59.9 |
J.Milroe, Alabama | 12 | 152 | 719 | 20 | 59.9 |
D.Pavia, Vanderbilt | 12 | 176 | 716 | 6 | 59.7 |
L.Sellers, South Carolina | 11 | 155 | 655 | 7 | 59.5 |
K.Bullock, South Alabama | 12 | 135 | 702 | 6 | 58.5 |
K.Allen, Penn St. | 12 | 159 | 698 | 5 | 58.2 |
J.Barnes, Oklahoma | 10 | 122 | 577 | 5 | 57.7 |
D.Mockobee, Purdue | 12 | 138 | 687 | 4 | 57.2 |
H.Watson, Sam Houston St. | 11 | 152 | 623 | 7 | 56.6 |
J.Marshall, Colorado St. | 12 | 146 | 663 | 4 | 55.2 |
F.Chalk, San Jose St. | 12 | 139 | 661 | 9 | 55.1 |
A.Daniels, Texas A&M | 12 | 139 | 661 | 8 | 55.1 |
J.White, Georgia Southern | 12 | 148 | 655 | 13 | 54.6 |
C.Donaldson, West Virginia | 12 | 141 | 651 | 9 | 54.2 |
K.Lynch-Adams, Michigan St. | 12 | 133 | 649 | 2 | 54.1 |
J.Miller, Alabama | 12 | 135 | 641 | 7 | 53.4 |
N.Frazier, Georgia | 11 | 123 | 587 | 8 | 53.4 |
D.Sumo-Karngbaye, Kentucky | 11 | 129 | 586 | 5 | 53.3 |
T.Lawton, Indiana | 12 | 131 | 634 | 12 | 52.8 |
K.Salter, Liberty | 11 | 114 | 579 | 7 | 52.6 |
C.Hansen, Iowa St. | 12 | 125 | 618 | 11 | 51.5 |
Z.Wallace, Arkansas St. | 12 | 138 | 616 | 10 | 51.3 |
D.Dowdell, Nebraska | 12 | 143 | 614 | 12 | 51.2 |
R.Hemby, Maryland | 12 | 134 | 607 | 6 | 50.6 |
R.Clark, Southern Miss. | 12 | 124 | 604 | 1 | 50.3 |
K.Thomas, Kent St. | 11 | 135 | 549 | 1 | 49.9 |
B.Sloan, Ball St. | 12 | 150 | 596 | 4 | 49.7 |
D.Edwards, Michigan | 12 | 128 | 589 | 4 | 49.1 |
M.Carroll, Missouri | 12 | 134 | 578 | 12 | 48.2 |
Q.Hayes, Air Force | 10 | 126 | 466 | 7 | 46.6 |
S.Alexander, Vanderbilt | 12 | 151 | 554 | 6 | 46.2 |
C.Porter, Northwestern | 11 | 126 | 501 | 6 | 45.5 |
M.Benefield, Kennesaw St. | 12 | 138 | 542 | 5 | 45.2 |
J.Arnold, Oklahoma | 10 | 150 | 444 | 3 | 44.4 |
C.Norton, Charlotte | 12 | 129 | 525 | 7 | 43.8 |
T.Green, Arkansas | 12 | 141 | 521 | 7 | 43.4 |
T.Harden, UCLA | 12 | 124 | 505 | 2 | 42.1 |
E.Gilliam, Fresno St. | 12 | 121 | 466 | 8 | 38.8 |
C.Walendzak, Toledo | 12 | 122 | 457 | 1 | 38.1 |
A.Barnett, James Madison | 12 | 135 | 443 | 7 | 36.9 |
Q.Ashley, Kennesaw St. | 12 | 122 | 409 | 1 | 34.1 |
J.Raynor, Arkansas St. | 12 | 130 | 392 | 2 | 32.7 |
C.Snyder, E. Michigan | 12 | 136 | 323 | 4 | 26.9 |
A.Colandrea, Virginia | 11 | 128 | 277 | 2 | 25.2 |
B.Schager, Hawaii | 11 | 136 | 259 | 6 | 23.5 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.