Interceptions Per Game
G | InG | Yds | TD | IPG | |
---|---|---|---|---|---|
T.Collins, Indiana | 1 | 1 | 17 | 0 | 1.0 |
S.Revel, East Carolina | 3 | 2 | 50 | 1 | 0.7 |
C.Lockridge, Fresno St. | 9 | 5 | 86 | 0 | 0.6 |
N.Williams, California | 13 | 7 | 54 | 1 | 0.5 |
K.Blackwell, Buffalo | 2 | 1 | 18 | 0 | 0.5 |
T.Davis, Georgia Southern | 2 | 1 | 0 | 0 | 0.5 |
Z.Frazier, UTSA | 12 | 6 | 10 | 0 | 0.5 |
X.Watts, Notre Dame | 12 | 6 | 136 | 1 | 0.5 |
R.Rahimi, San Jose St. | 11 | 5 | 0 | 0 | 0.5 |
T.Skipper, Louisiana-Lafayette | 9 | 4 | 28 | 0 | 0.4 |
S.Dolac, Buffalo | 12 | 5 | 177 | 1 | 0.4 |
M.Dotson, Kansas | 12 | 5 | 58 | 2 | 0.4 |
A.Haulcy, Houston | 12 | 5 | 72 | 0 | 0.4 |
J.Moten, Marshall | 12 | 5 | 4 | 0 | 0.4 |
D.Peele, Navy | 12 | 5 | 168 | 2 | 0.4 |
K.Perich, Minnesota | 12 | 5 | 63 | 0 | 0.4 |
M.Powell, Miami | 12 | 5 | 145 | 1 | 0.4 |
T.Thomas, Arkansas St. | 12 | 5 | 17 | 0 | 0.4 |
J.Voisin, South Alabama | 12 | 5 | 40 | 0 | 0.4 |
T.Lewis, Louisiana-Lafayette | 10 | 4 | 2 | 0 | 0.4 |
B.Nelson, North Texas | 10 | 4 | 70 | 0 | 0.4 |
T.Spence, James Madison | 13 | 5 | 103 | 1 | 0.4 |
M.Hartzog, Nebraska | 11 | 4 | 75 | 0 | 0.4 |
J.Barron, Texas | 14 | 5 | 82 | 0 | 0.4 |
J.Catalon, UNLV | 14 | 5 | 75 | 1 | 0.4 |
A.Allen, Florida | 3 | 1 | 0 | 0 | 0.3 |
C.Baskerville, Texas Tech | 12 | 4 | 0 | 0 | 0.3 |
C.Brantley, Michigan St. | 9 | 3 | 101 | 1 | 0.3 |
C.Bryant, Kansas | 12 | 4 | 26 | 0 | 0.3 |
J.Cole, Texas | 3 | 1 | 11 | 0 | 0.3 |
D.David, Akron | 3 | 1 | 1 | 0 | 0.3 |
M.Delane, Virginia Tech | 12 | 4 | 0 | 0 | 0.3 |
N.Emmanwori, South Carolina | 12 | 4 | 107 | 2 | 0.3 |
D.Harvey, San Jose St. | 12 | 4 | 22 | 1 | 0.3 |
J.Higgins, Iowa | 12 | 4 | 15 | 0 | 0.3 |
T.Hunter, Colorado | 12 | 4 | 65 | 0 | 0.3 |
W.Johnson, Michigan | 6 | 2 | 128 | 2 | 0.3 |
D.Justice, UCLA | 3 | 1 | 0 | 0 | 0.3 |
J.Kilgore, South Carolina | 12 | 4 | 54 | 0 | 0.3 |
K.Louis, Pittsburgh | 12 | 4 | 68 | 1 | 0.3 |
L.Matthews, Clemson | 3 | 1 | 0 | 0 | 0.3 |
C.McClain, Florida | 3 | 1 | 29 | 1 | 0.3 |
M.Mooyoung, Miami | 3 | 1 | 0 | 0 | 0.3 |
E.O’Connor, Washington St. | 12 | 4 | 85 | 1 | 0.3 |
J.Oladokun, Bowling Green | 12 | 4 | 134 | 1 | 0.3 |
X.Scott, Illinois | 12 | 4 | 55 | 1 | 0.3 |
M.Sigle, Kansas St. | 9 | 3 | 92 | 1 | 0.3 |
B.Thornton, Florida | 9 | 3 | 0 | 0 | 0.3 |
J.Vincent, Utah St. | 12 | 4 | 39 | 0 | 0.3 |
D.Williams, Texas | 3 | 1 | 0 | 0 | 0.3 |
M.Williams, Rice | 3 | 1 | 11 | 0 | 0.3 |
A.Williams, Liberty | 9 | 3 | 1 | 0 | 0.3 |
J.Wilson, Houston | 12 | 4 | 62 | 1 | 0.3 |
W.Brooks, Tennessee | 13 | 4 | 152 | 1 | 0.3 |
M.Coats, Nevada | 13 | 4 | 0 | 0 | 0.3 |
A.Ferrell, Indiana | 13 | 4 | 35 | 0 | 0.3 |
T.Hallock, W. Michigan | 13 | 4 | 87 | 1 | 0.3 |
J.Jimmerson, Sam Houston St. | 13 | 4 | 49 | 1 | 0.3 |
J.McCoy, Tennessee | 13 | 4 | 71 | 0 | 0.3 |
A.Mukuba, Texas | 13 | 4 | 12 | 0 | 0.3 |
T.Pearson, Ohio | 13 | 4 | 1 | 0 | 0.3 |
C.Weaver, Sam Houston St. | 13 | 4 | 52 | 0 | 0.3 |
J.Williams, Iowa St. | 13 | 4 | 7 | 0 | 0.3 |
M.Dixon-Williams, Uconn | 10 | 3 | 31 | 0 | 0.3 |
B.Fitzgerald, NC State | 10 | 3 | 47 | 0 | 0.3 |
C.Gamble, Georgia Southern | 10 | 3 | -3 | 0 | 0.3 |
J.Harris, Iowa | 10 | 3 | 60 | 1 | 0.3 |
W.Jones, Old Dominion | 10 | 3 | 4 | 0 | 0.3 |
A.Rankin, Old Dominion | 10 | 3 | 0 | 0 | 0.3 |
J.Saunders, Mississippi | 10 | 3 | 10 | 0 | 0.3 |
K.Barnes, Clemson | 14 | 4 | 0 | 0 | 0.3 |
D.Moore, Florida | 7 | 2 | 84 | 0 | 0.3 |
K.Sabb, Alabama | 7 | 2 | 87 | 0 | 0.3 |
J.Woodard, UNLV | 14 | 4 | 48 | 0 | 0.3 |
B.Clark, TCU | 11 | 3 | 3 | 0 | 0.3 |
T.Cox, Illinois | 11 | 3 | 4 | 0 | 0.3 |
P.Dunnam, FAU | 11 | 3 | 141 | 0 | 0.3 |
K.Jackson, Louisiana-Lafayette | 11 | 3 | 16 | 0 | 0.3 |
C.Lewis, Texas Tech | 11 | 3 | 0 | 0 | 0.3 |
J.Manning, Old Dominion | 11 | 3 | 87 | 0 | 0.3 |
B.Mayes, Texas A&M | 11 | 3 | 33 | 0 | 0.3 |
G.Miller, Maryland | 11 | 3 | 28 | 0 | 0.3 |
J.Reed, Penn St. | 11 | 3 | 50 | 1 | 0.3 |
G.Smith, Arizona | 11 | 3 | 17 | 0 | 0.3 |
D.Turner, Northwestern | 11 | 3 | 13 | 1 | 0.3 |
T.Wall, BYU | 11 | 3 | 51 | 0 | 0.3 |
K.Watson, Georgia St. | 11 | 3 | 38 | 0 | 0.3 |
C.Wright, Stanford | 11 | 3 | 59 | 0 | 0.3 |
A.Abdul-Barr, E. Michigan | 4 | 1 | 11 | 0 | 0.2 |
T.Al-Uqdah, Washington St. | 12 | 3 | 73 | 1 | 0.2 |
T.Amos, Mississippi | 12 | 3 | -1 | 0 | 0.2 |
B.Awls, Toledo | 12 | 3 | 39 | 0 | 0.2 |
K.Black, Oklahoma St. | 12 | 3 | 20 | 0 | 0.2 |
D.Bobby, Baylor | 12 | 3 | 21 | 0 | 0.2 |
K.Breedlove, Purdue | 12 | 3 | 0 | 0 | 0.2 |
W.Brown, Wyoming | 12 | 3 | 24 | 1 | 0.2 |
C.Bruener, Washington | 12 | 3 | 55 | 0 | 0.2 |
D.Brumfield, Mississippi St. | 4 | 1 | 0 | 0 | 0.2 |
T.Bumphis, Bowling Green | 8 | 2 | 0 | 0 | 0.2 |
J.Cannady, Tulsa | 8 | 2 | 0 | 0 | 0.2 |
B.Crosby, Texas State | 4 | 1 | 23 | 0 | 0.2 |
C.Davis, Boston College | 12 | 3 | 26 | 0 | 0.2 |
O.Fortune, South Carolina | 12 | 3 | 2 | 0 | 0.2 |
G.Gibson, East Carolina | 12 | 3 | 30 | 1 | 0.2 |
C.Gordon, Baylor | 12 | 3 | 37 | 0 | 0.2 |
J.Green, Stanford | 4 | 1 | 0 | 0 | 0.2 |
J.Houston, Fresno St. | 4 | 1 | 0 | 0 | 0.2 |
B.Hubbard, Alabama | 12 | 3 | 1 | 0 | 0.2 |
J.Huskey, Maryland | 12 | 3 | 37 | 0 | 0.2 |
K.Jacob, Navy | 12 | 3 | 38 | 0 | 0.2 |
T.Johnson, Oregon | 12 | 3 | 3 | 0 | 0.2 |
J.Jones, Virginia Tech | 12 | 3 | 52 | 0 | 0.2 |
J.Luttrell, Arizona | 12 | 3 | 0 | 0 | 0.2 |
W.Mack, Texas | 4 | 1 | 0 | 0 | 0.2 |
G.Maldonado, Arizona | 4 | 1 | 0 | 0 | 0.2 |
M.McDoom, Coastal Carolina | 12 | 3 | 24 | 0 | 0.2 |
T.Metcalf, Arkansas | 12 | 3 | 44 | 0 | 0.2 |
W.Miller, South Alabama | 12 | 3 | 64 | 1 | 0.2 |
T.Moore, Duke | 12 | 3 | 24 | 0 | 0.2 |
B.Newsom, Army | 4 | 1 | 7 | 0 | 0.2 |
I.Paul, W. Michigan | 4 | 1 | 20 | 0 | 0.2 |
D.Porter, Iowa St. | 12 | 3 | 5 | 0 | 0.2 |
T.Ra-El, Memphis | 4 | 1 | 0 | 0 | 0.2 |
M.Ratcliffe, Texas A&M | 12 | 3 | 12 | 0 | 0.2 |
J.Riddle, East Carolina | 12 | 3 | 63 | 1 | 0.2 |
C.Rivers, Duke | 12 | 3 | 36 | 1 | 0.2 |
J.Robinson, BYU | 12 | 3 | 6 | 0 | 0.2 |
E.Robinson, Minnesota | 12 | 3 | 0 | 0 | 0.2 |
Q.Schulte, Iowa | 12 | 3 | 23 | 0 | 0.2 |
A.Shuler, Notre Dame | 12 | 3 | 94 | 1 | 0.2 |
G.Taylor, Rice | 12 | 3 | 12 | 0 | 0.2 |
J.Williams, FAU | 8 | 2 | 68 | 0 | 0.2 |
W.Williams, Louisiana-Monroe | 12 | 3 | 14 | 0 | 0.2 |
K.Abney, Arizona St. | 13 | 3 | 8 | 0 | 0.2 |
D.DeLuca, Penn St. | 13 | 3 | 66 | 1 | 0.2 |
D.Everette, Georgia | 13 | 3 | 2 | 0 | 0.2 |
C.Hondru, Miami (Ohio) | 13 | 3 | 43 | 0 | 0.2 |
C.Larkin, Army | 13 | 3 | 22 | 0 | 0.2 |
J.Mayes, Army | 13 | 3 | 3 | 0 | 0.2 |
D.Ponds, Indiana | 13 | 3 | 70 | 1 | 0.2 |
Z.Poyser, Jacksonville St. | 13 | 3 | 0 | 0 | 0.2 |
D.Ross, Memphis | 13 | 3 | 53 | 0 | 0.2 |
M.Salopek, Miami (Ohio) | 13 | 3 | 1 | 0 | 0.2 |
M.Stampley, Georgia Southern | 13 | 3 | 6 | 0 | 0.2 |
J.Thomas, James Madison | 13 | 3 | 80 | 0 | 0.2 |
N.Valcarcel, N. Illinois | 13 | 3 | 57 | 0 | 0.2 |
B.Adams, UCF | 9 | 2 | 66 | 1 | 0.2 |
A.Boyd-Matthews, UTEP | 9 | 2 | 11 | 0 | 0.2 |
T.Flowers, Rice | 9 | 2 | 40 | 1 | 0.2 |
E.Green, Tulsa | 9 | 2 | 1 | 0 | 0.2 |
P.Hodge, Colorado | 9 | 2 | 8 | 0 | 0.2 |
V.Payne, Kansas St. | 9 | 2 | 24 | 0 | 0.2 |
J.Shuler, South Florida | 9 | 2 | 55 | 0 | 0.2 |
L.Welch, Arizona St. | 9 | 2 | 25 | 1 | 0.2 |
J.Baldwin, UNLV | 14 | 3 | 63 | 0 | 0.2 |
G.Latimer, Jacksonville St. | 14 | 3 | 30 | 0 | 0.2 |
J.McGill, SMU | 14 | 3 | 23 | 0 | 0.2 |
A.Moses, SMU | 14 | 3 | 97 | 1 | 0.2 |
I.Nwokobia, SMU | 14 | 3 | 13 | 0 | 0.2 |
C.Oliver, UNLV | 14 | 3 | -3 | 0 | 0.2 |
T.Rojas, Penn St. | 14 | 3 | 59 | 1 | 0.2 |
Z.Alexander, LSU | 10 | 2 | 0 | 0 | 0.2 |
J.Bellamy, Syracuse | 10 | 2 | 33 | 1 | 0.2 |
T.Benefield, Boise St. | 10 | 2 | 13 | 0 | 0.2 |
C.Bodnar, Liberty | 5 | 1 | 43 | 0 | 0.2 |
C.Bracha, Fresno St. | 5 | 1 | 14 | 0 | 0.2 |
A.Branch, Kent St. | 5 | 1 | 60 | 0 | 0.2 |
E.Cannon, Mississippi St. | 5 | 1 | 51 | 1 | 0.2 |
T.Clemons, Boston College | 5 | 1 | 55 | 1 | 0.2 |
J.Cobbs, San Jose St. | 10 | 2 | 55 | 0 | 0.2 |
J.Cox, New Mexico St. | 10 | 2 | 6 | 0 | 0.2 |
J.Henderson, Marshall | 10 | 2 | 5 | 0 | 0.2 |
E.Jackson, North Texas | 10 | 2 | 27 | 0 | 0.2 |
T.Jeter, Marshall | 5 | 1 | 0 | 0 | 0.2 |
S.Laulea, Oregon | 5 | 1 | 12 | 0 | 0.2 |
D.Lawrence, Southern Miss. | 10 | 2 | 63 | 1 | 0.2 |
M.Leigber, Stanford | 10 | 2 | 71 | 1 | 0.2 |
K.Marsh, Memphis | 5 | 1 | 0 | 0 | 0.2 |
M.Neal, Charlotte | 5 | 1 | 24 | 0 | 0.2 |
A.Odums, UTEP | 5 | 1 | 0 | 0 | 0.2 |
J.Powe, Troy | 10 | 2 | 0 | 0 | 0.2 |
D.Ricks, Liberty | 10 | 2 | 38 | 0 | 0.2 |
Q. Riley, Louisville | 10 | 2 | -3 | 0 | 0.2 |
T.Rucker, Oklahoma St. | 10 | 2 | 0 | 0 | 0.2 |
J.Smith, Southern Cal | 10 | 2 | 0 | 0 | 0.2 |
R.Stewart, Nebraska | 5 | 1 | 18 | 0 | 0.2 |
T.Stukes, Arizona | 5 | 1 | 12 | 0 | 0.2 |
B.Traore, Notre Dame | 5 | 1 | 34 | 1 | 0.2 |
C.Wakley, BYU | 10 | 2 | 0 | 0 | 0.2 |
J.Walley, Minnesota | 10 | 2 | 102 | 1 | 0.2 |
M.Wright, FAU | 5 | 1 | 0 | 0 | 0.2 |
M.Allen, North Carolina | 11 | 2 | 0 | 0 | 0.2 |
T.Barnes, FIU | 11 | 2 | 85 | 1 | 0.2 |
T.Barnes, New Mexico St. | 11 | 2 | 0 | 0 | 0.2 |
J.Benjamin, Bowling Green | 11 | 2 | 8 | 0 | 0.2 |
B.Bowman, Oklahoma | 11 | 2 | 2 | 0 | 0.2 |
K.Brown, Minnesota | 11 | 2 | 17 | 0 | 0.2 |
C.Chadwick, Uconn | 11 | 2 | 0 | 0 | 0.2 |
K.Chapman, UTEP | 11 | 2 | 48 | 0 | 0.2 |
M.Cobb, Southern Cal | 11 | 2 | 55 | 1 | 0.2 |
A.Hall, Michigan | 11 | 2 | 12 | 0 | 0.2 |
M.Hook, Toledo | 11 | 2 | 23 | 0 | 0.2 |
D.Hopkins, UTEP | 11 | 2 | 104 | 0 | 0.2 |
P.Jackson, Fresno St. | 11 | 2 | 90 | 1 | 0.2 |
T.Johnson, Northwestern | 11 | 2 | 85 | 1 | 0.2 |
K.Johnson, Boston College | 11 | 2 | 53 | 1 | 0.2 |
K.Martin, Louisiana-Lafayette | 11 | 2 | 0 | 0 | 0.2 |
K.McShan, Navy | 11 | 2 | 0 | 0 | 0.2 |
J.Minkins, Cincinnati | 11 | 2 | 1 | 0 | 0.2 |
P.Robertson, Oklahoma St. | 11 | 2 | 32 | 0 | 0.2 |
D.Snyder, Ball St. | 11 | 2 | 61 | 0 | 0.2 |
J.Stemler, Ball St. | 11 | 2 | 6 | 0 | 0.2 |
D.Williams, W. Kentucky | 11 | 2 | 38 | 0 | 0.2 |
A.Ali, Charlotte | 12 | 2 | 17 | 0 | 0.2 |
N.Andersen, Wake Forest | 12 | 2 | 30 | 0 | 0.2 |
B.Austin, South Florida | 12 | 2 | 14 | 1 | 0.2 |
D.Balfour, Charlotte | 12 | 2 | 1 | 0 | 0.2 |
R.Barnes, Umass | 6 | 1 | 0 | 0 | 0.2 |
L.Barton, Utah | 12 | 2 | 104 | 1 | 0.2 |
T.Batty, BYU | 12 | 2 | 14 | 0 | 0.2 |
Z.Berry, Michigan | 12 | 2 | 6 | 0 | 0.2 |
N.Bowers, Toledo | 12 | 2 | 68 | 1 | 0.2 |
Z.Brown, Alabama | 12 | 2 | 2 | 0 | 0.2 |
K.Brown, FAU | 12 | 2 | 0 | 0 | 0.2 |
S.Clark, Louisville | 12 | 2 | 0 | 0 | 0.2 |
M.Collins, BYU | 12 | 2 | 0 | 0 | 0.2 |
M.Cooper, Buffalo | 12 | 2 | 100 | 1 | 0.2 |
K.Cost, North Carolina | 12 | 2 | 84 | 1 | 0.2 |
E.Davis, Utah | 12 | 2 | 13 | 0 | 0.2 |
M.DiDomenico, Army | 12 | 2 | 71 | 0 | 0.2 |
T.Durant, Washington St. | 12 | 2 | -1 | 0 | 0.2 |
D.Dye, Kansas | 6 | 1 | 0 | 0 | 0.2 |
W.Etienne, Arkansas St. | 12 | 2 | 10 | 0 | 0.2 |
J.Evans, FIU | 12 | 2 | 14 | 0 | 0.2 |
K.Fabiculanan, Washington | 12 | 2 | 35 | 0 | 0.2 |
J.Fields, Louisiana Tech | 12 | 2 | 37 | 0 | 0.2 |
T.Freeman, Duke | 12 | 2 | 15 | 0 | 0.2 |
J.Gilmore, Georgia St. | 12 | 2 | 0 | 0 | 0.2 |
D.Graham, Utah St. | 12 | 2 | 0 | 0 | 0.2 |
C.Gray, Notre Dame | 12 | 2 | 99 | 1 | 0.2 |
L.Green, Troy | 12 | 2 | 49 | 0 | 0.2 |
K.Gushiken, Washington St. | 12 | 2 | 6 | 0 | 0.2 |
J.Hardaway, Kentucky | 12 | 2 | -1 | 0 | 0.2 |
R.Hardy, Indiana | 12 | 2 | 18 | 1 | 0.2 |
E.Herring, Memphis | 12 | 2 | 5 | 0 | 0.2 |
M.Hight, Vanderbilt | 12 | 2 | 3 | 0 | 0.2 |
D.Hill, FAU | 12 | 2 | 17 | 1 | 0.2 |
N.Hill-Green, Colorado | 12 | 2 | 23 | 0 | 0.2 |
C.Hood, Colorado | 12 | 2 | 105 | 0 | 0.2 |
J.Howse, Middle Tennessee | 12 | 2 | 42 | 0 | 0.2 |
A.Jackson, Boston College | 6 | 1 | 0 | 0 | 0.2 |
D.Jackson, Alabama | 12 | 2 | 45 | 0 | 0.2 |
J.Johnson, Temple | 12 | 2 | 0 | 0 | 0.2 |
A.Johnson, W. Kentucky | 12 | 2 | 22 | 0 | 0.2 |
D.Jones, Colorado St. | 12 | 2 | 5 | 0 | 0.2 |
T.Jones, UAB | 12 | 2 | 13 | 0 | 0.2 |
D.Joyner, Arkansas St. | 12 | 2 | 34 | 0 | 0.2 |
J.Kane, Oregon St. | 12 | 2 | 29 | 0 | 0.2 |
R.Lane, Navy | 12 | 2 | 86 | 1 | 0.2 |
K.Lee, Auburn | 12 | 2 | 9 | 0 | 0.2 |
W.Lee, Texas A&M | 12 | 2 | 97 | 1 | 0.2 |
K.Lewis, Oklahoma | 12 | 2 | 112 | 2 | 0.2 |
D.Marshall, NC State | 12 | 2 | -1 | 0 | 0.2 |
N.Martinez, Michigan St. | 12 | 2 | 62 | 0 | 0.2 |
A.McCarty, Texas Tech | 12 | 2 | 51 | 1 | 0.2 |
D.McKinney, Colorado | 12 | 2 | 16 | 1 | 0.2 |
T.Moore, Texas State | 12 | 2 | 0 | 0 | 0.2 |
M.Moore, UAB | 12 | 2 | 48 | 0 | 0.2 |
M.Moore, Alabama | 12 | 2 | 72 | 0 | 0.2 |
Z.Morris, UTSA | 6 | 1 | 0 | 0 | 0.2 |
J.Neal, Fresno St. | 12 | 2 | 9 | 0 | 0.2 |
D.Norwood, Missouri | 12 | 2 | 19 | 0 | 0.2 |
I.Oniha, Navy | 6 | 1 | 36 | 0 | 0.2 |
D.Pace, UCF | 12 | 2 | 37 | 0 | 0.2 |
M.Paige, Michigan | 12 | 2 | 0 | 0 | 0.2 |
J.Parks, Arkansas St. | 12 | 2 | 6 | 0 | 0.2 |
T.Powell, Umass | 12 | 2 | 17 | 0 | 0.2 |
I.Revis, San Jose St. | 12 | 2 | 40 | 1 | 0.2 |
Q.Russaw, Alabama | 12 | 2 | 0 | 0 | 0.2 |
L.Russell, UTEP | 12 | 2 | 1 | 0 | 0.2 |
C.Schwesinger, UCLA | 12 | 2 | 13 | 0 | 0.2 |
M.Scott, Illinois | 12 | 2 | 0 | 0 | 0.2 |
A.Smith, Toledo | 12 | 2 | 0 | 0 | 0.2 |
T.Smith, Georgia Southern | 6 | 1 | 2 | 0 | 0.2 |
S.Snowden, Utah | 12 | 2 | 13 | 1 | 0.2 |
C.Stone, Hawaii | 12 | 2 | 21 | 0 | 0.2 |
R.Strader, Miami (Ohio) | 12 | 2 | 33 | 0 | 0.2 |
D.Strong, Virginia Tech | 12 | 2 | -7 | 0 | 0.2 |
C.Thomas, Virginia | 12 | 2 | 0 | 0 | 0.2 |
J.Thompson, Auburn | 12 | 2 | 0 | 0 | 0.2 |
C.Thornton, Louisville | 12 | 2 | 0 | 0 | 0.2 |
M.Tucker, Boston College | 12 | 2 | 58 | 0 | 0.2 |
J.Turner, Michigan St. | 12 | 2 | 36 | 0 | 0.2 |
T.Ward, South Florida | 12 | 2 | 0 | 0 | 0.2 |
J.Washington, Kennesaw St. | 12 | 2 | 7 | 0 | 0.2 |
L.Webb, South Alabama | 12 | 2 | 72 | 0 | 0.2 |
C.Wilson, Colorado St. | 12 | 2 | 0 | 0 | 0.2 |
A.Wilson, West Virginia | 12 | 2 | 79 | 1 | 0.2 |
C.Wright, Nebraska | 12 | 2 | 45 | 1 | 0.2 |
P.Zachman, Wisconsin | 12 | 2 | 8 | 0 | 0.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.