Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 10 | 713 | 5448 | 544.8 |
Mississippi | 10 | 711 | 5396 | 539.6 |
North Texas | 9 | 655 | 4504 | 500.4 |
Boise St. | 9 | 623 | 4466 | 496.2 |
Arkansas | 9 | 636 | 4350 | 483.3 |
New Mexico | 10 | 693 | 4796 | 479.6 |
Clemson | 9 | 668 | 4261 | 473.4 |
Tennessee | 9 | 675 | 4234 | 470.4 |
Texas | 9 | 624 | 4187 | 465.2 |
UCF | 10 | 687 | 4646 | 464.6 |
Louisiana-Lafayette | 9 | 584 | 4114 | 457.1 |
South Alabama | 9 | 605 | 4114 | 457.1 |
Oregon | 10 | 680 | 4570 | 457.0 |
Jacksonville St. | 9 | 615 | 4110 | 456.7 |
Ohio St. | 9 | 578 | 4094 | 454.9 |
Indiana | 10 | 657 | 4532 | 453.2 |
Washington St. | 9 | 622 | 4069 | 452.1 |
Utah St. | 9 | 656 | 4059 | 451.0 |
North Carolina | 9 | 654 | 4039 | 448.8 |
Louisville | 9 | 587 | 4036 | 448.4 |
SMU | 9 | 622 | 4015 | 446.1 |
Penn St. | 9 | 581 | 4002 | 444.7 |
Texas State | 9 | 646 | 3993 | 443.7 |
Syracuse | 9 | 706 | 3985 | 442.8 |
Liberty | 8 | 563 | 3539 | 442.4 |
Tulane | 10 | 672 | 4420 | 442.0 |
Texas Tech | 10 | 772 | 4410 | 441.0 |
TCU | 10 | 687 | 4396 | 439.6 |
Iowa St. | 9 | 627 | 3956 | 439.6 |
Cincinnati | 9 | 621 | 3946 | 438.4 |
Southern Cal | 9 | 621 | 3940 | 437.8 |
LSU | 9 | 622 | 3927 | 436.3 |
Memphis | 10 | 720 | 4325 | 432.5 |
Alabama | 9 | 568 | 3874 | 430.4 |
Appalachian St. | 9 | 644 | 3868 | 429.8 |
Pittsburgh | 9 | 603 | 3847 | 427.4 |
San Jose St. | 9 | 591 | 3842 | 426.9 |
UNLV | 9 | 582 | 3836 | 426.2 |
UTSA | 9 | 724 | 3835 | 426.1 |
Kansas St. | 9 | 584 | 3803 | 422.6 |
Kansas | 9 | 582 | 3797 | 421.9 |
Army | 9 | 555 | 3779 | 419.9 |
Auburn | 9 | 561 | 3778 | 419.8 |
Baylor | 9 | 597 | 3774 | 419.3 |
Maryland | 9 | 668 | 3757 | 417.4 |
East Carolina | 9 | 601 | 3755 | 417.2 |
Georgia Tech | 10 | 678 | 4171 | 417.1 |
Notre Dame | 9 | 575 | 3709 | 412.1 |
James Madison | 9 | 613 | 3698 | 410.9 |
Georgia | 9 | 602 | 3693 | 410.3 |
Oregon St. | 9 | 663 | 3686 | 409.6 |
W. Kentucky | 9 | 602 | 3679 | 408.8 |
W. Michigan | 9 | 559 | 3661 | 406.8 |
Washington | 10 | 656 | 4055 | 405.5 |
Uconn | 10 | 710 | 4022 | 402.2 |
BYU | 9 | 589 | 3619 | 402.1 |
Arizona St. | 9 | 613 | 3596 | 399.6 |
N. Illinois | 9 | 649 | 3588 | 398.7 |
Colorado | 9 | 607 | 3587 | 398.6 |
Virginia | 9 | 631 | 3584 | 398.2 |
Wake Forest | 9 | 649 | 3583 | 398.1 |
California | 9 | 638 | 3578 | 397.6 |
Marshall | 9 | 580 | 3574 | 397.1 |
Navy | 9 | 545 | 3564 | 396.0 |
Texas A&M | 9 | 594 | 3563 | 395.9 |
UAB | 9 | 639 | 3557 | 395.2 |
E. Michigan | 9 | 701 | 3529 | 392.1 |
West Virginia | 9 | 587 | 3508 | 389.8 |
Arkansas St. | 9 | 660 | 3506 | 389.6 |
Missouri | 9 | 645 | 3474 | 386.0 |
Mississippi St. | 10 | 674 | 3858 | 385.8 |
Rutgers | 9 | 626 | 3452 | 383.6 |
Florida | 9 | 558 | 3450 | 383.3 |
Oklahoma St. | 10 | 675 | 3833 | 383.3 |
Ohio | 9 | 579 | 3449 | 383.2 |
Tulsa | 9 | 658 | 3448 | 383.1 |
Coastal Carolina | 9 | 569 | 3441 | 382.3 |
Toledo | 9 | 616 | 3422 | 380.2 |
Nevada | 11 | 702 | 4168 | 378.9 |
South Carolina | 9 | 619 | 3410 | 378.9 |
Wisconsin | 9 | 614 | 3405 | 378.3 |
Old Dominion | 9 | 615 | 3403 | 378.1 |
Bowling Green | 9 | 577 | 3402 | 378.0 |
Arizona | 9 | 574 | 3373 | 374.8 |
Georgia Southern | 9 | 631 | 3370 | 374.4 |
FAU | 9 | 600 | 3331 | 370.1 |
Virginia Tech | 10 | 637 | 3699 | 369.9 |
Georgia St. | 9 | 608 | 3325 | 369.4 |
South Florida | 9 | 637 | 3320 | 368.9 |
Colorado St. | 9 | 562 | 3286 | 365.1 |
Sam Houston St. | 9 | 628 | 3282 | 364.7 |
Utah | 9 | 593 | 3266 | 362.9 |
NC State | 10 | 626 | 3621 | 362.1 |
Cent. Michigan | 9 | 563 | 3241 | 360.1 |
Illinois | 9 | 570 | 3204 | 356.0 |
Nebraska | 9 | 607 | 3198 | 355.3 |
Boston College | 9 | 573 | 3184 | 353.8 |
Miami (Ohio) | 9 | 536 | 3175 | 352.8 |
Louisiana Tech | 9 | 636 | 3167 | 351.9 |
Fresno St. | 10 | 641 | 3505 | 350.5 |
Troy | 9 | 554 | 3154 | 350.4 |
Hawaii | 10 | 668 | 3495 | 349.5 |
Iowa | 10 | 592 | 3470 | 347.0 |
Michigan St. | 9 | 562 | 3112 | 345.8 |
Middle Tennessee | 10 | 627 | 3395 | 339.5 |
Duke | 10 | 663 | 3369 | 336.9 |
Wyoming | 9 | 612 | 3031 | 336.8 |
Ball St. | 9 | 604 | 3024 | 336.0 |
Rice | 10 | 623 | 3348 | 334.8 |
Minnesota | 10 | 625 | 3333 | 333.3 |
UTEP | 10 | 673 | 3321 | 332.1 |
Vanderbilt | 10 | 623 | 3313 | 331.3 |
San Diego St. | 9 | 599 | 2977 | 330.8 |
Umass | 9 | 607 | 2976 | 330.7 |
Charlotte | 9 | 554 | 2950 | 327.8 |
Buffalo | 9 | 584 | 2949 | 327.7 |
Oklahoma | 10 | 689 | 3272 | 327.2 |
FIU | 9 | 540 | 2906 | 322.9 |
UCLA | 9 | 532 | 2888 | 320.9 |
Purdue | 9 | 506 | 2884 | 320.4 |
Akron | 9 | 555 | 2883 | 320.3 |
Stanford | 9 | 595 | 2843 | 315.9 |
Kentucky | 9 | 564 | 2823 | 313.7 |
Louisiana-Monroe | 9 | 523 | 2732 | 303.6 |
New Mexico St. | 9 | 594 | 2729 | 303.2 |
Temple | 9 | 575 | 2723 | 302.6 |
Houston | 9 | 535 | 2635 | 292.8 |
Air Force | 9 | 615 | 2634 | 292.7 |
Southern Miss. | 9 | 521 | 2616 | 290.7 |
Michigan | 10 | 600 | 2901 | 290.1 |
Northwestern | 9 | 541 | 2593 | 288.1 |
Florida St. | 10 | 604 | 2589 | 258.9 |
Kennesaw St. | 9 | 564 | 2263 | 251.4 |
Kent St. | 9 | 520 | 2121 | 235.7 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.