Total Defense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Ohio St. | 11 | 648 | 2659 | 241.7 |
Texas | 11 | 686 | 2722 | 247.5 |
Indiana | 11 | 666 | 2871 | 261.0 |
Notre Dame | 11 | 709 | 3004 | 273.1 |
Penn St. | 11 | 656 | 3006 | 273.3 |
Tennessee | 11 | 723 | 3127 | 284.3 |
Oregon | 11 | 672 | 3163 | 287.5 |
N. Illinois | 11 | 672 | 3167 | 287.9 |
Tulane | 11 | 642 | 3202 | 291.1 |
Army | 10 | 570 | 2927 | 292.7 |
Ohio | 11 | 674 | 3288 | 298.9 |
Minnesota | 11 | 676 | 3325 | 302.3 |
South Carolina | 11 | 724 | 3327 | 302.5 |
Miami | 11 | 670 | 3359 | 305.4 |
Oklahoma | 11 | 721 | 3424 | 311.3 |
Georgia | 11 | 696 | 3429 | 311.7 |
Iowa | 11 | 684 | 3430 | 311.8 |
Washington | 11 | 717 | 3440 | 312.7 |
Mississippi | 11 | 773 | 3449 | 313.5 |
Miami (Ohio) | 11 | 742 | 3450 | 313.6 |
Missouri | 11 | 634 | 3454 | 314.0 |
Louisiana Tech | 11 | 729 | 3477 | 316.1 |
Michigan | 11 | 700 | 3479 | 316.3 |
Auburn | 11 | 736 | 3516 | 319.6 |
Sam Houston St. | 11 | 724 | 3525 | 320.5 |
Houston | 11 | 691 | 3532 | 321.1 |
BYU | 11 | 714 | 3554 | 323.1 |
Alabama | 11 | 751 | 3572 | 324.7 |
Utah | 11 | 699 | 3577 | 325.2 |
Rice | 11 | 724 | 3584 | 325.8 |
Bowling Green | 11 | 695 | 3601 | 327.4 |
Iowa St. | 11 | 677 | 3603 | 327.5 |
James Madison | 11 | 738 | 3617 | 328.8 |
Michigan St. | 11 | 673 | 3619 | 329.0 |
Nebraska | 11 | 661 | 3621 | 329.2 |
SMU | 11 | 775 | 3659 | 332.6 |
Kentucky | 11 | 646 | 3660 | 332.7 |
California | 11 | 755 | 3681 | 334.6 |
Wisconsin | 11 | 686 | 3738 | 339.8 |
Kansas St. | 11 | 702 | 3739 | 339.9 |
Georgia Tech | 11 | 663 | 3746 | 340.5 |
Air Force | 11 | 624 | 3747 | 340.6 |
Louisiana-Lafayette | 11 | 704 | 3766 | 342.4 |
Arizona St. | 11 | 721 | 3780 | 343.6 |
Texas State | 11 | 757 | 3798 | 345.3 |
UCLA | 11 | 698 | 3809 | 346.3 |
Duke | 11 | 800 | 3813 | 346.6 |
UNLV | 11 | 762 | 3832 | 348.4 |
Clemson | 11 | 723 | 3855 | 350.5 |
UCF | 11 | 736 | 3873 | 352.1 |
Liberty | 10 | 633 | 3521 | 352.1 |
Memphis | 11 | 697 | 3893 | 353.9 |
Toledo | 11 | 796 | 3902 | 354.7 |
TCU | 11 | 765 | 3911 | 355.5 |
Fresno St. | 11 | 793 | 3912 | 355.6 |
Texas A&M | 11 | 722 | 3917 | 356.1 |
Uconn | 11 | 770 | 3921 | 356.5 |
Syracuse | 11 | 653 | 3926 | 356.9 |
LSU | 11 | 662 | 3952 | 359.3 |
Northwestern | 11 | 728 | 3959 | 359.9 |
Vanderbilt | 11 | 674 | 3962 | 360.2 |
Louisville | 11 | 761 | 3993 | 363.0 |
Boston College | 11 | 720 | 4004 | 364.0 |
Southern Cal | 11 | 708 | 4023 | 365.7 |
Illinois | 11 | 727 | 4027 | 366.1 |
Arkansas | 11 | 743 | 4031 | 366.5 |
Cent. Michigan | 11 | 701 | 4031 | 366.5 |
Boise St. | 11 | 718 | 4036 | 366.9 |
Hawaii | 11 | 712 | 4042 | 367.5 |
Virginia Tech | 11 | 753 | 4042 | 367.5 |
Umass | 11 | 656 | 4060 | 369.1 |
North Carolina | 11 | 731 | 4062 | 369.3 |
FIU | 11 | 786 | 4074 | 370.4 |
Colorado | 11 | 772 | 4097 | 372.5 |
Baylor | 11 | 769 | 4102 | 372.9 |
Pittsburgh | 11 | 814 | 4104 | 373.1 |
Troy | 11 | 675 | 4113 | 373.9 |
Kansas | 11 | 691 | 4121 | 374.6 |
Maryland | 11 | 732 | 4125 | 375.0 |
NC State | 11 | 718 | 4142 | 376.5 |
Nevada | 12 | 780 | 4570 | 380.8 |
UTSA | 11 | 731 | 4199 | 381.7 |
Louisiana-Monroe | 11 | 752 | 4209 | 382.6 |
Navy | 10 | 683 | 3835 | 383.5 |
Colorado St. | 11 | 748 | 4254 | 386.7 |
E. Michigan | 11 | 678 | 4254 | 386.7 |
Florida St. | 11 | 743 | 4263 | 387.5 |
South Alabama | 11 | 738 | 4269 | 388.1 |
Marshall | 11 | 777 | 4274 | 388.5 |
W. Kentucky | 11 | 739 | 4277 | 388.8 |
Cincinnati | 11 | 695 | 4282 | 389.3 |
UTEP | 11 | 746 | 4287 | 389.7 |
San Jose St. | 11 | 839 | 4289 | 389.9 |
Arizona | 11 | 720 | 4313 | 392.1 |
Oregon St. | 11 | 655 | 4334 | 394.0 |
Rutgers | 11 | 714 | 4336 | 394.2 |
Jacksonville St. | 11 | 771 | 4359 | 396.3 |
UAB | 11 | 762 | 4370 | 397.3 |
West Virginia | 11 | 699 | 4371 | 397.4 |
East Carolina | 11 | 835 | 4385 | 398.6 |
Coastal Carolina | 11 | 772 | 4439 | 403.5 |
Virginia | 11 | 753 | 4444 | 404.0 |
Florida | 11 | 804 | 4468 | 406.2 |
Akron | 11 | 733 | 4508 | 409.8 |
Kennesaw St. | 11 | 747 | 4515 | 410.5 |
Old Dominion | 11 | 784 | 4515 | 410.5 |
Stanford | 11 | 705 | 4519 | 410.8 |
Georgia St. | 11 | 733 | 4549 | 413.5 |
W. Michigan | 11 | 724 | 4557 | 414.3 |
Temple | 11 | 745 | 4574 | 415.8 |
Appalachian St. | 10 | 633 | 4198 | 419.8 |
Wyoming | 11 | 707 | 4642 | 422.0 |
Buffalo | 11 | 796 | 4643 | 422.1 |
FAU | 11 | 747 | 4649 | 422.6 |
San Diego St. | 11 | 798 | 4652 | 422.9 |
South Florida | 11 | 805 | 4689 | 426.3 |
Charlotte | 11 | 750 | 4761 | 432.8 |
Washington St. | 11 | 780 | 4825 | 438.6 |
Georgia Southern | 11 | 751 | 4841 | 440.1 |
Purdue | 11 | 728 | 4850 | 440.9 |
Wake Forest | 11 | 809 | 4887 | 444.3 |
Middle Tennessee | 11 | 742 | 4927 | 447.9 |
Southern Miss. | 11 | 722 | 4931 | 448.3 |
Arkansas St. | 11 | 734 | 4978 | 452.5 |
Ball St. | 11 | 724 | 4984 | 453.1 |
Texas Tech | 11 | 779 | 5018 | 456.2 |
New Mexico St. | 11 | 784 | 5064 | 460.4 |
Mississippi St. | 11 | 789 | 5084 | 462.2 |
North Texas | 11 | 818 | 5134 | 466.7 |
Utah St. | 11 | 796 | 5187 | 471.5 |
Tulsa | 11 | 775 | 5296 | 481.5 |
New Mexico | 11 | 782 | 5319 | 483.5 |
Oklahoma St. | 11 | 811 | 5539 | 503.5 |
Kent St. | 11 | 811 | 5746 | 522.4 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.